2013 Cancer Awareness 10k Age Groups
Position Bib # Name finish Pace Gender Age
13-19 MALE IN DIVISION 10K
1 471 Munoz, Manuel 44:15.32 7:08 M 18
2 267 Castellanos, Adriel 48:51.32 7:53 M 19
3 270 Castellanos, Favian 48:53.32 7:53 M 17
4 554 Zepeda, Luis 51:11.16 8:15 M 16
5 363 Calisher, Alexander 52:20.32 8:26 M 17
6 474 Navarro, Jason 53:49.32 8:41 M 15
7 366 Carpenter, Ty 1:00:53.32 9:49 M 14
8 288 Nolazco, Chris 1:31:34.03 14:46 M 18
9 286 Nolazco, Andrew 1:31:50.29 14:49 M 14
10 486 Ochoa, Anthony 1:45:07.03 16:57 M 19
20-29 MALE IN DIVISION 10K
1 315 Gutierrez, Margarito 43:44.32 7:03 M 26
2 582 Mendoza, Ricardo 50:55.32 8:13 M 29
3 335 Yang, Thir 57:29.32 9:16 M 22
4 524 Serrato, Enrique 58:16.32 9:24 M 21
5 703 Chavez, Oscar 59:36.32 9:37 M 26
6 461 Martins, Joey 1:01:10.32 9:52 M 25
7 328 Sanchez, Raymond 1:01:32.43 9:55 M 22
8 349 Becerra, Alberto 1:04:02.57 10:20 M 23
9 540 Toste, Jason 1:18:00.32 12:35 M 29
10 290 Aguilar, Ryan 1:20:19.32 12:57 M 20
30-39 MALE IN DIVISION 10K
1 274 Garcia, Francisco 34:07.32 5:30 M 32
2 271 Garcia, Salvador 38:01.32 6:08 M 33
3 346 Barajas, Gerardo 43:18.32 6:59 M 32
4 318 Krug, Kevin 45:17.32 7:18 M 32
5 576 Utke, Shane 46:26.14 7:29 M 39
6 504 Pulido, Rafael 48:17.32 7:47 M 34
7 408 Federico, Michael 48:36.32 7:50 M 35
8 543 Viveros, Rene 49:35.32 7:59 M 39
9 539 Toste, James 53:06.32 8:34 M 31
10 571 Carne, Matt 53:28.32 8:37 M 35
11 371 Caton, Stewart 53:47.32 8:40 M 32
12 273 Serkavic, Mark 56:09.32 9:03 M 39
13 342 Andrews, Josh 57:11.32 9:13 M 32
14 706 Xavier, Paul 1:01:15.32 9:53 M 34
15 375 Chanthakone, Surigha 1:01:52.32 9:59 M 31
16 374 Cervantez, Robert 1:04:05.32 10:20 M 37
17 283 Jimenez, Carlos 1:04:34.01 10:25 M 33
18 538 Toste, John 1:08:57.32 11:07 M 33
19 401 Dunn, Jeffrey 1:19:07.32 12:46 M 35
20 254 Looper, Brenton 1:26:47.20 13:59 M 38
40-49 MALE IN DIVISION 10K
1 518 Santana, Jesse 36:04.13 5:49 M 42
2 294 Cross, George 38:40.54 6:14 M 47
3 509 Rehrman, Todd 46:39.32 7:31 M 49
4 578 Lopez, Hugo 46:53.00 7:34 M 47
5 321 Lopez, Victor 47:22.12 7:38 M 40
6 559 De La Cruz, Jose 49:01.20 7:54 M 48
7 522 Serrato, Hector 49:23.32 7:58 M 48
8 427 Hood, James 54:41.32 8:49 M 46
9 312 Fox, James 56:11.32 9:04 M 45
10 336 Zamora, Taide 57:47.32 9:19 M 44
11 1303 Grabowski, Don 58:05.32 9:22 M 45
12 258 Miranda, Tony 58:08.32 9:23 M 42
13 502 Pulido, Joe 59:12.39 9:33 M 47
14 580 McLean, Ian 1:00:20.01 9:44 M 45
15 334 Ward, Dennis 1:00:23.50 9:44 M 45
16 255 Morua, Louie 1:00:56.32 9:50 M 41
17 481 Nguyen, Keaton 1:04:05.00 10:20 M 43
18 313 Gines, Gene 1:04:10.10 10:21 M 47
19 492 Paolella, Ted 1:04:25.32 10:23 M 43
20 398 Doige, David 1:05:16.11 10:32 M 47
21 135 Navarro, Nes 1:05:29.32 10:34 M 45
22 1340 Wise, Kevin 1:07:10.32 10:50 M 41
23 285 Miller, Steve 1:28:32.32 14:17 M 46
24 379 Christensen, Charles 1:43:13.50 16:39 M 47
50-59 MALE IN DIVISION 10K
1 506 Qualle, Jeff 38:57.02 6:17 M 52
2 319 Lee, Brian 45:49.32 7:23 M 51
3 307 Crisp, Robert 46:55.86 7:34 M 50
4 345 Axford, Roy 47:55.32 7:44 M 56
5 386 Davis, Alexander 47:57.33 7:44 M 57
6 331 Tidrick, Bruce 48:49.32 7:52 M 51
7 355 Borgonia, Joe 48:50.19 7:53 M 59
8 541 Turnbaugh, David 49:02.32 7:55 M 59
9 338 Adkins, David 51:55.32 8:22 M 55
10 561 Bader, Keith 52:24.10 8:27 M 56
11 199 Yoshikawa, Keith 53:01.32 8:33 M 57
12 564 Blizzard, Jeff 53:21.32 8:36 M 51
13 417 Goodrich, Gary 54:31.22 8:48 M 56
14 124 Magana, David 55:49.28 9:00 M 59
15 701 King, Rick 56:53.32 9:10 M 53
16 570 Johnston, Fred 57:30.99 9:16 M 50
17 327 Powers, Dave 59:14.07 9:33 M 54
18 429 Howell, Steve 59:41.32 9:38 M 54
19 137 Nelson, Lanny 1:01:00.21 9:50 M 53
20 446 Lillemoen, Scott 1:01:04.32 9:51 M 50
21 359 Byrd, Timothy 1:02:15.68 10:02 M 53
22 368 Carter, John 1:04:30.29 10:24 M 59
23 449 Long, Douglas 1:06:07.32 10:40 M 55
24 534 Taylor, Bob 1:22:10.32 13:15 M 58
25 563 Wickstrom, Bruce 1:36:49.49 15:37 M 56
26 443 Lee, Brian 2:06:59.54 20:29 M 58
60-69 MALE IN DIVISION 10K
1 265 Lucchesi, Paul 48:58.32 7:54 M 60
2 282 Martininuc, Teefil 50:25.32 8:08 M 65
3 1317 Hammond, Michael 59:24.89 9:35 M 61
4 452 Luis, Louis 1:09:53.03 11:16 M 62
5 301 Baker, Dennis 1:22:11.32 13:15 M 61
6 411 Foss, Mike 1:42:29.76 16:32 M 69
7 483 Norris, David 2:06:59.88 20:29 M 62
12 AND UNDER FEMALE IN DIVISION 10K
1 465 Mendez, Brianna 1:05:14.50 10:31 F 12
13-19 FEMALE IN DIVISION 10K
1 276 Perrone, Anna 48:58.05 7:54 F 16
2 249 Wise, Camryn 54:47.52 8:50 F 14
3 70 Crisp, Allison 56:59.32 9:11 F 17
4 526 Shabbar, Alia 1:05:30.17 10:34 F 18
5 566 Blizzard, Emily 1:11:55.32 11:36 F 18
6 423 Heister, Brooke 1:19:28.32 12:49 F 14
7 491 Padron, Page 1:26:07.32 13:53 F 14
8 496 Perez Del Rio, Fabiola 1:33:15.82 15:02 F 18
20-29 FEMALE IN DIVISION 10K
1 462 Masui, Megan 39:34.32 6:23 F 25
2 704 Melchor, Bianca 46:55.49 7:34 F 25
3 498 Perry, Katherine 49:05.93 7:55 F 29
4 558 Lee, Ellen 59:25.32 9:35 F 20
5 560 Simoncini-Denton, Nicole 59:33.32 9:36 F 28
6 340 Ambris, Alina 1:00:06.32 9:42 F 28
7 517 Sanchez, Aracely 1:00:14.32 9:43 F 23
8 352 Boehmer, Sitka 1:01:36.32 9:56 F 21
9 293 Whitcomb, Kayla 1:01:54.32 9:59 F 24
10 525 Shabbar, Mariah 1:03:14.32 10:12 F 21
11 463 Melchor, Bianca 1:04:05.46 10:20 F 25
12 425 Hernandez, Amber 1:05:31.06 10:34 F 29
13 460 Martins, Ashley 1:05:57.01 10:38 F 24
14 416 Garcia, Albina 1:06:19.32 10:42 F 26
15 367 Carpenter, Aryn 1:08:48.32 11:06 F 23
16 134 Moore-Garcia, Pamela 1:09:05.60 11:09 F 27
17 583 Gonzalez, Nancy 1:09:25.58 11:12 F 26
18 303 Bond, Katie 1:09:56.32 11:17 F 26
19 383 Davalos, Alma 1:10:08.58 11:19 F 29
20 523 Serrato, Velma 1:16:44.32 12:23 F 23
21 278 Osborn, Cassondra 1:25:56.18 13:52 F 25
22 378 Christensen, Samantha 1:43:15.30 16:39 F 23
30-39 FEMALE IN DIVISION 10K
1 536 Tikaram, Morean 48:37.32 7:50 F 35
2 584 Rodriguez, Lorena 49:12.32 7:56 F 30
3 476 Navarro, Mariela 50:08.32 8:05 F 34
4 482 Nilsson, Heather 52:32.96 8:28 F 30
5 198 Yepez, Ana 52:45.32 8:30 F 30
6 333 Van Diepen, Melissa 54:43.14 8:50 F 38
7 521 Schut, Angela 54:44.32 8:50 F 38
8 344 Asuncion, Bridgit 55:48.32 9:00 F 35
9 422 Hedstrom, Jamie 55:48.34 9:00 F 32
10 581 Wichersham, Marian 55:49.52 9:00 F 34
11 420 Gregory, Bobbie 57:50.32 9:20 F 33
12 495 Pena, Traci 57:52.32 9:20 F 39
13 403 Dykxhoorn, Rachel 58:10.32 9:23 F 33
14 548 Wickersham, Marian 58:32.32 9:26 F 37
15 567 Rowe, Ana 59:02.72 9:31 F 33
16 435 Juarez, Jael 59:27.32 9:35 F 31
17 419 Gregory, Emilee 1:00:11.32 9:42 F 32
18 140 Nguyen, Kathy 1:01:55.32 9:59 F 30
19 542 Valencia, Susy 1:02:13.50 10:02 F 39
20 503 Pulido, April 1:04:01.66 10:20 F 36
21 493 Paolella, Nona 1:04:24.32 10:23 F 36
22 568 Bellington, Delanie 1:04:49.08 10:27 F 34
23 455 Madkins, Sheree 1:05:11.32 10:31 F 37
24 388 Denyer, Melana 1:05:59.32 10:39 F 34
25 448 Londo, Cynthia 1:06:48.32 10:46 F 35
26 394 Dillman, Kristy 1:09:05.45 11:09 F 37
27 472 Naranjo, Rebecca 1:09:05.52 11:09 F 36
28 384 Davalos-Lemus, Erika 1:10:01.28 11:18 F 32
29 269 McInnis, Melissa 1:11:18.32 11:30 F 34
30 370 Caton, Massiel 1:12:05.32 11:38 F 31
31 515 Rose, Robin 1:14:20.32 11:59 F 32
32 497 Perry, Debra 1:16:11.32 12:17 F 39
33 400 Dunn, Mikko 1:19:02.32 12:45 F 35
34 508 Ratliff, Maria Elena 1:20:36.32 13:00 F 34
35 475 Navarro, Shiela 1:21:40.32 13:10 F 34
36 395 Diryawush, Natalia 1:22:20.32 13:17 F 37
37 569 Kiriakou, Ericka 1:24:16.32 13:35 F 33
38 407 Eslick, Deanna 1:24:19.32 13:36 F 35
39 277 Fisher, Laretta 1:25:57.32 13:52 F 31
40 253 Vermillion, Kim 1:26:50.32 14:00 F 30
41 385 David, Elisa 1:27:30.32 14:07 F 30
42 432 Jensen, Danielle 1:35:48.01 15:27 F 37
43 405 Edmisten, Stephanie 1:35:56.80 15:28 F 32
44 372 Causey, Autumn 1:39:15.79 16:00 F 30
45 392 DiCalogero, Tracy 1:40:39.33 16:14 F 34
46 353 Boer, Elizabeth 1:46:26.48 17:10 F 38
47 421 Harris, Carie 1:47:16.20 17:18 F 38
48 364 Carl, Ann 1:47:21.03 17:19 F 34
40-49 FEMALE IN DIVISION 10K
1 304 Brown, Doreen 45:29.32 7:20 F 47
2 468 Morris, Sarah 50:11.32 8:06 F 45
3 309 Erb, Sandra 51:17.32 8:16 F 44
4 431 Ivy, Tina 54:01.32 8:43 F 42
5 311 Fox, Emma 55:03.32 8:53 F 43
6 489 Overbeck, Paula 55:36.32 8:58 F 43
7 320 Leguria, Sherry 57:54.32 9:20 F 48
8 490 Pack, Kathy 58:06.99 9:22 F 46
9 341 Amirhamzeh, Diana 58:31.32 9:26 F 40
10 537 Tolentino, Teresa 58:44.32 9:28 F 44
11 1326 Stanion, Kim 59:38.32 9:37 F 45
12 418 Graf, Mandy 59:40.32 9:37 F 40
13 459 Marquez, Luz 1:00:09.32 9:42 F 48
14 322 Lopstain, Anna 1:00:23.82 9:44 F 49
15 428 Hood, Jamie 1:00:29.81 9:45 F 40
16 479 Nelson, Lisa 1:01:12.23 9:52 F 46
17 535 Threadgill, Marti 1:01:24.32 9:54 F 42
18 512 Rivera-O'Herin, Elizabeth 1:02:15.32 10:02 F 46
19 305 Coelho, Tammy 1:02:18.43 10:03 F 46
20 519 Santos, Jacqueline 1:02:20.85 10:03 F 43
21 1311 Brambila, Liz 1:03:19.32 10:13 F 46
22 464 Mendez, Sandy 1:04:05.85 10:20 F 41
23 575 Marquez, Luz 1:04:33.32 10:25 F 48
24 326 Palma, Caroline 1:04:35.23 10:25 F 48
25 332 Tidrick, Karen 1:04:38.83 10:25 F 49
26 380 Cothran, Janice 1:05:30.44 10:34 F 49
27 1309 Webb, Robin 1:05:31.32 10:34 F 48
28 469 Morris, Sarah 1:06:01.32 10:39 F 45
29 531 Strohmeyer, Christina 1:06:04.01 10:39 F 42
30 376 Chitwood, Laura 1:07:15.32 10:51 F 47
31 445 Lentz, Beth 1:07:26.32 10:53 F 48
32 530 Stice, Michelle 1:08:59.61 11:08 F 43
33 393 Dickinson, Sally 1:09:16.33 11:10 F 49
34 381 Crummett, Stacey 1:09:27.68 11:12 F 45
35 404 Earl, Tina 1:10:29.32 11:22 F 48
36 289 Lavrentjev, Olga 1:11:47.32 11:35 F 41
37 565 Blizzard, Laurie 1:11:57.32 11:36 F 45
38 426 Herrera, Debbie 1:14:26.44 12:00 F 48
39 337 Adkins, Suzanne 1:14:40.32 12:03 F 41
40 409 Fernandez, Dinorah 1:15:00.32 12:06 F 40
41 330 Tamraz, Camie 1:15:01.32 12:06 F 42
42 310 Evans, Melanie 1:15:03.32 12:06 F 49
43 317 Koester, Julie 1:15:04.32 12:06 F 47
44 132 Montalvo, Lourdes 1:16:09.32 12:17 F 48
45 424 Heister, Kim 1:19:27.96 12:49 F 43
46 513 Rodriguez, Shawnie 1:19:34.32 12:50 F 43
47 434 Jones, Stacy 1:20:45.32 13:01 F 46
48 579 Wilson, Suzanne 1:21:03.32 13:04 F 48
49 354 Brown, Shamiran 1:22:18.32 13:16 F 48
50 362 Calcagno, Nikyra 1:24:27.32 13:37 F 49
51 387 Del Rio, Virgen 1:33:46.84 15:07 F 45
52 549 Williams, Kristi 1:34:12.43 15:12 F 44
53 574 Carothers, Jennifer 1:36:38.83 15:35 F 46
54 702 Williams, Kristi 1:42:36.55 16:33 F 44
55 377 Christensen, Patricia 1:43:13.70 16:39 F 46
56 529 Soares, Kathy 1:46:26.81 17:10 F 46
50-59 FEMALE IN DIVISION 10K
1 323 Lyons, Judy 50:58.32 8:13 F 51
2 325 Nilsson, Kimberly 52:03.32 8:24 F 53
3 478 Nelson, Frances 52:06.32 8:24 F 55
4 487 Oden, Krsity 54:46.22 8:50 F 50
5 347 Baysinger, Karen 54:47.32 8:50 F 51
6 705 Murphy, Rita 54:49.32 8:50 F 55
7 308 Davey, Lori 58:41.32 9:28 F 56
8 516 Rose, Sheila 59:51.32 9:39 F 50
9 528 Simoncini, Rebecca 1:00:22.32 9:44 F 52
10 314 Hodges, Jennifer 1:00:26.75 9:45 F 52
11 397 Dodd, Dona 1:01:19.32 9:53 F 55
12 360 Byrd, Suzanne 1:02:14.14 10:02 F 52
13 500 Pinedo-Munoz, Maria 1:02:14.32 10:02 F 51
14 316 Herman, Kathleen 1:02:19.62 10:03 F 57
15 306 Crisp, Cathy 1:04:38.54 10:25 F 52
16 396 Dockery, Cherie 1:04:51.53 10:28 F 51
17 343 Apodaca, Terrie 1:06:17.32 10:41 F 51
18 442 Lee, Claudette 1:08:06.32 10:59 F 54
19 494 Paterson, Judi 1:08:23.32 11:02 F 53
20 577 Heese, Chrys 1:09:07.25 11:09 F 51
21 351 Bissell, Frances 1:11:20.32 11:30 F 55
22 505 Pyeatt, Maureen 1:11:39.32 11:33 F 51
23 402 Dusil-Lucero, Linda 1:11:41.32 11:34 F 55
24 369 Case, Donna 1:16:07.32 12:17 F 55
25 1334 Yoshikawa, Christina 1:17:57.32 12:34 F 58
26 510 Rich, Donna 1:18:51.32 12:43 F 58
27 527 Silva, Jennifer 1:25:21.32 13:46 F 53
28 520 Sargenti-Mansour, Carleen 1:28:21.32 14:15 F 59
29 414 Garcia, Denise 1:28:31.32 14:17 F 51
30 562 Wickstrom, Janet 1:36:50.59 15:37 F 52
31 357 Bravo, Angie 1:39:17.83 16:01 F 51
32 485 Ochoa, Brenda 1:45:05.60 16:57 F 50
33 484 Norris, Suzzette 1:45:59.32 17:06 F 57
34 1310 Borgesi-Campbell, Pauleen 1:47:28.32 17:20 F 50
60-69 FEMALE IN DIVISION 10K
1 501 Pires, Sara 1:06:13.32 10:41 F 62
2 302 Baker, Maria 1:11:24.32 11:31 F 60
3 533 Swier, Linda 1:18:22.05 12:38 F 61
4 507 Ramos, Mary Ellen 1:20:34.32 12:59 F 60
5 532 Suzuki, Diane 1:21:18.32 13:07 F 65
6 350 Bishop, Janice 1:34:06.65 15:11 F 63
7 406 Elia, Barbara 1:37:39.18 15:45 F 68
8 358 Brown, Valerie 1:40:48.14 16:15 F 60
9 356 Brom, Frances 1:42:36.87 16:33 F 63
10 1316 Hackett, Kathleen 1:52:45.09 18:11 F 65
70-79 FEMALE IN DIVISION 10K
1 373 Cayton, Rosemary 1:09:07.43 11:09 F 71
2 413 Gale, Verilee 1:52:46.16 18:11 F 72
NO AGE FEMALE IN DIVISION 10K
1 556 name, no 1:04:50.31 10:27 F 99