2013 Cancer Awareness 2 Mile AgeGroup
Position Bib # Name finish Pace Gender Age
MALE 8 AND UNDER IN DIVISION 2MI
1 142 Oberg, Liam 18:22.32 9:11 M 8
2 141 Oberg, Roen 19:20.32 9:40 M 6
3 161 Pulido, Joaquin 19:32.10 9:46 M 8
4 122 Waters, Gideon 23:02.07 11:31 M 7
5 156 Puck, Nathan 23:02.13 11:31 M 7
6 33 Veneman, Grant 29:30.32 14:45 M 8
7 56 Brown, Mason 34:44.32 17:22 M 8
8 77 Doige, Logan 35:19.32 17:40 M 7
MALE 9 TO 12 IN DIVISION 2MI
1 16 Mercer, Cameron 13:33.76 6:47 M 11
2 164 Rehrman, Robert 13:40.32 6:50 M 12
3 232 Lewis, Mason 15:04.32 7:32 M 12
4 63 Cantwell, Ethan 16:02.32 8:01 M 12
5 280 Navarro, Omar 17:53.86 8:56 M 9
6 143 O'Herin, Aidan 21:04.09 10:32 M 11
7 54 Brasil, Chad 22:43.32 11:21 M 10
8 192 Waters, Dallas 23:02.95 11:31 M 12
9 287 Mjia, Miguel 26:33.22 13:17 M 11
10 171 Santos, Kalijah 28:04.82 14:02 M 12
11 131 Mjia, Miguel 28:23.08 14:11 M 11
12 172 Santos, Kaliq 29:59.86 14:59 M 10
13 195 Webster, Ian 34:45.32 17:22 M 10
MALE 13-15 IN DIVISION 2MI
1 227 Escamilla, Manuel 13:06.32 6:33 M 15
2 248 Ismael, Kenn 15:56.32 7:58 M 15
3 231 Zion, Kirk 15:59.32 7:59 M 13
4 150 Perez, Esteban 1:14:08.32 37:04 M 14
MALE 16-19 IN DIVISION 2MI
1 213 Bhatti, Ahmed 13:20.48 6:40 M 16
2 139 Nevarez, Jose 13:33.32 6:47 M 18
3 225 Davila, Oscar 13:54.32 6:57 M 17
4 215 Garcia, Jonathan 13:57.32 6:58 M 17
5 211 Mercado, Enrique 14:16.32 7:08 M 16
6 218 Silva, Nicolaus 14:57.32 7:28 M 17
7 226 Yarick, Andrew 15:00.46 7:30 M 16
8 205 Camarena, Eduardo 15:49.32 7:54 M 16
9 224 Salazar, Jacob 19:25.32 9:43 M 16
10 93 Hamilton, Mark 29:12.32 14:36 M 19
MALE 20-29 IN DIVISION 2MI
1 456 Magana, Alexies 14:45.32 7:22 M 29
2 260 Oceguera, Freddie 15:26.32 7:43 M 24
3 184 Tovar, Jesse 16:26.44 8:13 M 28
4 235 Jones, Tyler 16:58.32 8:29 M 26
5 114 Kriya, Nasiet 17:45.60 8:52 M 28
6 83 Galindo, Cristian 19:08.32 9:34 M 20
7 60 Bun, Veasna 23:53.36 11:56 M 26
8 88 Grant, Daniel 27:30.62 13:45 M 25
MALE 30-39 IN DIVISION 2MI
1 266 Campos, Aguston 11:38.93 5:49 M 38
2 102 Jimenez, Horacio 13:45.98 6:52 M 34
3 185 Vanderhelm, Arend 14:14.32 7:07 M 37
4 179 Tarrant, Ajene 14:22.02 7:11 M 33
5 257 Tran, Johnny 16:25.56 8:13 M 32
6 90 Green, Daniel 22:00.32 11:00 M 34
7 165 Rivas, Fidel 26:17.41 13:09 M 30
8 72 de la Cruz, Brad 26:17.44 13:09 M 37
9 454 Luis, Ron 26:17.53 13:09 M 33
10 116 Lemus, Jose 27:14.02 13:37 M 35
11 41 Allen, Craig 28:30.27 14:15 M 31
12 467 Montanez, Francisco 41:02.42 20:31 M 38
MALE 40-49 IN DIVISION 2MI
1 264 Maciel, Javier 10:16.85 5:08 M 42
2 138 Nevarez, Jose 11:37.32 5:49 M 45
3 244 Martinez, Efren 11:52.32 5:56 M 45
4 51 Boyer, Mike 12:28.32 6:14 M 45
5 111 King, Randy 12:54.32 6:27 M 46
6 242 Wilson, David 16:21.32 8:11 M 43
7 17 Mercer, Paul 17:49.93 8:54 M 41
8 4 Baroni, Greg 18:11.32 9:06 M 48
9 158 Puck, Michael 19:03.32 9:32 M 44
10 13 Jordan, Tony 21:07.32 10:34 M 40
11 42 Araujo, Rogelio 25:39.76 12:49 M 40
12 69 Chavez, Jose 25:40.34 12:50 M 40
13 18 Moreno, Steve 32:01.32 16:00 M 48
14 57 Brown, Matt 33:08.32 16:34 M 41
15 127 McNeill, Tim 34:57.23 17:29 M 42
16 113 Knittel, Michael 36:06.20 18:03 M 48
17 546 Webster, Kevin 36:44.50 18:22 M 49
MALE 50-59 IN DIVISION 2MI
1 78 Doty, Allen 13:19.32 6:39 M 54
2 148 Paterson, Ross 13:49.81 6:54 M 58
3 11 Howard, Steve 13:56.32 6:58 M 56
4 167 Sanchez, Jesus 14:23.96 7:11 M 54
5 97 Hamilton, William 17:01.32 8:30 M 55
6 1302 Blackmon, Brian 18:28.23 9:14 M 54
7 12 Jimenez, Arnel 21:02.32 10:31 M 50
8 6 Filice, Arthur 21:32.32 10:46 M 57
9 84 Gallardo, Charles 22:00.43 11:00 M 53
10 95 Hamilton, Kip 22:33.32 11:17 M 53
11 1312 Carpenter, Mark 24:12.13 12:06 M 52
12 3 Barker, Brian 24:21.32 12:11 M 57
13 136 Negranza, Ted 24:40.21 12:20 M 54
14 256 Helsel, Donald 37:37.68 18:49 M 53
15 121 Lucero, Ralph 1:04:04.14 32:02 M 50
MALE 60-69 IN DIVISION 2MI
1 61 Cabeceiras, Ron 16:04.32 8:02 M 65
2 99 Harris, Don 16:30.05 8:15 M 62
3 1313 Cattanach, Gregor 18:21.72 9:11 M 62
4 572 Anstey, Dana 18:35.32 9:17 M 65
5 1307 Scott, James 31:20.32 15:40 M 63
6 14 Lemos, David 33:00.32 16:30 M 60
MALE 70-79 IN DIVISION 2MI
1 1318 Holmes, Gerry 14:08.32 7:04 M 70
2 1308 Utne, John 30:12.83 15:06 M 75
MALE 80 AND OVER IN DIVISION 2MI
1 1338 LoBianco, Joe 27:13.32 13:36 M 85
FEMALE 8 AND UNDER IN DIVISION 2MI
1 106 Johnson, Thalia 16:15.32 8:08 F 8
2 129 McNeill, Kaylin 17:38.87 8:49 F 8
3 279 Navarro, Isidro 19:32.63 9:46 F 7
4 66 Carpenter, Abigail 24:15.32 12:08 F 6
5 155 Piementel, Alexis 26:48.33 13:24 F 8
6 39 Granddaughter, Granddaughter 29:30.63 14:45 F 7
7 67 Carpenter, Grace 35:45.32 17:52 F 5
8 133 Montanez, Anahi 40:29.82 20:15 F 5
9 228 Malberg, Charlee 52:20.37 26:10 F 3
FEMALE 9 TO 12 IN DIVISION 2MI
1 21 Oneill, Caitlin 14:18.13 7:09 F 11
2 473 Navarro, Mia 16:37.32 8:19 F 12
3 75 Diryawush, Sarah 21:05.39 10:32 F 12
4 187 Vang, Cloe 21:42.32 10:51 F 10
5 193 Waters, Lydia 23:04.32 11:32 F 9
6 108 Johnson, Mikayla 23:40.52 11:50 F 11
7 241 Mello, Colby 26:21.70 13:11 F 11
8 284 Lemus, Abigayle 27:25.32 13:43 F 12
9 238 Barnes, Allie 28:25.16 14:13 F 10
10 128 McNeill, Kyra 28:38.35 14:19 F 10
11 547 Webster, Isabel 28:39.02 14:19 F 12
12 152 Perez, Evanie 30:12.99 15:06 F 9
13 55 Brown, Mia 33:07.32 16:34 F 9
14 117 Lemus, Abigayle 1:39:16.96 49:38 F 12
FEMALE 13-15 IN DIVISION 2MI
1 191 Waters, Eleanor 11:50.32 5:55 F 15
2 59 Brown, Melinda 15:18.32 7:39 F 15
3 210 Klink, Sierra 18:09.32 9:04 F 15
4 223 Haueter, Bailee 18:18.32 9:09 F 14
5 233 Rodriguez, Sienna 19:08.31 9:34 F 15
6 247 Castro, Justine 19:31.32 9:45 F 15
7 206 Garcia, Femonda 19:34.32 9:47 F 15
8 71 Crisp, Abigale 19:59.32 9:59 F 15
9 175 Stevens, Brittany 21:06.40 10:33 F 15
10 149 Patty, Britney 21:35.32 10:47 F 13
11 207 Aroche, Martha 22:04.27 11:02 F 15
12 212 Estrada, Tea 22:05.22 11:02 F 14
13 80 Fernandez, Andreas 23:32.89 11:46 F 13
14 120 Lopez, Cristina 23:33.41 11:47 F 14
15 477 Negranza, Hannah 24:40.16 12:20 F 14
16 499 Pimentel, Hannah 26:33.82 13:17 F 13
17 1330 Luna, Jaira 38:45.10 19:22 F 13
18 151 Perez, Gabriela 1:16:53.32 38:27 F 15
FEMALE 16-19 IN DIVISION 2MI
1 217 Craig, Darnesha 16:28.32 8:14 F 16
2 209 Estrada, Nia 17:39.96 8:49 F 16
3 208 Martinez, Mike 17:40.62 8:50 F 16
4 234 Rossini, Taylor 18:30.74 9:15 F 17
5 204 Bedoy, Mariana 20:58.45 10:29 F 17
6 188 Vaughn, Juliet 21:13.68 10:36 F 16
7 214 Suarez Rios, Jeanette 22:03.87 11:02 F 17
8 246 Guerrero, Christianna 22:05.27 11:02 F 16
9 250 Rodriguez, Kelsey 30:15.09 15:08 F 18
FEMALE 20-29 IN DIVISION 2MI
1 23 Partlow, Kathryn 14:58.32 7:29 F 26
2 100 Hernandez, Yuriana 16:24.32 8:12 F 29
3 103 Johns, Jessica 17:34.32 8:47 F 29
4 94 Hamilton, Megan 19:18.32 9:39 F 22
5 30 Stebbing, Catie 19:50.06 9:55 F 28
6 27 Sanchez, Brenda 21:57.32 10:58 F 22
7 361 Cahill, Ashley 22:14.68 11:07 F 27
8 89 Grant, Anne 27:30.49 13:45 F 24
9 263 Knudson, Heather 28:34.88 14:17 F 28
10 92 Grochau-Wright, Faith 36:04.95 18:02 F 20
11 25 Quimby, Lauren 37:26.71 18:43 F 29
12 236 Lee, Erika 37:34.26 18:47 F 23
13 168 Sanchez, Sandra 40:54.28 20:27 F 28
14 145 Ortiz, Maria 40:55.65 20:27 F 27
FEMALE 30-39 IN DIVISION 2MI
1 291 Stoffel, Amy 13:37.32 6:49 F 33
2 105 Johnson, Emma 16:43.32 8:21 F 39
3 76 Doige, Tracy 17:27.32 8:43 F 36
4 189 Villaseor, Anita 17:41.32 8:51 F 39
5 40 Allen, Tracy 18:55.36 9:28 F 30
6 154 Perez-Oberg, Silvia 19:26.32 9:43 F 39
7 107 Johnson, Corrie 19:33.32 9:47 F 30
8 252 Lourenco, Nelia 20:20.32 10:10 F 37
9 186 Vanderhelm, SaraRae 21:24.32 10:42 F 33
10 178 Tapia, Yer 21:43.32 10:51 F 30
11 87 Goulart, Connie 22:00.32 11:00 F 33
12 91 Green, Danielle 22:03.32 11:02 F 31
13 62 Calderon, Sarah 22:55.32 11:28 F 37
14 181 Torres, Maribel 25:29.32 12:45 F 37
15 229 Mai Nou Yang, Me 25:33.32 12:47 F 32
16 441 Krug, Valerie 26:21.32 13:11 F 30
17 1325 Pimentel, Kendra 26:50.11 13:25 F 32
18 101 Hunter, Sheila 28:24.32 14:12 F 36
19 32 Veneman, Jamie 29:42.32 14:51 F 30
20 262 Knudson, Jacqueline 30:18.16 15:09 F 30
21 173 Santos, Brenna 30:34.58 15:17 F 31
22 243 Utke, Tia 33:31.32 16:45 F 38
23 182 Toste, Debbie 34:59.05 17:30 F 30
24 196 Xavier, Kathleen 34:59.17 17:30 F 30
25 544 Watson Parreno, Angela 35:32.93 17:46 F 36
26 58 Brown, Monica 36:05.83 18:03 F 36
FEMALE 40-49 IN DIVISION 2MI
1 180 Topping, Betty 13:22.32 6:41 F 43
2 480 Nevarez, Slvia 17:18.32 8:39 F 44
3 79 Duffy, Mary 17:39.53 8:49 F 48
4 153 Perez, Rita 18:48.46 9:24 F 43
5 9 Hewes, Sue 20:02.17 10:01 F 44
6 29 Serratos, Jennifer 20:07.03 10:04 F 42
7 230 Wong, Rhonda 20:24.32 10:12 F 44
8 31 Thompson, Diana 20:37.32 10:19 F 49
9 38 Alba, Lisa 21:53.32 10:56 F 42
10 1 Azevedo, Cindy 22:05.82 11:02 F 48
11 15 Martinez, Veronica 22:49.32 11:24 F 43
12 176 Stewart, Diana 22:59.32 11:30 F 43
13 7 Gines, Pamela 23:13.40 11:36 F 45
14 147 Parreno, Vicki 23:40.96 11:50 F 44
15 281 Gomes, Kellie 23:44.32 11:52 F 42
16 1305 McDiffett, Pam 27:24.67 13:42 F 49
17 438 King, Melissa 28:26.58 14:13 F 43
18 126 McNeill, Kim 28:38.43 14:19 F 42
19 1399 Myles, Annette 30:44.32 15:22 F 47
20 1306 Moreno, Elizabeth 31:58.32 15:59 F 49
21 275 Burrow, Amy 33:24.45 16:42 F 43
22 1324 Maxwell, Desiree 35:00.32 17:30 F 43
23 82 Fowler, Karen 35:24.60 17:42 F 47
24 65 Carpenter, Juliana 36:01.21 18:00 F 44
25 162 Qualle, Melissa 36:11.84 18:05 F 40
26 545 Webster, Lisa 36:44.40 18:22 F 49
27 20 Newsome, Deborah 37:32.99 18:46 F 45
28 237 Lee, Shawn 37:37.09 18:49 F 48
29 194 Waters, Shelly 38:17.32 19:08 F 43
30 160 Puck, Kathrine 39:29.32 19:45 F 43
31 64 Carney, Cindy 40:15.32 20:08 F 45
FEMALE 50-59 IN DIVISION 2MI
1 50 Boyd, Vicky 13:53.10 6:56 F 55
2 123 Magana, Rosa 18:01.32 9:00 F 57
3 98 Hamilton, Melody 18:21.98 9:11 F 54
4 85 Gallardo, Cancy 19:29.32 9:45 F 50
5 22 Ovalle, Carol 19:50.32 9:55 F 58
6 1335 Rainwater, Susie 21:12.05 10:36 F 50
7 96 Hamilton, Diane 22:32.32 11:16 F 52
8 245 LoBianco, Kit 23:46.08 11:53 F 58
9 44 Bardini, Karen 25:46.11 12:53 F 51
10 35 Walsh, Donna 27:24.58 13:42 F 57
11 1339 Kimble, Sandy 27:51.72 13:56 F 57
12 5 Cash, Dorothy 30:07.73 15:04 F 57
13 169 Sandoval, Pattie 32:22.32 16:11 F 54
14 261 Knudson, Kathy 34:22.85 17:11 F 50
15 453 Luis, Debbie 34:26.08 17:13 F 52
16 183 Toste, Filomena 35:21.32 17:41 F 55
17 109 Jones, Dea 35:40.32 17:50 F 51
18 1315 Grochau, Deborah 36:04.07 18:02 F 56
19 46 Beck, Eileen 36:06.38 18:03 F 50
20 174 Stevens, Paula 37:26.32 18:43 F 59
21 259 Helsel, Tami 37:33.90 18:46 F 51
22 10 Horton, Frances 37:37.32 18:49 F 54
23 53 Bradford, Stacie 38:38.79 19:19 F 57
24 73 Deadder, Bonnie 39:32.32 19:46 F 54
25 1304 Martines, Linda 47:20.93 23:40 F 51
26 146 Pangburn, Donna 52:19.54 26:10 F 58
27 190 Wang, Chunwei 1:32:58.52 46:29 F 50
FEMALE 60-69 IN DIVISION 2MI
1 68 Cattanach, Irene 17:42.32 8:51 F 60
2 2 Bailey, Elizabeth 20:22.32 10:11 F 60
3 19 Nunes, Jan 23:36.56 11:48 F 60
4 74 Dickens, Sharon 26:01.32 13:00 F 60
5 1337 Mello, Sheila 26:35.66 13:17 F 62
6 177 Sylvester, Christina 28:20.97 14:10 F 60
7 28 Scott, Lynette 31:21.32 15:41 F 64
8 447 Lofgren, Heidi 35:03.81 17:31 F 63
9 292 Mailoux, Barbara 35:29.32 17:45 F 61
10 24 Perino, Kristyn 37:33.18 18:46 F 62
11 170 Santos, Silvia 38:36.28 19:18 F 69
12 166 Russell, Noel 38:45.96 19:22 F 64
FEMALE 70-79 IN DIVISION 2MI
1 159 Puck, Margaret 37:58.32 18:59 F 75
2 1328 Waters, Gail 38:19.32 19:10 F 75
3 1314 Cloward, Suzanne 38:21.32 19:11 F 73
4 81 Fore, Jeanette 40:10.75 20:05 F 75
5 1336 Abid, Dolores 41:01.59 20:30 F 78
FEMALE 80 AND OVER IN DIVISION 2MI
1 163 Rader, Alice 32:35.32 16:18 F 81
NO AGE IN DIVISION 2MI
1 203 name, no 14:00.32 7:00 F 99
2 272 name, no 25:03.32 12:32 F 99
3 157 name, no 31:31.32 15:45 F 99