2013 Riverbank Cheese and Wine 10k AgeGroup
Position Bib # Name finish Pace Gender Age
13-19 MALE IN DIVISION 10K
1 710 Bravo, Ramon 39:42.34 6:24 M 14
2 713 Rodriguez, Nathan 41:47.34 6:44 M 14
3 734 Tovar, Alejandro 48:17.34 7:47 M 19
4 740 Golding, Cody 59:04.34 9:32 M 14
20-29 MALE IN DIVISION 10K
1 758 Crawford, Levi 37:32.34 6:03 M 29
2 705 Whiteley, Ron 49:20.34 7:57 M 28
3 707 wolter, David 58:33.93 9:27 M 28
30-39 MALE IN DIVISION 10K
1 751 Garcia, Francisco 34:22.87 5:33 M 32
2 724 Gerson, Corey 42:25.34 6:50 M 34
3 611 Barajas, Gerardo 44:08.34 7:07 M 32
4 687 Salvador, Carvic 46:04.34 7:26 M 31
5 612 Bettencourt, Steven 51:31.34 8:19 M 30
6 743 Caton, Damien 51:48.24 8:21 M 38
7 702 Viveros, Rene 51:56.34 8:23 M 39
8 701 Vessels, Shawn 56:11.16 9:04 M 31
9 747 Plasencia, Bernardo 57:06.34 9:13 M 38
10 601 Acosta, ramiro 59:08.34 9:32 M 30
11 604 Alvarez, Angel 1:12:48.34 11:45 M 34
12 662 kriser, kevin 1:40:15.34 16:10 M 32
40-49 MALE IN DIVISION 10K
1 741 Collion, Sean 41:55.34 6:46 M 42
2 680 Orcutt, John 42:39.73 6:53 M 47
3 757 Garcia, Felipe 45:44.34 7:23 M 44
4 725 De La Cruz, Jose 49:12.34 7:56 M 48
5 733 Trevino, Rojelio 50:01.34 8:04 M 41
6 640 Fox, James 53:56.34 8:42 M 46
7 732 Olvera, Ricardo 57:29.84 9:16 M 49
8 753 Huerta, Jose 59:54.39 9:40 M 49
9 691 Shipp Jr, Loid 1:06:19.34 10:42 M 49
10 656 Jordan, Tony 1:06:48.59 10:46 M 41
11 750 Harrison, Lance 1:19:51.34 12:53 M 43
50-59 MALE IN DIVISION 10K
1 742 Anderson, Ned 42:28.34 6:51 M 55
2 745 Crisp, Robert 46:04.80 7:26 M 50
3 627 Clough, Bill 48:54.34 7:53 M 57
4 644 Goodrich, Gary 51:36.34 8:19 M 56
5 690 Selz, Mark 52:19.34 8:26 M 52
6 651 Higgins, Mark 53:21.34 8:36 M 52
7 629 Coronado, Milo 53:40.63 8:39 M 57
8 646 Hamilton, William 54:11.34 8:44 M 55
9 666 Magana, David 57:36.12 9:17 M 59
10 653 Ieiri, Harvey 57:59.34 9:21 M 53
11 652 Howell, Steve 59:16.34 9:34 M 54
12 720 McDonald, Brian 1:01:51.34 9:59 M 50
13 650 Hicks, Jerome 1:15:02.34 12:06 M 53
14 613 Bronson, Brian 1:20:44.64 13:01 M 52
60-69 MALE IN DIVISION 10K
1 746 Lucchesi, Paul 49:30.34 7:59 M 60
2 729 Rhoads, Tim 52:23.34 8:27 M 63
3 678 O'Connell, Jim 1:30:57.34 14:40 M 60
70-79 MALE IN DIVISION 10K
1 645 Guidolin, Ricardo 51:56.80 8:23 M 75
2 661 Kinser, Marlene 1:15:06.53 12:07 M 77
3 634 Dudley Cash, William 1:27:33.34 14:07 M 78
20-29 FEMALE IN DIVISION 10K
1 654 Jackson, Katy 50:38.34 8:10 F 27
2 731 Heckel, Samantha 53:26.34 8:37 F 24
3 672 Medina, Alyce 53:54.34 8:42 F 26
4 670 McDonough, Megen 56:29.34 9:07 F 28
5 643 Gomes, Hattie 56:38.83 9:08 F 20
6 668 Martinez, Monica 58:19.34 9:24 F 24
7 606 Ambris, Alina 58:34.43 9:27 F 29
8 616 Brown, Breanne 1:02:10.34 10:02 F 29
9 698 Tinoco, Adriana 1:04:27.34 10:24 F 28
10 708 Yip, Bianca 1:07:39.34 10:55 F 27
11 625 Clare, Jennifer 1:19:53.34 12:53 F 26
30-39 FEMALE IN DIVISION 10K
1 602 Acosta, Reveca 55:33.34 8:58 F 30
2 748 Gallardo, Claudia 57:13.63 9:14 F 34
3 642 Gill, Sukhy 58:36.01 9:27 F 37
4 657 Juarez, Jael 59:27.34 9:35 F 31
5 721 Borba, Carla 1:01:49.34 9:58 F 36
6 739 Lopez, Gabriela 1:02:01.18 10:00 F 36
7 636 Farmer, Kathryn 1:02:20.34 10:03 F 35
8 744 Caton, Amie 1:02:24.85 10:04 F 37
9 718 Tourtlotte, Mary 1:04:03.20 10:20 F 38
10 693 Siquijor, Marygrace 1:04:32.34 10:25 F 36
11 633 Doige, Tracy 1:04:36.34 10:25 F 36
12 655 Jones, Vivian 1:06:21.34 10:42 F 36
13 697 Tapia, Yer 1:06:27.34 10:43 F 30
14 703 Walkey, Sylvia 1:07:52.54 10:57 F 30
15 711 Brown, Wendy 1:08:02.34 10:58 F 34
16 671 McKay, Misty 1:08:20.34 11:01 F 30
17 755 Tavares, Elena 1:08:43.34 11:05 F 32
18 681 Parman, Stefanie 1:09:58.34 11:17 F 31
19 660 Kiehn, Theresa 1:11:10.34 11:29 F 36
20 737 Ribeiro, Monica 1:11:14.34 11:29 F 32
21 676 Nance, Laura 1:11:36.34 11:33 F 39
22 605 Alvarez, Stefanie 1:12:46.34 11:44 F 31
23 723 Bird, Dulce 1:15:57.34 12:15 F 38
24 641 Fredeking, Elise 1:16:05.34 12:16 F 39
25 673 Melo, Dorinda 1:16:48.39 12:23 F 33
26 749 Shears, Evangeline 1:17:05.13 12:26 F 33
27 756 Meyers, Anne 1:21:21.89 13:07 F 34
28 706 Wolfe, Amy 1:38:07.34 15:50 F 34
29 692 shirey, ave 1:40:50.34 16:16 F 31
40-49 FEMALE IN DIVISION 10K
1 722 Topping, Betty 45:06.34 7:16 F 43
2 700 Vargas, Ddee 49:03.34 7:55 F 45
3 752 Huerta, Ramona 49:17.10 7:57 F 45
4 674 Meyer, Denise 51:29.34 8:18 F 42
5 688 Scott, Cathy 51:54.44 8:22 F 47
6 639 Fox, Emma 54:31.65 8:48 F 43
7 728 Letendre, Michelle 56:41.95 9:09 F 41
8 696 stice, michelle 59:56.34 9:40 F 43
9 730 Brambila, Liz 1:00:05.34 9:41 F 46
10 682 Pelletier, Laura 1:01:04.31 9:51 F 43
11 628 Cole, Chrissy 1:01:46.34 9:58 F 48
12 677 Noonan, Pamela 1:02:14.34 10:02 F 43
13 607 Anderson, Andrea 1:03:04.34 10:10 F 40
14 685 Rego, Carla 1:04:30.34 10:24 F 40
15 719 friedrich, Christina 1:04:54.34 10:28 F 45
16 631 CRUMMETT, STACEY 1:06:48.38 10:46 F 45
17 699 Vargas, Celeste 1:08:06.34 10:59 F 44
18 630 Creevan, Michelle 1:08:40.35 11:05 F 45
19 615 Brouhard, Melanie 1:09:16.34 11:10 F 43
20 738 Ramirez, Lety 1:09:42.34 11:15 F 43
21 647 Harris, Sabrina 1:10:00.34 11:17 F 41
22 603 Adkins, Suzanne 1:12:58.72 11:46 F 41
23 735 Gong, Tina 1:13:58.34 11:56 F 41
24 617 Brown, Shamiran 1:14:05.34 11:57 F 48
25 717 Navarette, Stephanie 1:14:07.34 11:57 F 46
26 695 Stewart, Diana 1:16:03.34 12:16 F 43
27 669 Martinez, Veronica 1:16:17.34 12:18 F 44
28 614 Bronson, Dolores 1:20:44.77 13:01 F 49
29 684 Rathbun, Sheri 1:28:15.93 14:14 F 43
30 715 Williams, Kristi 1:30:50.74 14:39 F 44
50-59 FEMALE IN DIVISION 10K
1 658 Kelley, Anne 47:07.34 7:36 F 55
2 712 Lyons, Judy 51:08.34 8:15 F 52
3 638 Florez, Esther 51:39.34 8:20 F 52
4 637 Fitzpatrick, Christine 54:51.34 8:51 F 59
5 686 Rose, Sheila 56:22.34 9:05 F 50
6 694 Stanley, Julie 56:26.84 9:06 F 55
7 754 Simoncini, Rebecca 58:32.94 9:26 F 52
8 675 Mitchell, Cathy 59:44.34 9:38 F 51
9 683 Perez, Kristi 1:00:53.34 9:49 F 58
10 727 Bennettt, Kathy 1:02:00.34 10:00 F 58
11 704 Weichert, Jill 1:02:02.34 10:00 F 56
12 664 Lesan, Kim 1:05:31.34 10:34 F 50
13 626 Clendenin, Karen 1:05:37.34 10:35 F 50
14 663 Leonard, Sandy 1:06:54.15 10:47 F 50
15 608 Apodaca, Terrie 1:06:59.01 10:48 F 51
16 667 Martin, Shirley 1:08:39.34 11:04 F 57
17 609 Avila, Jenni 1:09:58.47 11:17 F 59
18 648 Heese, Chrys 1:11:15.01 11:30 F 51
19 649 Herr, Julie 1:11:59.34 11:37 F 51
20 624 Clare, Beth 1:14:56.34 12:05 F 52
21 716 Walsh, Donna 1:24:35.34 13:39 F 58
22 714 Silva, Jennifer 1:25:40.87 13:49 F 54
23 679 O'Connell, Karen 1:30:54.07 14:40 F 59
60-69 FEMALE IN DIVISION 10K
1 709 Youga, Patricia 1:07:02.34 10:49 F 63
2 618 Bunch, Liz 1:07:37.34 10:54 F 66
3 736 Smith, Candy 1:07:46.34 10:56 F 60
4 635 Elia, Barbara 1:13:40.37 11:53 F 69
5 689 Scott, Diane 1:21:30.34 13:09 F 60
6 610 Axiak, Bette 1:31:14.34 14:43 F 68
70-79 FEMALE IN DIVISION 10K
1 622 Cayton, Rosemary 1:10:51.44 11:26 F 71