2013 Riverbank Cheese and Wine 5k AgeGroups
Position Bib # Name finish Pace Gender Age
12 AND UNDER MALE IN DIVISION 5K
1 133 duchala, jack 22:54.27 7:23 M 11
2 279 TIMMERMEYER, ANDREW 25:32.34 8:14 M 12
3 187 keyes, andrew 26:23.34 8:31 M 12
4 380 Rios, Giancarlo 26:37.34 8:35 M 12
5 434 Mc Ritchie, Drmtry 26:39.75 8:36 M 9
6 364 Banuelos, Erik 31:31.34 10:10 M 12
7 244 Puck, Nathan 32:10.35 10:23 M 7
8 454 Huerta, Hugh 34:22.95 11:05 M 11
9 109 Brasil, Chad 37:45.04 12:11 M 10
10 145 Galaviz, Adam 53:08.34 17:08 M 11
13-19 MALE IN DIVISION 5K
1 387 Valdez, Eduardo 17:18.73 5:35 M 19
2 332 Banzon, Miguel 18:40.34 6:01 M 15
3 432 Escamilla, Manuel 19:30.34 6:17 M 15
4 308 Garcia, Joaquin 20:23.34 6:35 M 17
5 290 Walker, Alex 20:26.84 6:35 M 17
6 403 Miller, Ben 20:29.34 6:36 M 13
7 397 Soria, Ramon 20:38.73 6:39 M 13
8 344 Joven, Xavier 21:22.34 6:54 M 16
9 320 Bhatti, Ahmed 21:43.34 7:00 M 16
10 376 perez, josue 21:50.34 7:03 M 13
11 316 Rivera-Gomez, Jose 22:12.34 7:10 M 17
12 351 Banh, Kyle 22:16.29 7:11 M 15
13 378 Ramirez, Brian 22:18.34 7:12 M 14
14 322 Davila, Oscar 22:30.34 7:15 M 17
15 327 Ismael, Kenn 22:32.34 7:16 M 16
16 211 Mercado, Enrique 22:35.34 7:17 M 16
17 348 Romero, Giovanni 22:57.34 7:24 M 15
18 441 Bravo, Cesar 23:28.03 7:34 M 16
19 328 Yarick, Andrew 23:31.34 7:35 M 16
20 373 Nguyen, Steven 23:33.88 7:36 M 13
21 368 Marsh, Matthew 23:46.11 7:40 M 13
22 334 Diaz, Jay 23:48.43 7:41 M 18
23 429 Dieker, Kenneth 23:48.88 7:41 M 13
24 321 Camarena, Eduardo 23:50.34 7:41 M 17
25 331 Bailey, Brian 24:14.58 7:49 M 17
26 377 Pham, Tommy 24:44.58 7:59 M 13
27 157 Goss, Matt 24:47.34 7:59 M 13
28 304 Baca, Eduardo 24:51.34 8:01 M 16
29 273 Taylor, Jacob 25:35.22 8:15 M 16
30 346 Nieve, Cameron 25:38.05 8:16 M 15
31 411 Jacobi, Thys 26:48.34 8:39 M 13
32 448 Jones, Tristen 27:10.34 8:46 M 18
33 231 Pelletier, Joshua 27:26.34 8:51 M 13
34 370 Merenda, Alexander 27:47.34 8:58 M 13
35 303 Alva, angel 28:15.34 9:07 M 17
36 307 diaz, jaime 28:26.34 9:10 M 17
37 149 Garcia, Jonathan 28:49.34 9:18 M 17
38 367 castaneda, luis 29:07.89 9:24 M 13
39 345 Banzon, Miguel 29:41.34 9:35 M 15
40 399 Camarena, Francisco 30:33.27 9:51 M 15
41 352 Duenez, Josue 30:56.34 9:59 M 16
42 363 Andorfer, Tyler 32:07.92 10:22 M 13
43 324 De La Torre, Rick J 32:10.34 10:23 M 13
44 369 McKenzie, Matthew 33:58.91 10:57 M 13
45 219 Nelson, Clay 34:35.70 11:09 M 19
46 365 Bonilla, Carlos 35:58.07 11:36 M 14
47 439 Solis, Andres 40:52.34 13:11 M 16
48 226 Ochoa, Anthony 46:36.45 15:02 M 19
49 166 Hamilton, Mark 49:40.34 16:01 M 19
50 220 Nelson, Levi 50:05.34 16:09 M 13
51 277 Thurmond, Charles 50:55.34 16:25 M 16
20-29 MALE IN DIVISION 5K
1 128 Dennis, Zach 25:38.13 8:16 M 24
2 132 Drewrey, Rick 32:09.34 10:22 M 25
3 406 Buer, Tyler 32:10.14 10:23 M 29
4 263 Sherwood, Ryan 35:50.34 11:34 M 24
5 457 Aguilar, Ryan 37:45.34 12:11 M 20
6 442 Mickelson, Richard 40:51.34 13:11 M 28
30-39 MALE IN DIVISION 5K
1 426 Kasten, Brian 19:35.34 6:19 M 32
2 188 Keyes, Robert 21:41.34 6:59 M 39
3 295 Westmoreland, Alex 24:16.13 7:50 M 34
4 154 Gonsalves, Joey 26:56.34 8:41 M 36
5 455 Jimenez, Carlos 27:08.34 8:45 M 33
6 114 Bumgardner, Joshua 28:56.56 9:20 M 34
7 223 Nilsson, Aaron 28:59.84 9:21 M 39
8 268 Steffen, Matt 33:05.34 10:40 M 31
9 297 Whitler, Raymond 33:07.34 10:41 M 31
10 249 Rivera, Alfredo 36:10.34 11:40 M 35
11 254 Romero, Thomas 36:33.34 11:47 M 38
12 181 JAMES, DARRYL 44:27.34 14:20 M 31
40-49 MALE IN DIVISION 5K
1 437 Maciel, Javier 16:49.44 5:25 M 42
2 450 Dean, Michael 19:37.32 6:20 M 44
3 233 Perez, Manuel 19:49.34 6:24 M 43
4 107 Boyer, Mike 20:21.34 6:34 M 45
5 191 King, Randy 20:27.26 6:36 M 46
6 281 TIMMERMEYER, MICHAEL 22:16.34 7:11 M 40
7 395 Jacobs, Tommy 23:36.15 7:37 M 48
8 443 Gomez, Javier 24:18.09 7:50 M 43
9 433 Mc Ritchie, Mike 25:12.34 8:08 M 47
10 232 Pelletier, Kevin 27:28.86 8:52 M 45
11 270 suarez, gabriel 31:57.75 10:18 M 46
12 118 choate, samuel 31:58.34 10:19 M 46
13 243 Puck, Michael 32:12.25 10:23 M 44
14 259 Scheuber, Mike 32:42.95 10:33 M 48
15 394 Trevino, Dan 36:50.68 11:53 M 41
16 212 Miller, Steve 40:15.34 12:59 M 46
17 221 Nelson, Roy 50:07.34 16:10 M 44
50-59 MALE IN DIVISION 5K
1 253 Rodriguez, Raymond 17:45.32 5:44 M 51
2 428 Doty, Allen 21:40.34 6:59 M 54
3 420 Jimenez, Juan 22:25.34 7:14 M 57
4 179 Huntley, Ken 26:39.34 8:36 M 52
5 209 Menezes, Edward 26:59.34 8:42 M 53
6 113 Buer, Keith 30:09.34 9:44 M 52
7 144 Fortino, Roy 30:26.34 9:49 M 59
8 159 Greaney, Bret 33:34.84 10:50 M 51
9 410 Lynn, Randy 34:21.34 11:05 M 58
10 105 Blake, Kevin 34:24.34 11:06 M 56
11 445 Prieto, Salvador 38:38.21 12:28 M 54
12 165 Hamilton, Kip 39:02.40 12:35 M 53
13 197 Loll, Brian 42:26.34 13:41 M 52
14 199 Lucero, Ralph 44:17.34 14:17 M 50
60-69 MALE IN DIVISION 5K
1 447 Phillips, Louie 22:04.34 7:07 M 63
2 404 Gonzales, Gabe 23:29.31 7:35 M 63
3 171 Harris, Don 27:40.17 8:55 M 62
4 453 Campbell, Cal 30:17.57 9:46 M 65
5 101 Anstey, Dana 30:35.67 9:52 M 65
6 274 Tennent, Bob 37:48.34 12:12 M 67
7 298 Wilkinson, Gordon 46:02.34 14:51 M 66
70-79 MALE IN DIVISION 5K
1 150 Garcia, Juan Manuel 27:03.34 8:44 M 71
80+ MALE IN DIVISION 5K
1 196 Lobianco, Joe 44:05.34 14:13 M 85
2 419 Brodeal, Chris 50:30.34 16:17 M 84
12 AND UNDER FEMALE IN DIVISION 5K
1 385 Hill, Alexis 27:32.15 8:53 F 12
2 412 Ye, Sun 27:45.13 8:57 F 12
3 366 Carmona, Adriana 29:07.91 9:24 F 12
4 435 Mc Ritchie, Isabella 29:59.42 9:40 F 6
5 260 Scheuber, Riley 32:19.61 10:25 F 11
6 262 Scheuber, Taylor 32:42.88 10:33 F 9
7 323 De La Torre, Jazmim Taina 33:20.37 10:45 F 12
8 280 TIMMERMEYER, EMILY 38:08.34 12:18 F 9
13-19 FEMALE IN DIVISION 5K
1 359 Gray, Taylor 23:32.31 7:35 F 15
2 325 fleming, allyssa 23:47.89 7:40 F 16
3 414 Gray, Alyssa 24:39.34 7:57 F 15
4 382 Crisp, Allison 25:39.34 8:16 F 17
5 383 Keyes, Cynthia 25:55.02 8:22 F 16
6 122 Craig, Darnesha 27:19.34 8:49 F 16
7 203 Martinez, Miki 27:54.37 9:00 F 16
8 172 Haueter, Bailee 27:56.39 9:01 F 14
9 138 Estrada, Nia 28:01.12 9:02 F 17
10 317 Solis, Jacqueline 28:29.66 9:11 F 18
11 340 Hupe, Alexis 28:37.48 9:14 F 17
12 372 Neuman, Emily 29:00.96 9:21 F 14
13 362 Alba, Kaela 29:03.05 9:22 F 14
14 112 Bryant, Sarah 29:15.09 9:26 F 16
15 415 Khatkar, Savan 29:39.34 9:34 F 14
16 379 ramirez, lucero 30:09.56 9:44 F 13
17 408 Navarro, Sandra 30:33.20 9:51 F 15
18 354 Lopez, Isabel 30:53.43 9:58 F 15
19 390 Beday, Mariana 31:15.95 10:05 F 17
20 355 Torres, Maria Teresa 31:16.34 10:05 F 17
21 353 Jimenez, Stephanie 31:18.34 10:06 F 15
22 392 Thurston, Ashanti 31:45.34 10:15 F 14
23 103 Aucuos, Yadira 31:46.34 10:15 F 15
24 319 aroche, martha 31:48.34 10:15 F 16
25 405 Sanders, Malyah 31:50.34 10:16 F 15
26 336 Gerasimchuk, Elona 32:00.34 10:19 F 15
27 338 henneman, alissa 32:25.62 10:27 F 16
28 371 Nawabi, Neelaab 33:07.94 10:41 F 13
29 350 williams, gracie 33:14.47 10:43 F 16
30 342 Johnson, Meghan 34:07.91 11:00 F 16
31 286 VanderZwan, Galina 34:17.34 11:04 F 17
32 393 Seward, Kirsten 34:36.75 11:10 F 15
33 440 Sandoval, Jocelyn 34:48.96 11:14 F 17
34 271 Suarez Rios, Jeanette 34:58.34 11:17 F 18
35 139 Estrada, Tea 35:41.34 11:31 F 14
36 381 Tran, Lisa 36:23.16 11:44 F 13
37 147 Galaviz, Annalisse 36:36.34 11:48 F 13
38 349 Smallwood, Danielle 36:54.34 11:54 F 15
39 347 Romero, Daisy 37:01.49 11:56 F 17
40 374 Paiz, Karla 37:05.34 11:58 F 14
41 305 benjamin, mia 39:03.34 12:36 F 15
42 313 Ortiz, Isabel 39:04.34 12:36 F 14
43 330 armer, makenzie 40:57.84 13:13 F 14
44 375 Perez, Cristal 41:54.57 13:31 F 13
45 302 Aguilar, Dulce 42:38.59 13:45 F 17
46 339 Humphres, Janet 44:03.34 14:13 F 15
47 315 Perez, Jennifer 44:33.34 14:22 F 17
48 421 Bass, Angela 45:00.34 14:31 F 16
49 422 Mendoza, Lizette 45:01.34 14:31 F 17
50 430 Dieke, Shari 46:38.35 15:03 F 13
51 357 Finneman, Arynn 49:38.34 16:01 F 15
20-29 FEMALE IN DIVISION 5K
1 413 Beaman, Leigh 22:42.34 7:19 F 28
2 427 Duke, Amanda 22:44.34 7:20 F 27
3 205 McIsaac, Charly 24:47.40 7:59 F 25
4 423 Frausto, Maria 25:02.34 8:05 F 29
5 170 Harmon, Molly 25:39.82 8:16 F 22
6 216 Montanez, janette 27:29.34 8:52 F 25
7 195 Lizarraga, Marlene 28:20.34 9:08 F 23
8 180 INSURRIAGA, PERLA 29:21.57 9:28 F 22
9 229 Palazuelos, Vita 29:25.34 9:29 F 24
10 127 Dennis, Haley 30:05.86 9:42 F 24
11 452 Moreno, Veronica 30:30.66 9:50 F 29
12 272 Swickard, Charlene 31:03.34 10:01 F 24
13 177 Holmer, Allison 31:30.34 10:10 F 24
14 407 Niacaris, Kendra 33:15.13 10:44 F 22
15 250 Rodrigues, Mandy 34:00.77 10:58 F 27
16 288 Vargas, Britteny 34:26.27 11:06 F 23
17 218 Nelson, Alyssa 34:48.87 11:14 F 21
18 121 Cova, Shannon 35:52.34 11:34 F 26
19 102 Arauza, Audra 36:06.83 11:39 F 28
20 169 Harmon, Melissa 38:30.34 12:25 F 24
21 167 Hamilton, Megan 38:31.34 12:25 F 22
22 129 Dhami, Rav 38:39.95 12:28 F 21
23 275 thomas, beth 38:40.01 12:28 F 26
24 266 Skold, Sabrina 39:31.34 12:45 F 29
25 256 Rushing, Amanda 39:44.10 12:49 F 26
26 289 Vargas, Rosa 40:43.34 13:08 F 26
27 398 Imnaus, Alexis 45:13.14 14:35 F 26
28 409 Barnett, Brandi 45:36.09 14:43 F 25
29 160 grover, anastasia 46:43.66 15:04 F 26
30 241 prescott, melissa 51:58.06 16:46 F 26
30-39 FEMALE IN DIVISION 5K
1 269 Stoffel, Amy 22:40.34 7:19 F 33
2 389 Avila, Laci 24:50.07 8:01 F 31
3 451 Walsh, Margo 25:21.34 8:11 F 33
4 237 Pingree, Eryn 27:05.34 8:44 F 33
5 343 Johnson, Emma 27:14.34 8:47 F 39
6 137 Espejo, Michelle 27:31.32 8:53 F 36
7 201 Martinez, Angelica 28:25.34 9:10 F 38
8 189 Khiek, Lindsey 28:51.50 9:18 F 31
9 261 Scheuber, Sarah 28:52.34 9:19 F 39
10 155 Gonsalves, Misty 28:55.20 9:20 F 36
11 224 Nilsson, Heather 29:00.02 9:21 F 30
12 115 Bumgardner, Mandy 29:01.34 9:22 F 34
13 207 Mendoza, Bethany 29:04.02 9:23 F 39
14 444 Caton, Amie 30:29.27 9:50 F 37
15 335 Fulbright, Nicole 31:56.88 10:18 F 35
16 184 Johnson, Corrie 32:32.27 10:30 F 30
17 276 Thompson, Elizabeth 32:46.75 10:34 F 37
18 239 Portocarrero, Melanie 35:18.34 11:23 F 39
19 416 Sandoval, Micaella 36:00.34 11:37 F 36
20 151 Geiger, Larrissa 37:16.34 12:01 F 35
21 282 TIMMERMEYER, SARAH 39:01.34 12:35 F 39
22 299 Withers, Stephanie 39:30.34 12:45 F 31
23 246 Ranson, Beverly 39:54.34 12:52 F 35
24 301 Yang, Me Mai Nou 39:59.34 12:54 F 32
25 208 Mendoza, Erika 40:27.34 13:03 F 35
26 458 Capuliou, Mina 40:42.34 13:08 F 38
27 182 Jensen, Danielle 43:27.34 14:01 F 37
28 213 Miller, Tiffany 44:28.34 14:21 F 34
29 192 Knudson, Jackie 44:37.34 14:24 F 30
30 296 Westmoreland, Tasha 45:42.34 14:45 F 34
31 255 Romero, Veronica 53:05.34 17:07 F 32
32 140 Fernandez, Elisa 53:57.34 17:24 F 34
40-49 FEMALE IN DIVISION 5K
1 251 Rodriguez, Dalila 22:47.53 7:21 F 42
2 418 Kleinfelder, Debbie 24:59.34 8:04 F 48
3 163 Haight, Jennefer 27:33.34 8:53 F 40
4 123 Cresswell, Samantha 27:54.36 9:00 F 45
5 134 Duffy, Mary 28:29.34 9:11 F 48
6 235 Perez Alsaidi, Oneida 28:47.34 9:17 F 40
7 119 Clark, Kella 29:13.65 9:25 F 43
8 417 Khiek, Kolthida 29:23.49 9:29 F 42
9 202 Martinez, Cecilia 29:24.43 9:29 F 43
10 252 Rodriguez, Elizabeth 29:25.93 9:29 F 41
11 234 Perez, Rita M. 30:46.55 9:55 F 43
12 449 Dean, Stephanie 32:16.47 10:25 F 46
13 217 Nawabi, Nazanin 33:12.10 10:43 F 42
14 300 Wong, Rhonda 33:12.37 10:43 F 44
15 126 DeBenedetti, Wendy 34:25.67 11:06 F 43
16 287 VanderZwan, Paula 35:43.34 11:31 F 44
17 265 Shipp, Debbie 35:44.34 11:32 F 48
18 153 Gomes, Kellie 36:38.34 11:49 F 42
19 222 Neuman, Seanna 36:44.34 11:51 F 42
20 116 Calcagno, Nikyra 37:46.27 12:11 F 49
21 190 King, Melissa 42:48.34 13:48 F 43
22 214 Moffett, Kristine 43:36.34 14:04 F 46
23 198 Loll, Cherri 43:39.33 14:05 F 48
24 619 Butler, Denise 44:14.34 14:16 F 49
25 292 WALKER, SHELLY 45:10.34 14:34 F 44
26 400 Finneman, Laura 46:31.34 15:00 F 47
27 245 Raichel, Shelly 46:40.76 15:03 F 42
28 278 Thurmond, Dawn 50:53.03 16:25 F 43
29 146 Galaviz, Angela 53:04.90 17:07 F 43
30 204 maxwell, desiree 1:06:32.58 21:28 F 43
31 242 Puck, Kathrine 1:17:40.74 25:03 F 43
50-59 FEMALE IN DIVISION 5K
1 106 Boyd, Vicky 23:27.34 7:34 F 55
2 210 Menezes, Sheila 25:29.34 8:13 F 52
3 108 Boyett, Victoria 28:02.81 9:03 F 56
4 200 Magana, Ros 28:07.23 9:04 F 57
5 175 Hodges, Jennifer 28:35.91 9:13 F 52
6 168 Hamilton, Melody 28:59.33 9:21 F 54
7 143 Fortino, Debbie 30:33.31 9:51 F 58
8 236 Peterson, Cheryl 30:39.27 9:53 F 53
9 135 Dusil Lucero, Linda 32:22.76 10:26 F 55
10 384 Salas, Debra 33:58.34 10:57 F 50
11 424 De Guzman, Pepito 34:34.27 11:09 F 58
12 402 LoBianco, Kit 37:01.87 11:56 F 58
13 225 Nordberg, Debbie 37:12.00 12:00 F 57
14 425 Misalides, MJ 37:19.34 12:02 F 50
15 185 Katt, Laura 37:46.81 12:11 F 50
16 248 Rigney, Irene 38:19.34 12:22 F 54
17 161 grover, cindy 38:41.34 12:29 F 57
18 164 Hamilton, Diane 39:02.28 12:35 F 52
19 206 Melena, Robin 39:24.34 12:43 F 50
20 148 Garcia, Denise 40:16.34 12:59 F 51
21 193 Kohlhaas, Ann 41:00.05 13:14 F 56
22 228 O'Mea, Julie 42:11.34 13:36 F 52
23 446 Sargenti-Mansour, Carleen 42:15.40 13:38 F 59
24 294 webb, belinda 43:15.34 13:57 F 59
25 388 Dubay, Danielle 44:25.34 14:20 F 50
26 284 Turner, Jill 45:09.31 14:34 F 53
27 396 Erickson, Carol 45:17.34 14:36 F 59
28 227 Ochoa, Brenda 46:35.34 15:02 F 50
29 257 Sanders, Carrie 46:38.15 15:03 F 52
30 291 Walker, Mary 48:19.34 15:35 F 57
31 293 Way, Terry 50:09.34 16:11 F 51
32 431 Ochoa, Delores 54:06.02 17:27 F 56
33 120 Coronado, Eileen 55:07.34 17:47 F 56
34 125 Deadder, Bonnie 1:06:37.34 21:29 F 54
60-69 FEMALE IN DIVISION 5K
1 186 Kesterson, Janice 21:06.34 6:48 F 60
2 156 Goss, Joyce 31:51.34 10:16 F 64
3 238 Pires, Sara 31:54.34 10:17 F 62
4 173 Henika, Nancy 35:46.34 11:32 F 60
5 104 Bicknell, Deborah 38:32.34 12:26 F 60
6 130 Dickens, Sharon 40:01.54 12:55 F 60
7 401 Smith Conley, Diana 43:37.94 14:04 F 62
8 174 Herrero, Judy 43:45.41 14:07 F 61
9 247 Rettinhouse, Martha 50:06.34 16:10 F 60
10 162 Hackett, Kathleen 53:41.34 17:19 F 65
70-79 FEMALE IN DIVISION 5K
1 264 Shingu, Chiyo 31:26.34 10:08 F 75
2 131 Diekmeyer, Karen 45:20.34 14:37 F 73
3 178 Hull, Helen 45:35.34 14:42 F 77