1 Mile AgeGroup Results 2013 Modesto Memorial Classic
Position Bib # Name Finish Pace Gender Age Age Rank
13 AND UNDER MALE IN DIVISION 1M
1 670 Goeringer, Jacob 5:56.24 5:56 M 13
2 633 Rose, Peyton 7:03.52 7:03 M 9
3 673 Perez Jr, Juan 7:59.51 7:59 M 10
4 595 Hartley, Brett 8:21.21 8:21 M 10
5 626 Puck, Nathan 8:41.68 8:41 M 7
6 661 Navarro, Isidro 8:47.37 8:47 M 7
7 586 Eubanks, David 9:12.68 9:12 M 7
8 582 Doige, Logan 9:20.68 9:20 M 7
9 608 Loveday, Giovanni 9:30.10 9:30 M 8
10 628 Rangel, Antoni 10:03.47 10:03 M 10
11 578 Catala, Ronald 10:53.68 10:53 M 10
12 617 Morales, Jaxon 11:48.68 11:48 M 9
13 654 Treviso, Noah 12:58.72 12:58 M 9
14 653 Treviso, Joseph 16:01.20 16:01 M 12
14-19 MALE IN DIVISION 1M
1 576 Calisher, Alexander 6:15.53 6:15 M 17
2 645 Wilson, Shane 6:26.02 6:26 M 15
3 640 Trevino, Tristen 6:44.53 6:44 M 15
4 574 Bradley, Jonathan 7:03.59 7:03 M 15
5 650 Zambrano, Kai 10:31.71 10:31 M 17
20-29 MALE IN DIVISION 1M
1 615 mitchell, AJ 8:24.23 8:24 M 28
2 605 Keller-Hunt, Brandon 16:37.38 16:37 M 28
30-39 MALE IN DIVISION 1M
1 672 Kasten, Brian 5:17.56 5:17 M 31
2 669 Brubaker, Caleb 8:26.96 8:26 M 36
3 662 Navarro, Juan 8:47.56 8:47 M 33
4 580 Craven, Chris 18:31.68 18:31 M 36
40-49 MALE IN DIVISION 1M
1 658 Maciel, Javier 4:56.21 4:56 M 41
2 674 Cross, George 5:11.38 5:11 M 46
3 671 Wickersham, Charles 5:34.68 5:34 M 41
4 573 Boyer, Mike 5:45.90 5:45 M 44
5 646 Wilson, David 7:29.35 7:29 M 42
6 583 Doige, David 9:17.69 9:17 M 47
7 604 Jordan, Anthony 9:29.39 9:29 M 40
8 621 Perez, J Socorro 9:32.96 9:32 M 49
9 652 Zambrano, Lee 10:32.46 10:32 M 43
10 611 martin, michael 11:14.68 11:14 M 47
11 668 Miller, Steve 11:39.68 11:39 M 45
12 616 Morales, Antonio 11:47.68 11:47 M 44
50-59 MALE IN DIVISION 1M
1 619 Pacheco, Tony 5:48.51 5:48 M 52
2 602 Hurst, Steve 6:31.98 6:31 M 51
3 634 Sanchez, Jesus 6:43.56 6:43 M 53
4 589 Goodrich, Gary 7:13.93 7:13 M 56
5 597 Hicks, Jerome 9:53.63 9:53 M 52
6 675 Cepcion, Dante 10:11.64 10:11 M 58
7 577 Catala, Ryan 10:57.68 10:57 M 50
8 575 Brooks, Carlton 16:10.18 16:10 M 51
60-69 MALE IN DIVISION 1M
1 590 Gregg, Carey 7:04.68 7:04 M 61
2 593 Harris, Don 7:30.03 7:30 M 62
3 607 Lo Bue, Steve 7:41.47 7:41 M 66
4 606 Langpaap, Terry 8:40.31 8:40 M 63
5 567 Anstey, Dana 8:49.32 8:49 M 64
70-79 MALE IN DIVISION 1M
1 600 Holmes, Gerry 6:45.52 6:45 M 70
2 592 Guidolin, Ricardo 7:11.60 7:11 M 75
3 570 Bling, Rajinder 12:10.68 12:10 M 79
13 AND UNDER FEMALE IN DIVISION 1M
1 666 Murray, Ashlyn 7:47.71 7:47 F 8
2 667 Murray, Alyssa 8:01.68 8:01 F 10
3 665 Murray, Addison 8:17.43 8:17 F 12
4 596 Hernandez, Juliette 9:24.55 9:24 F 11
5 655 Wing, Cady 9:27.80 9:27 F 12
6 644 Williams, Madison 10:22.99 10:22 F 10
7 588 Garcia, Airam 12:05.68 12:05 F 8
14-19 FEMALE IN DIVISION 1M
1 649 Zambrano, Vienna 10:30.62 10:30 F 19
20-29 FEMALE IN DIVISION 1M
1 614 Miller, Ellia 7:12.02 7:12 F 21
2 591 Griffin, Angela 18:36.68 18:36 F 28
30-39 FEMALE IN DIVISION 1M
1 566 Angeles, Sorina 7:27.47 7:27 F 35
2 643 wickersham, marian 7:36.29 7:36 F 37
3 584 Doige, Tracy 7:49.68 7:49 F 36
4 664 Murray, Andrea 7:57.05 7:57 F 37
5 579 Collins, Lindy 8:04.33 8:04 F 33
6 613 Mead, Brandy 9:31.43 9:31 F 35
7 601 Hunt, Amanda 16:37.26 16:37 F 32
40-49 FEMALE IN DIVISION 1M
1 587 Fichtenkort, Shelly 6:48.15 6:48 F 43
2 594 Hartley, Kelly 7:23.80 7:23 F 44
3 618 Nutt, Shirley 8:29.26 8:29 F 41
4 638 Stanion, Kim 8:39.33 8:39 F 45
5 622 Perez, Rita 8:57.68 8:57 F 43
6 609 Madrigal, Elsa 9:43.70 9:43 F 41
7 651 Zambrano, Kim 10:32.18 10:32 F 41
8 585 Edgar, Lisa 10:32.68 10:32 F 43
9 612 martin, Stephanie 11:10.27 11:10 F 41
10 647 Wilson, Trina 12:59.68 12:59 F 42
11 625 Puck, Kathrine 17:52.30 17:52 F 42
50-59 FEMALE IN DIVISION 1M
1 572 Boyd, Vicky 6:41.04 6:41 F 55
2 659 Lyons, Judy 7:15.09 7:15 F 51
3 631 Rose, Sheila 7:26.55 7:26 F 50
4 639 Stanley, Julie 8:03.24 8:03 F 54
5 603 Jones, Eva 9:53.49 9:53 F 57
6 642 White, Penny 11:24.68 11:24 F 59
7 568 Barker, Barbara 12:42.68 12:42 F 51
60-69 FEMALE IN DIVISION 1M
1 581 De Guzman, Raqueza 11:54.53 11:54 F 63
2 648 Karen Yingling, A 17:48.31 17:48 F 64
70-79 FEMALE IN DIVISION 1M
1 620 Padlo, Lynn 17:52.68 17:52 F 73