5k AgeGroup Results 2013 Modesto Memorial Classic
Position Bib # Name Finish Pace Gender Age Age Rank
12 AND UNDER MALE IN DIVISION 5K
1 2739 Lewis, Mason 25:34.98 8:15 M 12
2 2787 Ortiz, Simon 25:44.44 8:18 M 11
3 1290 Silva, Jason 28:02.23 9:03 M 11
4 2738 Lemus Leon, Andres 30:07.57 9:43 M 9
5 1258 Rangel, J Jesus 30:39.27 9:53 M 12
6 1364 Navarro, Omar 31:24.12 10:08 M 9
7 2718 Juergenson, Mason 38:55.37 12:33 M 6
8 1336 Wingate, Noah 40:31.04 13:04 M 9
9 2668 Fichtenkort, Ben 40:37.04 13:06 M 9
10 2663 Erb, Brandon 59:53.88 19:19 M 10
13-19 MALE IN DIVISION 5K
1 2597 Gonzalez, Isaac 16:37.24 5:22 M 17
2 1310 Totten, Alek 19:40.55 6:21 M 17
3 1263 Reid, Keith 21:24.04 6:54 M 15
4 2614 Bradley, Jonathan 21:47.17 7:02 M 15
5 1375 Goeringer, Jacob 22:04.31 7:07 M 13
6 2657 Drobnick, Anthony 22:25.52 7:14 M 15
7 1397 Braden, Braden 23:09.04 7:28 M 14
8 1262 Reid, Kyle 23:24.38 7:33 M 15
9 1343 Zepeda, Luis 26:39.10 8:36 M 17
10 2609 Berrios, Bryan 27:33.03 8:53 M 16
11 1393 Mui, Jason 27:42.45 8:56 M 16
12 2696 Hernandez, Javier 28:05.12 9:04 M 17
13 2641 Creevan, Michael 29:29.86 9:31 M 16
14 2622 Calisher, Alexander 34:36.04 11:10 M 17
15 1337 Wingate, Trevor 36:26.62 11:45 M 16
16 1338 Wingate, Nicholas 36:26.76 11:45 M 18
17 1296 Spears, Brian 40:58.10 13:13 M 15
18 2600 Barajas, Cristian 44:17.04 14:17 M 14
19 1291 Silva, Zac 46:51.34 15:07 M 17
20-24 MALE IN DIVISION 5K
1 2800 Quintero, Alan 17:06.17 5:31 M 20
2 2617 Bucheli, William 21:48.25 7:02 M 20
3 1272 Rodriguez, Juan 25:31.95 8:14 M 23
4 1359 Perez, Bobby 30:54.59 9:58 M 23
25-29 MALE IN DIVISION 5K
1 1289 Serrata, Cris 23:24.87 7:33 M 28
2 2596 Arguello, Eric 24:29.41 7:54 M 27
3 2769 mitchell, AJ 28:28.58 9:11 M 28
4 2733 Lamica, Jhuri 31:30.58 10:10 M 25
5 2760 McLaughlin, Mitchell 34:41.16 11:11 M 25
6 2619 Buda, Daniel 40:48.04 13:10 M 28
7 2644 Currie, Daniel 44:09.72 14:15 M 29
30-34 MALE IN DIVISION 5K
1 1377 Dudley, Jason 16:58.58 5:28 M 33
2 2719 Kasten, Brian 18:47.14 6:04 M 31
3 1389 Perez, Juan 21:27.64 6:55 M 34
4 2799 Pulido, Rafael 21:49.32 7:02 M 33
5 2604 Bayer, Chris 21:57.07 7:05 M 33
6 2708 Jimenez, Horacio 22:12.31 7:10 M 34
7 1307 Tamayo, Miguel 22:17.30 7:11 M 34
8 2608 Berdosh, Jeff 23:49.61 7:41 M 30
9 1387 Casteneda, Robert 26:03.72 8:24 M 31
10 2589 Alvarez, Angel 29:09.32 9:24 M 33
11 2598 Avila, Shane 29:21.96 9:28 M 32
12 2630 Chaudhary, Edwin 33:13.03 10:43 M 31
13 1293 Smith, Brad 34:12.04 11:02 M 32
14 1350 Chastain, Pete 34:19.35 11:04 M 31
15 2636 Coronado, David 48:29.04 15:38 M 33
16 2747 Luis, Ron 53:49.13 17:22 M 33
35-39 MALE IN DIVISION 5K
1 1382 Campos, Agustin 18:37.80 6:00 M 37
2 1365 Murray, Jerom 20:46.24 6:42 M 37
3 1402 Jimenez, Daniel 21:28.14 6:55 M 37
4 1318 Viveros, Rene 22:08.59 7:08 M 39
5 1396 Victorino, Chris 24:30.95 7:54 M 39
6 1411 Diaz, Manny 25:31.71 8:14 M 37
7 1369 Medina, Oscar 26:30.72 8:33 M 37
8 1374 Brubaker, Caleb 27:22.74 8:50 M 36
9 1348 Peter, Peter 31:40.04 10:13 M 39
10 1319 Weaving, Jason 33:23.38 10:46 M 39
11 2594 Andrews, Eric 34:10.71 11:01 M 39
12 2655 Douangchith, Noy 36:01.04 11:37 M 37
13 1409 Capulin, Mina 40:14.06 12:59 M 38
14 2606 Bellington, David 42:12.30 13:37 M 38
15 2767 Miller, Aaron 56:15.98 18:09 M 37
40-44 MALE IN DIVISION 5K
1 1283 Santana, Jesse 17:19.06 5:35 M 41
2 1349 Maciel, Javier 17:47.77 5:44 M 41
3 2586 Akermann, Erich 17:53.43 5:46 M 44
4 1384 Coxford, John 18:50.81 6:05 M 41
5 1376 Wickersham, Charles 19:19.62 6:14 M 41
6 2613 Boyer, Mike 21:27.83 6:55 M 44
7 2772 Mora, Jose 21:51.89 7:03 M 43
8 2773 Morales, Antonio 22:35.78 7:17 M 44
9 1399 Sandoval, Mario 23:40.74 7:38 M 40
10 2798 Puck, Michael 23:59.13 7:44 M 44
11 2750 Martin, Dan 24:39.96 7:57 M 44
12 2765 Milbury, Irving 25:10.12 8:07 M 42
13 1342 Zamora, Taide 26:04.70 8:25 M 44
14 2731 Kumar, Sanjay 27:39.99 8:55 M 42
15 1332 Wilson, David 28:51.38 9:18 M 42
16 1315 Vargas, Juan 29:16.37 9:26 M 42
17 1352 Keith Jordan, Anthony 37:02.96 11:57 M 40
18 1302 Stefun, Zachary 37:59.51 12:15 M 43
19 2716 Juergenson, Noah 38:55.51 12:33 M 43
20 1313 Trevino, William 39:45.89 12:49 M 41
45-49 MALE IN DIVISION 5K
1 1390 Cross, George 17:42.07 5:43 M 46
2 2710 Johnson, Richard 18:22.29 5:55 M 47
3 1368 Medina, Rudy 21:13.80 6:51 M 45
4 2727 King, Randy 22:37.75 7:18 M 46
5 2748 Maestas, Richard 22:41.47 7:19 M 47
6 1331 Wilson, Alexander 22:52.04 7:23 M 47
7 2700 Hicks, Tony 23:50.53 7:41 M 46
8 2745 Lopez Jr, Raul 24:04.87 7:46 M 45
9 1371 Jacobs, Tommy 24:08.96 7:47 M 49
10 2790 Parra, Ruben 24:12.48 7:48 M 48
11 2659 Durham, Shawn 24:44.94 7:59 M 49
12 2697 hernandez, jesus 25:20.88 8:10 M 45
13 1407 Berry, Nathan 25:30.77 8:14 M 45
14 2692 Hartley, Bruce 27:07.53 8:45 M 48
15 1259 Reid, Ronald 28:47.27 9:17 M 47
16 2652 Doige, David 30:05.11 9:42 M 47
17 2792 Perez, J Socorro 32:45.05 10:34 M 49
18 1373 Miller, Steve 35:01.04 11:18 M 45
19 1335 Wingate, Rahnold 40:30.04 13:04 M 45
20 2751 martin, michael 42:22.04 13:40 M 47
21 2623 Carrillo Sr, Glen 59:27.97 19:11 M 46
50-54 MALE IN DIVISION 5K
1 1268 Rodriguez, Raymond 17:34.61 5:40 M 51
2 2789 Pacheco, Tony 20:50.92 6:43 M 52
3 2654 Doty, Allen 21:21.43 6:53 M 54
4 2705 Hurst, Steve 21:34.27 6:57 M 51
5 1355 Pyeatt, Mike 22:27.36 7:15 M 50
6 2627 Catala, Ryan 22:47.88 7:21 M 50
7 1379 Goering, Mark 23:21.67 7:32 M 53
8 2665 Everett, Mark 24:06.56 7:46 M 50
9 1370 Root, Robert 25:35.37 8:15 M 54
10 2612 Borquez, David 27:37.79 8:55 M 50
11 2777 Nelson, Lanny 27:58.78 9:01 M 53
12 2601 Barajas, Jose 32:42.02 10:33 M 53
13 2624 Castaneda, Leonard 33:21.31 10:45 M 51
14 1327 Williams, Clay 34:06.89 11:00 M 54
15 2642 Cuadros, Pete 35:31.93 11:27 M 53
16 2669 Fichtenkort, John 35:59.04 11:36 M 54
17 2699 Hicks, Jerome 37:08.56 11:59 M 52
18 2754 Martinez, Carlos 38:36.04 12:27 M 50
19 2611 Bicknell, Steven 43:09.04 13:55 M 54
20 2688 Hall, Eric 46:35.04 15:02 M 52
21 2591 Anderson, Greg 54:18.93 17:31 M 51
55-59 MALE IN DIVISION 5K
1 2784 O Brien, Dan 21:12.40 6:50 M 59
2 2675 Fraioli, John 22:32.02 7:16 M 56
3 1394 Castle, Derek 22:36.67 7:17 M 58
4 2637 Coronado, Milo 23:52.86 7:42 M 57
5 2599 Bader, Keith 24:19.06 7:51 M 56
6 1378 Smith, Steve 26:07.80 8:25 M 56
7 1386 Villarreal, Ruben 26:22.26 8:30 M 56
8 2639 Cowell, Mike 29:29.20 9:31 M 56
9 1287 Serpa, Robert 30:20.03 9:47 M 56
10 2603 Basaldua, Domingo 30:51.04 9:57 M 55
11 2646 De Guzman, Pepito 31:29.69 10:09 M 58
12 1321 White, Wendell 33:00.26 10:39 M 59
13 2602 Barker, Brian 36:29.49 11:46 M 56
14 1345 Lauterbach, Dennis 51:04.04 16:28 M 56
60-64 MALE IN DIVISION 5K
1 1385 Ramirez, Francisco 20:39.25 6:40 M 63
2 1408 Lucchesi, Paul 22:51.93 7:22 M 60
3 2690 Harris, Don 28:24.16 9:10 M 62
4 1404 Luis, Louis 28:52.19 9:19 M 62
5 2735 Langpaap, Terry 31:47.07 10:15 M 63
6 2615 Brewster, Thomas 39:53.04 12:52 M 62
7 1398 Duke, Roger 40:54.04 13:12 M 60
8 1357 Baker, Dennis 43:03.04 13:53 M 61
9 1353 Kremer, Stephen 55:50.47 18:01 M 60
65-69 MALE IN DIVISION 5K
1 2743 Lo Bue, Steve 26:16.35 8:28 M 66
2 2621 Cabeceiras, Ron 26:41.25 8:36 M 65
3 2645 Daniels, Larry 29:17.53 9:27 M 67
4 1395 Pacheco, Richard 31:33.26 10:11 M 66
5 1392 Marsh, Garrard 44:23.38 14:19 M 65
6 2672 Fischer, Jayce 51:40.04 16:40 M 69
7 1298 Spoonemore, Jim 59:52.21 19:19 M 69
8 1328 Williams, Roger 1:00:31.69 19:31 M 65
9 2776 Nance, Jerry 1:00:31.98 19:31 M 66
70-74 MALE IN DIVISION 5K
1 2701 Holmes, Gerry 22:23.71 7:13 M 70
2 1383 Manuel Garcia, J 26:53.86 8:40 M 70
3 2671 Fischer, Aloys 45:02.04 14:32 M 71
75-79 MALE IN DIVISION 5K
1 2686 Guidolin, Ricardo 24:11.88 7:48 M 75
2 2694 Hendricks, Lonnie 30:45.66 9:55 M 75
80+ MALE IN DIVISION 5K
1 2744 LoBianco, Joe 43:24.04 14:00 M 85
12 AND UNDER FEMALE IN DIVISION 5K
1 2734 Langley, Kinsey 20:51.93 6:44 F 11
2 1330 Wilson, Sharleen 22:42.11 7:19 F 12
3 2693 Hartley, Camille 27:07.23 8:45 F 11
4 2667 Fichtenkort, Clare 35:57.04 11:36 F 7
5 2764 Mendes, Natalie 36:11.04 11:40 F 9
6 2763 Mendes, Allison 36:12.04 11:41 F 9
7 2717 Juergenson, Sydney 38:45.62 12:30 F 10
8 2607 Bellington, Ryleigh 42:07.04 13:35 F 10
9 2680 Garcia, Andrea 42:42.75 13:46 F 12
10 1288 Serrata, Emily 53:46.04 17:21 F 9
13-19 FEMALE IN DIVISION 5K
1 1344 Valencia, Gillyan 23:25.54 7:33 F 13
2 1273 Rodriguez, Marisela 24:37.21 7:56 F 15
3 2626 Castaneda, Tamia 26:12.06 8:27 F 17
4 2728 Kleinfelder, Emily 28:28.59 9:11 F 13
5 2676 Fraioli, Hannah 28:53.01 9:19 F 19
6 1261 Reid, Karly 30:27.45 9:49 F 18
7 2625 Castaneda, Tiana 32:12.67 10:23 F 18
8 2758 McDonald, Siera 59:29.87 19:11 F 16
9 1323 Willey, Chloe 59:51.16 19:18 F 14
20-24 FEMALE IN DIVISION 5K
1 1264 Riddle, Jenna 23:23.84 7:33 F 22
2 2766 Miller, Ellia 26:25.53 8:31 F 21
3 2643 Cuadros, Cassandra 26:41.94 8:36 F 24
4 1299 Spurgeon, Amy 31:01.93 10:00 F 21
5 2631 Ciprian, Alex 31:33.23 10:11 F 20
6 2674 Fowler, Megan 31:36.53 10:12 F 24
7 2666 Everett, Ashley 37:56.89 12:14 F 23
25-29 FEMALE IN DIVISION 5K
1 1271 Rodriguez, Nancy 23:09.63 7:28 F 29
2 2656 Drake, Amanda 23:25.29 7:33 F 27
3 1280 Rutledge, Jessie 24:07.93 7:47 F 28
4 1303 Stephenson, Kimberly 27:21.03 8:49 F 25
5 1309 Tinoco, Adriana 27:51.00 8:59 F 27
6 2590 Ambris, Alina 30:25.90 9:49 F 28
7 2788 Osoria, Kimberly 31:29.27 10:09 F 25
8 2632 Coelho, Elizabeth 32:44.07 10:34 F 28
9 2770 Mondragon, Angelica 32:57.04 10:38 F 28
10 2791 Parra Lamica, Maria 33:24.43 10:46 F 26
11 2648 De La Torre, Felicia 45:28.36 14:40 F 27
30-34 FEMALE IN DIVISION 5K
1 1351 Stoffel, Amy 22:26.59 7:14 F 33
2 1278 Rotan, Emilie 22:58.63 7:25 F 30
3 2620 Bumgardner, Mandy 24:08.84 7:47 F 34
4 1372 Oviedo, Sonya 24:10.29 7:48 F 31
5 1363 Navarro, Mariela 25:16.50 8:09 F 33
6 2746 Loudermilk, Rachel 27:10.77 8:46 F 31
7 2588 Alvarez, Stefanie 29:09.40 9:24 F 31
8 2634 Collins, Lindy 29:26.03 9:30 F 33
9 1279 Rowe, Ana 30:07.05 9:43 F 33
10 2605 Bellington, Delanie 30:12.84 9:45 F 34
11 2786 Oraha, Ann 30:19.17 9:47 F 30
12 2714 Juarez, Jael 30:34.09 9:52 F 31
13 2712 Johnson, Corrie 32:26.63 10:28 F 30
14 1388 Perez, Leticia 33:13.51 10:43 F 33
15 1367 David, Elisa 33:22.95 10:46 F 30
16 1282 Sanchez, Teresa 34:41.98 11:11 F 33
17 1292 Smith, Bernadette 34:45.04 11:13 F 32
18 2618 Buda, Christina 40:50.04 13:10 F 30
19 2796 Pittman, Jessica 53:43.72 17:20 F 33
20 1312 Trevino, Nyzalda 56:15.76 18:09 F 32
21 1297 Spoonemore, Malerie 59:52.17 19:19 F 31
35-39 FEMALE IN DIVISION 5K
1 2664 Eubanks, Nancy 22:01.37 7:06 F 35
2 2780 Nguyen, Joanna 23:16.31 7:30 F 37
3 1400 Di Salvo, Michelle 26:37.09 8:35 F 39
4 2595 Angeles, Sorina 28:35.54 9:13 F 35
5 2593 Anderson, Andrea 29:13.92 9:25 F 39
6 1322 wickersham, marian 29:30.59 9:31 F 37
7 2722 Kerr, Monica 31:59.44 10:19 F 36
8 2740 Lim, Theresa 32:37.74 10:31 F 36
9 2775 Nance, Laura 33:38.08 10:51 F 39
10 1308 Tinoco, Maritza 34:09.78 11:01 F 36
11 2628 Champa, Viegkham 34:10.04 11:01 F 36
12 1311 Totten, Pauline 34:42.21 11:12 F 38
13 2762 Mendes, Melanie 36:16.04 11:42 F 39
14 1326 Williams, Rachel 36:25.98 11:45 F 37
15 1304 Stevenson, Victoria 38:27.03 12:24 F 36
16 2761 Melrose, Janine 38:29.04 12:25 F 38
17 1306 Switzer, Johnna 39:44.66 12:49 F 38
18 2707 Jimenez, Margarita 42:55.04 13:51 F 37
19 1356 Mowat, Karah 45:22.31 14:38 F 36
20 2771 Mora, Diana 49:14.04 15:53 F 37
21 1324 Willey, Jennifer 59:51.29 19:18 F 35
40-44 FEMALE IN DIVISION 5K
1 1269 Rodriguez, Dalila 22:44.49 7:20 F 42
2 2702 holmes, karen 23:12.69 7:29 F 42
3 1346 Fitzpatrick, Amy 24:24.06 7:52 F 43
4 2785 Oliver, Veronica 28:41.85 9:15 F 40
5 2781 Noonan, Pamela 29:05.56 9:23 F 43
6 2698 hewes, sue 29:25.01 9:29 F 44
7 2684 Graf, Mandy 29:27.59 9:30 F 40
8 2691 Harris, Sabrina 30:12.30 9:45 F 40
9 2640 Creevan, Michelle 30:21.48 9:47 F 44
10 2711 Johnson, Laura 30:46.62 9:55 F 42
11 2783 Nutt, Shirley 30:54.74 9:58 F 41
12 1267 Rivera, Anna 32:19.33 10:25 F 42
13 1340 Wong, Rhonda 32:26.05 10:28 F 44
14 2647 De La Torre, Vicky 32:27.99 10:28 F 42
15 1405 Funil, Patrisha 33:04.23 10:40 F 40
16 2793 Perez, Rita 33:53.06 10:56 F 43
17 2683 Gong, Tina 35:30.22 11:27 F 41
18 2678 Galioto-Fisher, Lisa 36:08.47 11:39 F 41
19 1305 Swain, Melissa 38:02.56 12:16 F 43
20 2715 Juergenson, Deborah 38:45.71 12:30 F 44
21 1260 Reid, Amy 39:54.10 12:52 F 44
22 1339 Wingate, Penelope 40:21.64 13:01 F 43
23 2670 Fichtenkort, Shelly 40:26.12 13:03 F 43
24 2753 martin, Stephanie 42:23.04 13:40 F 41
25 1347 Rathbun, Sheri 42:41.04 13:46 F 42
26 2726 King, Melissa 49:48.04 16:04 F 43
27 2681 Garcia, Lisa 52:26.91 16:55 F 41
45-49 FEMALE IN DIVISION 5K
1 2616 Brown, Doreen 21:45.52 7:01 F 47
2 2756 McCutcheon, Donna 25:47.90 8:19 F 49
3 1317 Vitale, Cathy 25:51.62 8:20 F 48
4 2729 Kleinfelder, Debbie 26:23.95 8:31 F 48
5 2658 Duffy, Mary 27:59.26 9:02 F 48
6 1300 Stanion, Kim 29:31.02 9:31 F 45
7 2768 Mireles, Patricia 30:59.50 9:59 F 47
8 2720 Katt, Laura 37:54.59 12:14 F 49
9 1333 Wing, Annette 37:58.04 12:15 F 49
10 2685 Griffin, Sandra 39:35.63 12:46 F 45
11 2689 Hall, Vinesh 46:31.04 15:00 F 46
12 1270 rodriguez, sabela 57:59.49 18:42 F 48
13 2757 McDonald, Diana 59:27.46 19:11 F 46
14 1274 Roland, Jocelyn 59:53.72 19:19 F 46
50-54 FEMALE IN DIVISION 5K
1 1361 Lyons, Judy 24:19.47 7:51 F 51
2 2741 Livak, Michele 26:52.00 8:40 F 53
3 1301 Stanley, Julie 27:48.11 8:58 F 54
4 2778 Nelson, Lisa 27:58.85 9:01 F 50
5 1276 Rose, Sheila 29:02.63 9:22 F 50
6 2732 Lal, Premila 30:48.86 9:56 F 53
7 1403 Luis, Debbie 31:33.88 10:11 F 52
8 1354 Pyeatt, Maureen 34:02.38 10:59 F 50
9 2779 Nelson, Alison 34:41.89 11:11 F 52
10 2679 Garcia, Denise 35:03.04 11:18 F 50
11 1360 Silva, Jennifer 42:49.33 13:49 F 53
12 2730 Krogh, Lisa 50:22.72 16:15 F 54
13 2633 Coelho, Cathleen 51:22.46 16:34 F 50
14 2709 Johnson, Melanie 52:26.96 16:55 F 52
15 1380 Macarubbo, Jean 53:22.04 17:13 F 54
16 1366 Mason, Leanne 54:24.98 17:33 F 51
55-59 FEMALE IN DIVISION 5K
1 2723 Kesterson, Janice 20:27.17 6:36 F 59
2 2721 Kelley, Anne 22:20.49 7:12 F 55
3 2724 King, Vicky 23:41.53 7:38 F 56
4 2755 McCullough, Judith 28:07.89 9:04 F 58
5 1320 Weichert, Jill 28:24.79 9:10 F 56
6 2649 Dees, Kyle 31:49.04 10:16 F 58
7 2713 Jones, Eva 36:59.04 11:56 F 57
8 2638 Cowell, Jennifer 39:33.04 12:45 F 55
9 2635 Coronado, Eileen 53:22.81 17:13 F 55
10 2706 Ingels, Jan 59:30.03 19:12 F 57
60-64 FEMALE IN DIVISION 5K
1 1341 Youga, Patricia 30:24.85 9:48 F 63
2 2794 Pires, Sara 32:21.77 10:26 F 62
3 1358 Baker, Maria 33:22.08 10:46 F 60
4 1286 Scott, Diane 37:29.83 12:05 F 60
5 2797 Pohl, Sandy 39:45.04 12:49 F 60
6 2610 Bicknell, Deborah 41:15.35 13:18 F 60
7 2782 Nunes, Jan 42:59.04 13:52 F 60
8 1401 Hoek, Lenita 54:01.30 17:25 F 62
9 1329 Williams, Louise 1:00:31.65 19:31 F 64
65-69 FEMALE IN DIVISION 5K
1 2742 Liz, Bunch 30:22.65 9:48 F 66
2 2662 Elia, Barbara 33:01.61 10:39 F 68
70-74 FEMALE IN DIVISION 5K
1 1406 Walker, Anita 36:57.04 11:55 F 72
2 2677 Gale, Verlee 55:50.94 18:01 F 71