2013 Rina's Run Half Marathon Age Group Results
Position Bib # Name Finish Pace Age Gender
MALE 19-29 IN DIVISION HALF MARATHON
1 538 Valdez, Eduardo 1:25:21.56 6:31 19 M
2 552 Crawford, Levi 1:28:41.76 6:46 28 M
3 411 Crawford, Isaac 1:31:39.11 6:59 27 M
4 415 Hur, Mark 1:48:02.98 8:15 29 M
5 412 Schaaf, David 2:02:32.74 9:21 27 M
6 406 Alzamora, Miguel 2:03:28.13 9:25 21 M
7 414 Sams, Brent 2:09:58.97 9:55 29 M
MALE 30-39 IN DIVISION HALF MARATHON
1 548 Campos, Huoston 1:27:39.53 6:41 37 M
2 58 Boger, Erik 1:38:55.48 7:33 33 M
3 454 Keyes, Robert 1:47:46.21 8:14 38 M
4 458 Boersma, Brent 1:51:47.22 8:32 39 M
5 450 Loa, Richie 1:53:29.40 8:40 38 M
6 446 Branco, Bryan 1:57:19.08 8:57 37 M
7 421 Mullings, Jared 1:59:34.30 9:08 31 M
8 549 Lemus, Jose 2:00:24.38 9:11 34 M
9 453 Golding, Justin 2:01:31.32 9:17 38 M
10 435 Householder, Matt 2:03:53.47 9:27 34 M
11 420 Simile, Joseph 2:26:12.51 11:10 30 M
12 429 Portillo, Jose 2:37:21.16 12:01 33 M
13 425 Wright, Michael 2:38:05.20 12:04 32 M
MALE 40-49 IN DIVISION HALF MARATHON
1 550 Cross, George 1:22:54.51 6:20 46 M
2 487 Johnson, Richard 1:24:14.10 6:26 47 M
3 464 Clarke, Kevin 1:31:23.22 6:59 40 M
4 491 Claughton, Michael 1:50:58.82 8:28 49 M
5 543 Ewert, Andreas 1:51:38.24 8:31 46 M
6 534 McCusker, Brinton 1:58:44.57 9:04 48 M
7 468 States, Bret 1:59:02.18 9:05 42 M
8 473 Gauden, Dave 2:04:25.55 9:30 43 M
9 493 Rosas, Gilbert 2:06:46.02 9:41 49 M
10 465 Golding, Christopher 2:08:38.06 9:49 40 M
11 476 Zamora, Taide 2:14:14.82 10:15 44 M
12 479 Ellsworth, Michael 2:23:16.93 10:56 44 M
13 541 Rodriquez, Herb 2:37:29.87 12:01 42 M
14 485 Doige, David 2:47:08.86 12:45 47 M
MALE 50-59 IN DIVISION HALF MARATHON
1 498 Qualle, Jeff 1:28:50.56 6:47 51 M
2 546 Garcia, Daniel 1:31:31.43 6:59 57 M
3 502 Garcia, Jesus 1:36:24.29 7:22 51 M
4 539 Jimenez, Panfilo 1:36:54.14 7:24 51 M
5 499 Moller, Ralph 1:46:28.18 8:08 51 M
6 507 Connelly, Paul 1:49:47.29 8:23 52 M
7 516 Musca, Michael 1:52:51.70 8:37 55 M
8 515 Vig, Rande 1:53:30.77 8:40 55 M
9 513 Jespersen, William 1:58:35.20 9:03 54 M
10 514 Hamilton, William 1:59:13.22 9:06 55 M
11 495 Quinonez, Rolando 2:01:57.68 9:19 50 M
12 504 Menezes, Edward 2:04:09.51 9:29 52 M
13 496 Werning, Gryf 2:05:58.93 9:37 50 M
14 511 Martinsen, Steve 2:07:44.04 9:45 53 M
15 523 Coronado, Milo 2:08:16.19 9:47 57 M
16 535 Belden, Michael 2:20:33.09 10:44 51 M
17 519 Serpa, Robert 2:37:37.75 12:02 56 M
18 540 Fredericks, Louie 3:09:21.79 14:27 54 M
19 508 Hicks, Jerome 3:46:56.49 17:19 52 M
MALE 60-69 IN DIVISION HALF MARATHON
1 554 Gerard, Maryin 1:59:10.16 9:06 62 M
2 529 PEREZ, Robert 2:13:39.95 10:12 66 M
3 528 Cabrera, Manuel 2:21:59.41 10:50 64 M
MALE 70-79 IN DIVISION HALF MARATHON
1 532 Guidolin, Richardo 1:51:37.62 8:31 75 M
2 531 Bingham, Ray 2:23:05.24 10:55 70 M
NO AGE IN DIVISION HALF MARATHON
1 547 Lopez, Hugo 1:53:55.51 8:42 99 M
FEMALE 13-18 IN DIVISION HALF MARATHON
1 553 Ford, Isabella 2:00:19.07 9:11 17 F
FEMALE 19-29 IN DIVISION HALF MARATHON
1 413 Quaresma, Katelyn 1:46:19.86 8:07 27 F
2 409 Lucchesi, Brenna 1:46:46.59 8:09 24 F
3 544 Dykes, Kari 2:06:41.41 9:40 26 F
4 407 Masui, Megan 2:17:06.76 10:28 24 F
5 416 Antone, Ashley 2:26:03.72 11:09 29 F
6 408 Blanche, Aubrey 2:35:06.69 11:50 24 F
7 405 Dahlgren, Tammy 2:43:49.31 12:30 21 F
8 404 Dahlgren, Kathryn 2:45:06.60 12:36 20 F
9 417 Farrell, Janine 3:10:49.40 14:34 29 F
FEMALE 30-39 IN DIVISION HALF MARATHON
1 56 Boger, Lisa 1:40:48.51 7:42 32 F
2 470 Miller, Donna 1:43:02.90 7:52 39 F
3 76 Slikker, Kathleen 1:43:54.91 7:56 38 F
4 53 Gallagher, Candace 1:44:05.67 7:57 30 F
5 423 Valencia, Alyssa 1:44:32.89 7:59 31 F
6 437 Fasani, Devon 1:45:07.86 8:01 35 F
7 442 Castro, Nikole 1:47:22.99 8:12 36 F
8 430 Stoffel, Amy 1:53:09.83 8:38 33 F
9 426 Dickey, Rylen 1:54:03.62 8:42 32 F
10 434 Cole, Kelly 1:55:55.36 8:51 34 F
11 451 Pena, Traci 1:56:08.77 8:52 38 F
12 441 Nyman, Becky 2:03:18.67 9:25 36 F
13 448 keyes, Patty 2:06:15.04 9:38 37 F
14 445 Stock, Nicole 2:07:29.31 9:44 37 F
15 443 West, Jennifer 2:07:55.18 9:46 37 F
16 455 Ennes, Maci 2:12:28.09 10:07 39 F
17 449 Bracamonte, Stephanie 2:14:57.41 10:18 37 F
18 424 Heida, Lauri 2:15:28.94 10:20 32 F
19 456 Netherton, Jennifer 2:16:54.43 10:27 39 F
20 431 Ledezma, Jamie 2:18:42.74 10:35 33 F
21 452 Valencia, Susy 2:19:55.03 10:41 38 F
22 428 Brandon, Marisa 2:22:42.74 10:54 32 F
23 433 Loriaux, Maryeth 2:22:47.67 10:54 33 F
24 444 Hutton, Katie 2:24:53.01 11:04 37 F
25 427 Portillo, Vanessa 2:30:16.00 11:28 32 F
26 432 Thomson, Heather 2:35:45.48 11:53 33 F
27 440 Ghecea, Desiree 2:40:28.21 12:15 36 F
28 419 Katuszonek, Shannon 2:44:36.43 12:34 30 F
29 418 Johnson, Corrie 2:44:38.24 12:34 30 F
30 439 Kaley, Julie 2:45:42.19 12:39 36 F
31 438 Doige, Tracy 2:47:07.79 12:45 36 F
32 551 Robles, Kristen 3:19:42.21 15:15 30 F
FEMALE 40-49 IN DIVISION HALF MARATHON
1 533 Wiebe, Kristin 1:41:18.72 7:44 42 F
2 492 Jespersen, Lynsey 1:50:21.76 8:25 49 F
3 480 Huerta, Ramona 1:55:55.13 8:51 45 F
4 466 Montgomery, Leslie 1:56:45.01 8:55 41 F
5 482 Benison, Karin 1:59:28.48 9:07 46 F
6 494 Currie, Jenny 2:05:53.75 9:37 49 F
7 475 ROBISON, KERRIE 2:09:54.18 9:55 43 F
8 85 Scearce, Ann 2:10:06.31 9:56 40 F
9 469 Castro, Teresa 2:13:35.66 10:12 43 F
10 462 Niemeier, Shanon 2:17:38.01 10:30 40 F
11 463 rossini, aimee 2:20:16.63 10:42 40 F
12 467 Nutt, Shirley 2:26:43.86 11:12 41 F
13 490 McCutcheon, Donna 2:26:57.32 11:13 49 F
14 489 Tidrick, Karen 2:27:36.97 11:16 48 F
15 474 Johnson, Mary 2:30:32.99 11:29 43 F
16 459 Michaelis, Donna 2:40:28.18 12:15 43 F
17 478 Rose, Nicole 2:42:09.05 12:23 44 F
18 488 Brown, Shamiran 2:44:36.26 12:34 48 F
19 477 Wong, Rhonda 2:53:14.25 13:13 44 F
20 486 Grundhoffer, Lea 3:09:22.86 14:27 47 F
21 483 Anthony, Jennifer 3:51:07.41 17:39 46 F
22 484 Pillon, Debbie 3:56:22.87 18:03 46 F
FEMALE 50-59 IN DIVISION HALF MARATHON
1 545 Dial, Janet 1:49:12.95 8:20 50 F
2 537 Nilsson, Kimberly 2:02:50.27 9:23 53 F
3 497 Menezes, Shelia 2:05:54.14 9:37 51 F
4 512 Zimmerman, Darcy 2:11:09.19 10:01 53 F
5 500 Limas, Joanna 2:18:33.47 10:35 51 F
6 506 Martinsen, Kendra 2:23:54.26 10:59 52 F
7 501 VanGorkum, Geri 2:27:41.06 11:16 51 F
8 509 Crisp, Cathy 2:38:37.43 12:06 52 F
9 526 Perez, Suzanne 2:43:35.85 12:29 59 F
10 518 Masui, Cindie 2:51:20.73 13:05 56 F
11 524 Merzoian, Rita 2:54:46.32 13:20 59 F
12 517 Roe, Jean 3:01:03.56 13:49 56 F
13 522 Perkins, Marcia 3:01:04.04 13:49 57 F
14 521 Wall, Barbara 3:01:04.26 13:49 57 F
15 520 Rich, Donna 3:04:07.58 14:03 57 F
16 503 Fredriksz, Karen 3:30:31.57 16:04 52 F
17 510 Pignataro, Amy 3:51:06.18 17:38 53 F
18 505 Paden, Diane 3:56:22.42 18:03 52 F
FEMALE 60-69 IN DIVISION HALF MARATHON
1 530 Elia, Barbara 2:42:07.09 12:23 68 F
2 527 Simmons Harder, Linda 3:01:47.87 13:53 62 F