2013 Run for Health 10K AgeGroup Results
Position Bib # Name Finish Time Pace Age Gender
MALE 13-19 IN DIVISION 10K
1 275 Castellanos, Adriel 47:15.43 7:37 18 M
MALE 20-29 IN DIVISION 10K
1 285 Daugherty, Russell 46:13.02 7:27 20 M
2 251 Serrata, Cris 49:49.69 8:02 28 M
MALE 30-39 IN DIVISION 10K
1 276 Barajas, Gerardo 43:22.02 6:59 31 M
2 254 Tamayo, Miguel 49:32.10 7:59 34 M
3 286 Swehla, Ryan 50:32.76 8:09 33 M
4 278 Lemus, Jose 53:09.27 8:34 34 M
5 248 Ricketts, Russell 1:01:38.99 9:56 36 M
MALE 40-49 IN DIVISION 10K
1 243 Johnson, Richard 38:10.01 6:09 47 M
2 266 Maciel, Javier 38:47.75 6:15 41 M
3 284 Medina, Rudy 45:45.92 7:23 45 M
4 269 Lemke, Chris 46:53.60 7:34 42 M
5 291 Parra, Salvador 47:19.43 7:38 47 M
MALE 50-59 IN DIVISION 10K
1 258 Jimenez, Panfilo 44:56.27 7:15 51 M
2 289 Doty, Allen 48:04.59 7:45 54 M
3 235 Clough, Bill 51:16.39 8:16 56 M
4 267 Hamilton, William 53:14.18 8:35 55 M
5 270 Root, Robert 53:18.30 8:36 54 M
MALE 60-69 IN DIVISION 10K
1 268 Rhoads, Tim 53:19.40 8:36 63 M
2 264 Nuttall, Jim 56:55.45 9:11 64 M
3 250 Seng, Seang 1:07:39.25 10:55 62 M
MALE 70-79 IN DIVISION 10K
1 236 Cox, J.C. 1:13:36.61 11:52 71 M
FEMALE 13-19 IN DIVISION 10K
1 253 Strong, Yuki 58:11.71 9:23 18 F
FEMALE 20-29 IN DIVISION 10K
1 237 Cuadros, Cassandra 1:02:43.39 10:07 24 F
2 249 Seng, Sakara 1:07:39.23 10:55 23 F
3 283 Mondragon, Angelica 1:15:51.76 12:14 28 F
FEMALE 30-39 IN DIVISION 10K
1 233 Bumgardner, Mandy 50:12.28 8:06 34 F
2 247 Ricketts, Nicole 1:01:41.50 9:57 32 F
3 245 Payne, Kristi 1:08:11.42 10:59 39 F
4 287 Chun, Berenice 1:08:43.94 11:05 34 F
5 244 Nance, Laura 1:12:42.24 11:44 38 F
FEMALE 40-49 IN DIVISION 10K
1 261 Vargas, Ddee 50:22.80 8:07 44 F
2 241 Huerta, Ramona 51:31.02 8:19 45 F
3 252 Strong, Asako 56:22.27 9:05 41 F
4 239 Duffy, Mary 57:52.54 9:20 40 F
5 257 Kiesel, Erin 57:58.24 9:21 42 F
FEMALE 50-59 IN DIVISION 10K
1 260 Ryan, Heidi 1:39:34.65 16:04 53 F
FEMALE 60-69 IN DIVISION 10K
1 265 Pecka, Denise 1:03:34.51 10:15 60 F
2 240 Elia, Barbara 1:23:28.60 13:28 68 F