2013 Run for Health 5K AgeGroup Results
Position Bib # Name Finish Time Pace Age Gender
MALE12 AND UNDER IN DIVISION 5K
1 49 Young, David 22:57.78 7:24 9 M
2 44 Kiesel, Thomas 40:02.08 12:55 8 M
3 45 Kiesel, Jake 43:40.47 14:05 5 M
4 43 Kiesel, Nicolas 43:40.64 14:05 10 M
MALE 13-19 IN DIVISION 5K
1 76 Crisp, Ryan 21:59.79 7:05 13 M
MALE 20-29 IN DIVISION 5K
1 69 Dennis, Zach 28:43.37 9:16 24 M
MALE 30-39 IN DIVISION 5K
1 67 Kasten, Brian 18:28.03 5:57 31 M
2 72 Viveros, Rene 22:58.77 7:25 39 M
3 71 Chavira, Jose 26:14.57 8:28 37 M
4 40 Weaving, Jason 34:14.40 11:03 38 M
5 19 Kelly, Sean 38:01.07 12:16 30 M
MALE 40-49 IN DIVISION 5K
1 75 Crisp, Sean 22:02.67 7:06 44 M
2 6 Boyer, Mike 22:23.10 7:13 44 M
3 53 Wilson, David 28:01.90 9:02 42 M
4 32 Reyes, Johnny 43:17.92 13:58 43 M
5 41 Kiesel, George 44:30.73 14:21 43 M
MALE 50-59 IN DIVISION 5K
1 55 Hamilton, Kip 33:10.88 10:42 53 M
2 4 Basadua, Domingos 55:59.74 18:04 55 M
MALE 70-79 IN DIVISION 5K
1 14 Hendricks, Lonnie 31:29.04 10:09 75 M
FEMALE12 AND UNDER IN DIVISION 5K
1 48 young, Liza 22:15.64 7:11 11 F
2 77 Fichtenkort, Clare 36:03.25 11:38 7 F
FEMALE 13-19 IN DIVISION 5K
1 31 Reyes, Anastasia 36:42.62 11:50 15 F
2 42 Kiesel, Grace 39:17.66 12:40 13 F
FEMALE 20-29 IN DIVISION 5K
1 58 Rodriguez, Nancy 22:14.02 7:10 28 F
2 1 Ambris, Alina 29:53.42 9:38 28 F
3 83 Cho, Kimberly 29:55.72 9:39 26 F
4 38 Truong, Sheena 29:59.90 9:40 23 F
5 68 Dennis, Haley 31:39.02 10:13 24 F
FEMALE 30-39 IN DIVISION 5K
1 37 Stoffel, Amy 23:05.33 7:27 33 F
2 63 Avila, Laci 24:47.91 7:59 30 F
3 27 Nilsson, Heather 25:54.85 8:21 30 F
4 70 Chavira, Colleen 32:52.65 10:36 38 F
5 35 Sandoval, Micaella 34:57.55 11:16 36 F
FEMALE 40-49 IN DIVISION 5K
1 29 Perez, Rita 32:27.36 10:28 43 F
2 79 Fichtenkort, Shelly 36:07.40 11:39 43 F
3 61 Wing, Annette 39:34.02 12:46 49 F
4 47 Salas, Debra 40:40.66 13:07 49 F
5 65 Edgar, Lisa 45:18.37 14:37 43 F
FEMALE 50-59 IN DIVISION 5K
1 62 Stanley, Julie 28:17.55 9:07 54 F
2 59 Hamilton, Melody 28:19.39 9:08 53 F
3 54 Weichert, Jill 28:21.87 9:09 55 F
4 52 Magana, Rosa 29:41.42 9:35 57 F
5 64 Avlia, Jenni 32:08.06 10:22 59 F
FEMALE 60-69 IN DIVISION 5K
1 60 Hennessey, Jane 1:05:36.35 21:10 67 F
FEMALE 70-79 IN DIVISION 5K
1 50 Armstrong, Sue 57:38.63 18:35 70 F