2013 VIPS 5K AGEGROUP
Position Bib # Name finish Pace Gender Age
14 AND UNDER MALE IN DIVISION 5K
1 1102 Centeno, Omar 31:45.40 10:15 M 9
2 1113 McRitchie, Dmitry 31:47.40 10:15 M 9
3 1115 Hilgen, Jonathan 34:14.54 11:03 M 13
4 1046 Huerta, Hugh 35:22.40 11:25 M 11
5 1011 Brasil, Chad 38:47.40 12:31 M 10
6 1079 Reyes, Gabriel 45:51.12 14:47 M 6
7 1078 Puck, Nathan 45:54.69 14:48 M 7
8 1114 Ruiz, Timmy 48:56.28 15:47 M 10
9 1112 Nalazco, Andrew 50:21.40 16:15 M 14
15-19 MALE IN DIVISION 5K
1 1025 Drobnick, Anthony 22:29.40 7:15 M 15
2 1042 Hernandez, Ernesto 36:59.40 11:56 M 16
3 1072 O'Brien, Alex 59:00.06 19:02 M 17
20-29 MALE IN DIVISION 5K
1 1091 Searls, Blake 22:27.91 7:15 M 22
2 1097 Vona, Joseph 27:34.40 8:54 M 28
30-39 MALE IN DIVISION 5K
1 1108 McMurran, Bill 17:28.40 5:38 M 36
2 1048 Kasten, Brian 18:05.94 5:50 M 32
3 1096 Viveros, Rene 23:53.40 7:42 M 39
4 1001 Allen, Craig 29:03.40 9:22 M 31
5 1094 Suarez, Francisco 33:51.40 10:55 M 33
6 1052 Lazar, Ramon 34:00.40 10:58 M 31
7 1100 Weaving, Jason 35:22.40 11:25 M 39
8 1117 Vargas, Robert 42:46.40 13:48 M 37
40-49 MALE IN DIVISION 5K
1 1116 Maciel, Javier 17:06.41 5:31 M 41
2 1009 Boyer, Mike 20:33.40 6:38 M 45
3 1033 Fitzpatrick, Sean 21:00.40 6:46 M 45
4 1050 King, Randy 21:44.40 7:01 M 46
5 1064 Mendez, Raul 26:28.40 8:32 M 41
6 1004 Alves, Paul 28:57.40 9:20 M 46
7 1026 Egenberger, Zach 30:49.40 9:56 M 40
8 1119 Medinz, Rudy 32:22.40 10:26 M 45
9 1034 Forsstrom, Mike 33:34.40 10:50 M 44
10 684 Miller, Steve 39:37.40 12:47 M 46
11 1077 Puck, Michael 46:01.95 14:51 M 44
12 1090 Searls, John 51:47.40 16:42 M 48
13 1121 Lebherz, David 58:48.40 18:58 M 49
14 1081 Reyes, Johnny 1:02:20.23 20:06 M 43
50-59 MALE IN DIVISION 5K
1 1066 Menezes, Edward 27:50.40 8:59 M 52
2 1021 Cuadros, Pete 36:06.40 11:39 M 53
3 1043 Hicks, Jerome 36:49.40 11:53 M 52
4 1028 Escamilla, Augustin 55:18.40 17:50 M 52
5 1039 Gonzales, Henry 56:56.16 18:22 M 54
60-69 MALE IN DIVISION 5K
1 1110 Chin, Robert 21:49.40 7:02 M 60
2 1019 Cattanach, Gregor 31:01.40 10:00 M 62
3 1107 Harris, Don 32:19.40 10:25 M 62
70-79 MALE IN DIVISION 5K
1 1037 Garcia, Juanmanuel 28:36.40 9:14 M 71
2 1056 Lockett, Charlie 47:28.32 15:19 M 71
3 1032 Fischer, Bud 51:54.40 16:45 M 72
4 1087 Rogers, Bob 1:04:27.40 20:47 M 78
80+ MALE IN DIVISION 5K
1 1054 LoBlanco, Joe 42:55.09 13:51 M 85
2 1013 Brodehl, Chris 51:44.40 16:41 M 83
3 1035 Freitas, Ron 1:02:18.40 20:06 M 80
14 AND UNDER FEMALE IN DIVISION 5K
1 1051 Langley, Kinsey 22:00.40 7:06 F 12
2 1065 Mendez, Isabella 26:26.47 8:32 F 11
3 1069 Moreno, Ashley 33:11.40 10:42 F 13
4 1101 Schoonover, Brooke 50:27.40 16:16 F 11
15-19 FEMALE IN DIVISION 5K
1 1099 Waters, Ellie 24:48.40 8:00 F 15
2 1109 Rae Cordoza, Stevie 32:54.40 10:37 F 18
3 1017 Camorlinga, Judith 37:28.82 12:05 F 18
4 1062 McDonald, Sierra 59:56.69 19:20 F 17
5 1080 Reyes, Anastasia 1:02:23.40 20:07 F 15
20-29 FEMALE IN DIVISION 5K
1 1002 Allen, Tracy 29:37.40 9:33 F 29
2 1068 Montanez, Janette 32:24.70 10:27 F 25
3 1023 Diego, Michell 41:44.99 13:28 F 23
4 1070 Morrison, Hailey 51:50.40 16:43 F 21
5 1084 Robinson, Bionca 59:59.40 19:21 F 21
6 1003 Alvarez, Melanie 1:00:03.40 19:22 F 29
30-39 FEMALE IN DIVISION 5K
1 630 Juarez, Jael 29:41.40 9:35 F 31
2 1040 Haworth, Aimee 33:52.40 10:55 F 33
3 1118 Vargas, Marla 35:40.03 11:30 F 36
4 1027 Egenberger, Jennifer 38:28.40 12:25 F 37
5 1012 Bratton, Sarah 40:43.86 13:08 F 33
6 1092 Stevenson, Vicki 43:09.87 13:55 F 37
7 1095 Tanner, Sarah 46:56.40 15:08 F 32
40-49 FEMALE IN DIVISION 5K
1 1103 Poe, Christine 29:24.40 9:29 F 42
2 1075 Perez, Rita M. 32:18.55 10:25 F 43
3 1104 Jones, Brenda 35:56.40 11:35 F 42
4 1044 Hicks, Julia 36:09.40 11:40 F 44
5 1073 Padilla, Cynthia 39:42.45 12:48 F 40
6 1016 Calcagno, Nikyra 40:11.40 12:58 F 49
7 1093 Stewart, Diana 40:59.40 13:13 F 43
8 1022 Diego, Dawn 41:44.48 13:28 F 41
9 1057 Lugo, Julia 48:00.58 15:29 F 49
10 1049 King, Melissa 48:03.40 15:30 F 43
11 1085 Rodriguez, Sabela 58:35.96 18:54 F 49
12 1053 Lebherz, Kelly 58:46.26 18:57 F 45
13 1020 Cleary, Kelly 58:46.41 18:57 F 46
14 1058 Marckese, Stacy 58:47.40 18:58 F 44
15 1071 O'Brien, Alicia 59:04.40 19:03 F 41
16 1061 McDonald, Diana 59:57.10 19:20 F 46
17 1082 Reyes, Lisa 1:02:19.57 20:06 F 42
50-59 FEMALE IN DIVISION 5K
1 1008 Boyd, Vicky 23:54.06 7:43 F 55
2 1067 Menezes, Sheila 26:12.40 8:27 F 52
3 1010 Boyett, Victoria 30:04.40 9:42 F 55
4 1045 Hodges, Jennifer 30:07.40 9:43 F 51
5 1089 Searls, Robin 33:43.40 10:53 F 57
6 1098 Vona-MacDonald, Karen 34:47.04 11:13 F 55
7 1088 SALAS, DEBRA 36:14.40 11:41 F 50
8 1036 Garcia, Denise 39:39.40 12:47 F 51
9 1030 Ficken, Polly 39:49.86 12:51 F 52
10 1106 Rigney, Irene 40:56.77 13:12 F 54
11 1029 Escamilla, Lisa 55:17.40 17:50 F 50
12 1074 Pawley, Marlene 56:56.30 18:22 F 59
13 1047 Ingels, Jan 59:59.55 19:21 F 57
60-69 FEMALE IN DIVISION 5K
1 1018 Cattanach, Irene 28:32.40 9:12 F 60
2 1076 Pires, Sara 31:37.40 10:12 F 62
3 1060 Marsh, Dallas 45:27.40 14:40 F 64
4 1031 Fischer, Joyce 52:02.40 16:47 F 69
5 1120 Holzinger, Sue 1:04:26.51 20:47 F 60
6 1086 Rogers, Carol 1:04:29.40 20:48 F 68