2014 Cheese and Wine Report AgeGroup 10k
Position Bib # Name Finish Pace Age Gender Division
12 AND UNDER MALE IN DIVISION 10K
1 540 Arroyo, Jjosiah 45:53.99 7:24 12 M 10k
2 188 Shambaugh, Wyatt 1:10:35.92 11:23 12 M 10k
13-19 MALE IN DIVISION 10K
1 555 Hewes, Joseph 41:55.55 6:46 14 M 10k
2 551 Sanchez, Isaac 48:50.69 7:53 16 M 10k
3 481 Moore, Kyle 52:53.79 8:32 17 M 10k
4 531 Nolazco, Andrew 1:17:57.11 12:34 15 M 10k
5 530 Nolazco, Christopher 1:24:21.75 13:36 19 M 10k
20-29 MALE IN DIVISION 10K
1 473 Martinez, Adolfo 55:51.03 9:00 28 M 10k
2 445 Greimann, Alex 59:22.55 9:35 29 M 10k
3 429 Dykes, Charles 1:09:03.16 11:08 29 M 10k
30-39 MALE IN DIVISION 10K
1 512 Tillery, Aaron 47:24.55 7:39 34 M 10k
2 543 Bettencourt, Steven 48:20.58 7:48 31 M 10k
3 523 Ramirez, Alex 53:46.00 8:40 30 M 10k
4 474 Mason, Eric 1:00:33.03 9:46 37 M 10k
5 479 Mitchell, Arthur 1:04:54.55 10:28 30 M 10k
6 14 Blanco, Armando 1:06:38.88 10:45 33 M 10k
7 406 Avila, Shane 1:08:48.11 11:06 34 M 10k
8 547 Rocha, Donny 1:09:07.63 11:09 37 M 10k
9 532 Cortez, Antonio 1:11:06.50 11:28 33 M 10k
10 400 Acosta, Ramiro 1:19:47.40 12:52 32 M 10k
40-49 MALE IN DIVISION 10K
1 546 Gutierrez, Leopoldo 35:51.72 5:47 43 M 10k
2 563 Cross, George 37:39.55 6:04 48 M 10k
3 486 Oberst, Vincent 39:30.55 6:22 49 M 10k
4 423 Dean, Michael 40:43.61 6:34 45 M 10k
5 465 King, Randy 43:57.93 7:05 47 M 10k
6 537 De La Cruz, Jose 45:29.55 7:20 49 M 10k
7 487 Oldfield, Rodney 47:56.22 7:44 44 M 10k
8 432 Elgstrand, Michael 51:28.88 8:18 46 M 10k
9 417 Caton, Damien 53:22.55 8:36 40 M 10k
10 452 Hollingsworth, Jason 1:00:41.24 9:47 44 M 10k
11 491 Pulido, Joe 1:01:20.75 9:54 48 M 10k
12 549 Viveros, Rene 1:02:03.52 10:00 40 M 10k
13 548 Zamora, Taide 1:03:33.55 10:15 45 M 10k
14 461 Jordan, Tony 1:08:05.59 10:59 42 M 10k
15 414 Cable, Rick 1:11:59.83 11:37 48 M 10k
16 526 Vasquez, Carlos 1:23:39.55 13:30 41 M 10k
50-59 MALE IN DIVISION 10K
1 494 Rehrman, Todd 44:35.09 7:11 51 M 10k
2 560 Isaman, Todd 44:52.47 7:14 51 M 10k
3 553 Doty, Allen 46:33.55 7:30 55 M 10k
4 419 Clough, Bill 48:33.55 7:50 58 M 10k
5 500 Selz, Mark 53:47.15 8:40 53 M 10k
6 451 Helm, Gregg 54:49.99 8:50 57 M 10k
7 444 Goodrich, Gary 56:39.05 9:08 57 M 10k
8 478 Miller, William 57:39.42 9:18 57 M 10k
9 552 Olvera, Ricarddo 59:05.55 9:32 50 M 10k
10 536 Johnston, Fred 1:01:30.15 9:55 51 M 10k
11 503 Shipp, Loid 1:11:24.19 11:31 50 M 10k
60-69 MALE IN DIVISION 10K
1 529 OBrien, Daniel 46:47.73 7:33 60 M 10k
2 449 Hayward, Gary 47:34.62 7:40 60 M 10k
3 471 Magana, David 54:36.07 8:48 60 M 10k
4 439 Gale, Jason 1:02:35.35 10:06 63 M 10k
5 510 Tennent, Bob 1:12:35.38 11:42 68 M 10k
70-79 MALE IN DIVISION 10K
1 528 Taylor, Bob 59:03.55 9:31 72 M 10k
12 AND UNDER FEMALE IN DIVISION 10K
1 7 Armer, Madison 1:18:35.13 12:40 10 F 10k
2 557 Figueroa, Kassandra 1:23:16.95 13:26 8 F 10k
13-19 FEMALE IN DIVISION 10K
1 539 Arroyo, Emily 48:22.03 7:48 15 F 10k
2 534 Diaz, Alexis 57:56.55 9:21 13 F 10k
3 562 Gerasimchuk, Elona 1:04:21.30 10:23 16 F 10k
20-29 FEMALE IN DIVISION 10K
1 524 Hamilton, Rachael 46:27.89 7:30 26 F 10k
2 558 Madrigal, Amaheh 57:58.30 9:21 24 F 10k
3 457 Jackson, Katy 1:00:09.66 9:42 28 F 10k
4 411 Brooks, Alexia 1:01:26.55 9:55 27 F 10k
5 482 Moreno-Vera, Nurian 1:02:48.37 10:08 28 F 10k
6 456 Huntley, Marisa 1:03:32.40 10:15 28 F 10k
7 408 Berry, Melinda 1:03:52.22 10:18 24 F 10k
8 561 Palazuelos, Vita 1:04:21.60 10:23 25 F 10k
9 415 Carter, Tina 1:04:32.30 10:25 29 F 10k
10 455 Humpherys, Kay 1:04:48.58 10:27 26 F 10k
11 475 Medina, Raquel 1:06:38.88 10:45 24 F 10k
12 514 Tinoco, Adriana 1:15:10.25 12:07 29 F 10k
13 550 Sanchez, Corina 1:24:21.55 13:36 21 F 10k
30-39 FEMALE IN DIVISION 10K
1 498 Scott, Alana 47:32.03 7:40 33 F 10k
2 506 Stoffel, Amy 49:15.55 7:57 34 F 10k
3 508 Taylor, Erin 51:13.24 8:16 30 F 10k
4 409 Borba, Taryn 54:15.79 8:45 31 F 10k
5 413 Bumgardner, Mandy 54:29.44 8:47 35 F 10k
6 533 Cortez, Yan 55:25.55 8:56 30 F 10k
7 430 Dykxhoorn, Rachel 57:21.93 9:15 34 F 10k
8 422 Medrano, Lupe 58:14.63 9:24 37 F 10k
9 433 Espejo, Michelle 59:54.90 9:40 37 F 10k
10 538 Asuncion, Bridgit 59:59.65 9:40 36 F 10k
11 544 Parman, Stefanie 1:01:44.01 9:57 32 F 10k
12 518 Wyatt, Barbara 1:02:13.98 10:02 30 F 10k
13 507 Tapia, Yer 1:02:39.25 10:06 31 F 10k
14 426 Doige, Tracy 1:04:31.26 10:24 37 F 10k
15 521 Perez, Yvette 1:04:58.55 10:29 30 F 10k
16 443 Gonsalves, Misty 1:05:00.78 10:29 37 F 10k
17 416 Caton, Amie 1:05:17.03 10:32 38 F 10k
18 511 Thorning, Lisa 1:05:47.50 10:37 35 F 10k
19 509 Telford, Gina 1:07:50.63 10:56 39 F 10k
20 559 Burns, Mindy 1:07:53.97 10:57 34 F 10k
21 485 Neilson, Aubrey 1:10:14.52 11:20 33 F 10k
22 404 Avila, Carla 1:10:27.36 11:22 36 F 10k
23 436 Fernandes, Paula 1:10:27.58 11:22 38 F 10k
24 469 Limon, Jennifer 1:10:56.01 11:26 39 F 10k
25 513 Tinoco, Maritza 1:12:40.37 11:43 37 F 10k
26 424 DeMatteo, Melissa 1:13:04.78 11:47 37 F 10k
27 435 Farmer, Kathryn 1:14:26.09 12:00 36 F 10k
28 446 Hakimi, Lucy 1:14:26.67 12:00 37 F 10k
29 472 Marshall, Erin 1:18:35.14 12:40 33 F 10k
40-49 FEMALE IN DIVISION 10K
1 454 Hughes, Juliana-Aparecida-Gomes 49:48.54 8:02 40 F 10k
2 488 Oldfield, Stacy 49:51.64 8:02 47 F 10k
3 425 Devereaux, Linda 53:55.60 8:42 47 F 10k
4 490 Perez-Alsaidi, Oneida 57:17.98 9:14 41 F 10k
5 519 York, Ana 57:49.50 9:20 41 F 10k
6 421 Cresswell, Samantha 58:12.65 9:23 46 F 10k
7 489 pack, kathy 59:01.81 9:31 47 F 10k
8 505 Stevens, Jennifer 59:37.00 9:37 40 F 10k
9 402 Amirhamzeh, Diana 59:37.70 9:37 41 F 10k
10 515 Tolentino, Teresa 1:00:23.82 9:44 45 F 10k
11 495 Rodriguez, Elizabeth 1:01:08.06 9:52 42 F 10k
12 403 Anderson, Andrea 1:01:20.55 9:54 41 F 10k
13 468 Leguria, Sherry 1:01:24.96 9:54 49 F 10k
14 453 Hood, Jamie 1:01:52.57 9:59 41 F 10k
15 438 Fuentes, Cathy 1:02:40.55 10:06 49 F 10k
16 460 Johnson, Laura 1:03:22.99 10:13 44 F 10k
17 492 Pulido, Grace 1:04:27.26 10:24 42 F 10k
18 476 Mendoza, Bethany 1:07:37.48 10:54 40 F 10k
19 516 Tyrus, Jody L 1:07:39.80 10:55 43 F 10k
20 464 Kent, Nadine 1:08:31.39 11:03 47 F 10k
21 412 Brouhard, Melanie 1:13:23.70 11:50 44 F 10k
22 458 Jauregui, Lynna 1:13:52.58 11:55 40 F 10k
23 483 Nance, Laura 1:14:20.61 11:59 40 F 10k
24 448 Harris, Sabrina 1:14:45.52 12:03 42 F 10k
25 484 Navarette, Stephanie 1:15:18.71 12:09 47 F 10k
26 497 Sanchez, Veronica 1:15:49.49 12:14 45 F 10k
27 467 Ledesma, Toni 1:18:43.20 12:42 47 F 10k
28 434 Estrada, Maria 1:18:44.67 12:42 43 F 10k
29 527 Lewis, Deanna 1:23:36.78 13:29 42 F 10k
30 556 Gutierrez, Maria 1:23:50.50 13:31 48 F 10k
31 554 Hewes, Sue 1:23:50.50 13:31 45 F 10k
50-59 FEMALE IN DIVISION 10K
1 463 Kelley, Anne 48:00.14 7:45 56 F 10k
2 437 Florez, Esther 49:33.85 7:59 53 F 10k
3 477 Miller, Sue 53:22.34 8:36 51 F 10k
4 545 Nilsson, Kimberly 54:18.36 8:45 54 F 10k
5 504 Stanley, Julie 56:42.64 9:09 56 F 10k
6 450 Helm, Susan 57:06.00 9:13 54 F 10k
7 541 Simoncini, Rebecca 1:01:36.80 9:56 53 F 10k
8 480 Mitchell, Cathy 1:02:37.56 10:06 52 F 10k
9 401 Adkins, Tania 1:03:36.55 10:15 51 F 10k
10 418 Clendenin, Karen 1:03:54.04 10:18 51 F 10k
11 525 Hamilton, Valerie 1:08:20.28 11:01 57 F 10k
12 470 Loretelli, Lori 1:08:57.22 11:07 53 F 10k
13 410 Brierly, Joni 1:11:32.19 11:32 52 F 10k
60-69 FEMALE IN DIVISION 10K
1 517 Wisdom, Louise 1:10:35.85 11:23 69 F 10k
2 405 Avila, Jenni 1:11:46.23 11:35 60 F 10k
70-79 FEMALE IN DIVISION 10K
1 502 Shingu, Chiyo 1:07:09.26 10:50 76 F 10k
2 466 Kinser, Marlene 1:19:40.06 12:51 78 F 10k