2014 Cheese and Wine Report AgeGroup 5k
Position Bib # Name Finish Pace Age Gender Division
12 AND UNDER MALE IN DIVISION 5KM
1 205 Olsen, JT 20:51.73 6:44 12 M 5km
2 97 McRitchie, Dmitry 26:05.19 8:25 10 M 5km
3 193 Alanis, Nathan 26:50.07 8:39 12 M 5km
4 170 Edmiston, Cayden 26:58.55 8:42 9 M 5km
5 89 Maddock, Tyler 30:33.55 9:51 9 M 5km
6 25 Davidian, Kyle 32:26.46 10:28 9 M 5km
7 126 Puck, Nathan 34:06.62 11:00 8 M 5km
8 41 Eubanks, David 34:13.49 11:02 8 M 5km
9 207 Wickersham, Brian 36:26.79 11:45 11 M 5km
10 127 Quitasol, Jace 38:15.27 12:20 7 M 5km
11 522 Mendez, Julian 42:16.52 13:38 10 M 5km
12 120 Pastor-Guzman, Devon 45:37.69 14:43 10 M 5km
13 135 Richardson, Rocky 45:39.25 14:44 10 M 5km
13-19 MALE IN DIVISION 5KM
1 174 Aieman, Ael 16:24.15 5:17 18 M 5km
2 11 Figueroa, Luis 16:26.93 5:18 18 M 5km
3 209 Isaman, TJ 18:35.57 5:59 18 M 5km
4 166 Raya, Alejandro 21:25.37 6:55 19 M 5km
5 60 Granados, Marcos 36:42.03 11:50 13 M 5km
6 39 Estrada, Roberto 36:42.58 11:50 14 M 5km
20-29 MALE IN DIVISION 5KM
1 155 Valdez, Leo 23:04.04 7:26 25 M 5km
2 142 Sanchez, Raymond 23:46.07 7:40 23 M 5km
3 215 Vazquez, Victor 28:02.55 9:03 23 M 5km
4 110 Nelson, Clay 33:24.67 10:46 20 M 5km
5 32 Drewrey, Rick 35:28.70 11:26 26 M 5km
6 182 Pen, Jackie 39:46.96 12:50 20 M 5km
7 183 Maldonado, Nas 40:06.95 12:56 20 M 5km
8 115 Ochoa, Alex 55:30.55 17:54 22 M 5km
30-39 MALE IN DIVISION 5KM
1 196 Ramirez, Damien 21:12.55 6:50 38 M 5km
2 201 Harp, Christopher 21:42.54 7:00 37 M 5km
3 78 Langston, Christopher 25:33.01 8:15 31 M 5km
4 194 Alanis, Manuel 26:51.55 8:40 33 M 5km
5 462 Juarez, Jael 30:02.61 9:41 32 M 5km
6 164 ZARATE, SERGIO 32:30.23 10:29 35 M 5km
7 129 Quitasol, Eugene 33:37.15 10:51 39 M 5km
8 56 Gonsalves, Joey 34:16.40 11:03 37 M 5km
9 150 Steffen, Matt 35:12.17 11:21 32 M 5km
10 160 Whitler, Raymond 35:14.55 11:22 32 M 5km
11 106 MOORE, JERROD 42:49.77 13:49 33 M 5km
12 105 Moore, Eric 42:51.55 13:49 37 M 5km
13 93 Maldonado, Juan 42:52.55 13:50 39 M 5km
14 191 James, Darryl 44:24.44 14:19 32 M 5km
15 136 Riddle, Will 56:08.78 18:06 39 M 5km
40-49 MALE IN DIVISION 5KM
1 214 Maciel, Javier 16:56.37 5:28 43 M 5km
2 206 Wickersham, Charles 18:40.17 6:01 42 M 5km
3 117 Orcutt, John 19:58.36 6:26 48 M 5km
4 441 Garcia, Samuel 21:27.37 6:55 41 M 5km
5 112 Nguyen, Longhai 21:48.14 7:02 42 M 5km
6 180 Boyer, Mike 21:48.36 7:02 46 M 5km
7 99 Mendes, Anthony 29:18.08 9:27 48 M 5km
8 88 Maddock, Tim 30:34.55 9:52 40 M 5km
9 96 McRitchie, Mike 31:23.16 10:07 48 M 5km
10 125 Puck, Michael 34:09.33 11:01 45 M 5km
11 19 Callandrillo, Dominick 36:26.15 11:45 45 M 5km
12 168 Martin, Michael 38:11.70 12:19 48 M 5km
13 101 Menor, Edwin 39:04.19 12:36 44 M 5km
14 102 Miller, Steve 55:52.09 18:01 47 M 5km
50-59 MALE IN DIVISION 5KM
1 138 Rodriguez, Raymond 17:20.05 5:35 52 M 5km
2 173 Sterling, Bill 22:28.38 7:15 51 M 5km
3 144 Schafer, Jonathan 23:09.70 7:28 53 M 5km
4 64 Hamilton, William 24:17.32 7:50 56 M 5km
5 165 Bader, Keith 25:22.84 8:11 58 M 5km
6 8 Asai, Russell 27:07.41 8:45 57 M 5km
7 190 Fuentes, Daniel 30:15.55 9:45 57 M 5km
8 132 Reedy, Victor 30:42.12 9:54 50 M 5km
9 141 Sainz, Manuel 32:34.48 10:30 52 M 5km
10 86 Luty, John 35:10.56 11:21 55 M 5km
60-69 MALE IN DIVISION 5KM
1 175 Flanigan, Jim 23:19.69 7:31 65 M 5km
2 447 Harris, Don 25:10.84 8:07 63 M 5km
3 6 Anstey, Dama 30:36.55 9:52 66 M 5km
4 161 Wilkinson, Gordon 46:44.40 15:05 67 M 5km
5 35 Edmond, Rick 47:21.55 15:16 66 M 5km
70-79 MALE IN DIVISION 5KM
1 54 Garcia, Juan Manuel 26:39.78 8:36 72 M 5km
2 48 Fischer, Bud 49:13.55 15:53 73 M 5km
80+ MALE IN DIVISION 5KM
1 83 LoBianco, Joe 45:41.84 14:44 86 M 5km
12 AND UNDER FEMALE IN DIVISION 5KM
1 17 Branch, Kendra 22:03.18 7:07 12 F 5km
2 202 Jaime, Isabella 30:19.05 9:47 10 F 5km
3 85 LOPEZ, EMMA 31:05.82 10:02 11 F 5km
4 10 Bartlett, Ashlet 31:08.38 10:03 11 F 5km
5 98 McRitchie, Isabella 31:22.87 10:07 7 F 5km
6 55 Gonsalves, Hailee 34:15.71 11:03 11 F 5km
7 90 Maddock, Mariah 36:01.02 11:37 7 F 5km
8 153 Telford, Grace 38:20.43 12:22 12 F 5km
9 185 Auxier, Brianna 55:45.03 17:59 7 F 5km
13-19 FEMALE IN DIVISION 5KM
1 213 Nash, Nora 21:26.02 6:55 15 F 5km
2 77 Langley, Kinsey 23:14.95 7:30 13 F 5km
3 29 DeMatteo, Maddison 38:20.00 12:22 13 F 5km
4 21 Cantu, Dulce 41:58.27 13:32 19 F 5km
20-29 FEMALE IN DIVISION 5KM
1 104 Montanez, janette 24:28.72 7:54 26 F 5km
2 61 Guerra, Caressa 26:07.82 8:25 29 F 5km
3 2 Amezcua, Susana 28:06.96 9:04 27 F 5km
4 162 Yip, Bianca 28:38.80 9:14 28 F 5km
5 179 Oakley, Jacqueline 29:51.90 9:38 21 F 5km
6 109 Nelson, Alyssa 31:29.71 10:09 22 F 5km
7 212 Rodrigues, Amanda 32:42.25 10:33 28 F 5km
8 130 Ramos, Angelika 33:14.08 10:43 22 F 5km
9 74 Jordan, Giana 33:21.20 10:45 20 F 5km
10 31 Dillon, Lindsey 33:23.57 10:46 27 F 5km
11 157 Vargas, Britteny 36:00.49 11:37 24 F 5km
12 187 Kent, Ashley 36:01.72 11:37 22 F 5km
13 4 Anderson, Caitlin 37:25.51 12:04 29 F 5km
14 5 Angel, Laura 39:35.37 12:46 26 F 5km
15 159 Watson, Lisa 40:16.14 12:59 27 F 5km
16 172 Swain, Rachel 42:20.55 13:39 23 F 5km
17 71 Inzurriaga, Dinora 43:02.10 13:53 26 F 5km
18 66 Haupert, Cristina 44:42.04 14:25 26 F 5km
19 200 Knudson, Heather 45:16.79 14:36 29 F 5km
20 46 Finks, Roxanne 51:37.55 16:39 28 F 5km
21 80 Law, Christina 52:39.01 16:59 28 F 5km
30-39 FEMALE IN DIVISION 5KM
1 186 Norris, Laua 22:25.57 7:14 32 F 5km
2 40 Eubanks, Nancy 22:35.31 7:17 37 F 5km
3 81 Lee, Becky 25:15.40 8:09 30 F 5km
4 208 Mackinnon, Monica 27:52.94 8:59 35 F 5km
5 204 Coenenberg, Jeni 28:01.55 9:02 32 F 5km
6 428 Duran, Ellie 28:04.55 9:03 35 F 5km
7 181 Jimenez, Erika 28:16.55 9:07 37 F 5km
8 82 Leon, Deisy 29:08.79 9:24 30 F 5km
9 63 halter, eva 30:55.75 9:58 30 F 5km
10 3 Amezcua, Soledad 32:01.16 10:20 32 F 5km
11 140 Ruelas-Hallsteinsson, Veronica 32:07.22 10:22 34 F 5km
12 28 Delgado, Liaea 32:29.04 10:29 34 F 5km
13 1 Allen, Tracy 33:04.95 10:40 31 F 5km
14 59 Granados, Brenda 33:21.98 10:45 33 F 5km
15 73 Jones, Jaynee 33:56.25 10:57 34 F 5km
16 178 Mead, Brandy 34:35.44 11:09 36 F 5km
17 146 Schiess, Shannon 35:42.47 11:31 34 F 5km
18 91 Maddock, Monica 36:19.03 11:43 36 F 5km
19 151 Steffen, Julie 36:48.35 11:52 30 F 5km
20 149 Sousa, Jessica 37:00.96 11:56 37 F 5km
21 79 Larsen, Nancee 37:40.98 12:09 37 F 5km
22 163 Yosh, Stefanie 37:42.55 12:10 33 F 5km
23 156 Van-Natta, Sarah 38:06.40 12:17 33 F 5km
24 116 Oliva, Brandi 40:23.55 13:02 38 F 5km
25 22 Carrillo, Areli 40:44.86 13:08 32 F 5km
26 440 Garcia, Jessica 42:44.07 13:47 31 F 5km
27 76 Kong, Stephie 43:09.59 13:55 33 F 5km
28 134 Remkiewicz, Rebekah 43:52.93 14:09 37 F 5km
29 427 Dominguez, Yesenia 44:15.55 14:16 34 F 5km
30 72 Jensen, Danielle 44:26.57 14:20 38 F 5km
31 192 Miller, Tiffany 44:28.55 14:21 35 F 5km
32 197 Knudson, Jackie 45:42.55 14:45 31 F 5km
33 177 Oropeza, Adriana 46:12.07 14:54 37 F 5km
34 176 Bambacigno, Christina 46:13.55 14:55 37 F 5km
35 103 Miller, Hilary 47:20.55 15:16 37 F 5km
36 33 Duncan, Gladys 52:42.55 17:00 32 F 5km
37 121 Patrick, Dana 55:22.55 17:52 39 F 5km
38 184 Auxier, Carla 55:44.52 17:59 37 F 5km
39 137 Riddle, Melanie 56:18.02 18:10 35 F 5km
40 44 Fiez, Veronica 56:36.55 18:15 31 F 5km
40-49 FEMALE IN DIVISION 5KM
1 18 Brown, Doreen 21:11.61 6:50 49 F 5km
2 154 Topping, Betty 21:31.78 6:56 44 F 5km
3 158 Vargas, D'dee 24:14.55 7:49 46 F 5km
4 211 Isaman, Rhonda 24:54.13 8:02 49 F 5km
5 34 Ebert, Victoria 25:38.11 8:16 43 F 5km
6 36 Elgstrand, Dale 28:22.55 9:09 48 F 5km
7 203 Jaime, Shannan 30:22.21 9:48 40 F 5km
8 145 Scheuber, Sarah 30:28.15 9:50 40 F 5km
9 431 Eberhardt, Erika 30:47.09 9:56 40 F 5km
10 95 Mason, Diana 31:29.55 10:09 46 F 5km
11 94 Martinez, Laronda 33:06.91 10:41 44 F 5km
12 16 Brambila, Liz 33:10.01 10:42 47 F 5km
13 133 Rego, Carla 33:51.68 10:55 41 F 5km
14 24 Davidian, Karen 33:52.21 10:55 48 F 5km
15 148 Shipp, Debbie 34:36.64 11:10 49 F 5km
16 195 Wolfley, Anne 34:47.82 11:13 47 F 5km
17 26 Dean, Stephanie 36:27.55 11:45 48 F 5km
18 118 Pacheco, Patty 38:57.23 12:34 46 F 5km
19 23 Cruz, Meshell 40:22.92 13:01 44 F 5km
20 189 Dickey, Kerri 40:28.51 13:03 43 F 5km
21 75 King, Melissa 40:31.33 13:04 44 F 5km
22 122 Patterson, Tia 41:43.54 13:27 42 F 5km
23 167 Martin, Stephanie 42:22.55 13:40 42 F 5km
24 171 Swain, Melissa 42:24.55 13:41 45 F 5km
25 501 Sheldon, Anna 42:57.14 13:51 48 F 5km
26 100 Mendez, EvaMarie 44:43.74 14:25 42 F 5km
27 20 Cantu, Belinda 50:25.51 16:16 42 F 5km
28 13 Blanchard, Christine 50:42.36 16:21 45 F 5km
29 9 Axtell, Rebecca 51:02.55 16:28 42 F 5km
30 42 Evans, Tonya 55:21.40 17:51 42 F 5km
31 152 Sumner, Lillian 55:21.76 17:51 41 F 5km
50-59 FEMALE IN DIVISION 5KM
1 139 Rose, Sheila 25:10.85 8:07 51 F 5km
2 68 Hodges, Jennifer 28:52.86 9:19 53 F 5km
3 198 Cardenas, Rosa 29:26.09 9:30 50 F 5km
4 65 Hamilton, Melody 29:42.52 9:35 55 F 5km
5 92 Magana, Rosa 30:11.62 9:44 58 F 5km
6 87 MacDonald, Karen Vona 31:41.54 10:13 56 F 5km
7 123 Peterson, Cheryl 31:53.83 10:17 54 F 5km
8 147 Segars, Janice 34:06.88 11:00 53 F 5km
9 67 Hill, Deanna 36:52.27 11:54 50 F 5km
10 108 Nelson, Alison 36:56.21 11:55 53 F 5km
11 542 Rotan, Cynthia 37:20.89 12:03 51 F 5km
12 53 Garcia, Denise 38:52.76 12:32 52 F 5km
13 84 LoBianco, Kit 39:34.27 12:46 59 F 5km
14 131 Ramos, Diana G 41:10.35 13:17 50 F 5km
15 52 Galley, Kendra 42:13.33 13:37 51 F 5km
16 119 PASTOR, LeeAnn 47:20.31 15:16 59 F 5km
17 107 Morgan, Lori 49:12.40 15:52 53 F 5km
18 43 Facella, Christine 50:35.21 16:19 51 F 5km
19 143 Sanders, Carrie 50:59.55 16:27 53 F 5km
20 15 Borba, Mary 51:37.48 16:39 52 F 5km
21 169 Klessens, Jennifer 53:02.61 17:06 57 F 5km
22 30 DeNino, Donna 55:14.05 17:49 52 F 5km
23 199 Knudson, Kathy 55:27.55 17:53 51 F 5km
24 114 Ochoa, Brenda 55:29.35 17:54 51 F 5km
60-69 FEMALE IN DIVISION 5KM
1 124 Pires, Sara 31:38.00 10:12 63 F 5km
2 12 Bicknell, Deborah 39:30.03 12:45 61 F 5km
70-79 FEMALE IN DIVISION 5KM
1 69 Hull, Helen 48:01.55 15:29 78 F 5km
2 47 Fischer, Joyce 53:38.63 17:18 71 F 5km
3 50 Gale, Verlee 56:47.69 18:19 73 F 5km