2014 Run For Health 10k AgeGroups
Position Bib # Name Finish Time Pace Age Gender Division
MALE12 AND UNDER IN DIVISION 10K
1 442 Miller, Theo 45:49.92 7:23 11 M 10k
MALE 13-19 IN DIVISION 10K
1 438 Avila, Ornaldo 44:39.15 7:12 14 M 10k
2 437 johnston, Alexzander 52:24.02 8:27 13 M 10k
MALE 20-29 IN DIVISION 10K
1 436 RODRIGUEZ, NICOLAS 50:46.93 8:11 29 M 10k
2 435 PEREA, ABRAM 1:08:37.56 11:04 29 M 10k
3 466 Mc Leod, Spencer 1:12:20.71 11:40 24 M 10k
MALE 30-39 IN DIVISION 10K
1 402 BARAJAS, GERARDO 45:08.53 7:17 32 M 10k
2 434 MARQUEZ, MICHAEL 48:43.80 7:51 30 M 10k
3 409 GULLEY, SEAN 55:20.13 8:55 31 M 10k
4 430 WESTMORELAND, ALEX 58:41.22 9:28 35 M 10k
MALE 40-49 IN DIVISION 10K
1 473 Maciel, Javier 35:32.00 5:44 42 M 10k
2 433 MORA, JOSE 45:36.75 7:21 44 M 10k
3 416 KING, RANDY 48:16.51 7:47 47 M 10k
4 426 PUCK, MICHAEL 48:31.79 7:50 44 M 10k
5 423 OLDFIELD, ROD 48:52.57 7:53 43 M 10k
6 439 Jacobs, Tommy 49:27.48 7:59 48 M 10k
7 468 Wilcoxson, Mike 50:01.59 8:04 44 M 10k
8 443 Charlotte, Jason 55:00.38 8:52 42 M 10k
9 470 VIveros, Rene 56:30.94 9:07 40 M 10k
10 420 MELGAR, LUIS 1:00:36.50 9:46 41 M 10k
11 425 PECCI, PIETRO 1:12:09.37 11:38 48 M 10k
MALE 50-59 IN DIVISION 10K
1 444 Clough, Bill 48:07.47 7:46 57 M 10k
2 474 Galas, Mike 50:20.68 8:07 56 M 10k
3 465 Broderick, Peter 50:46.99 8:11 52 M 10k
4 411 HAMILTON, WILLIAM 53:38.65 8:39 56 M 10k
5 406 COSGROVE, KEVIN 1:01:45.72 9:58 57 M 10k
MALE 60-69 IN DIVISION 10K
1 412 HARRIS, DON 52:34.52 8:29 63 M 10k
2 418 MARTINIUC, TEOFIL 53:34.55 8:38 65 M 10k
FEMALE 20-29 IN DIVISION 10K
1 445 Drake, Amanda 47:53.09 7:43 27 F 10k
2 440 De La Torre, Yolanda 50:21.08 8:07 26 F 10k
3 431 WRIGHT, LAUREN 53:41.64 8:40 28 F 10k
4 471 Ambris, Alina 54:36.38 8:48 29 F 10k
5 432 CUADROS, CASSANDRA 58:13.16 9:23 25 F 10k
6 446 Cho, Kimberly 59:00.42 9:31 26 F 10k
7 408 ESTREMERA, OMAIRA 1:01:18.30 9:53 29 F 10k
8 417 KRUEGER, MELISSA 1:16:48.79 12:23 25 F 10k
9 467 Barragan, Michelle 1:16:55.19 12:24 24 F 10k
10 403 BEARD, JENNIFER 1:56:17.36 18:45 26 F 10k
FEMALE 30-39 IN DIVISION 10K
1 410 HAGELSIEB, HOLLY 49:45.01 8:01 32 F 10k
2 429 VERRUSO, LISA 59:05.36 9:32 36 F 10k
3 469 Juaez, Jael 1:00:45.56 9:48 32 F 10k
4 428 VALENCIA, SUZY 1:03:13.54 10:12 39 F 10k
5 404 BOWEN, CARISA 1:09:33.08 11:13 34 F 10k
6 401 ANDERSON, CHARMAINE 1:09:33.10 11:13 35 F 10k
7 422 NANCE, LAURA 1:15:25.27 12:10 39 F 10k
FEMALE 40-49 IN DIVISION 10K
1 424 OLDFIELD, STACY 50:28.74 8:08 47 F 10k
2 419 MELGAR, DOLORES 1:02:15.21 10:02 40 F 10k
3 405 BRAMBILA, LIZ 1:09:13.55 11:10 46 F 10k
4 415 KING, MELISSA 1:27:41.55 14:09 44 F 10k
FEMALE 50-59 IN DIVISION 10K
1 414 KILIAN, ELIZABETH 53:36.40 8:39 54 F 10k
2 413 JESUS, BARBARA 54:41.14 8:49 50 F 10k
3 472 ferolito, Janet 56:47.57 9:10 50 F 10k
4 407 COSGROVE, DONNA 1:01:45.87 9:58 57 F 10k
FEMALE 60-69 IN DIVISION 10K
1 441 Elia, Barbara 1:19:16.04 12:47 69 F 10k