2014 Run For Health 1 Mile Age Groups
Position Bib # Name Finish Time Age Gender Division Age Rank
MALE12 AND UNDER IN DIVISION 1MI
1 249 Young, Daviv 6:39.03 10 M 1mi 1 M-1 to 12
2 251 Huerta, Jack 7:49.44 6 M 1mi 2 M-1 to 12
3 253 Petterson, Bryonon 8:35.82 8 M 1mi 3 M-1 to 12
4 228 PUCK, NATHAN 9:40.56 8 M 1mi 4 M-1 to 12
5 250 Wickersham, Brian 9:45.53 10 M 1mi 5 M-1 to 12
6 201 ALBANEZ, EDUARDO 9:50.12 12 M 1mi 6 M-1 to 12
7 252 Alania, Leonel 10:15.36 7 M 1mi 7 M-1 to 12
8 293 Bristow, Lucas 11:12.25 8 M 1mi 8 M-1 to 12
9 254 Caudillo, Carlos 11:27.84 10 M 1mi 9 M-1 to 12
10 255 Alania, Brandon 14:03.09 2 M 1mi 10 M-1 to 12
11 229 PUCK, AARON 18:45.07 5 M 1mi 11 M-1 to 12
MALE 30-39 IN DIVISION 1MI
1 206 CASTANEDA, CESAR 8:56.99 34 M 1mi 1 M-30 to 39
2 290 Bristow, Dave 11:58.92 36 M 1mi 2 M-30 to 39
MALE 40-49 IN DIVISION 1MI
1 204 BOYER, MIKE 6:15.87 45 M 1mi 1 M-40 to 49
2 226 PECCI, PIETRO 16:22.30 48 M 1mi 2 M-40 to 49
MALE 50-59 IN DIVISION 1MI
1 234 SANCHEZ, JESUS 6:51.60 54 M 1mi 1 M-50 to 59
2 246 CARSON, SAMMY 19:14.73 55 M 1mi 2 M-50 to 59
MALE 60-69 IN DIVISION 1MI
1 214 HARRIS, DON 7:11.63 63 M 1mi 1 M-60 to 69
2 203 ANSTEY, DANA 8:55.82 65 M 1mi 2 M-60 to 69
FEMALE12 AND UNDER IN DIVISION 1MI
1 243 VILLEDA, MARIANA 9:53.83 11 F 1mi 1 F-1 to 12
2 242 Albarez, Ariel 10:23.21 8 F 1mi 2 F-1 to 12
3 292 Bristow, Gabby 11:58.93 7 F 1mi 3 F-1 to 12
4 244 WESTMORELAND, KATE 15:14.32 5 F 1mi 4 F-1 to 12
5 294 Schoorer, Emma 15:36.61 7 F 1mi 5 F-1 to 12
6 216 HERNANDEZ, MARI 16:13.65 3 F 1mi 6 F-1 to 12
7 222 MYERS-PECCI, LUCY 16:22.33 2 F 1mi 7 F-1 to 12
FEMALE 13-19 IN DIVISION 1MI
1 247 Kummer, Julianne 6:33.50 17 F 1mi 1 F-13 to 19
2 295 Totten, Anya 7:52.15 15 F 1mi 2 F-13 to 19
3 220 LOYA, ANGELINA 8:41.77 13 F 1mi 3 F-13 to 19
FEMALE 20-29 IN DIVISION 1MI
1 225 PALOMO, GUADALUPE 11:04.24 23 F 1mi 1 F-20 to 29
2 78 CARSON, KATIE 19:10.61 25 F 1mi 2 F-20 to 29
FEMALE 30-39 IN DIVISION 1MI
1 217 JENKINS, MARIEL 6:42.16 36 F 1mi 1 F-30 to 39
2 211 DOIGE, TRACY 7:47.65 37 F 1mi 2 F-30 to 39
3 221 MYERS, DANIELLE 8:23.06 39 F 1mi 3 F-30 to 39
4 218 LOYA, SUZY 8:36.74 36 F 1mi 4 F-30 to 39
5 291 Berger, Julie 9:52.30 35 F 1mi 5 F-30 to 39
6 235 TOTTEN, PAULINE 10:02.27 39 F 1mi 6 F-30 to 39
7 230 PULIDO, LUCILA 10:49.03 30 F 1mi 7 F-30 to 39
8 241 VILLALOBOS, SANDY 11:57.98 32 F 1mi 8 F-30 to 39
9 212 ESPINOZA, PATRICIA 15:44.20 31 F 1mi 9 F-30 to 39
10 240 VIEYRA, ERIKA 15:46.65 31 F 1mi 10 F-30 to 39
11 202 ALVARADO, LYDIA 15:52.62 39 F 1mi 11 F-30 to 39
FEMALE 40-49 IN DIVISION 1MI
1 227 PEREZ, RITA 9:39.51 44 F 1mi 1 F-40 to 49
2 296 Hutchins, Sharon 15:15.81 45 F 1mi 2 F-40 to 49
FEMALE 50-59 IN DIVISION 1MI
1 248 Webb-Kummer, Gretchen 11:06.25 54 F 1mi 1 F-50 to 59
2 245 CARSON, BRENDA 19:09.92 51 F 1mi 2 F-50 to 59
FEMALE 60-69 IN DIVISION 1MI
1 213 GRIFFIN, ALENE 19:28.93 69 F 1mi 1 F-60 to 69