2014 SOG AgeGroup
Position Bib # Name Finish Pace Age Gender Division
9 AND UNDER MALE IN DIVISION 5K
1 683 Navarro, Michael 24:01.08 7:45 7 M 5k
2 682 Navarro, Andy 24:28.08 7:54 7 M 5k
3 701 Ordonez, Angel 25:25.08 8:12 8 M 5k
4 301 Beltran, Carlos 26:34.08 8:34 8 M 5k
5 665 Moore, Jayden 27:30.08 8:52 8 M 5k
6 387 Cuevas, Jesus 28:33.08 9:13 9 M 5k
7 1080 Ridge, Ian 29:27.08 9:30 9 M 5k
8 692 Oberg, Roen 30:03.05 9:42 7 M 5k
9 597 Limon, Alan 32:54.08 10:37 8 M 5k
10 805 Smith, Jagger 34:20.69 11:05 9 M 5k
11 818 Steel, Hayden 38:44.43 12:30 7 M 5k
12 403 Dewald, Brayden 39:18.08 12:41 5 M 5k
13 819 Steel, Ryder 39:47.03 12:50 5 M 5k
14 973 Chastain, Zachary 39:56.08 12:53 8 M 5k
15 831 Strawn, Jeremy 42:20.08 13:39 8 M 5k
16 1091 Myers, Michael 42:23.01 13:40 6 M 5k
17 506 Hawley, Shane 42:41.77 13:46 7 M 5k
18 778 Sanchez, Gabriel 44:44.08 14:26 9 M 5k
19 797 Sevilla, Kenneth 44:45.08 14:26 9 M 5k
20 934 Ensminger, Camden 54:34.25 17:36 4 M 5k
21 946 Racano, Ryan 55:08.60 17:47 8 M 5k
22 599 Loftis, Bryce 1:18:08.18 25:12 6 M 5k
10-13 MALE IN DIVISION 5K
1 65 Martinez, Enrique 20:46.01 6:42 13 M 5k
2 210 Miller, Theo 20:54.08 6:45 12 M 5k
3 488 Guzman, Eric 22:01.08 7:06 12 M 5k
4 80 Bradley, Christian 22:12.08 7:10 13 M 5k
5 208 Martinez, Braden 22:30.28 7:15 13 M 5k
6 594 Lewis, Mason 22:31.93 7:16 13 M 5k
7 434 Farris, Brayden 22:34.40 7:17 13 M 5k
8 392 David, Edison 22:40.08 7:19 10 M 5k
9 722 Perez, Alexis 22:42.08 7:19 11 M 5k
10 768 Rosero, Andrew 23:27.08 7:34 13 M 5k
11 64 Lopez, Raymond 23:36.08 7:37 12 M 5k
12 832 Stretch, Kyler 23:59.08 7:44 12 M 5k
13 190 Bakker, Derek 24:31.08 7:55 13 M 5k
14 225 Vix, Edwin 24:32.08 7:55 13 M 5k
15 196 Espinoza, Paul 25:01.21 8:04 12 M 5k
16 769 Rosero, Adrian 25:03.22 8:05 11 M 5k
17 72 SENESOM, PATRIC 25:58.08 8:23 13 M 5k
18 782 Sandoval, Jose 26:07.09 8:25 12 M 5k
19 812 Souza, Kekoa 26:15.08 8:28 13 M 5k
20 821 Steel, Trent 26:33.32 8:34 10 M 5k
21 800 Smedshammer, Calvin 26:58.78 8:42 11 M 5k
22 206 Maejima, Haruto 27:11.08 8:46 13 M 5k
23 178 Staley, Jonathan 27:12.08 8:46 13 M 5k
24 60 Jimenez, Alexys 27:22.08 8:50 13 M 5k
25 427 Estacio, Amado 28:02.08 9:03 10 M 5k
26 678 Nault, Lucian 28:15.08 9:07 13 M 5k
27 239 Ruiz, Timothy 29:12.83 9:25 11 M 5k
28 905 Wolterstorff, Seth 29:17.28 9:27 12 M 5k
29 204 Kleinfelder, Alex 29:44.08 9:35 13 M 5k
30 381 Cox, Spencer 29:59.08 9:40 11 M 5k
31 844 Thomas, Logan 30:46.08 9:55 11 M 5k
32 181 Woodruff, Ethan 31:29.08 10:09 13 M 5k
33 857 Van Staaveren, Ezekiel 32:03.08 10:20 13 M 5k
34 589 Lemus, Andres 32:20.08 10:26 10 M 5k
35 55 Cruz, Alexis 32:34.08 10:30 13 M 5k
36 783 Sandoval, Brayam 32:34.40 10:30 12 M 5k
37 595 Limon, Adan 32:51.08 10:36 10 M 5k
38 51 Alarcon, Aaron 33:14.18 10:43 13 M 5k
39 256 Aitken, Matthew 34:27.08 11:07 10 M 5k
40 56 dhillon, sanvir 35:42.19 11:31 13 M 5k
41 232 Johnson, Josiah 35:55.18 11:35 11 M 5k
42 54 Chavez, Alan 36:03.08 11:38 12 M 5k
43 481 Granados, Marcos 36:16.79 11:42 13 M 5k
44 586 Lee, Christopher 36:28.37 11:46 13 M 5k
45 1027 Brasil, Chad 38:43.08 12:29 11 M 5k
46 347 Castro, Omar 39:09.45 12:38 13 M 5k
47 261 Alejandro, Thomas 40:25.20 13:02 11 M 5k
48 839 Teeples, Joel 41:00.08 13:14 12 M 5k
49 348 Castro-Amezcua, Adam 42:08.08 13:35 12 M 5k
50 1087 Alcantar, Joe 42:36.08 13:45 12 M 5k
51 58 Fee, Carlos 42:51.08 13:49 13 M 5k
52 798 Shambaugh, Wyatt 43:04.08 13:54 12 M 5k
53 201 Jawad, Ahmad 45:16.56 14:36 13 M 5k
54 899 Wingate, Noah 45:56.07 14:49 11 M 5k
55 209 Mendoza, Jorge 45:56.20 14:49 12 M 5k
56 564 King, Kieran 47:01.08 15:10 13 M 5k
57 555 Jovel, Juan 48:21.08 15:36 10 M 5k
58 1074 Garza, Grant 50:35.08 16:19 10 M 5k
59 852 Valadez, Salvador 51:07.08 16:29 11 M 5k
60 472 Gill, Devon 1:05:35.08 21:09 11 M 5k
14-19 MALE IN DIVISION 5K
1 1039 Aalania, Marc 17:24.08 5:37 16 M 5k
2 123 Jamison, Hunter 18:09.08 5:51 16 M 5k
3 146 rodriguez, nathan 18:12.08 5:52 15 M 5k
4 140 ortega, juan 18:43.03 6:02 18 M 5k
5 142 Reeves, Mason 18:43.04 6:02 15 M 5k
6 200 Guerrero, Fernando 18:46.08 6:03 14 M 5k
7 144 Roach, Louis 19:16.08 6:13 15 M 5k
8 162 Verissimo, Chris 19:23.08 6:15 16 M 5k
9 151 Sanders, Jonathan 19:25.08 6:16 18 M 5k
10 81 Camarena, Daniel 20:04.08 6:28 16 M 5k
11 770 Rosero, Alexander 20:35.89 6:38 17 M 5k
12 36 Maciel, Jesse 20:37.08 6:39 17 M 5k
13 1062 Kosel, Ian 20:45.48 6:42 17 M 5k
14 73 Avila, Ornaldo 20:47.08 6:42 15 M 5k
15 116 Cronkite, Sebastian 20:50.08 6:43 15 M 5k
16 15 Perez, John 21:00.08 6:46 17 M 5k
17 13 Mohr, Nathaniel 21:03.91 6:47 15 M 5k
18 114 Burdette, Umberto 21:05.08 6:48 16 M 5k
19 79 Bonilla, Carlos 21:17.77 6:52 15 M 5k
20 130 Mena, Edward 21:20.08 6:53 15 M 5k
21 174 Golding, Cody 21:24.08 6:54 15 M 5k
22 89 Jia, Kevin 21:30.32 6:56 16 M 5k
23 90 Johnston, Alexzander 21:31.08 6:56 14 M 5k
24 958 Sanchez, Isaac 22:04.08 7:07 16 M 5k
25 2 Bingham, Jared 22:07.08 7:08 16 M 5k
26 138 Nguyen, Steven 22:14.08 7:10 14 M 5k
27 106 Romero, Giovanni 22:16.08 7:11 16 M 5k
28 77 Bhatti, Ahmed 22:18.08 7:12 17 M 5k
29 24 Baca, Eduardo 22:22.31 7:13 17 M 5k
30 88 jacobson, steven 22:28.88 7:15 18 M 5k
31 156 Toledo, Kyle 22:30.92 7:15 17 M 5k
32 25 Bravo, Cesar 22:39.96 7:18 17 M 5k
33 32 Hidalgo, Adrian 22:43.08 7:20 17 M 5k
34 87 Ismael, Kenny 22:43.08 7:20 17 M 5k
35 159 Travis, Ty 22:46.08 7:21 16 M 5k
36 110 Anderson, Chad 22:47.08 7:21 16 M 5k
37 813 Souza, Keoni 22:51.08 7:22 14 M 5k
38 145 Rodas, Salvador 23:05.08 7:27 15 M 5k
39 141 Pelletier, Joshua 23:09.08 7:28 15 M 5k
40 48 Serrano, Arnulfo 23:25.08 7:33 16 M 5k
41 49 Villegas, Ivan 23:41.08 7:38 14 M 5k
42 74 Barrera-Guzman, Elias 23:54.08 7:43 15 M 5k
43 127 Marsh, Matthew 24:00.08 7:45 14 M 5k
44 84 Chand, Eric 24:03.08 7:45 16 M 5k
45 991 Johnson, Joshua 24:04.08 7:46 14 M 5k
46 175 Hoach, Austin 24:05.08 7:46 14 M 5k
47 182 Castro, Austin 24:13.00 7:49 18 M 5k
48 109 Wright, Caleb 24:35.08 7:56 14 M 5k
49 108 Wagner, Maxwell 24:55.08 8:02 16 M 5k
50 741 Rameno, Gabriel 25:00.08 8:04 15 M 5k
51 199 Goss, Matthew 25:05.08 8:05 14 M 5k
52 160 Tseremis, Georgios 25:16.17 8:09 14 M 5k
53 31 Green, Branden 25:19.08 8:10 15 M 5k
54 147 Romo, Axel 25:22.06 8:11 14 M 5k
55 37 mattes, jd 25:23.40 8:11 16 M 5k
56 76 Berrios, Anthony 25:24.91 8:12 15 M 5k
57 149 Sagrero, Meregildo-Junior 25:26.08 8:12 14 M 5k
58 139 Oliveira, Tyler 25:34.08 8:15 14 M 5k
59 179 Velazquez, Zachary 25:51.08 8:20 14 M 5k
60 105 Purple, Bohdan 26:07.08 8:25 17 M 5k
61 94 Barajas, Miguel 26:10.08 8:26 14 M 5k
62 22 Avila, Zeph 26:12.08 8:27 17 M 5k
63 107 Sanchez, Eric 26:20.08 8:30 15 M 5k
64 1023 Gutierrez, Nathan 26:27.08 8:32 18 M 5k
65 128 Medina, Javier 26:34.08 8:34 14 M 5k
66 1022 Winders, Michael Winders 26:40.08 8:36 16 M 5k
67 35 Leon, Emanuel 27:03.08 8:44 17 M 5k
68 102 keel, emilio 27:08.36 8:45 18 M 5k
69 187 Zuroff, Nicholas 27:24.08 8:50 14 M 5k
70 890 Wilcox, Darian 27:43.08 8:56 19 M 5k
71 34 jimenez, sergio 28:49.08 9:18 17 M 5k
72 132 Merenda, Alexander 29:07.89 9:24 14 M 5k
73 907 Wolterstorff, Caleb 29:14.17 9:26 15 M 5k
74 997 Hood, Ryan 29:17.08 9:27 15 M 5k
75 18 Sellers, Ryan 29:28.08 9:30 15 M 5k
76 176 Nall, Johnny 29:39.08 9:34 17 M 5k
77 745 Ramirez, Jesse 30:03.08 9:42 18 M 5k
78 249 Randy, Nunez 30:33.88 9:51 16 M 5k
79 922 Benjamin, Prado-Perez 30:34.08 9:52 17 M 5k
80 122 Hernandez, Ernest 31:13.08 10:04 17 M 5k
81 354 Chahal, Inderdeep 31:41.72 10:13 14 M 5k
82 17 Rosa, Matthew 32:32.14 10:30 17 M 5k
83 8 Franklin, Sean 32:39.08 10:32 15 M 5k
84 4 Boudreaux, Joel 32:40.51 10:32 15 M 5k
85 9 George, Eliseo 32:40.58 10:32 16 M 5k
86 1037 Gonzalez, Matt 32:41.13 10:33 19 M 5k
87 14 Moore, Kyle 32:41.26 10:33 18 M 5k
88 16 Randy, Jonathan 32:41.43 10:33 17 M 5k
89 19 Vargas, Mitchell 32:41.45 10:33 17 M 5k
90 20 Villegas, Derek 32:41.49 10:33 15 M 5k
91 471 Gill, Shawn 33:05.08 10:40 14 M 5k
92 1058 Bovenkerek, Jacob 33:21.38 10:45 14 M 5k
93 334 Bush, Bradley 33:36.08 10:50 19 M 5k
94 248 William, Keith 33:47.08 10:54 17 M 5k
95 531 Hunt, Ethan 33:54.08 10:56 16 M 5k
96 245 Ramiro, Mesa 34:03.41 10:59 14 M 5k
97 538 Ibarra, Demetrius 34:51.08 11:15 19 M 5k
98 69 Ochoa, Matthew 35:21.08 11:24 14 M 5k
99 900 Wingate, Trevor 35:23.25 11:25 18 M 5k
100 75 Bates, Monte 36:16.50 11:42 15 M 5k
101 428 Estrada, Roberto 36:30.08 11:46 14 M 5k
102 737 Providence, Christian 36:56.08 11:55 15 M 5k
103 33 Jimenez, Ivan 38:38.08 12:28 16 M 5k
104 840 Teeples, Jacob 39:01.08 12:35 17 M 5k
105 113 Balazs, Andrew 46:33.08 15:01 18 M 5k
106 453 Freson, Zachary 47:02.08 15:10 14 M 5k
107 96 fagundes, joseph 47:07.08 15:12 16 M 5k
108 53 Bogart, Chase 48:44.19 15:43 14 M 5k
20-24 MALE IN DIVISION 5K
1 244 Travis, Mondragon 19:42.08 6:21 23 M 5k
2 1060 Tovar, Alejandro 19:54.08 6:25 20 M 5k
3 86 Gu, Xinran(Jack) 20:52.08 6:44 21 M 5k
4 382 Cox, Michael 21:03.08 6:47 23 M 5k
5 303 Bergquist, Matt 21:38.08 6:59 24 M 5k
6 979 Dominguez, Elliot 28:24.08 9:10 22 M 5k
7 444 Fish, Jared 34:52.88 11:15 23 M 5k
8 1020 Neese, Tony 40:49.08 13:10 22 M 5k
25-29 MALE IN DIVISION 5K
1 1063 Harrison, Andrew 20:36.59 6:39 27 M 5k
2 653 Mills, Andrew 21:46.08 7:01 28 M 5k
3 1050 Periera, Cole 23:08.08 7:28 29 M 5k
4 749 Raposa, Steven 25:01.08 8:04 25 M 5k
5 621 Martins, Joey 28:33.35 9:13 26 M 5k
6 649 Merrill, Jake 32:43.08 10:33 25 M 5k
7 855 Valenzuela, Jose 38:34.08 12:26 28 M 5k
8 419 Dunlap, Justin 42:13.31 13:37 29 M 5k
9 1033 Newby, Dart 45:39.08 14:44 25 M 5k
10 669 Morrison, Dain 51:22.92 16:34 28 M 5k
11 977 reyes, Jamie 54:24.08 17:33 28 M 5k
30-34 MALE IN DIVISION 5K
1 558 Kasten, Brian 18:38.08 6:01 33 M 5k
2 1000 Bentley, Nick 20:29.78 6:36 30 M 5k
3 294 Barajas, Gerardo 21:42.35 7:00 33 M 5k
4 1071 Wyatt, Jason 22:57.08 7:24 31 M 5k
5 534 Hurst, Chris 24:38.08 7:57 30 M 5k
6 460 Garcia, Nicolas 25:06.19 8:06 32 M 5k
7 50 Adame, Rogelio 25:14.08 8:08 31 M 5k
8 1025 Greimorn, Alex 25:16.90 8:09 30 M 5k
9 1083 Hunter, Andrew 25:33.08 8:15 32 M 5k
10 811 Souza, Kalani 30:42.08 9:54 34 M 5k
11 824 Steffen, Matt 31:41.08 10:13 32 M 5k
12 306 Bettencourt, Steven 32:03.89 10:20 32 M 5k
13 522 Hoffman, Daryn 39:24.08 12:43 33 M 5k
14 390 Cushman, Randall 39:29.08 12:44 30 M 5k
15 464 Garcia, Marc 47:20.08 15:16 33 M 5k
35-39 MALE IN DIVISION 5K
1 1012 Campos, Augustin 18:32.08 5:59 39 M 5k
2 307 Bicek, Marty 20:38.08 6:39 39 M 5k
3 1018 Cassagio, Brian 22:28.08 7:15 37 M 5k
4 1065 Hunter, Andrew 22:53.82 7:23 39 M 5k
5 276 Arbini, Ryan 24:59.08 8:04 38 M 5k
6 552 Jones, Shane 25:36.08 8:15 36 M 5k
7 612 Macias, Steve 26:05.08 8:25 39 M 5k
8 131 Meraz, Amado 26:41.08 8:36 38 M 5k
9 1093 Tumbarello, Joseph 28:21.08 9:09 35 M 5k
10 449 Foy, Joshua 29:16.48 9:26 35 M 5k
11 760 Rocha, Donny 32:08.08 10:22 37 M 5k
12 393 David, Thomas 33:20.08 10:45 38 M 5k
13 511 Hensley, James 34:06.08 11:00 36 M 5k
14 808 Soricelli, Anthony 36:05.08 11:38 36 M 5k
15 1068 Juarez, Jair 36:16.31 11:42 37 M 5k
16 267 Anderson, Brent 37:09.08 11:59 37 M 5k
17 822 Steel, Matt 38:45.04 12:30 36 M 5k
18 838 Teeples, Brandon 42:28.49 13:42 38 M 5k
19 757 Riddle, Will 42:54.08 13:50 39 M 5k
20 1078 Madrigal, Joel 43:09.08 13:55 36 M 5k
21 357 Chandler, Brian 43:10.08 13:55 38 M 5k
22 633 McInnis, Brian 51:09.08 16:30 37 M 5k
23 310 Bittner, Scott 1:00:33.08 19:32 38 M 5k
24 932 Ensminger, Kyle 1:21:51.17 26:24 36 M 5k
40-44 MALE IN DIVISION 5K
1 446 Fitzgerald, Matt 16:31.08 5:20 43 M 5k
2 784 Santana, Jesse 16:54.08 5:27 43 M 5k
3 368 COLLINS, SEAN 18:39.08 6:01 43 M 5k
4 889 Wickersham, Charles 18:43.08 6:02 42 M 5k
5 364 Clarke, Kevin 19:37.04 6:20 42 M 5k
6 1067 Fritz, Jason 20:36.49 6:39 43 M 5k
7 91 Lopes, Thomas 20:55.08 6:45 43 M 5k
8 688 Nguyen, Long 21:55.08 7:04 42 M 5k
9 698 Oldfield, Rod 22:32.42 7:16 44 M 5k
10 968 Victorino, Chris 24:25.08 7:53 41 M 5k
11 1061 Kosel, Jeremy 25:45.08 8:18 40 M 5k
12 1070 Avila, Jerardo 26:00.08 8:23 43 M 5k
13 100 Johnson, Andrew 26:50.75 8:39 43 M 5k
14 1096 Serkawic, Mark 27:38.08 8:55 40 M 5k
15 1019 Neese, David 27:45.08 8:57 41 M 5k
16 567 King, Jarod 28:27.08 9:11 44 M 5k
17 870 Viveros, Rene 29:06.08 9:23 40 M 5k
18 962 Jordan, Anthony 31:43.08 10:14 42 M 5k
19 281 Avila, Benny 31:54.08 10:17 41 M 5k
20 1075 Williford, Rick 34:15.08 11:03 43 M 5k
21 259 Aitken, Grant 39:05.55 12:36 40 M 5k
22 935 Lewis, Jeremy 54:33.14 17:36 41 M 5k
45-49 MALE IN DIVISION 5K
1 1203 Cross, George 17:00.08 5:29 48 M 5k
2 583 Lee, Anthony 22:33.08 7:16 47 M 5k
3 739 Puck, Michael 22:55.18 7:24 45 M 5k
4 217 Rojel, Mauricio 24:13.08 7:49 47 M 5k
5 503 Hartley, Bruce 25:23.08 8:11 49 M 5k
6 445 Fisk, Brian 26:11.08 8:27 46 M 5k
7 719 Pelletier, Kevin 26:13.08 8:27 46 M 5k
8 641 Mendez, Juan 26:21.82 8:30 45 M 5k
9 1097 Stevens, Jim 26:58.08 8:42 45 M 5k
10 1049 Machado, Louie 28:12.08 9:06 49 M 5k
11 925 Jacobs, Joseph 28:21.86 9:09 48 M 5k
12 153 Souza, John 28:36.08 9:14 46 M 5k
13 992 Choate, Sam 29:32.63 9:32 47 M 5k
14 708 Padilla, Juan 31:52.18 10:17 45 M 5k
15 976 Johnston, Fred 32:23.08 10:27 45 M 5k
16 1090 McHann, Michael 32:59.08 10:38 49 M 5k
17 617 martin, michael 33:53.08 10:56 48 M 5k
18 585 Lee, Kevin 36:32.08 11:47 46 M 5k
19 443 Fish, Kenneth 37:01.99 11:56 48 M 5k
20 475 Gomes, Wendell 37:32.90 12:06 47 M 5k
21 908 Worstell, David 40:08.08 12:57 46 M 5k
22 1052 Remioes, Jerry 40:22.08 13:01 47 M 5k
23 715 Patterson, Jerome 41:50.08 13:30 45 M 5k
24 1201 Koenig, Craig 43:37.08 14:04 48 M 5k
25 966 Miller, Steve 46:41.08 15:04 47 M 5k
26 311 Black, Steve 52:38.08 16:59 46 M 5k
27 944 Racano, Ernie 55:08.08 17:47 45 M 5k
28 872 Waller, Louis 58:34.08 18:54 48 M 5k
29 930 Thomasser, Trevor 1:08:44.64 22:10 45 M 5k
50-54 MALE IN DIVISION 5K
1 981 DeLaCruz, Jose 20:57.08 6:45 50 M 5k
2 349 catala, ryan 22:24.08 7:14 52 M 5k
3 1001 Jacobs, Tommy 23:04.08 7:26 50 M 5k
4 1086 Tilson, Rod 23:17.08 7:31 50 M 5k
5 439 Finch, Steven 26:16.08 8:28 53 M 5k
6 535 Hurst, Steve 26:22.08 8:30 52 M 5k
7 754 Reedy, Victor 26:24.08 8:31 50 M 5k
8 645 Menezes, Edward 26:30.08 8:33 54 M 5k
9 876 Ward, Patrick 27:13.48 8:47 51 M 5k
10 807 Sorenson, Biran 27:51.08 8:59 50 M 5k
11 414 Dostie, Joseph 28:09.08 9:05 52 M 5k
12 1082 Ridge, Neal 29:25.88 9:29 52 M 5k
13 516 Hicks, Jerome 29:37.08 9:33 54 M 5k
14 333 Bumanlag, Michael 29:43.08 9:35 54 M 5k
15 951 Lopez, Albert 30:32.08 9:51 50 M 5k
16 1066 Huerta, Jose 31:16.08 10:05 51 M 5k
17 776 Sainz, Manuel 31:36.08 10:12 52 M 5k
18 1028 Miller, Joseph 32:50.08 10:35 51 M 5k
19 432 Fabela, Arthur 33:02.08 10:39 53 M 5k
20 915 Young, Richard 35:50.08 11:34 54 M 5k
21 964 De Weber, Larry 36:19.23 11:43 52 M 5k
22 721 Perez, Socorro 37:07.08 11:58 51 M 5k
23 1029 Hill, Daryl 37:53.08 12:13 54 M 5k
24 1089 Kalman, Rob 40:23.08 13:02 52 M 5k
25 904 Wolterstoff, Duane 42:21.08 13:40 53 M 5k
26 587 Leguria, Frank 45:42.49 14:45 51 M 5k
55-59 MALE IN DIVISION 5K
1 366 Clough, Bill 21:16.08 6:52 58 M 5k
2 451 Fraioli, John 22:06.08 7:08 58 M 5k
3 777 Sanchez, Jesus 22:54.53 7:23 55 M 5k
4 763 Rodriguez, John 24:06.35 7:46 56 M 5k
5 796 Serpa, Robert 24:17.08 7:50 58 M 5k
6 289 Bader, Keith 25:06.35 8:06 58 M 5k
7 495 Hamilton, William 25:31.08 8:14 56 M 5k
8 1084 Galas, Mike 25:39.72 8:16 57 M 5k
9 411 Dominguez, Richard 27:01.16 8:43 58 M 5k
10 656 Minaudo, JohnM 27:02.72 8:43 57 M 5k
11 561 Kidroske, Jonathan 27:39.08 8:55 56 M 5k
12 937 Fuentes, Daniel 28:11.08 9:05 57 M 5k
13 252 Adkins, David 29:12.08 9:25 57 M 5k
14 566 King, Rick 29:15.08 9:26 55 M 5k
15 312 Blackmon, Brian 30:50.08 9:57 55 M 5k
16 609 Luty, John 32:33.08 10:30 55 M 5k
17 551 Jones, Ricky 34:18.53 11:04 57 M 5k
18 496 Hamilton, Kip 37:55.08 12:14 55 M 5k
19 278 Asai, Russell 38:52.08 12:32 57 M 5k
20 1042 Simms, Dave 46:50.08 15:06 58 M 5k
21 323 Boucher, Terry 52:16.08 16:52 55 M 5k
22 319 Blumberg, Paul 53:46.08 17:21 55 M 5k
60-64 MALE IN DIVISION 5K
1 507 Hayward, Gary 21:15.08 6:51 60 M 5k
2 361 Cheek, Chuck 26:25.08 8:31 60 M 5k
3 613 Magana, David 27:07.08 8:45 61 M 5k
4 351 Cattanach, Greg 27:19.08 8:49 64 M 5k
5 501 Harris, Don 30:04.08 9:42 64 M 5k
6 607 Luis, Louis 30:06.08 9:43 63 M 5k
7 579 Langpaap, Terry 30:59.08 9:59 64 M 5k
8 329 Brewster, Thomas 41:15.18 13:18 63 M 5k
9 290 Baker, Dennis 45:45.08 14:45 62 M 5k
10 693 O'Connell, Jim 49:43.08 16:02 61 M 5k
11 491 Hall, Rick 54:17.08 17:31 61 M 5k
12 336 Cabeceiras, Steve 56:38.46 18:16 63 M 5k
65-69 MALE IN DIVISION 5K
1 337 Cabrera, Manuel 26:29.08 8:33 66 M 5k
2 273 Anstey, Dana 30:33.13 9:51 66 M 5k
3 990 Tennet, Bob 34:48.08 11:14 68 M 5k
4 702 Oreglia, Geary 47:01.27 15:10 66 M 5k
5 422 Edmond, Rick 52:41.08 16:59 66 M 5k
6 897 Wilson, James 1:08:35.64 22:07 67 M 5k
70-74 MALE IN DIVISION 5K
1 961 Lusk, Larry 27:35.42 8:54 72 M 5k
2 483 Griffin, Scott 47:27.33 15:18 71 M 5k
3 926 Cox, JC 50:17.08 16:13 72 M 5k
4 440 Fischer, Bud 51:16.08 16:32 73 M 5k
NO AGE IN DIVISION 5K
1 952 Zorneje, Brandon 42:39.08 13:45 99 M 5k
9 AND UNDER FEMALE IN DIVISION 5K
1 780 Sanchez, Chrishael-Rose 26:56.54 8:41 5 F 5k
2 788 Saunders, Lillian 27:01.08 8:43 5 F 5k
3 810 Sousa, Haylee 29:19.35 9:27 8 F 5k
4 486 Gutierrez, Katheryn 30:43.08 9:55 8 F 5k
5 854 Valdivia, Jacqueline 33:13.79 10:43 8 F 5k
6 921 Ziller, Lela 33:14.08 10:43 9 F 5k
7 1099 Housh, Delilah 35:19.08 11:24 6 F 5k
8 996 Ward, Samantha 37:08.18 11:59 8 F 5k
9 995 York, Geneve 37:25.08 12:04 8 F 5k
10 956 Bicek, Morgan 38:31.08 12:25 8 F 5k
11 729 Peterson, Taylor 38:35.77 12:27 8 F 5k
12 577 LaBarbera, Morgan 38:42.68 12:29 6 F 5k
13 257 Aitken, Heather 39:05.06 12:36 7 F 5k
14 862 Vang, Zeta 39:47.62 12:50 8 F 5k
15 404 Dewald, Hailey 42:37.29 13:45 7 F 5k
16 647 Merenda, Joslin 42:40.31 13:46 8 F 5k
17 705 Oveda, Jordyn 42:40.93 13:46 6 F 5k
18 648 Merenda, Marjorie 42:46.43 13:48 7 F 5k
19 262 Alejandro, Sarah 48:19.08 15:35 8 F 5k
20 864 Vargas, Uesenia 53:45.08 17:20 8 F 5k
21 945 Rancano, Layla 54:47.08 17:40 8 F 5k
22 931 Thomasser, Trinity 55:14.03 17:49 5 F 5k
10-13 FEMALE IN DIVISION 5K
1 598 Lindsey, Jorja 22:52.08 7:23 10 F 5k
2 215 Paulson, Shannon 23:19.08 7:31 13 F 5k
3 412 Dominquez, Arley 23:29.08 7:35 11 F 5k
4 226 Vix, Selest 24:58.08 8:03 12 F 5k
5 820 Steel, Delaney 26:33.28 8:34 12 F 5k
6 293 Barajas, Melissa 26:36.08 8:35 10 F 5k
7 638 Medina, Leslie 26:59.73 8:42 11 F 5k
8 180 Ward, Allison 27:10.08 8:46 13 F 5k
9 994 York, Bella 27:22.28 8:50 13 F 5k
10 242 Van Natta, Tessa 28:19.08 9:08 12 F 5k
11 241 Tipton, Michelle 28:23.08 9:09 12 F 5k
12 202 Juarez, Jocelyn 28:34.08 9:13 13 F 5k
13 513 Hensley, Katie 29:41.08 9:35 11 F 5k
14 197 Gandhi, Rhea 29:49.08 9:37 13 F 5k
15 198 Garcia, Osmara 30:00.08 9:41 13 F 5k
16 71 Prestia, Marissa 30:02.08 9:41 13 F 5k
17 192 Bedoy, Carolina 30:34.37 9:52 13 F 5k
18 231 fregoso, Bianca 31:04.08 10:01 13 F 5k
19 238 Portillo, Natalie 31:04.51 10:01 13 F 5k
20 222 Tran, Joey 31:14.08 10:05 13 F 5k
21 211 Navarro, Olivia 31:32.08 10:10 13 F 5k
22 740 Pulido, Ximena 31:51.05 10:16 11 F 5k
23 62 Jones, Peyton 32:14.08 10:24 13 F 5k
24 596 Limon, Eidie 32:32.52 10:30 11 F 5k
25 240 Schoonover, Serena 32:43.30 10:33 13 F 5k
26 859 Van Staaverena, Ayana 33:09.87 10:42 11 F 5k
27 861 Vang, Cloe 33:11.08 10:42 11 F 5k
28 52 Baxter, Mariah 33:14.39 10:43 13 F 5k
29 230 Bustamante, Sophia 33:19.08 10:45 13 F 5k
30 207 marquez, marlen 33:23.08 10:46 12 F 5k
31 218 Romo, Sabrina 33:25.08 10:47 13 F 5k
32 70 Olivera, Denise 33:55.91 10:56 13 F 5k
33 235 Letendre, Sophia 35:14.08 11:22 13 F 5k
34 188 Alania, Angelina 35:57.08 11:36 13 F 5k
35 228 Brown, Jenna 35:57.08 11:36 11 F 5k
36 386 CRUZ, LILLIANNA 38:30.31 12:25 13 F 5k
37 913 Yang, Meeya 39:53.08 12:52 12 F 5k
38 223 valdez, karen 41:11.08 13:17 12 F 5k
39 212 Nawabi, Neema 42:26.41 13:41 13 F 5k
40 219 Thach, Kathy 42:28.08 13:42 13 F 5k
41 358 Chandler, Ashlynn 43:07.77 13:55 11 F 5k
42 57 Faroon, Shaiza 44:07.42 14:14 12 F 5k
43 67 Nunez, Daniela 44:11.14 14:15 12 F 5k
