Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER IN DIVISION 1M
1 909 Espinosa, Elexus 08:03:36.469 08:11:02.741 00:07:26.272 9 M 1M
2 914 Johansen, Tripp 08:03:36.469 08:12:54.881 00:09:18.412 6 M 1M
3 934 Linn, Jeremy 08:03:36.469 08:13:22.083 00:09:45.614 7 M 1M
4 924 Parreno-Lopez, Brayden 08:03:36.469 08:14:01.752 00:10:25.283 7 M 1M
5 937 Sousa, Luke 08:03:36.469 08:14:23.934 00:10:47.465 6 M 1M
6 906 Carion, Marcus 08:03:36.469 08:14:40.570 00:11:04.101 6 M 1M
7 923 McCurdy, Connor 08:03:36.469 08:15:49.285 00:12:12.816 7 M 1M
13-18 MALE IN DIVISION 1M
1 947 Villasenor, Esteban 08:03:36.469 08:09:19.059 00:05:42.590 15 M 1M
2 953 Vandagriff, Matt 08:03:36.469 08:09:53.822 00:06:17.353 17 M 1M
3 936 Snow, Cameron 08:03:36.469 08:12:43.000 00:09:06.531 13 M 1M
4 946 Morua, Joseph 08:03:36.469 08:14:25.246 00:10:48.777 18 M 1M
19-29 MALE IN DIVISION 1M
1 919 Martinez, Adolfo 08:03:36.469 08:11:46.759 00:08:10.290 28 M 1M
40-49 MALE IN DIVISION 1M
1 905 Boyer, Mike 08:03:36.469 08:09:46.236 00:06:09.767 46 M 1M
2 952 White, Ed 08:03:36.469 08:10:25.228 00:06:48.759 46 M 1M
3 938 Sousa, Manny 08:03:36.469 08:14:27.247 00:10:50.778 42 M 1M
50-59 MALE IN DIVISION 1M
1 918 Mandler, Greg 08:03:36.469 08:09:32.672 00:05:56.203 51 M 1M
2 954 Vandagriff, Kirk 08:03:36.469 08:14:09.216 00:10:32.747 52 M 1M
60-69 MALE IN DIVISION 1M
1 913 Harris, Don 08:03:36.469 08:12:41.624 00:09:05.155 61 M 1M
2 902 Anstey, Dana 08:03:36.469 08:12:59.000 00:09:22.531 66 M 1M
3 935 Bartkowski, Rick 08:03:36.469 08:13:22.881 00:09:46.412 61 M 1M
4 943 Wilkinson, Gordon 08:03:36.469 08:17:34.732 00:13:58.263 67 M 1M
12 AND UNDER IN DIVISION 1M
1 908 Cooper, Claire 08:03:36.469 08:11:32.504 00:07:56.035 10 F 1M
2 921 Martinez, Kenadee 08:03:36.469 08:11:46.700 00:08:10.231 9 F 1M
3 922 Martinez, Kyleigh 08:03:36.469 08:12:39.003 00:09:02.534 7 F 1M
4 941 Williams, Elle 08:03:36.469 08:13:21.775 00:09:45.306 5 F 1M
5 928 Santillanes, Alyssa 08:03:36.469 08:13:46.609 00:10:10.140 8 F 1M
6 912 Hammond, Maddy 08:03:36.469 08:14:39.822 00:11:03.353 7 F 1M
7 903 Aycardo, Hikari 08:03:36.469 08:14:43.938 00:11:07.469 5 F 1M
8 910 Farrens, Melaina 08:03:36.469 08:16:00.230 00:12:23.761 7 F 1M
13-18 FEMALE IN DIVISION 1M
1 949 Hernandez, Kyannan 08:03:36.469 08:09:56.113 00:06:19.644 16 F 1M
2 948 Hernandez, Amelia 08:03:36.469 08:11:18.493 00:07:42.024 15 F 1M
3 945 Morua, Naya 08:03:36.469 08:16:27.232 00:12:50.763 16 F 1M
19-29 FEMALE IN DIVISION 1M
1 933 Yip, Bianca 08:03:36.469 08:12:09.771 00:08:33.302 29 F 1M
2 929 Santillanes, Kelli 08:03:36.469 08:14:34.323 00:10:57.854 27 F 1M
3 955 Cummins, Lindsey 08:03:36.469 08:14:54.518 00:11:18.049 27 F 1M
4 926 Ramirez, Courtney 08:03:36.469 08:21:18.034 00:17:41.565 24 F 1M
30-39 FEMALE IN DIVISION 1M
1 920 Martinez, Kara 08:03:36.469 08:12:39.140 00:09:02.671 34 F 1M
2 915 Johansen, Julie 08:03:36.469 08:12:55.012 00:09:18.543 34 F 1M
3 927 Remkiewicz, Rebekah 08:03:36.469 08:15:39.536 00:12:03.067 38 F 1M
4 944 Morua, Michelle 08:03:36.469 08:16:28.818 00:12:52.349 37 F 1M
40-49 FEMALE IN DIVISION 1M
1 939 Sousa, Melanie 08:03:36.469 08:12:15.801 00:08:39.332 40 F 1M
2 925 Partlow, Heidi 08:03:36.469 08:19:04.794 00:15:28.325 49 F 1M
3 911 Fowler, Karen 08:03:36.469 08:20:42.257 00:17:05.788 41 F 1M
50-59 FEMALE IN DIVISION 1M
1 942 Rose, Shiela 08:03:36.469 08:10:38.000 00:07:01.531 52 F 1M
2 930 Smekofske, Jennifer 08:03:36.469 08:14:50.096 00:11:13.627 52 F 1M
3 931 Souza, Michelle 08:03:36.469 08:31:38.950 00:28:02.481 58 F 1M
60-69 FEMALE IN DIVISION 1M
1 916 Kowalski, Donna 08:03:36.469 08:20:40.284 00:17:03.815 64 F 1M
2 917 Mailloux, Barbara 08:03:36.469 08:20:41.737 00:17:05.268 63 F 1M
3 907 Chavez, Gail 08:03:36.469 08:24:11.137 00:20:34.668 69 F 1M
4 901 Alcon, Deborah 08:03:36.469 08:31:36.880 00:28:00.411 60 F 1M
80+ FEMALE IN DIVISION 1M
1 932 Souza, Violet 08:03:36.469 08:31:40.145 00:28:03.676 88 F 1M