Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER MALE IN DIVISION 10K
1 396 Acosta, Jacob 08:00:13.678 09:09:57.533 01:09:43.855 10 M 10k
2 395 Acosta, Eli 08:00:13.678 09:50:30.269 01:50:16.591 7 M 10k
13-19 MALE IN DIVISION 10K
1 377 Charles, Edward 08:00:13.678 08:38:45.158 00:38:31.480 15 M 10k
2 354 Rowe, Jacob 08:00:13.678 08:46:29.167 00:46:15.489 17 M 10k
20-29 MALE IN DIVISION 10K
1 299 Perez, Cesar 08:00:13.678 08:52:50.721 00:52:37.043 25 M 10k
2 298 Roja, Jeovani 08:00:13.678 09:03:11.117 01:02:57.439 29 M 10k
30-39 MALE IN DIVISION 10K
1 393 Romero, Juan 08:00:13.678 08:43:28.270 00:43:14.592 33 M 10k
2 368 Baca, Eduardo 08:00:13.678 08:46:25.460 00:46:11.782 38 M 10k
3 310 Burda, Pat 08:00:13.678 08:46:59.290 00:46:45.612 34 M 10k
4 382 Pelayo, Jesus 08:00:13.678 08:48:31.014 00:48:17.336 38 M 10k
5 341 Murphy, Ronnie 08:00:13.678 08:48:44.858 00:48:31.180 32 M 10k
6 355 Ruiz, Jose 08:00:13.678 08:50:30.652 00:50:16.974 37 M 10k
7 344 Parra, Jesse 08:00:13.678 09:01:10.067 01:00:56.389 38 M 10k
8 337 Martin, David 08:00:13.678 09:01:33.796 01:01:20.118 39 M 10k
9 386 Greimark, Alex 08:00:13.678 09:03:51.763 01:03:38.085 31 M 10k
10 398 Acosta, Ramiro 08:00:13.678 09:10:01.510 01:09:47.832 34 M 10k
11 331 Liv, Andy 08:00:13.678 09:13:47.036 01:13:33.358 35 M 10k
12 383 Villegas, Lina 08:00:13.678 09:22:09.690 01:21:56.012 36 M 10k
40-49 MALE IN DIVISION 10K
1 384 Lopez, Leonardo 08:00:13.678 08:42:35.139 00:42:21.461 43 M 10k
2 389 Ashralzadah, Amin 08:00:13.678 08:45:35.356 00:45:21.678 45 M 10k
3 338 Medrano, phil 08:00:13.678 08:46:12.858 00:45:59.180 49 M 10k
4 307 Brown, Charles 08:00:13.678 08:50:49.186 00:50:35.508 47 M 10k
5 374 Kosky, Alan 08:00:13.678 08:52:15.262 00:52:01.584 48 M 10k
6 349 Rathbun, AdaM 08:00:13.678 08:53:34.859 00:53:21.181 40 M 10k
7 370 Wheelock, Kelly 08:00:13.678 08:54:21.655 00:54:07.977 41 M 10k
8 347 Puck, Michael 08:00:13.678 08:54:59.237 00:54:45.559 47 M 10k
9 302 BachMeier, Derek 08:00:13.678 09:05:41.992 01:05:28.314 40 M 10k
10 327 Jordan, Anthony 08:00:13.678 09:11:13.025 01:10:59.347 44 M 10k
11 320 Grace, David 08:00:13.678 09:23:12.517 01:22:58.839 46 M 10k
12 357 Santana, Jesse 08:00:13.678 09:38:57.231 01:38:43.553 45 M 10k
50-59 MALE IN DIVISION 10K
1 394 Cross, George 08:00:13.678 08:40:21.859 00:40:08.181 50 M 10k
2 351 RehrMan, Todd 08:00:13.678 08:45:35.917 00:45:22.239 53 M 10k
3 301 Anderson Jr, WilliaM 08:00:13.678 08:46:39.000 00:46:25.322 53 M 10k
4 311 Catala, Ryan 08:00:13.678 08:48:58.244 00:48:44.566 53 M 10k
5 325 Jacobs, ToMMy 08:00:13.678 08:50:23.972 00:50:10.294 52 M 10k
6 359 Selz, Mark 08:00:13.678 08:54:41.108 00:54:27.430 55 M 10k
7 348 Pulido, Joe 08:00:13.678 08:58:42.803 00:58:29.125 50 M 10k
8 391 Gallo, Jeff 08:00:13.678 09:06:21.270 01:06:07.592 54 M 10k
9 385 Johnson, Fred 08:00:13.678 09:07:30.986 01:07:17.308 53 M 10k
10 372 DeWeber, Lenny 08:00:13.678 09:08:10.037 01:07:56.359 54 M 10k
60-69 MALE IN DIVISION 10K
1 392 Garcia, Daniel 08:00:13.678 08:44:52.172 00:44:38.494 60 M 10k
2 345 Peichoto, Gary 08:00:13.678 08:46:42.708 00:46:29.030 66 M 10k
3 362 Sullivan, Ed 08:00:13.678 08:52:53.132 00:52:39.454 63 M 10k
4 379 Crane, Adrian 08:00:13.678 08:52:58.187 00:52:44.509 61 M 10k
5 371 Styer, Jack 08:00:13.678 09:00:39.540 01:00:25.862 65 M 10k
6 336 Magana, David 08:00:13.678 09:09:37.984 01:09:24.306 62 M 10k
70-79 MALE IN DIVISION 10K
1 360 SieFkin, Randy 08:00:13.678 09:19:15.211 01:19:01.533 74 M 10k
13-19 FEMALE IN DIVISION 10K
1 375 Kosky, Emily 08:00:13.678 09:02:38.137 01:02:24.459 19 F 10k
2 323 Hill-Diaz, Alexis 08:00:13.678 09:03:19.189 01:03:05.511 15 F 10k
20-29 FEMALE IN DIVISION 10K
1 304 Benson, Mikayla 08:00:13.678 08:50:20.175 00:50:06.497 23 F 10k
2 373 Kosky, Taylor 08:00:13.678 08:54:35.698 00:54:22.020 23 F 10k
3 363 Sullivan, Meghan 08:00:13.678 09:00:34.870 01:00:21.192 29 F 10k
4 343 Palazuelos, Vita 08:00:13.678 09:00:43.310 01:00:29.632 27 F 10k
5 390 Gallo, Tera 08:00:13.678 09:06:22.674 01:06:08.996 26 F 10k
30-39 FEMALE IN DIVISION 10K
1 399 Rojas, Denise 08:00:13.678 08:53:57.580 00:53:43.902 31 F 10k
2 350 Rathbun, Christy 08:00:13.678 08:59:03.619 00:58:49.941 34 F 10k
3 334 Lopez, Gabriela 08:00:13.678 09:01:52.152 01:01:38.474 39 F 10k
4 340 Moussawer, Shauna 08:00:13.678 09:06:30.881 01:06:17.203 38 F 10k
5 305 Bridgewater, Adriana 08:00:13.678 09:08:13.089 01:07:59.411 31 F 10k
6 333 llora, Vangle 08:00:13.678 09:08:18.804 01:08:05.126 39 F 10k
7 397 Acosta, Reveca 08:00:13.678 09:09:59.318 01:09:45.640 33 F 10k
8 329 Leer-Martinez, Laurie 08:00:13.678 09:10:59.275 01:10:45.597 36 F 10k
9 332 Liv, Lukhwinder 08:00:13.678 09:13:46.706 01:13:33.028 34 F 10k
10 364 Tinoco, Maritza 08:00:13.678 09:13:48.180 01:13:34.502 39 F 10k
11 380 Salcedo, Juanita 08:00:13.678 09:22:09.630 01:21:55.952 39 F 10k
40-49 FEMALE IN DIVISION 10K
1 31 Vargas, Ddee 08:00:13.678 08:51:19.917 00:51:06.239 48 F 10k
2 376 Kosky, Kim 08:00:13.678 08:55:27.280 00:55:13.602 48 F 10k
3 365 Tolentino, Teresa 08:00:13.678 08:59:12.084 00:58:58.406 47 F 10k
4 358 Scheuber, Sarah 08:00:13.678 09:01:21.171 01:01:07.493 42 F 10k
5 346 Perez Alsaidi, Oneida 08:00:13.678 09:02:39.369 01:02:25.691 43 F 10k
6 387 York, Ana 08:00:13.678 09:04:21.952 01:04:08.274 43 F 10k
7 314 Curry, Laura 08:00:13.678 09:04:34.050 01:04:20.372 47 F 10k
8 313 Cresswell, SaMantha 08:00:13.678 09:05:10.553 01:04:56.875 48 F 10k
9 381 Benata, Kenia 08:00:13.678 09:05:40.724 01:05:27.046 40 F 10k
10 330 Line, Lettie 08:00:13.678 09:07:18.459 01:07:04.781 45 F 10k
11 326 Jensen, Danielle 08:00:13.678 09:08:09.224 01:07:55.546 40 F 10k
12 369 Wheelock, Chrissy 08:00:13.678 09:08:33.514 01:08:19.836 40 F 10k
13 322 hewes, sue 08:00:13.678 09:14:04.667 01:13:50.989 47 F 10k
14 328 LedesMa, Toni 08:00:13.678 09:20:30.434 01:20:16.756 48 F 10k
50-59 FEMALE IN DIVISION 10K
1 378 Brown, Doreen 08:00:13.678 08:48:14.486 00:48:00.808 51 F 10k
2 317 Florez, Esther 08:00:13.678 08:51:13.032 00:50:59.354 55 F 10k
3 308 Brown, Karen 08:00:13.678 08:53:04.267 00:52:50.589 53 F 10k
4 366 Vona-McDonald, Karen 08:00:13.678 09:02:50.851 01:02:37.173 58 F 10k
5 388 Gallo, Tammie 08:00:13.678 09:06:23.460 01:06:09.782 50 F 10k
6 356 Sandoval, Pattie 08:00:13.678 09:10:47.864 01:10:34.186 58 F 10k
7 306 Brown, ShaMiran 08:00:13.678 09:13:42.130 01:13:28.452 51 F 10k
60-69 FEMALE IN DIVISION 10K
1 321 Hall, Karen 08:00:13.678 09:21:44.457 01:21:30.779 63 F 10k
70-79 FEMALE IN DIVISION 10K
1 316 Elia, Barbara 08:00:13.678 09:32:41.737 01:32:28.059 72 F 10k