Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
7 AND UNDER MALE IN DIVISION 1M
1 421 Scheele, ToM 09:31:13.595 09:40:29.999 00:09:16.404 6 M 1m
2 430 Garcia, Brenden 09:31:13.595 09:41:20.744 00:10:07.149 4 M 1m
3 426 Brener, Nolan 09:31:13.595 09:42:47.975 00:11:34.380 7 M 1m
8-9 MALE IN DIVISION 1M
1 416 Padilla, Leonel 09:31:13.595 09:37:59.054 00:06:45.459 9 M 1m
2 420 Santana, Zae 09:31:13.595 09:38:09.942 00:06:56.347 8 M 1m
3 422 TiMpone, SaM 09:31:13.595 09:38:39.322 00:07:25.727 9 M 1m
4 425 Hodel, Curtis 09:31:13.595 09:40:11.934 00:08:58.339 8 M 1m
5 434 Saldivar, Oscar 09:31:13.595 09:40:27.196 00:09:13.601 9 M 1m
6 401 Avila, RaFael 09:31:13.595 09:40:49.625 00:09:36.030 9 M 1m
7 428 Parker, Aiden 09:31:13.595 09:41:05.484 00:09:51.889 9 M 1m
8 424 Newell, Shane 09:31:13.595 09:41:16.223 00:10:02.628 9 M 1m
9 419 Saldivar, Luis 09:31:13.595 09:42:40.354 00:11:26.759 9 M 1m
10 436 Carrazco, Roberto 08:00:13.678 08:56:12.244 00:55:58.566 8 M 1m
10-11 MALE IN DIVISION 1M
1 437 Jimenez, Ezekiel 09:31:13.595 09:38:56.844 00:07:43.249 10 M 1m
2 413 Mendoza, Freddie 09:31:13.595 09:38:59.530 00:07:45.935 11 M 1m
3 418 Puck, Nathanial 09:31:13.595 09:39:37.847 00:08:24.252 10 M 1m
4 429 Moebius, Bryce 09:31:13.595 09:41:00.599 00:09:47.004 10 M 1m
5 435 Gonzales, Joshua 08:00:13.678 08:56:39.229 00:56:25.551 10 M 1m
12-13 MALE IN DIVISION 1M
1 438 Sepulveda, Jesus 09:31:13.595 09:37:28.350 00:06:14.755 13 M 1m
2 431 Franco, Daniel 09:31:13.595 09:38:29.042 00:07:15.447 13 M 1m
14-15 MALE IN DIVISION 1M
1 427 Charles, Edward 09:31:13.595 09:36:33.754 00:05:20.159 15 M 1m
7 AND UNDER FEMALE IN DIVISION 1M
1 417 Perez, Nayeli 09:31:13.595 09:47:42.890 00:16:29.295 4 F 1m
8-9 FEMALE IN DIVISION 1M
1 400 Asuncion, SaMantha 09:31:13.595 09:39:16.294 00:08:02.699 9 F 1m
2 403 Brener, Rilee 09:31:13.595 09:42:50.260 00:11:36.665 9 F 1m
3 409 GuzMan, Maya 09:31:13.595 09:43:03.325 00:11:49.730 8 F 1m
4 415 Murphy, Lexi 08:00:13.678 08:48:45.905 00:48:32.227 9 F 1m
10-11 FEMALE IN DIVISION 1M
1 405 Fernandez, Olivia 09:31:13.595 09:37:54.597 00:06:41.002 11 F 1m
2 402 Blakely, Angelica 09:31:13.595 09:39:04.767 00:07:51.172 10 F 1m
3 432 Dviedo Gonzalez, Deyanira 09:31:13.595 09:39:09.085 00:07:55.490 10 F 1m
4 410 Herrera, Citlally 09:31:13.595 09:39:46.292 00:08:32.697 10 F 1m
5 404 Davidson, Reagan 09:31:13.595 09:39:48.047 00:08:34.452 10 F 1m
6 411 Lasater, Madison 09:31:13.595 09:40:04.510 00:08:50.915 11 F 1m
7 423 WilMoth, Tara 09:31:13.595 09:40:51.753 00:09:38.158 10 F 1m
8 433 Saldivar, Olivia 09:31:13.595 09:41:37.550 00:10:23.955 11 F 1m
9 406 Freshwater, Scarlett 09:31:13.595 09:41:51.487 00:10:37.892 10 F 1m
10 414 Murphy, Alyssa 09:31:13.595 09:43:08.223 00:11:54.628 11 F 1m
12-13 FEMALE IN DIVISION 1M
1 412 Mendoza, Magdalena 09:31:13.595 09:41:16.786 00:10:03.191 12 F 1m