Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER MALE IN DIVISION 5K
1 5 Appel, SiMon 08:00:13.678 08:19:35.000 00:19:21.322 12 M 5k
2 193 Flores, Danzik 08:00:13.678 08:25:31.680 00:25:18.002 12 M 5k
3 195 Flores, Trino 08:00:13.678 08:26:03.842 00:25:50.164 10 M 5k
4 110 Purvis, Cruz 08:00:13.678 08:27:57.659 00:27:43.981 12 M 5k
5 207 Frank, Jayden 08:00:13.678 08:28:04.094 00:27:50.416 11 M 5k
6 196 Gomez, Christen 08:00:13.678 08:29:56.395 00:29:42.717 11 M 5k
7 39 Eubanks, David 08:00:13.678 08:30:00.382 00:29:46.704 10 M 5k
8 8 Baker, Dalton 08:00:13.678 08:32:08.550 00:31:54.872 12 M 5k
9 248 Dillon, Carter 08:00:13.678 08:32:45.552 00:32:31.874 11 M 5k
10 79 Lee, Kaiden 08:00:13.678 08:39:47.073 00:39:33.395 6 M 5k
11 77 Lee, Noah 08:00:13.678 08:39:48.202 00:39:34.524 6 M 5k
12 153 Van Allen, Christopher 08:00:13.678 08:47:28.045 00:47:14.367 12 M 5k
13 202 Daavis, Dorrian 08:00:13.678 08:51:12.925 00:50:59.247 11 M 5k
13-19 MALE IN DIVISION 5K
1 181 Torres, Daniel 08:00:13.678 08:18:20.000 00:18:06.322 18 M 5k
2 152 Van Allen, Josh 08:00:13.678 08:18:41.000 00:18:27.322 17 M 5k
3 151 Van Allen, Bryce 08:00:13.678 08:19:24.373 00:19:10.695 14 M 5k
4 149 Ulloa, Michael 08:00:13.678 08:23:49.185 00:23:35.507 18 M 5k
5 209 Alanis, Nathan 08:00:13.678 08:24:28.000 00:24:14.322 14 M 5k
6 147 TiMpone, Joey 08:00:13.678 08:25:02.577 00:24:48.899 14 M 5k
7 155 VanBoven, Trevor 08:00:13.678 08:25:06.242 00:24:52.564 18 M 5k
8 36 El AlaMi, Zachary 08:00:13.678 08:25:21.388 00:25:07.710 13 M 5k
9 182 Rascon, Michael 08:00:13.678 08:25:56.957 00:25:43.279 13 M 5k
10 188 Grisalva, Brett 08:00:13.678 08:27:24.804 00:27:11.126 13 M 5k
11 166 Moore, Kylie 08:00:13.678 08:27:26.813 00:27:13.135 19 M 5k
12 95 Murdock, DaMien 08:00:13.678 08:34:34.773 00:34:21.095 15 M 5k
13 184 Gonzalez, David 08:00:13.678 08:36:50.829 00:36:37.151 17 M 5k
14 98 Nelson, Levi 08:00:13.678 08:53:12.502 00:52:58.824 16 M 5k
20-29 MALE IN DIVISION 5K
1 252 Jimenez, Victor 08:00:13.678 08:25:17.442 00:25:03.764 20 M 5k
2 189 Kern, Austin 08:00:13.678 08:27:23.675 00:27:09.997 28 M 5k
3 32 Diaz, Osvaldo 08:00:13.678 08:28:02.461 00:27:48.783 29 M 5k
4 160 ZEPEDA, CHRISTOPHER 08:00:13.678 08:39:49.030 00:39:35.352 22 M 5k
5 63 Hillock, Donnie 08:00:13.678 08:53:13.913 00:53:00.235 23 M 5k
6 99 Nelson, Clay 08:00:13.678 08:53:14.128 00:53:00.450 22 M 5k
30-39 MALE IN DIVISION 5K
1 146 ThoMpson, Mike 08:00:13.678 08:23:45.228 00:23:31.550 39 M 5k
2 75 Langston, Christopher 08:00:13.678 08:24:43.229 00:24:29.551 33 M 5k
3 210 Alanis, Manny 08:00:13.678 08:28:29.973 00:28:16.295 35 M 5k
4 76 Lara, Marco 08:00:13.678 08:30:04.857 00:29:51.179 30 M 5k
5 199 Lee, Vincent 08:00:13.678 08:41:11.787 00:40:58.109 37 M 5k
6 72 Knapp, Noah 08:00:13.678 08:45:34.013 00:45:20.335 31 M 5k
7 218 Ramirez, Jeanetta 08:00:13.678 08:50:19.288 00:50:05.610 39 M 5k
40-49 MALE IN DIVISION 5K
1 30 Dean, Michael 08:00:13.678 08:19:40.535 00:19:26.857 47 M 5k
2 197 Gomez, Javier 08:00:13.678 08:22:15.149 00:22:01.471 46 M 5k
3 217 Boyer, Mike 08:00:13.678 08:23:26.840 00:23:13.162 47 M 5k
4 194 Flores, John 08:00:13.678 08:26:04.320 00:25:50.642 40 M 5k
5 156 VanBoven, Bret 08:00:13.678 08:26:38.545 00:26:24.867 47 M 5k
6 129 Scheele, Paul 08:00:13.678 08:27:10.406 00:26:56.728 42 M 5k
7 82 Lopez, Jesus 08:00:13.678 08:27:34.391 00:27:20.713 41 M 5k
8 140 Stroud, Shanon 08:00:13.678 08:29:17.052 00:29:03.374 43 M 5k
9 150 Van Allen, Andrew 08:00:13.678 08:29:26.379 00:29:12.701 47 M 5k
10 124 Sahagun, Aaron 08:00:13.678 08:30:48.069 00:30:34.391 41 M 5k
11 80 Lee, David 08:00:13.678 08:39:49.195 00:39:35.517 40 M 5k
12 201 Davis, Jason 08:00:13.678 08:51:19.900 00:51:06.222 45 M 5k
13 45 Frost, Ron 08:00:13.678 08:53:04.641 00:52:50.963 49 M 5k
50-59 MALE IN DIVISION 5K
1 113 Rodriguez, RayMond 08:00:13.678 08:18:13.000 00:17:59.322 54 M 5k
2 69 Kahler, JeFF 08:00:13.678 08:22:29.307 00:22:15.629 58 M 5k
3 122 Rowe, Daniel 08:00:13.678 08:26:02.839 00:25:49.161 54 M 5k
4 89 Menezes, Edward 08:00:13.678 08:26:10.062 00:25:56.384 55 M 5k
5 339 Miller, Dave 08:00:13.678 08:29:59.160 00:29:45.482 59 M 5k
6 115 Rodriguez, ArMando 08:00:13.678 08:31:08.718 00:30:55.040 56 M 5k
7 247 Theison, Jon 08:00:13.678 08:32:45.556 00:32:31.878 51 M 5k
8 125 Sainz, Manuel 08:00:13.678 08:34:15.052 00:34:01.374 54 M 5k
9 73 Laeng, Robert 08:00:13.678 08:34:43.073 00:34:29.395 50 M 5k
10 135 Shipp, Jr. 08:00:13.678 08:35:09.792 00:34:56.114 52 M 5k
11 61 Hill, John 08:00:13.678 08:36:28.789 00:36:15.111 51 M 5k
60-69 MALE IN DIVISION 5K
1 22 Cabrera, Manuel 08:00:13.678 08:28:03.874 00:27:50.196 67 M 5k
2 203 Rosenow, Eldon 08:00:13.678 08:28:53.410 00:28:39.732 68 M 5k
3 43 Fortino, Roy 08:00:13.678 08:32:11.577 00:31:57.899 62 M 5k
4 148 TsoMpanas, EMManuel 08:00:13.678 08:36:56.592 00:36:42.914 60 M 5k
5 157 Wlkinson, Gordon 08:00:13.678 08:46:26.797 00:46:13.119 69 M 5k
6 62 Hillock, Donald 08:00:13.678 08:53:15.782 00:53:02.104 60 M 5k
70-79 MALE IN DIVISION 5K
1 245 Salazar, Roman 08:00:13.678 08:30:45.000 00:30:31.322 72 M 5k
2 47 Garcia, JuanManuel 08:00:13.678 08:34:24.804 00:34:11.126 74 M 5k
3 204 Tennet, Bob 08:00:13.678 08:37:54.771 00:37:41.093 70 M 5k
4 212 McDow, Ted 08:00:13.678 08:57:36.632 00:57:22.954 76 M 5k
80+ MALE IN DIVISION 5K
1 136 ShorMan, Richard 08:00:13.678 08:32:46.370 00:32:32.692 80 M 5k
12 AND UNDER FEMALE IN DIVISION 5K
1 132 Scheele, Lorelei 08:00:13.678 08:24:46.056 00:24:32.378 10 F 5k
2 249 Bananhhah, Rana 08:00:13.678 08:24:56.249 00:24:42.571 12 F 5k
3 133 Scheuber, Taylor 08:00:13.678 08:25:12.077 00:24:58.399 12 F 5k
4 103 Obeso, Stephanie 08:00:13.678 08:30:00.810 00:29:47.132 11 F 5k
5 164 Constant, Grace 08:00:13.678 08:31:54.733 00:31:41.055 8 F 5k
6 78 Lee, Cora 08:00:13.678 08:39:47.233 00:39:33.555 9 F 5k
7 18 Bradley, Madison 08:00:13.678 08:39:53.610 00:39:39.932 11 F 5k
8 26 Catala, Kylie 08:00:13.678 08:40:06.016 00:39:52.338 6 F 5k
9 161 Lee, Samantha 08:00:13.678 08:41:11.691 00:40:58.013 8 F 5k
10 200 Lee, Elizabeth 08:00:13.678 08:41:12.534 00:40:58.856 4 F 5k
11 105 Palazuelos, Leah 08:00:13.678 08:55:41.099 00:55:27.421 5 F 5k
13-19 FEMALE IN DIVISION 5K
1 260 Gandhi, Rhea 08:00:13.678 08:23:38.957 00:23:25.279 15 F 5k
2 162 Jimenez, Tatyana 08:00:13.678 08:24:30.059 00:24:16.381 14 F 5k
3 131 Scheele, Kiera 08:00:13.678 08:24:59.012 00:24:45.334 15 F 5k
4 250 Brown, Krista 08:00:13.678 08:25:45.142 00:25:31.464 13 F 5k
5 186 Abzun, Flory 08:00:13.678 08:26:05.277 00:25:51.599 14 F 5k
6 208 Ry, Emily 08:00:13.678 08:30:59.924 00:30:46.246 13 F 5k
7 120 Rodriguez, Karina 08:00:13.678 08:31:30.695 00:31:17.017 17 F 5k
8 258 Gonzalez, Jackie 08:00:13.678 08:36:51.101 00:36:37.423 15 F 5k
9 243 Dematteo, Maddi 08:00:13.678 08:39:53.859 00:39:40.181 15 F 5k
10 145 TelFord, Grace 08:00:13.678 08:39:54.367 00:39:40.689 14 F 5k
11 259 Navarro, Laura 08:00:13.678 08:41:02.195 00:40:48.517 16 F 5k
12 2 Alstad, Zoie 08:00:13.678 08:42:56.998 00:42:43.320 13 F 5k
20-29 FEMALE IN DIVISION 5K
1 215 Carretero, Cecilia 08:00:13.678 08:19:57.186 00:19:43.508 20 F 5k
2 220 Mekhor, Bianca 08:00:13.678 08:23:44.819 00:23:31.141 28 F 5k
3 34 Dillon, Lindsey 08:00:13.678 08:28:15.184 00:28:01.506 29 F 5k
4 251 Sahagrun, Elina 08:00:13.678 08:28:31.860 00:28:18.182 21 F 5k
5 11 Barraza, Jeanette 08:00:13.678 08:29:07.116 00:28:53.438 27 F 5k
6 190 Gowans, Kelsey 08:00:13.678 08:29:31.893 00:29:18.215 27 F 5k
7 119 Rodriguez, Kristi 08:00:13.678 08:29:44.500 00:29:30.822 29 F 5k
8 219 Novarete, Reyna 08:00:13.678 08:29:54.637 00:29:40.959 28 F 5k
9 206 Frank, Miyeko 08:00:13.678 08:32:09.394 00:31:55.716 28 F 5k
10 97 Nelson, Alyssa 08:00:13.678 08:32:41.122 00:32:27.444 24 F 5k
11 173 Rodriguez, Liz 08:00:13.678 08:34:41.825 00:34:28.147 26 F 5k
12 12 Becerra, Sara 08:00:13.678 08:35:11.887 00:34:58.209 24 F 5k
13 3 Angel, Laura 08:00:13.678 08:38:14.812 00:38:01.134 28 F 5k
14 6 Araisa, Brenda 08:00:13.678 08:39:48.994 00:39:35.316 22 F 5k
15 123 Ryan, Nicole 08:00:13.678 08:40:50.633 00:40:36.955 29 F 5k
16 56 Halvorson, Jeannie 08:00:13.678 08:41:15.848 00:41:02.170 23 F 5k
17 109 Propp, Melissa 08:00:13.678 08:44:02.513 00:43:48.835 26 F 5k
18 20 Brasil, Danielle 08:00:13.678 08:45:05.490 00:44:51.812 23 F 5k
19 142 Tan, Sherry 08:00:13.678 08:47:15.057 00:47:01.379 28 F 5k
20 102 Nelson, Micayla 08:00:13.678 08:53:13.344 00:52:59.666 20 F 5k
21 9 Balcita, Tina 08:00:13.678 08:53:17.847 00:53:04.169 29 F 5k
22 51 GoMez, Dulce 08:00:13.678 08:53:29.514 00:53:15.836 28 F 5k
23 242 Martinez, Anayer 08:00:13.678 08:55:45.653 00:55:31.975 26 F 5k
30-39 FEMALE IN DIVISION 5K
1 38 Eubanks, Nancy 08:00:13.678 08:21:49.421 00:21:35.743 39 F 5k
2 183 Eakin, Kelly 08:00:13.678 08:27:00.363 00:26:46.685 35 F 5k
3 205 Murillo, Viri 08:00:13.678 08:27:36.531 00:27:22.853 32 F 5k
4 255 Oviedo, Sonya 08:00:13.678 08:29:00.590 00:28:46.912 34 F 5k
5 71 kaur, gursharon 08:00:13.678 08:29:17.594 00:29:03.916 32 F 5k
6 117 Rodriguez, Yoly 08:00:13.678 08:29:21.894 00:29:08.216 34 F 5k
7 66 JiMenez, Erika 08:00:13.678 08:29:38.344 00:29:24.666 39 F 5k
8 85 Marie, Tawny 08:00:13.678 08:31:14.293 00:31:00.615 35 F 5k
9 53 Gonsalves, Misty 08:00:13.678 08:31:39.022 00:31:25.344 39 F 5k
10 138 Stall, AManda 08:00:13.678 08:31:57.376 00:31:43.698 30 F 5k
11 94 Moore, Bridgit 08:00:13.678 08:32:11.822 00:31:58.144 38 F 5k
12 163 Constant, Melissa 08:00:13.678 08:32:22.117 00:32:08.439 32 F 5k
13 216 Garcia-Young, Karen 08:00:13.678 08:33:28.986 00:33:15.308 36 F 5k
14 96 Murdock, Nadina 08:00:13.678 08:34:34.322 00:34:20.644 36 F 5k
15 55 Green, Danielle 08:00:13.678 08:34:39.465 00:34:25.787 35 F 5k
16 165 Ewert, Daneille 08:00:13.678 08:34:44.157 00:34:30.479 31 F 5k
17 52 GoMez, Vanessa 08:00:13.678 08:35:09.571 00:34:55.893 32 F 5k
18 7 Auxier, Carla 08:00:13.678 08:37:01.023 00:36:47.345 39 F 5k
19 70 KatiMbang, Lisa 08:00:13.678 08:37:23.906 00:37:10.228 36 F 5k
20 81 Littlejohn, AMy 08:00:13.678 08:41:00.158 00:40:46.480 35 F 5k
21 1 Alstad, Kristin 08:00:13.678 08:42:57.231 00:42:43.553 35 F 5k
22 106 Perez, Vanessa 08:00:13.678 08:46:50.538 00:46:36.860 34 F 5k
23 198 Tinoco, Tina 08:00:13.678 08:49:06.401 00:48:52.723 35 F 5k
24 128 Sarkissian, Orianna 08:00:13.678 08:53:14.387 00:53:00.709 34 F 5k
25 104 Palazuelos, KC 08:00:13.678 08:55:43.872 00:55:30.194 30 F 5k
40-49 FEMALE IN DIVISION 5K
1 114 Rodriguez, Dalila 08:00:13.678 08:22:49.852 00:22:36.174 45 F 5k
2 168 Serrano, Pilar 08:00:13.678 08:23:09.202 00:22:55.524 43 F 5k
3 130 Scheele, KIRSTEN 08:00:13.678 08:23:10.864 00:22:57.186 43 F 5k
4 211 Ferreira, Angela 08:00:13.678 08:23:49.002 00:23:35.324 41 F 5k
5 92 Monestier, Lana 08:00:13.678 08:28:17.832 00:28:04.154 41 F 5k
6 167 Fry, Jennifer 08:00:13.678 08:32:28.481 00:32:14.803 41 F 5k
7 88 Mendoza, Bethany 08:00:13.678 08:32:36.477 00:32:22.799 42 F 5k
8 23 Cardoso, Christine 08:00:13.678 08:34:24.715 00:34:11.037 48 F 5k
9 17 Bradley, TaMara 08:00:13.678 08:35:24.422 00:35:10.744 41 F 5k
10 144 TelFord, Gina 08:00:13.678 08:35:24.611 00:35:10.933 41 F 5k
11 214 Carlson, Jamie 08:00:13.678 08:35:46.522 00:35:32.844 40 F 5k
12 213 Bingham, Shelby 08:00:13.678 08:35:47.662 00:35:33.984 47 F 5k
13 13 Benevides, Luisa 08:00:13.678 08:36:39.612 00:36:25.934 49 F 5k
14 159 ZaMora, Sabrina 08:00:13.678 08:37:45.475 00:37:31.797 46 F 5k
15 28 Cauble, Christa 08:00:13.678 08:39:45.787 00:39:32.109 44 F 5k
16 25 Catala, Marny 08:00:13.678 08:40:45.381 00:40:31.703 46 F 5k
17 24 Carreno, Carlotta 08:00:13.678 08:42:46.565 00:42:32.887 42 F 5k
18 93 Moore, Makeba 08:00:13.678 08:44:21.994 00:44:08.316 49 F 5k
19 254 Beltran, Wendy 08:00:13.678 08:44:45.951 00:44:32.273 45 F 5k
20 19 BraMbila, Liz 08:00:13.678 08:46:23.506 00:46:09.828 49 F 5k
21 27 Cattedra, Teresa 08:00:13.678 08:48:16.831 00:48:03.153 49 F 5k
22 59 HartsField, Susan 08:00:13.678 08:48:18.076 00:48:04.398 48 F 5k
23 15 Bowen, Melissa 08:00:13.678 08:49:03.095 00:48:49.417 42 F 5k
24 118 rodriguez, Angela 08:00:13.678 08:51:30.423 00:51:16.745 47 F 5k
25 14 Blanco, LaVerna 08:00:13.678 08:51:31.210 00:51:17.532 43 F 5k
26 87 Medrano, Otilia 08:00:13.678 08:52:31.264 00:52:17.586 42 F 5k
27 139 Stice, Michelle 08:00:13.678 08:53:15.303 00:53:01.625 46 F 5k
28 21 bustaMonte, norMa 08:00:13.678 08:53:17.114 00:53:03.436 46 F 5k
50-59 FEMALE IN DIVISION 5K
1 90 Menezes, Sheila 08:00:13.678 08:26:17.532 00:26:03.854 55 F 5k
2 64 Hodges, JenniFer 08:00:13.678 08:30:26.184 00:30:12.506 55 F 5k
3 16 Boyett, Victoria 08:00:13.678 08:30:48.850 00:30:35.172 59 F 5k
4 58 HaMilton, Melody 08:00:13.678 08:31:49.258 00:31:35.580 57 F 5k
5 40 Ferreira, Karen 08:00:13.678 08:32:20.298 00:32:06.620 57 F 5k
6 116 Rodriguez, Alicia 08:00:13.678 08:33:06.722 00:32:53.044 54 F 5k
7 256 Stearns, Jacque' 08:00:13.678 08:33:23.495 00:33:09.817 52 F 5k
8 257 Howard, Susan 08:00:13.678 08:33:30.894 00:33:17.216 52 F 5k
9 100 Nelson, Gaye 08:00:13.678 08:34:22.013 00:34:08.335 56 F 5k
10 134 Shipp, Debbie 08:00:13.678 08:34:32.898 00:34:19.220 51 F 5k
11 107 Perez, Nanette 08:00:13.678 08:34:51.776 00:34:38.098 53 F 5k
12 57 HaMilton, Diane 08:00:13.678 08:34:56.283 00:34:42.605 55 F 5k
13 46 Gallo, Cheryl 08:00:13.678 08:35:25.735 00:35:12.057 56 F 5k
14 10 Barraza, Beatriz 08:00:13.678 08:36:09.060 00:35:55.382 50 F 5k
15 74 Laeng, Lydette 08:00:13.678 08:36:13.945 00:36:00.267 53 F 5k
16 121 Rose, Sheila 08:00:13.678 08:36:56.934 00:36:43.256 53 F 5k
17 187 Stouchtenborough, Trina 08:00:13.678 08:37:08.999 00:36:55.321 53 F 5k
18 29 Daniele, Donna 08:00:13.678 08:39:11.282 00:38:57.604 57 F 5k
19 111 RaMos, Diana 08:00:13.678 08:43:42.523 00:43:28.845 52 F 5k
20 37 Elliott, Cindi 08:00:13.678 08:45:01.653 00:44:47.975 55 F 5k
21 83 Lujan, Lupe 08:00:13.678 08:46:23.541 00:46:09.863 51 F 5k
22 126 Sanders, Carrie 08:00:13.678 08:49:15.504 00:49:01.826 55 F 5k
23 48 Garcia, Denise 08:00:13.678 08:52:43.344 00:52:29.666 54 F 5k
24 49 GARCIA, SABRINA 08:00:13.678 08:52:43.489 00:52:29.811 55 F 5k
25 101 Nelson, Machelle 08:00:13.678 08:53:13.326 00:52:59.648 53 F 5k
26 192 Drexa, Rosemary 08:00:13.678 08:53:14.460 00:53:00.782 58 F 5k
27 158 ysais, eMMa 08:00:13.678 08:53:29.623 00:53:15.945 54 F 5k
28 241 Madrigal, Guillermina 08:00:13.678 08:55:46.489 00:55:32.811 57 F 5k
29 112 Rivera, EMa 08:00:13.678 09:00:09.993 00:59:56.315 56 F 5k
60-69 FEMALE IN DIVISION 5K
1 41 Fitzpatrick, Christine 08:00:13.678 08:29:56.912 00:29:43.234 62 F 5k
2 137 ShorMan, PaMela 08:00:13.678 08:30:15.319 00:30:01.641 60 F 5k
3 44 Fortino, Debbie 08:00:13.678 08:32:11.553 00:31:57.875 61 F 5k
4 84 Magana, Rosa 08:00:13.678 08:32:13.820 00:32:00.142 60 F 5k
5 42 FlauMenhaFt, Janis 08:00:13.678 08:33:19.451 00:33:05.773 61 F 5k
6 33 Dickens, Sharon 08:00:13.678 08:41:48.072 00:41:34.394 63 F 5k
7 185 Ramos, Rosie 08:00:13.678 08:52:41.830 00:52:28.152 62 F 5k
8 108 Pires, Sara 08:00:13.678 08:53:04.484 00:52:50.806 65 F 5k
70-79 FEMALE IN DIVISION 5K
1 91 Miller, Barbara 08:00:13.678 08:28:12.669 00:27:58.991 77 F 5k
2 246 Wisdom, Louise 08:00:13.678 08:37:00.589 00:36:46.911 71 F 5k
3 253 Gale, Verlee 08:00:13.678 08:52:42.131 00:52:28.453 79 F 5k