Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
2M FEMALE 12 AND UNDER - based on Gun Elapsed time
1 130 Catala, Kylie 07:43:34.442 08:13:42.603 00:30:08.161 7 F 2M
2 252 Wolak, Skylar 07:43:34.442 08:15:24.433 00:31:49.991 4 F 2M
3 207 Olavarrieta, Natalia 07:43:34.442 08:16:29.703 00:32:55.261 7 F 2M
4 147 Espejel, Zavart 07:43:34.442 08:24:35.065 00:41:00.623 6 F 2M
2M FEMALE 13-19 - based on Gun Elapsed time
1 218 Rivers, Leone 07:43:34.442 07:59:27.964 00:15:53.522 19 F 2M
2 136 Contreras, Cassandra 07:43:34.442 08:00:48.821 00:17:14.379 14 F 2M
3 235 Strand, Ashleigh 07:43:34.442 08:01:13.177 00:17:38.735 18 F 2M
4 168 Hernandez, Sahara 07:43:34.442 08:01:20.792 00:17:46.350 14 F 2M
5 261 Kimble, Madison 07:43:34.442 08:02:00.514 00:18:26.072 17 F 2M
6 157 Garcia, Maria 07:43:34.442 08:02:04.153 00:18:29.711 15 F 2M
7 126 Campos, Jennifer 07:43:34.442 08:02:07.933 00:18:33.491 16 F 2M
8 178 Levers, Laurie 07:43:34.442 08:02:15.018 00:18:40.576 13 F 2M
9 225 Sanders, Jilleen 07:43:34.442 08:02:15.088 00:18:40.646 13 F 2M
10 276 Lambeth, Taylor 07:43:34.442 08:02:44.794 00:19:10.352 16 F 2M
11 186 Matsunami, Madison 07:43:34.442 08:02:44.882 00:19:10.440 15 F 2M
12 269 Ayala, Denisse 07:43:34.442 08:03:14.110 00:19:39.668 15 F 2M
13 179 Levin, Ashley 07:43:34.442 08:03:48.872 00:20:14.430 15 F 2M
14 121 Brasil, Melanie 07:43:34.442 08:04:25.414 00:20:50.972 14 F 2M
15 113 Baptista, Kaitlyn 07:43:34.442 08:04:25.546 00:20:51.104 14 F 2M
16 181 Lopez-Maruffo, Adriana 07:43:34.442 08:04:25.900 00:20:51.458 14 F 2M
17 125 Buzzini, Grace 07:43:34.442 08:04:29.283 00:20:54.841 16 F 2M
18 101 Albor, Gabby 07:43:34.442 08:04:39.988 00:21:05.546 16 F 2M
19 272 Cordova, Angelina 07:43:34.442 08:04:40.005 00:21:05.563 17 F 2M
20 201 Nevarez, Amelia 07:43:34.442 08:04:42.028 00:21:07.586 14 F 2M
21 279 Reece, Emma 07:43:34.442 08:04:47.366 00:21:12.924 15 F 2M
22 116 bergen, molly 07:43:34.442 08:05:01.666 00:21:27.224 13 F 2M
23 234 Strand, April 07:43:34.442 08:05:01.855 00:21:27.413 13 F 2M
24 144 DiBartolo, Athena 07:43:34.442 08:05:28.694 00:21:54.252 17 F 2M
25 260 Salvador, Amanda 07:43:34.442 08:05:34.753 00:22:00.311 17 F 2M
26 271 Luukkonen, Brianna 07:43:34.442 08:05:36.559 00:22:02.117 17 F 2M
27 180 Lomeli, Vanessa 07:43:34.442 08:05:37.129 00:22:02.687 14 F 2M
28 248 White, Alexis 07:43:34.442 08:05:59.285 00:22:24.843 13 F 2M
29 211 Pebria, Isabel 07:43:34.442 08:06:06.421 00:22:31.979 16 F 2M
30 214 Raffety, Kyleigh 07:43:34.442 08:06:06.569 00:22:32.127 16 F 2M
31 256 Wyrick, Annie 07:43:34.442 08:07:10.490 00:23:36.048 17 F 2M
32 243 Valdez, Alondra 07:43:34.442 08:07:11.818 00:23:37.376 16 F 2M
33 151 Gaffney, Alexis 07:43:34.442 08:07:32.196 00:23:57.754 15 F 2M
34 273 Astabie, Ariel 07:43:34.442 08:07:33.747 00:23:59.305 15 F 2M
35 278 Vargas, Sandy 07:43:34.442 08:07:38.807 00:24:04.365 16 F 2M
36 114 Bavaro, Maddy 07:43:34.442 08:07:40.252 00:24:05.810 15 F 2M
37 152 Gaffney, Kaitlyn 07:43:34.442 08:07:40.360 00:24:05.918 15 F 2M
38 193 Mendoza, Magdalena 07:43:34.442 08:07:54.995 00:24:20.553 13 F 2M
39 210 Pantoja, Wendy 07:43:34.442 08:08:36.933 00:25:02.491 17 F 2M
40 238 Teague, Maddy 07:43:34.442 08:09:06.712 00:25:32.270 13 F 2M
41 124 Burriss, Kassidy 07:43:34.442 08:09:11.601 00:25:37.159 16 F 2M
42 176 Lau, Meaghan 07:43:34.442 08:09:12.102 00:25:37.660 17 F 2M
43 264 Davis, Jacquelin 07:43:34.442 08:09:12.594 00:25:38.152 15 F 2M
44 185 Martins, Brianna 07:43:34.442 08:09:52.587 00:26:18.145 17 F 2M
45 237 Swanson, Savanna 07:43:34.442 08:10:55.391 00:27:20.949 15 F 2M
46 133 Chavarria, Monica 07:43:34.442 08:13:56.248 00:30:21.806 17 F 2M
47 158 Globke, Haley 07:43:34.442 08:14:43.436 00:31:08.994 15 F 2M
48 137 Crawford, Caylee 07:43:34.442 08:19:18.976 00:35:44.534 14 F 2M
49 100 Albor, Amanda 07:43:34.442 08:19:19.162 00:35:44.720 15 F 2M
50 145 Dobbins, Sarafina 07:43:34.442 08:19:19.206 00:35:44.764 14 F 2M
51 139 De La Cruz, Bernadette 07:43:34.442 08:19:19.392 00:35:44.950 15 F 2M
52 240 Trejo, Lauren 07:43:34.442 08:19:19.576 00:35:45.134 16 F 2M
53 259 Zaslove, Alys 07:43:34.442 08:19:20.030 00:35:45.588 14 F 2M
54 267 Moeller, Sydney 07:43:34.442 08:20:06.288 00:36:31.846 16 F 2M
55 268 Ewing, Ashlynnn 07:43:34.442 08:30:19.014 00:46:44.572 17 F 2M
2M FEMALE 20-29 - based on Gun Elapsed time
1 189 Medcalf, Erin 07:43:34.442 08:02:46.636 00:19:12.194 29 F 2M
2 107 Azevedo, Chelsey 07:43:34.442 08:05:43.702 00:22:09.260 22 F 2M
3 105 Azevedo, Catriece 07:43:34.442 08:06:47.975 00:23:13.533 29 F 2M
4 672 Suratt, Elizabeth 07:43:34.442 08:08:22.182 00:24:47.740 25 F 2M
5 183 Lorenzo, Frankee 07:43:34.442 08:09:36.847 00:26:02.405 23 F 2M
6 197 Munoz, Estela 07:43:34.442 08:11:05.586 00:27:31.144 22 F 2M
7 103 Azevedo, Ashley 07:43:34.442 08:12:18.860 00:28:44.418 20 F 2M
2M FEMALE 30-39 - based on Gun Elapsed time
1 291 Gleser, Heather 07:43:34.442 07:58:07.040 00:14:32.598 38 F 2M
2 198 murillo, viri 07:43:34.442 08:02:54.987 00:19:20.545 32 F 2M
3 289 Padgett, Alyson 07:43:34.442 08:03:07.905 00:19:33.463 32 F 2M
4 167 Hernandez, Ana 07:43:34.442 08:03:18.663 00:19:44.221 33 F 2M
5 148 Evans, Jamie 07:43:34.442 08:03:25.568 00:19:51.126 38 F 2M
6 171 Humrichouse, Jamie 07:43:34.442 08:03:25.926 00:19:51.484 38 F 2M
7 229 Sereno, Becky 07:43:34.442 08:05:23.614 00:21:49.172 35 F 2M
8 135 Chong, Gianina 07:43:34.442 08:07:26.425 00:23:51.983 39 F 2M
9 293 Maxwell, Sadie 07:43:34.442 08:09:01.279 00:25:26.837 36 F 2M
10 283 Tigner, Erin 07:43:34.442 08:11:24.660 00:27:50.218 34 F 2M
11 175 Krumeich, Erica 07:43:34.442 08:11:39.036 00:28:04.594 30 F 2M
12 141 De Sa Campos, Katy 07:43:34.442 08:11:39.240 00:28:04.798 38 F 2M
13 250 Wolak, Amber 07:43:34.442 08:15:24.353 00:31:49.911 33 F 2M
14 239 Tello, Annie 07:43:34.442 08:16:29.800 00:32:55.358 35 F 2M
2M FEMALE 40-49 - based on Gun Elapsed time
1 172 Johnson, Laura 07:43:34.442 08:01:41.634 00:18:07.192 46 F 2M
2 285 Foster, Aimee 07:43:34.442 08:01:42.423 00:18:07.981 47 F 2M
3 244 Van Vliet, Vonda 07:43:34.442 08:02:05.764 00:18:31.322 47 F 2M
4 202 Nevarez, Gina 07:43:34.442 08:02:55.974 00:19:21.532 42 F 2M
5 146 Duewell, Denise 07:43:34.442 08:03:36.540 00:20:02.098 49 F 2M
6 205 Ney, Holly 07:43:34.442 08:04:42.112 00:21:07.670 49 F 2M
7 128 Carreno, Carlotta 07:43:34.442 08:06:41.476 00:23:07.034 43 F 2M
8 165 Helton, Jamie 07:43:34.442 08:06:56.212 00:23:21.770 40 F 2M
9 153 Gaffney, Tracy 07:43:34.442 08:09:53.946 00:26:19.504 45 F 2M
10 246 Weber, Yvonne 07:43:34.442 08:12:15.610 00:28:41.168 48 F 2M
11 194 Moeller, Jeannie 07:43:34.442 08:14:56.346 00:31:21.904 49 F 2M
12 149 Ferguson, Wendy 07:43:34.442 08:16:21.429 00:32:46.987 46 F 2M
13 593 ledesma-oliver, toni 07:43:34.442 08:17:51.101 00:34:16.659 49 F 2M
14 106 Azevedo, Charlene 07:43:34.442 08:20:09.752 00:36:35.310 48 F 2M
15 266 Barcelos, Lisa 07:43:34.442 08:20:38.836 00:37:04.394 41 F 2M
16 111 Azevedo, Sherry 07:43:34.442 08:21:16.849 00:37:42.407 45 F 2M
17 122 Brasil, Sandra 07:43:34.442 08:21:18.173 00:37:43.731 48 F 2M
2M FEMALE 50-59 - based on Gun Elapsed time
1 219 Rose, Sheila 07:43:34.442 08:02:14.771 00:18:40.329 54 F 2M
2 120 Boyett, Victoria 07:43:34.442 08:02:39.405 00:19:04.963 59 F 2M
3 161 hamilton, Melody 07:43:34.442 08:04:08.534 00:20:34.092 57 F 2M
4 173 Johnson, Shelli 07:43:34.442 08:05:10.166 00:21:35.724 50 F 2M
5 196 Mullen, Stacy 07:43:34.442 08:05:48.707 00:22:14.265 50 F 2M
6 159 hamilton, diane 07:43:34.442 08:06:28.675 00:22:54.233 56 F 2M
7 263 Moore, Cheryl 07:43:34.442 08:08:03.309 00:24:28.867 53 F 2M
8 277 Regua, Cirella 07:43:34.442 08:08:50.344 00:25:15.902 59 F 2M
9 247 Werner, Karen 07:43:34.442 08:09:46.754 00:26:12.312 53 F 2M
10 155 Garcia, Denise 07:43:34.442 08:11:42.983 00:28:08.541 55 F 2M
11 200 Nerland, Michele 07:43:34.442 08:12:36.311 00:29:01.869 50 F 2M
12 206 Norbeck, Wendy 07:43:34.442 08:13:53.669 00:30:19.227 51 F 2M
13 258 Young, Theresa 07:43:34.442 08:14:57.672 00:31:23.230 54 F 2M
14 195 Moore, Makeba 07:43:34.442 08:16:20.899 00:32:46.457 50 F 2M
15 630 Navarette, Stephanie 07:43:34.442 08:17:50.295 00:34:15.853 50 F 2M
2M FEMALE 60-69 - based on Gun Elapsed time
1 184 Lusk, Laurie 07:43:34.442 08:01:25.103 00:17:50.661 61 F 2M
2 230 Sheela, Carol 07:43:34.442 08:02:51.087 00:19:16.645 60 F 2M
3 174 kern, terri 07:43:34.442 08:04:03.714 00:20:29.272 68 F 2M
4 274 Callaway, Lori 07:43:34.442 08:09:27.282 00:25:52.840 61 F 2M
5 138 De Guzman, Raqueza 07:43:34.442 08:10:09.948 00:26:35.506 67 F 2M
6 290 Duerta, Peggy 07:43:34.442 08:15:24.004 00:31:49.562 61 F 2M
7 284 Callanan, Cathie 07:43:34.442 08:15:49.582 00:32:15.140 65 F 2M
8 253 WRIGHT, KAREN 07:43:34.442 08:16:14.204 00:32:39.762 60 F 2M
9 217 Rettinhouse, Martha 07:43:34.442 08:18:03.918 00:34:29.476 63 F 2M
10 143 Dedini, Peggy 07:43:34.442 08:24:53.052 00:41:18.610 66 F 2M
11 227 SCOTT, Lynette 07:43:34.442 08:26:13.352 00:42:38.910 68 F 2M
2M FEMALE 70-79 - based on Gun Elapsed time
1 204 Ney, Fran 07:43:34.442 08:10:44.539 00:27:10.097 70 F 2M
2 154 Gale, Verlee 07:43:34.442 08:16:01.796 00:32:27.354 76 F 2M
3 209 pal, kamla 07:43:34.442 08:19:58.435 00:36:23.993 73 F 2M
2M MALE 12 AND UNDER - based on Gun Elapsed time
1 169 Hernandez, Valente 07:43:34.442 07:56:58.271 00:13:23.829 11 M 2M
2 150 Freitas, Michael 07:43:34.442 07:58:05.508 00:14:31.066 11 M 2M
3 163 Hannink, Austin 07:43:34.442 08:00:27.698 00:16:53.256 12 M 2M
4 265 Romero, Kaiden 07:43:34.442 08:01:08.384 00:17:33.942 8 M 2M
5 245 Weber, Jeffrey 07:43:34.442 08:01:53.700 00:18:19.258 12 M 2M
6 213 Puck, Nathan 07:43:34.442 08:03:23.959 00:19:49.517 11 M 2M
7 294 Maxwell, Daniel 07:43:34.442 08:03:31.562 00:19:57.120 12 M 2M
8 192 Mendoza, Freddie 07:43:34.442 08:03:41.121 00:20:06.679 12 M 2M
9 301 Harp, Theo 07:43:34.442 08:05:58.792 00:22:24.350 9 M 2M
10 134 Chong, Adrian 07:43:34.442 08:06:06.558 00:22:32.116 10 M 2M
11 140 De La Torre, Nick 07:43:34.442 08:09:20.948 00:25:46.506 11 M 2M
12 226 Scott, Isaac 07:43:34.442 08:14:53.237 00:31:18.795 8 M 2M
13 295 Scott, Jacob 07:43:34.442 08:15:05.467 00:31:31.025 8 M 2M
14 142 Dedini, Parker 07:43:34.442 08:24:26.078 00:40:51.636 5 M 2M
15 228 Scott, Timothy 07:43:34.442 08:26:01.462 00:42:27.020 7 M 2M
16 115 Baxter, Christian 07:43:34.442 08:29:04.317 00:45:29.875 3 M 2M
2M MALE 13-19 - based on Gun Elapsed time
1 132 Chacon, Paulo 07:43:34.442 07:56:42.518 00:13:08.076 15 M 2M
2 242 Uva, Robert 07:43:34.442 07:56:46.082 00:13:11.640 15 M 2M
3 182 Lopez-Maruffo, Vincent 07:43:34.442 07:57:02.782 00:13:28.340 13 M 2M
4 236 Strand, John 07:43:34.442 07:57:06.661 00:13:32.219 16 M 2M
5 118 Bonilla, Carlos 07:43:34.442 07:57:38.358 00:14:03.916 17 M 2M
6 216 Rascon, Michael 07:43:34.442 07:57:58.705 00:14:24.263 14 M 2M
7 170 Hiatt, Dustin 07:43:34.442 07:58:16.932 00:14:42.490 17 M 2M
8 224 Salinas, Adalan 07:43:34.442 07:58:52.198 00:15:17.756 15 M 2M
9 280 Neumannn, Carter 07:43:34.442 08:00:00.197 00:16:25.755 16 M 2M
10 104 Azevedo, Brandon 07:43:34.442 08:00:18.019 00:16:43.577 17 M 2M
11 108 Azevedo, Dylan 07:43:34.442 08:00:18.124 00:16:43.682 18 M 2M
12 282 Neumann, Mason 07:43:34.442 08:00:42.914 00:17:08.472 13 M 2M
13 131 Catala, Ronald 07:43:34.442 08:03:16.470 00:19:42.028 14 M 2M
14 287 Cope, Russell 07:43:34.442 08:04:32.838 00:20:58.396 15 M 2M
15 129 Casillas, Nathan 07:43:34.442 08:06:47.086 00:23:12.644 13 M 2M
16 222 Rued-Harrington, Zachary 07:43:34.442 08:10:11.902 00:26:37.460 13 M 2M
17 117 Berrios, Anthony 07:43:34.442 08:13:48.681 00:30:14.239 17 M 2M
2M MALE 20-29 - based on Gun Elapsed time
1 232 Sisco, Logan 07:43:34.442 08:08:47.624 00:25:13.182 22 M 2M
2 190 Meirinho, Joseph 07:43:34.442 08:09:36.770 00:26:02.328 24 M 2M
3 262 Hamilton, Mark 07:43:34.442 08:12:49.143 00:29:14.701 23 M 2M
2M MALE 30-39 - based on Gun Elapsed time
1 318 Harp, Chris 07:43:34.442 07:56:23.066 00:12:48.624 39 M 2M
2 221 Rownd, Marshall 07:43:34.442 07:58:04.384 00:14:29.942 34 M 2M
3 288 Trejo, Alonzo 07:43:34.442 08:02:41.956 00:19:07.514 35 M 2M
4 166 Helton, Josh 07:43:34.442 08:06:56.427 00:23:21.985 31 M 2M
5 251 Wolak, Patrick 07:43:34.442 08:15:16.199 00:31:41.757 34 M 2M
2M MALE 40-49 - based on Gun Elapsed time
1 292 Zambrano, Lee 07:43:34.442 07:56:45.301 00:13:10.859 47 M 2M
2 275 Serkanic, Mark 07:43:34.442 08:00:34.148 00:16:59.706 43 M 2M
3 212 Puck, Michael 07:43:34.442 08:04:27.404 00:20:52.962 48 M 2M
4 191 Mendoza, Federico 07:43:34.442 08:06:23.862 00:22:49.420 42 M 2M
5 110 Azevedo, Raymond 07:43:34.442 08:12:19.010 00:28:44.568 46 M 2M
2M MALE 50-59 - based on Gun Elapsed time
1 199 NAVARRO, FRANCISCO 07:43:34.442 07:56:52.934 00:13:18.492 54 M 2M
2 162 hamilton, william 07:43:34.442 08:01:05.794 00:17:31.352 59 M 2M
3 160 hamilton, kip 07:43:34.442 08:02:51.159 00:19:16.717 57 M 2M
4 109 Azevedo, Ed 07:43:34.442 08:03:30.566 00:19:56.124 51 M 2M
5 119 Boudreau, Bryan 07:43:34.442 08:03:30.613 00:19:56.171 53 M 2M
6 286 Foster, Mark 07:43:34.442 08:05:47.138 00:22:12.696 59 M 2M
7 257 Young, Richard 07:43:34.442 08:07:04.675 00:23:30.233 57 M 2M
8 215 Ranson, Jim 07:43:34.442 08:07:53.028 00:24:18.586 59 M 2M
2M MALE 60-69 - based on Gun Elapsed time
1 281 Rodriguez, Oscar 07:43:34.442 08:01:21.923 00:17:47.481 63 M 2M
2 231 Sheela, Greg 07:43:34.442 08:02:30.185 00:18:55.743 64 M 2M
3 102 Anstey, Dana 07:43:34.442 08:05:53.616 00:22:19.174 68 M 2M
4 241 Tsompanas, Emmanuel 07:43:34.442 08:09:06.996 00:25:32.554 60 M 2M
5 164 harris, don 07:43:34.442 08:14:10.740 00:30:36.298 66 M 2M
6 249 Wilkinson, Gordon 07:43:34.442 08:14:20.118 00:30:45.676 69 M 2M
7 254 WRIGHT, NICK 07:43:34.442 08:17:25.866 00:33:51.424 62 M 2M
8 177 Lauterbach, Dennis 07:43:34.442 08:20:00.759 00:36:26.317 60 M 2M
2M MALE 70-79 - based on Gun Elapsed time
1 223 Salazar, Roman 07:43:34.442 08:02:15.343 00:18:40.901 73 M 2M
2 156 garcia, juanmanuel 07:43:34.442 08:04:32.720 00:20:58.278 75 M 2M
3 112 Bailey, David C 07:43:34.442 08:12:15.205 00:28:40.763 70 M 2M