Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
8 AND UNDER MALE IN DIVISION 1M
1 231 Akaidi, Omar 8:31:49.72 8:38:42.37 6:52.64 8 M 1M
2 180 Schenk, Ethan 8:31:49.72 8:39:08.54 7:18.81 8 M 1m
3 227 Bogetti, Chase 8:31:49.72 8:40:02.81 8:13.08 8 M 1M
4 186 Shaw, Brett 8:31:49.72 8:40:25.08 8:35.36 8 M 1m
5 236 Howell, Griffen 8:31:49.72 8:40:40.44 8:50.71 7 M 1M
6 116 Clarke, Everett 8:31:49.72 8:41:39.85 9:50.12 7 M 1m
7 182 Schenk, Hudson 8:31:49.72 8:42:11.63 10:21.90 4 M 1m
8 187 Shaw, Andrew 8:31:49.72 8:42:22.25 10:32.52 5 M 1m
9 126 Gomes, Logan 8:31:49.72 8:43:50.17 12:00.44 7 M 1m
10 229 Huisken, Cade 8:31:49.72 8:44:05.14 12:15.41 5 M 1M
11 190 Slikker, Nate 8:31:49.72 8:44:07.47 12:17.74 6 M 1m
12 142 Looney, Ryan 8:31:49.72 8:45:45.46 13:55.73 4 M 1m
13 112 Bromley, Micah 8:31:49.72 8:46:15.98 14:26.25 4 M 1m
14 170 Puck, Aaron 8:31:49.72 8:49:04.61 17:14.88 5 M 1m
15 132 Jenkins, Nathaniel 8:31:49.72 8:49:52.74 18:03.01 8 M 1m
9-13 MALE IN DIVISION 1M
1 239 Loeffler, John 8:31:49.72 8:37:43.70 5:53.97 13 M 1M
2 204 Miller, Theo 8:31:49.72 8:38:02.41 6:12.69 12 M 1M
3 188 Sherwood, Jake 8:31:49.72 8:39:18.55 7:28.82 12 M 1m
4 172 Reeves, Brighton 8:31:49.72 8:39:55.62 8:05.89 9 M 1m
5 226 Bogetti, Mason 8:31:49.72 8:40:07.71 8:17.98 10 M 1M
6 221 Guardado, Ethan 8:31:49.72 8:40:28.26 8:38.53 11 M 1M
7 168 Puck, Nathan 8:31:49.72 8:40:54.25 9:04.52 9 M 1m
8 136 Lamsma, Samuel 8:31:49.72 8:41:03.97 9:14.24 10 M 1m
9 104 Beasley, Jared 8:31:49.72 8:41:21.38 9:31.65 9 M 1m
10 122 Doige, Logan 8:31:49.72 8:41:25.55 9:35.82 9 M 1m
11 139 Llora, Kai 8:31:49.72 8:41:26.67 9:36.94 11 M 1m
12 210 Wickersham, Brian 8:31:49.72 8:41:34.00 9:44.28 11 M 1M
13 219 Zamora, Aaron 8:31:49.72 8:46:31.81 14:42.08 9 M 1M
14-19 MALE IN DIVISION 1M
1 206 Garcia, James 8:31:49.72 8:36:51.04 5:01.31 16 M 1M
2 197 Valencia, Ernesto 8:31:49.72 8:36:52.97 5:03.24 15 M 1m
3 157 Morales, David 8:31:49.72 8:36:53.03 5:03.30 17 M 1m
4 165 Nydam, Luke 8:31:49.72 8:37:28.13 5:38.40 16 M 1m
5 209 Soto, Carlos 8:31:49.72 8:37:55.97 6:06.25 16 M 1M
20-29 MALE IN DIVISION 1M
1 123 Edson, Brian 8:31:49.72 8:41:30.54 9:40.82 25 M 1m
2 154 Monroe, Murrel 8:31:49.72 8:44:02.36 12:12.63 24 M 1m
30-39 MALE IN DIVISION 1M
1 215 Kasten, Brian 8:31:49.72 8:36:56.02 5:06.29 33 M 1M
2 214 Bond, James 8:31:49.72 8:37:23.73 5:34.00 37 M 1M
3 138 Lamsma, Bret 8:31:49.72 8:41:15.23 9:25.50 36 M 1m
4 223 Yardy, Jacob 8:31:49.72 8:41:41.98 9:52.25 32 M 1M
5 171 Reeves, Thomas 8:31:49.72 8:44:01.47 12:11.74 35 M 1m
6 230 Huisken, Bryan 8:31:49.72 8:44:05.84 12:16.11 37 M 1M
7 143 Looney, Ryan 8:31:49.72 8:45:45.79 13:56.06 35 M 1m
8 110 Bromley, David 8:31:49.72 8:46:16.13 14:26.40 34 M 1m
9 218 Zamora, Tomas 8:31:49.72 8:46:35.05 14:45.32 38 M 1M
10 113 Brown, Nicholas 8:31:49.72 8:47:08.89 15:19.17 34 M 1m
11 235 Coleman, Geoff 8:31:49.72 8:49:17.20 17:27.47 31 M 1M
40-49 MALE IN DIVISION 1M
1 135 King, Randy 8:31:49.72 8:37:49.05 5:59.33 48 M 1m
2 124 Fisk, Brian 8:31:49.72 8:37:57.18 6:07.45 46 M 1m
3 114 Calderone, Bob 8:31:49.72 8:38:11.99 6:22.26 47 M 1m
4 179 Salazar, Danny 8:31:49.72 8:38:41.01 6:51.28 47 M 1m
5 117 Clarke, Kevin 8:31:49.72 8:41:40.23 9:50.50 42 M 1m
6 185 Shaw, Steve 8:31:49.72 8:42:22.00 10:32.27 41 M 1m
7 161 Morita, Dave 8:31:49.72 8:49:56.72 18:07.00 44 M 1m
50-59 MALE IN DIVISION 1M
1 166 Pacheco, Tony 8:31:49.72 8:37:52.25 6:02.52 53 M 1m
2 146 Mandler, Greg 8:31:49.72 8:37:53.59 6:03.86 51 M 1m
3 175 Regua, Eldon 8:31:49.72 8:38:24.35 6:34.63 59 M 1m
4 216 Doty, Allen 8:31:49.72 8:38:29.98 6:40.25 55 M 1M
5 102 Bair, Fred 8:31:49.72 8:38:34.11 6:44.38 54 M 1m
6 150 Menezes, Edward 8:31:49.72 8:39:44.82 7:55.09 54 M 1m
60-69 MALE IN DIVISION 1M
1 129 Harris, Don 8:31:49.72 8:40:17.84 8:28.11 64 M 1m
2 101 Anstey, Dana 8:31:49.72 8:41:02.44 9:12.71 66 M 1m
3 148 Mark, Glenn 8:31:49.72 8:41:27.29 9:37.56 60 M 1m
4 108 Boyd, Michael 8:31:49.72 8:45:03.00 13:13.27 61 M 1m
5 199 Wilkinson, Gordon 8:31:49.72 8:45:30.73 13:41.00 67 M 1m
70-79 MALE IN DIVISION 1M
1 128 Guidolin, Ricardo 8:31:49.72 8:39:47.13 7:57.41 76 M 1m
8 AND UNDER FEMALE IN DIVISION 1M
1 137 Lamsma, Karissa 8:31:49.72 8:42:56.39 11:06.66 7 F 1m
2 181 Schenk, Morgan 8:31:49.72 8:42:59.92 11:10.19 6 F 1m
3 152 Miller, Payton 8:31:49.72 8:43:06.49 11:16.76 8 F 1m
4 134 Jung, Annika 8:31:49.72 8:43:12.98 11:23.26 6 F 1m
5 174 Reeves, Linden 8:31:49.72 8:44:00.93 12:11.20 4 F 1m
6 173 Reeves, Kayden 8:31:49.72 8:44:01.46 12:11.74 7 F 1m
7 189 Slikker, Riley 8:31:49.72 8:44:07.09 12:17.36 8 F 1m
8 107 Boersma, Annie 8:31:49.72 8:44:34.40 12:44.67 7 F 1m
9 106 Boersma, Amie 8:31:49.72 8:44:34.94 12:45.22 6 F 1m
10 183 Schenk, Brooklyn 8:31:49.72 8:45:08.68 13:18.95 4 F 1m
11 133 Jung, Audrey 8:31:49.72 8:45:08.98 13:19.26 4 F 1m
12 125 Gomes, London 8:31:49.72 8:45:49.35 13:59.62 4 F 1M
13 111 Bromley, Ruby 8:31:49.72 8:46:16.38 14:26.65 5 F 1m
14 220 Zamora, Ava 8:31:49.72 8:46:36.24 14:46.51 5 F 1M
15 237 Fisher, Annastacia 8:31:49.72 8:49:17.18 17:27.45 8 F 1M
16 163 Morita, Gabbie 8:31:49.72 8:49:55.34 18:05.61 2 F 1m
9-13 FEMALE IN DIVISION 1M
1 232 Harris, Yvette 8:31:49.72 8:38:41.87 6:52.14 9 F 1M
2 120 Deulus, Danielle 8:31:49.72 8:39:03.57 7:13.84 11 F 1m
3 212 Boersma, Anna 8:31:49.72 8:39:07.77 7:18.04 11 F 1M
4 105 Betoshana, Natalie 8:31:49.72 8:39:26.58 7:36.86 12 F 1m
5 159 Moran, Katelynn 8:31:49.72 8:42:50.48 11:00.75 12 F 1m
6 217 Ramirez, Jasmine 8:31:49.72 8:46:59.08 15:09.36 12 F 1M
14-19 FEMALE IN DIVISION 1M
1 194 Stevens, Brittany 8:31:49.72 8:41:58.31 10:08.58 16 F 1m
20-29 FEMALE IN DIVISION 1M
1 208 Moreno, Amanda 8:31:49.72 8:38:14.12 6:24.39 24 F 1M
2 191 Snyder, Dianna 8:31:49.72 8:39:21.97 7:32.24 25 F 1m
3 238 Covarrubias, Mairu 8:31:49.72 8:40:24.78 8:35.06 29 F 1M
4 167 Pang, Denae 8:31:49.72 8:41:24.25 9:34.52 25 F 1m
5 130 Hoek, Karen 8:31:49.72 8:41:39.83 9:50.10 25 F 1m
6 234 Coleman, Lorraine 8:31:49.72 8:49:17.06 17:27.33 29 F 1M
7 109 Bridgewater, Adriana 8:31:49.72 8:49:55.42 18:05.69 29 F 1m
30-39 FEMALE IN DIVISION 1M
1 233 Reyes, Brenda 8:31:49.72 8:38:26.41 6:36.68 34 F 1M
2 140 Loftis, Jamie 8:31:49.72 8:38:32.29 6:42.56 35 F 1m
3 213 Diebner, Davina 8:31:49.72 8:39:07.51 7:17.79 35 F 1M
4 121 Doige, Tracy 8:31:49.72 8:39:51.19 8:01.46 38 F 1m
5 184 Shaw, Anne Marie 8:31:49.72 8:40:30.90 8:41.17 37 F 1m
6 205 Quigley, Kathleen 8:31:49.72 8:40:47.30 8:57.58 30 F 1M
7 103 Bassett, Amy 8:31:49.72 8:40:48.03 8:58.30 32 F 1m
8 176 Rieg, Kristi 8:31:49.72 8:41:46.03 9:56.30 35 F 1m
9 203 Llora, Vangie 8:31:49.72 8:42:10.83 10:21.10 38 F 1m
10 207 Noriega, Shalika 8:31:49.72 8:42:15.66 10:25.93 39 F 1M
11 228 Huisken, Pam 8:31:49.72 8:42:45.59 10:55.86 36 F 1M
12 158 Moran, Shannon 8:31:49.72 8:42:49.90 11:00.17 36 F 1m
13 224 Yardy, Heather 8:31:49.72 8:43:33.89 11:44.16 30 F 1M
14 201 Woodruff, Maryanne 8:31:49.72 8:43:38.34 11:48.61 36 F 1m
15 141 Looney, Mari 8:31:49.72 8:45:50.43 14:00.70 36 F 1m
16 222 Aguilar, Rosalva 8:31:49.72 8:45:50.75 14:01.02 39 F 1M
17 145 Mancera, Cynthia 8:31:49.72 8:46:59.79 15:10.06 35 F 1m
18 200 Williams, Suzanne 8:31:49.72 9:46:59.20 1:15:09.47 36 F 1m
40-49 FEMALE IN DIVISION 1M
1 211 Eppler, Flora 8:31:49.72 8:38:27.39 6:37.67 49 F 1M
2 131 Hoffman, Julie 8:31:49.72 8:40:44.45 8:54.72 41 F 1m
3 202 Young, Teresa 8:31:49.72 8:42:19.91 10:30.18 41 F 1m
4 225 Cornilsen, Andrea 8:31:49.72 8:43:33.93 11:44.21 42 F 1M
5 153 Miller, Lorraine 8:31:49.72 8:44:42.94 12:53.21 48 F 1m
6 119 Crandall, Kathy 8:31:49.72 8:45:03.98 13:14.25 46 F 1m
7 169 Puck, Kathrine 8:31:49.72 8:49:00.80 17:11.08 44 F 1m
8 162 Morita, Elsbeth 8:31:49.72 8:49:51.49 18:01.77 45 F 1m
9 466 Moore, Makeba 8:31:49.72 9:10:19.40 38:29.67 48 F 1M
50-59 FEMALE IN DIVISION 1M
1 178 Rose, Sheila 8:31:49.72 8:38:36.05 6:46.32 52 F 1m
2 149 Menezes, Sheila 8:31:49.72 8:40:03.79 8:14.06 53 F 1m
3 156 Moore, Cheryl 8:31:49.72 8:42:06.77 10:17.04 51 F 1m
4 177 Rigney, Irene 8:31:49.72 8:42:27.10 10:37.37 55 F 1m
5 144 Madoski, Lisa 8:31:49.72 8:42:34.18 10:44.46 52 F 1m
6 151 Miller, Shelia 8:31:49.72 8:43:01.37 11:11.64 55 F 1m
60-69 FEMALE IN DIVISION 1M
1 147 Mark, Julia 8:31:49.72 8:42:03.93 10:14.20 60 F 1m
2 195 Sullivan, Sharon 8:31:49.72 8:49:40.72 17:50.99 62 F 1m