Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
8 AND UNDER MALE IN DIVISION 1M
1 211 Corgiat, Ben 08:30:48.8 08:37:50.8 00:07:01.9 8 M 1m
2 126 Howell, Griffen 08:30:48.8 08:38:45.0 00:07:56.2 8 M 1m
3 207 Skavdahl, Brett 08:30:48.8 08:38:56.9 00:08:08.1 8 M 1m
4 160 Romero, Kaiden 08:30:48.8 08:39:04.9 00:08:16.1 6 M 1m
5 172 Slikker, Nate 08:30:48.8 08:39:13.3 00:08:24.5 7 M 1m
6 205 Lee, Jayson 08:30:48.8 08:39:58.8 00:09:10.0 7 M 1m
7 168 Shaw, Andrew 08:30:48.8 08:40:12.4 00:09:23.5 7 M 1m
8 165 Schenk, Hudson 08:30:48.8 08:40:22.1 00:09:33.3 5 M 1m
9 186 Veldstra, Colton 08:30:48.8 08:40:30.9 00:09:42.1 6 M 1m
10 238 Swick, Kai 08:30:48.8 08:40:32.8 00:09:44.0 6 M 1m
11 107 Bankosky, Charles 08:30:48.8 08:40:40.0 00:09:51.2 7 M 1m
12 154 Puck, Aaron 08:30:48.8 08:42:01.1 00:11:12.2 6 M 1m
13 121 Gomes, Logan 08:30:48.8 08:42:11.0 00:11:22.2 8 M 1m
14 228 Garcia, Brenden 08:30:48.8 08:43:45.8 00:12:57.0 3 M 1m
15 136 Looney, Ryan 08:30:48.8 08:44:10.2 00:13:21.4 5 M 1m
16 127 JENKINS, NATHANIEL 08:30:48.8 08:45:12.2 00:14:23.4 7 M 1m
17 210 Dedini, Parker 08:30:48.8 08:45:53.4 00:15:04.6 4 M 1m
18 182 Van Schenck, Christopher 08:30:48.8 08:48:10.8 00:17:22.0 6 M 1m
19 101 Ackerson, Wyatt 08:30:48.8 08:48:10.9 00:17:22.1 6 M 1m
20 191 Wright, William 08:30:48.8 08:48:56.6 00:18:07.8 3 M 1m
21 204 Lee, Vincent 08:30:48.8 08:50:24.9 00:19:36.1 7 M 1m
9-13 MALE IN DIVISION 1M
1 118 Dimas, Bennie 08:30:48.8 08:36:55.0 00:06:06.2 12 M 1m
2 224 Hernandez, Valente 08:30:48.8 08:37:10.7 00:06:21.9 10 M 1m
3 163 Schenk, Ethan 08:30:48.8 08:38:41.7 00:07:52.8 9 M 1m
4 169 Shaw, Brett 08:30:48.8 08:38:58.7 00:08:09.9 9 M 1m
5 193 Stitt, Jeff 08:30:48.8 08:39:10.0 00:08:21.2 13 M 1m
6 158 Reeves, Brighton 08:30:48.8 08:39:12.5 00:08:23.7 10 M 1m
7 110 Beasley, Jared 08:30:48.8 08:39:29.6 00:08:40.8 10 M 1m
8 153 Puck, Nathan 08:30:48.8 08:39:32.0 00:08:43.1 10 M 1m
9 214 Roach, CJ 08:30:48.8 08:40:18.2 00:09:29.4 10 M 1m
10 132 Lamsma, Samuel 08:30:48.8 08:40:57.5 00:10:08.7 11 M 1m
14-15 MALE IN DIVISION 1M
1 134 Loeffler, John 08:30:48.8 08:36:13.2 00:05:24.4 14 M 1m
2 125 Hoffman, Tanner 08:30:48.8 08:37:24.6 00:06:35.8 14 M 1m
16-19 MALE IN DIVISION 1M
1 151 Nydam, Luke 08:30:48.8 08:36:12.8 00:05:24.0 17 M 1m
2 149 Niles, Scottie 08:30:48.8 08:38:03.6 00:07:14.7 17 M 1m
3 162 Sanny, Justin 08:30:48.8 08:39:43.6 00:08:54.8 17 M 1m
20-29 MALE IN DIVISION 1M
1 215 Navarro, Daniel 08:30:48.8 08:36:46.8 00:05:58.0 20 M 1m
2 148 Nguyen, Bao 08:30:48.8 08:37:30.7 00:06:41.9 29 M 1m
3 189 Wolterstorff, Kyle 08:30:48.8 08:38:59.6 00:08:10.7 26 M 1m
4 144 Monroe, Murrel 08:30:48.8 08:43:24.5 00:12:35.7 25 M 1m
30-39 MALE IN DIVISION 1M
1 236 Hernandez, Glenn 08:30:48.8 08:37:33.1 00:06:44.3 37 M 1m
2 119 Enero, David Sebastian 08:30:48.8 08:38:37.7 00:07:48.9 34 M 1m
3 124 Hedegard, Thomas 08:30:48.8 08:38:44.9 00:07:56.1 32 M 1m
4 203 Lee, Amy 08:30:48.8 08:39:18.0 00:08:29.1 39 M 1m
5 185 Veldstra, Joe 08:30:48.8 08:40:31.0 00:09:42.1 33 M 1m
6 131 Lamsma, Bret 08:30:48.8 08:41:56.5 00:11:07.7 37 M 1m
7 159 Reeves, Thomas 08:30:48.8 08:42:02.8 00:11:14.0 36 M 1m
8 135 Looney, Ryan 08:30:48.8 08:44:19.6 00:13:30.8 36 M 1m
9 222 Garza, Jesus 08:30:48.8 08:48:34.5 00:17:45.6 31 M 1m
40-49 MALE IN DIVISION 1M
1 112 Boyer, Mike 08:30:48.8 08:36:56.3 00:06:07.5 47 M 1m
2 237 Gomez Ortiz, Javier 08:30:48.8 08:37:10.7 00:06:21.9 45 M 1m
3 212 White, Ed 08:30:48.8 08:37:19.0 00:06:30.2 47 M 1m
4 213 Lamsma, Darren 08:30:48.8 08:38:36.2 00:07:47.4 41 M 1m
5 170 Shaw, Steve 08:30:48.8 08:40:34.6 00:09:45.8 42 M 1m
6 106 Bankosky, Brent 08:30:48.8 08:41:28.1 00:10:39.3 41 M 1m
7 194 Mariano, Ron 08:30:48.8 08:45:36.9 00:14:48.1 45 M 1m
8 209 Dedini, Glenn 08:30:48.8 08:45:52.1 00:15:03.3 44 M 1m
9 233 Fernandes, Steve 08:30:48.8 08:48:16.6 00:17:27.8 41 M 1m
10 146 Morita, David 08:30:48.8 08:48:32.6 00:17:43.8 45 M 1m
50-59 MALE IN DIVISION 1M
1 239 Pacheco, Tony 08:30:48.8 08:37:25.7 00:06:36.9 54 M 1m
2 218 Sweet, Barron 08:30:48.8 08:38:44.5 00:07:55.7 51 M 1m
3 141 Menezes, Edward 08:30:48.8 08:38:47.9 00:07:59.1 55 M 1m
4 138 Mandler, Greg 08:30:48.8 08:44:18.5 00:13:29.7 52 M 1m
5 174 Teran, Jorge 08:30:48.8 08:47:52.2 00:17:03.4 55 M 1m
60-69 MALE IN DIVISION 1M
1 217 Kleiderlein, Mark 08:30:48.8 08:37:38.5 00:06:49.7 60 M 1m
2 143 Miranda, Frank 08:30:48.8 08:38:02.5 00:07:13.7 64 M 1m
3 123 Harris, Don 08:30:48.8 08:44:53.1 00:14:04.2 65 M 1m
4 188 Wilkinson, Gordon 08:30:48.8 08:45:51.3 00:15:02.5 68 M 1m
5 232 Mc Walters, William 08:30:48.8 08:49:22.0 00:18:33.2 60 M 1m
8 AND UNDER FEMALE IN DIVISION 1M
1 164 Schenk, Morgan 08:30:48.8 08:39:33.6 00:08:44.8 7 F 1m
2 157 Reeves, Kayden 08:30:48.8 08:41:25.6 00:10:36.8 8 F 1m
3 108 Bankosky, Madison 08:30:48.8 08:41:27.8 00:10:39.0 7 F 1m
4 133 Lamsma, Karissa 08:30:48.8 08:41:43.4 00:10:54.6 8 F 1m
5 156 Reeves, Linden 08:30:48.8 08:42:02.6 00:11:13.7 5 F 1m
6 166 Schenk, Brooklyn 08:30:48.8 08:42:40.3 00:11:51.4 5 F 1m
7 130 Jung, Audrey 08:30:48.8 08:42:47.0 00:11:58.1 5 F 1m
8 220 Garza, Jossfin 08:30:48.8 08:42:52.6 00:12:03.8 7 F 1m
9 129 Jung, Annika 08:30:48.8 08:43:01.5 00:12:12.7 7 F 1m
10 122 Gomes, London 08:30:48.8 08:44:23.8 00:13:35.0 5 F 1m
11 195 Mariano, Olivia 08:30:48.8 08:45:27.7 00:14:38.9 5 F 1m
12 196 Mariano, Natalie 08:30:48.8 08:45:35.4 00:14:46.6 8 F 1m
13 231 Millward, Samantha 08:30:48.8 08:48:09.0 00:17:20.2 6 F 1m
14 183 Van Schenck, Priscilla 08:30:48.8 08:48:10.8 00:17:21.9 4 F 1m
15 145 Morita, Gabbie 08:30:48.8 08:48:33.1 00:17:44.3 3 F 1m
16 223 Garza, Madeleine 08:30:48.8 08:48:36.4 00:17:47.6 2 F 1m
17 184 Van Schenck, Rachel 08:30:48.8 08:49:16.8 00:18:28.0 2 F 1m
18 201 Espejel, Zavart 08:30:48.8 08:49:37.9 00:18:49.1 4 F 1m
9-13 FEMALE IN DIVISION 1M
1 111 Biggs, Christiana 08:30:48.8 08:38:56.2 00:08:07.4 12 F 1m
2 208 Skavdahl, Jenna 08:30:48.8 08:38:59.8 00:08:11.0 9 F 1m
3 197 Gilmore, Katrina 08:30:48.8 08:39:08.3 00:08:19.5 11 F 1m
4 198 Kelly, Faith 08:30:48.8 08:39:08.4 00:08:19.6 11 F 1m
5 235 Waters, Lydia 08:30:48.8 08:39:19.7 00:08:30.9 11 F 1m
6 139 McCracken, Lily 08:30:48.8 08:39:43.3 00:08:54.4 11 F 1m
7 171 Slikker, Riley 08:30:48.8 08:40:10.8 00:09:21.9 9 F 1m
14-15 FEMALE IN DIVISION 1M
1 219 Sweet, Isabel 08:30:48.8 08:38:24.5 00:07:35.7 14 F 1m
20-29 FEMALE IN DIVISION 1M
1 167 Schonhoff, Sarah 08:30:48.8 08:40:53.7 00:10:04.9 23 F 1m
2 155 Ready, Christa 08:30:48.8 08:44:57.3 00:14:08.5 27 F 1m
3 120 FERNANDES, CECILIA 09:00:47.8 09:49:07.1 00:48:19.3 25 F 1m
30-39 FEMALE IN DIVISION 1M
1 128 Jung, Kara 08:30:48.8 08:36:49.6 00:06:00.8 34 F 1m
2 225 Hernendez, Ana 08:30:48.8 08:39:10.8 00:08:22.0 32 F 1m
3 202 Norman, Gina 08:30:48.8 08:44:02.2 00:13:13.4 38 F 1m
4 137 Looney, Mari 08:30:48.8 08:44:19.4 00:13:30.6 37 F 1m
5 176 Tinoco, Agustina 08:30:48.8 08:45:21.7 00:14:32.9 35 F 1m
6 116 Chiulli, Michelle 08:30:48.8 08:45:57.2 00:15:08.4 33 F 1m
7 230 Millward, Kristi 08:30:48.8 08:48:16.7 00:17:27.8 39 F 1m
8 181 Van Schenck, Stacey 08:30:48.8 08:48:18.6 00:17:29.8 36 F 1m
9 102 Ackerson, Megan 08:30:48.8 08:48:28.8 00:17:40.0 30 F 1m
10 190 Wright, Crystal 08:30:48.8 08:48:55.1 00:18:06.2 32 F 1m
11 152 Parker, Stephanie 08:30:48.8 08:48:57.2 00:18:08.4 38 F 1m
40-49 FEMALE IN DIVISION 1M
1 206 Hamilton, Laurissa 08:30:48.8 08:38:09.0 00:07:20.1 46 F 1m
2 216 Schut, Angela 08:30:48.8 08:38:35.0 00:07:46.2 41 F 1m
3 234 Waters, Shelly 08:30:48.8 08:40:05.3 00:09:16.5 46 F 1m
4 192 Mariano, Lori 08:30:48.8 08:40:24.3 00:09:35.5 47 F 1m
5 105 Bankosky, Annemarie 08:30:48.8 08:40:39.6 00:09:50.8 41 F 1m
6 150 Norbeck, Wendy 08:30:48.8 08:43:52.0 00:13:03.2 49 F 1m
7 103 Aguilar, Rosie 08:30:48.8 08:44:14.3 00:13:25.5 40 F 1m
8 147 Morita, Elsbeth 08:30:48.8 08:48:26.0 00:17:37.2 46 F 1m
50-59 FEMALE IN DIVISION 1M
1 199 Kelly, Anne 08:30:48.8 08:37:33.9 00:06:45.0 57 F 1m
2 226 Rose, Sheila 08:30:48.8 08:38:34.4 00:07:45.6 53 F 1m
3 140 Menezes, Sheila 08:30:48.8 08:39:07.5 00:08:18.6 54 F 1m
4 113 Boyett, Victoria 08:30:48.8 08:40:53.6 00:10:04.7 58 F 1m
5 187 Vida, Mary 08:30:48.8 08:41:03.7 00:10:14.9 51 F 1m
6 173 Smekofske, Jennifer 08:30:48.8 08:41:51.6 00:11:02.7 53 F 1m
7 221 Duran, Elizenda 08:30:48.8 08:42:52.2 00:12:03.4 56 F 1m
8 142 Miller, Shelia 08:30:48.8 08:44:12.9 00:13:24.0 56 F 1m
9 175 Thompson, Seamus 08:30:48.8 08:44:56.6 00:14:07.8 55 F 1m
10 115 Chiulli, Debbie 08:30:48.8 08:45:57.3 00:15:08.5 58 F 1m
11 117 DeNino, Donna 08:30:48.8 08:48:00.9 00:17:12.1 53 F 1m
12 177 Van Groningen, Peggy 08:30:48.8 08:53:19.2 00:22:30.4 59 F 1m
60-69 FEMALE IN DIVISION 1M
1 179 Van Schenck, Marilyn 08:30:48.8 08:49:17.2 00:18:28.4 66 F 1m
2 229 Mc Waters, Pauette 08:30:48.8 08:49:21.7 00:18:32.9 61 F 1m
3 200 Dedini, Peggy 08:30:48.8 08:49:46.6 00:18:57.7 65 F 1m