Men: 0-11 12-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-11 12-19 20-29 30-39 40-49 50-59 60-69 70-79
5k |
||||||
Top | ||||||
Female 11 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabrielle Mix | 183 | 11 | 56 | 31:36.1 | |
2 | Karissa Eyre | 111 | 11 | 114 | 49:55.7 | |
3 | Lexy Williams | 228 | 11 | 123 | 58:05.2 | |
Top | ||||||
Female 12 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Taylor Terzo | 171 | 15 | 57 | 31:36.7 | |
2 | Teresa Zacarias | 177 | 17 | 82 | 37:50.5 | |
3 | Meagan Morales | 226 | 12 | 108 | 49:04.2 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Drake | 108 | 27 | 14 | 22:05.3 | |
2 | Yuriana Hernandez | 129 | 29 | 32 | 27:13.5 | |
3 | Bojana Weimer | 237 | 25 | 55 | 31:27.7 | |
4 | Megan Hamilton | 150 | 22 | 59 | 31:44.4 | |
5 | Isabel Zacarias | 176 | 24 | 81 | 37:50.0 | |
6 | Taryn Shaeffer | 213 | 25 | 102 | 46:25.9 | |
7 | Rachelle Morales | 223 | 27 | 111 | 49:10.5 | |
8 | Amy Sanchez | 162 | 29 | 124 | 58:05.8 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sorina Angeles | A | 189 | 36 | 34 | 27:26.1 |
2 | Ana Yepez | 235 | 30 | 35 | 27:31.6 | |
3 | Emma Johnson | 134 | 39 | 37 | 28:00.2 | |
4 | Amber Gray | 212 | 31 | 40 | 29:32.6 | |
5 | Elvira Mix | 184 | 39 | 41 | 29:34.6 | |
6 | Corrie Johnson | 216 | 31 | 43 | 30:00.0 | |
7 | Amanda Hazan-San | 128 | 33 | 49 | 31:00.3 | |
8 | Tracy Allen | 196 | 30 | 50 | 31:14.7 | |
9 | Maria Mota | 151 | 33 | 51 | 31:18.9 | |
10 | Tylia Gardner | 120 | 35 | 53 | 31:25.0 | |
11 | Pauline Totten | 186 | 39 | 75 | 36:30.1 | |
12 | Erin Kenney | 206 | 31 | 91 | 40:18.0 | |
13 | Shelby Teeples | 168 | 38 | 93 | 41:07.3 | |
14 | Traci Pena | 157 | 39 | 97 | 43:19.0 | |
15 | Erika Mendoza | 148 | 36 | 98 | 43:31.8 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shari Ladd | 139 | 45 | 29 | 26:13.7 | |
2 | Julie Tabangcura | 167 | 41 | 38 | 28:18.8 | |
3 | Shamiran Brown | 105 | 49 | 44 | 30:08.9 | |
4 | Dawn Terzo | 170 | 42 | 47 | 30:37.6 | |
5 | Julia Hicks | 131 | 44 | 54 | 31:27.2 | |
6 | Denise Martin | 205 | 45 | 58 | 31:43.0 | |
7 | Stephanie Navarette | 152 | 46 | 65 | 34:18.7 | |
8 | Rita M. Perez | 158 | 44 | 67 | 34:29.2 | |
9 | Patrisha Funk | A | 234 | 41 | 68 | 35:14.9 |
10 | Jocelyn Roland | 236 | 47 | 70 | 35:17.8 | |
11 | Sweetin Kelly | 201 | 45 | 71 | 35:22.7 | |
12 | Rhonda Wong | Modesto | 217 | 44 | 72 | 36:01.3 |
13 | Veronica Martinez | 204 | 44 | 79 | 37:48.4 | |
14 | Elise Fredeking | 115 | 40 | 80 | 37:48.8 | |
15 | Cherri Loll | 144 | 49 | 85 | 39:02.2 | |
16 | Regina Reavill | 159 | 44 | 90 | 39:56.0 | |
17 | Becca Eyre | 110 | 41 | 95 | 42:26.8 | |
18 | Kamera Gerhart | 121 | 49 | 96 | 43:02.4 | |
19 | Tina Byrum | 200 | 44 | 101 | 46:02.5 | |
20 | Kristi Williams | 185 | 44 | 106 | 47:20.1 | |
21 | Leslie Radach | 191 | 42 | 112 | 49:39.1 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barbara Jesus | 133 | 50 | 30 | 26:21.0 | |
2 | Michele Livak | 221 | 53 | 31 | 27:07.1 | |
3 | Kay Lev | 141 | 50 | 66 | 34:24.7 | |
4 | Pattie Sandoval | 163 | 55 | 69 | 35:17.3 | |
5 | Kit LoBianco | 208 | 58 | 74 | 36:19.9 | |
6 | Melanie Evans | 109 | 50 | 76 | 37:06.1 | |
7 | Diane Hamilton | 124 | 53 | 83 | 38:44.5 | |
8 | Denise Garcia | 118 | 51 | 86 | 39:18.0 | |
9 | Ann Kohlhaas | 137 | 57 | 87 | 39:24.2 | |
10 | Jennifer Silva | Modesto | 164 | 54 | 88 | 39:47.8 |
11 | Donna Walsh | 173 | 58 | 100 | 46:00.8 | |
12 | Debbie Gerhart | 211 | 58 | 103 | 46:26.3 | |
13 | Donna DiNino | 238 | 51 | 122 | 54:29.6 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jan Nunes | 153 | 60 | 89 | 39:49.3 | |
2 | Lynette Scott | Modesto | 209 | 64 | 116 | 50:03.1 |
3 | Lenita Hoek | 132 | 63 | 117 | 52:51.0 | |
4 | Kathleen Hackett | 123 | 64 | 118 | 52:51.7 | |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Verlee Gale | 117 | 72 | 119 | 52:56.0 | |
Top | ||||||
Male 11 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Theo Miller | 149 | 11 | 20 | 23:07.0 | |
Top | ||||||
Male 12 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathen Beliera | 104 | 17 | 2 | 16:37.6 | |
2 | Marc Alania | 202 | 15 | 4 | 18:27.2 | |
3 | Alek Totten | 187 | 17 | 10 | 20:49.8 | |
4 | Raymond Perez | 197 | 15 | 63 | 32:08.9 | |
5 | Isaac Pedraza | 207 | 16 | 94 | 42:04.3 | |
6 | Robert Jr Morales | 225 | 18 | 109 | 49:05.0 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Roble | 199 | 28 | 9 | 20:16.1 | |
2 | Jonathan Meek | 147 | 28 | 11 | 21:04.5 | |
3 | Kyle Loll | 142 | 21 | 12 | 21:33.5 | |
4 | Michael Harman | 195 | 25 | 22 | 23:22.3 | |
5 | Freddie Oceguera | 154 | 25 | 33 | 27:16.8 | |
6 | Alex Greimann | 188 | 29 | 64 | 33:00.9 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Kasten | 135 | 32 | 6 | 18:51.0 | |
2 | Dennis Standridge | 229 | 37 | 17 | 22:39.5 | |
3 | Francisco Vaca | 230 | 30 | 19 | 22:56.0 | |
4 | Daryl Derespini | 194 | 30 | 23 | 23:34.7 | |
5 | Daniel Sanchez | 160 | 35 | 26 | 24:29.0 | |
6 | Christopher Gardner | 119 | 37 | 52 | 31:24.5 | |
7 | Bobby Page Jr. | 155 | 30 | 78 | 37:39.7 | |
8 | Brandon Teeples | 169 | 37 | 92 | 41:06.7 | |
9 | Joel Balam | 231 | 36 | 121 | 53:51.4 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Javier Maciel | 227 | 42 | 1 | 16:30.1 | |
2 | George Cross | 239 | 47 | 3 | 17:10.4 | |
3 | Charles Wickersham | A CA | 190 | 41 | 5 | 18:44.5 |
4 | Bruce Hartley | 193 | 48 | 8 | 19:42.1 | |
5 | Aaron West | 198 | 43 | 16 | 22:23.5 | |
6 | Laurence Tabangcura | 166 | 41 | 21 | 23:14.9 | |
7 | Juan Mendez | 218 | 44 | 27 | 25:34.9 | |
8 | Taide Zamora | Riverbank | 178 | 45 | 36 | 27:37.4 |
9 | Lloyd Payne | 219 | 40 | 39 | 28:44.0 | |
10 | Luis Valdes | 172 | 44 | 42 | 29:56.7 | |
11 | Luis Santos | 233 | 41 | 45 | 30:12.6 | |
12 | Antony Jordan | 182 | 41 | 60 | 31:58.3 | |
13 | Gene Gines | 122 | 48 | 61 | 32:05.3 | |
14 | David Ochoa | 232 | 42 | 104 | 46:45.6 | |
15 | Michael Walsh | 174 | 46 | 107 | 48:46.3 | |
16 | Dan Radach | 192 | 49 | 113 | 49:40.8 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jaff Qualle | 214 | 52 | 7 | 19:24.6 | |
2 | Allen Doty | 222 | 54 | 13 | 21:53.6 | |
3 | Bill Clough | 220 | 57 | 15 | 22:19.4 | |
4 | Ross Paterson | 215 | 58 | 18 | 22:41.9 | |
5 | Jesus Sanchez | Modesto CA. | 161 | 54 | 24 | 23:35.4 |
6 | Brian Wilkins | Modesto CA | 175 | 52 | 25 | 23:55.5 |
7 | Robin Ladd | 138 | 58 | 28 | 26:13.3 | |
8 | Brian Loll | 145 | 53 | 48 | 30:45.8 | |
9 | Jerome Hicks | 130 | 53 | 62 | 32:07.3 | |
10 | Kip Hamilton | 125 | 54 | 84 | 38:44.9 | |
11 | Robert Morales | 224 | 51 | 110 | 49:09.9 | |
12 | Ron Randall | 203 | 54 | 120 | 53:32.0 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dana Anstey | 101 | 65 | 46 | 30:18.7 | |
2 | Bob Tennent | 181 | 67 | 77 | 37:18.1 | |
3 | Jim Scott | 210 | 63 | 115 | 50:02.1 | |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | JC Cox | 180 | 72 | 73 | 36:13.8 | |
2 | Mike Foss | 114 | 70 | 105 | 47:19.7 | |
Top | ||||||
Male 80 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joe LoBianco | Sunnyvale | 143 | 86 | 99 | 43:51.8 |