Andrew's Run 2014

Overall Finish List

January 04, 2014


Results By ShadowChase Running Club www.shadowchase.org

5k

Place Name City Bib No Age Gender Age Group Total Time
1 Javier Maciel 227 42 M 1 40-49 16:30.1
2 Jonathen Beliera 104 17 M 1 12-19 16:37.6
3 George Cross 239 47 M 2 40-49 17:10.4
4 Marc Alania 202 15 M 2 12-19 18:27.2
5 Charles Wickersham A CA 190 41 M 3 40-49 18:44.5
6 Brian Kasten 135 32 M 1 30-39 18:51.0
7 Jaff Qualle 214 52 M 1 50-59 19:24.6
8 Bruce Hartley 193 48 M 4 40-49 19:42.1
9 James Roble 199 28 M 1 20-29 20:16.1
10 Alek Totten 187 17 M 3 12-19 20:49.8
11 Jonathan Meek 147 28 M 2 20-29 21:04.5
12 Kyle Loll 142 21 M 3 20-29 21:33.5
13 Allen Doty 222 54 M 2 50-59 21:53.6
14 Amanda Drake 108 27 F 1 20-29 22:05.3
15 Bill Clough 220 57 M 3 50-59 22:19.4
16 Aaron West 198 43 M 5 40-49 22:23.5
17 Dennis Standridge 229 37 M 2 30-39 22:39.5
18 Ross Paterson 215 58 M 4 50-59 22:41.9
19 Francisco Vaca 230 30 M 3 30-39 22:56.0
20 Theo Miller 149 11 M 1 0-11 23:07.0
21 Laurence Tabangcura 166 41 M 6 40-49 23:14.9
22 Michael Harman 195 25 M 4 20-29 23:22.3
23 Daryl Derespini 194 30 M 4 30-39 23:34.7
24 Jesus Sanchez Modesto CA. 161 54 M 5 50-59 23:35.4
25 Brian Wilkins Modesto CA 175 52 M 6 50-59 23:55.5
26 Daniel Sanchez 160 35 M 5 30-39 24:29.0
27 Juan Mendez 218 44 M 7 40-49 25:34.9
28 Robin Ladd 138 58 M 7 50-59 26:13.3
29 Shari Ladd 139 45 F 1 40-49 26:13.7
30 Barbara Jesus 133 50 F 1 50-59 26:21.0
31 Michele Livak 221 53 F 2 50-59 27:07.1
32 Yuriana Hernandez 129 29 F 2 20-29 27:13.5
33 Freddie Oceguera 154 25 M 5 20-29 27:16.8
34 Sorina Angeles A 189 36 F 1 30-39 27:26.1
35 Ana Yepez 235 30 F 2 30-39 27:31.6
36 Taide Zamora Riverbank 178 45 M 8 40-49 27:37.4
37 Emma Johnson 134 39 F 3 30-39 28:00.2
38 Julie Tabangcura 167 41 F 2 40-49 28:18.8
39 Lloyd Payne 219 40 M 9 40-49 28:44.0
40 Amber Gray 212 31 F 4 30-39 29:32.6
41 Elvira Mix 184 39 F 5 30-39 29:34.6
42 Luis Valdes 172 44 M 10 40-49 29:56.7
43 Corrie Johnson 216 31 F 6 30-39 30:00.0
44 Shamiran Brown 105 49 F 3 40-49 30:08.9
45 Luis Santos 233 41 M 11 40-49 30:12.6
46 Dana Anstey 101 65 M 1 60-69 30:18.7
47 Dawn Terzo 170 42 F 4 40-49 30:37.6
48 Brian Loll 145 53 M 8 50-59 30:45.8
49 Amanda Hazan-San 128 33 F 7 30-39 31:00.3
50 Tracy Allen 196 30 F 8 30-39 31:14.7
51 Maria Mota 151 33 F 9 30-39 31:18.9
52 Christopher Gardner 119 37 M 6 30-39 31:24.5
53 Tylia Gardner 120 35 F 10 30-39 31:25.0
54 Julia Hicks 131 44 F 5 40-49 31:27.2
55 Bojana Weimer 237 25 F 3 20-29 31:27.7
56 Gabrielle Mix 183 11 F 1 0-11 31:36.1
57 Taylor Terzo 171 15 F 1 12-19 31:36.7
58 Denise Martin 205 45 F 6 40-49 31:43.0
59 Megan Hamilton 150 22 F 4 20-29 31:44.4
60 Antony Jordan 182 41 M 12 40-49 31:58.3
61 Gene Gines 122 48 M 13 40-49 32:05.3
62 Jerome Hicks 130 53 M 9 50-59 32:07.3
63 Raymond Perez 197 15 M 4 12-19 32:08.9
64 Alex Greimann 188 29 M 6 20-29 33:00.9
65 Stephanie Navarette 152 46 F 7 40-49 34:18.7
66 Kay Lev 141 50 F 3 50-59 34:24.7
67 Rita M. Perez 158 44 F 8 40-49 34:29.2
68 Patrisha Funk A 234 41 F 9 40-49 35:14.9
69 Pattie Sandoval 163 55 F 4 50-59 35:17.3
70 Jocelyn Roland 236 47 F 10 40-49 35:17.8
71 Sweetin Kelly 201 45 F 11 40-49 35:22.7
72 Rhonda Wong Modesto 217 44 F 12 40-49 36:01.3
73 JC Cox 180 72 M 1 70-79 36:13.8
74 Kit LoBianco 208 58 F 5 50-59 36:19.9
75 Pauline Totten 186 39 F 11 30-39 36:30.1
76 Melanie Evans 109 50 F 6 50-59 37:06.1
77 Bob Tennent 181 67 M 2 60-69 37:18.1
78 Bobby Page Jr. 155 30 M 7 30-39 37:39.7
79 Veronica Martinez 204 44 F 13 40-49 37:48.4
80 Elise Fredeking 115 40 F 14 40-49 37:48.8
81 Isabel Zacarias 176 24 F 5 20-29 37:50.0
82 Teresa Zacarias 177 17 F 2 12-19 37:50.5
83 Diane Hamilton 124 53 F 7 50-59 38:44.5
84 Kip Hamilton 125 54 M 10 50-59 38:44.9
85 Cherri Loll 144 49 F 15 40-49 39:02.2
86 Denise Garcia 118 51 F 8 50-59 39:18.0
87 Ann Kohlhaas 137 57 F 9 50-59 39:24.2
88 Jennifer Silva Modesto 164 54 F 10 50-59 39:47.8
89 Jan Nunes 153 60 F 1 60-69 39:49.3
90 Regina Reavill 159 44 F 16 40-49 39:56.0
91 Erin Kenney 206 31 F 12 30-39 40:18.0
92 Brandon Teeples 169 37 M 8 30-39 41:06.7
93 Shelby Teeples 168 38 F 13 30-39 41:07.3
94 Isaac Pedraza 207 16 M 5 12-19 42:04.3
95 Becca Eyre 110 41 F 17 40-49 42:26.8
96 Kamera Gerhart 121 49 F 18 40-49 43:02.4
97 Traci Pena 157 39 F 14 30-39 43:19.0
98 Erika Mendoza 148 36 F 15 30-39 43:31.8
99 Joe LoBianco Sunnyvale 143 86 M 1 80-99 43:51.8
100 Donna Walsh 173 58 F 11 50-59 46:00.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 Tina Byrum 200 44 F 19 40-49 46:02.5
102 Taryn Shaeffer 213 25 F 6 20-29 46:25.9
103 Debbie Gerhart 211 58 F 12 50-59 46:26.3
104 David Ochoa 232 42 M 14 40-49 46:45.6
105 Mike Foss 114 70 M 2 70-79 47:19.7
106 Kristi Williams 185 44 F 20 40-49 47:20.1
107 Michael Walsh 174 46 M 15 40-49 48:46.3
108 Meagan Morales 226 12 F 3 12-19 49:04.2
109 Robert Jr Morales 225 18 M 6 12-19 49:05.0
110 Robert Morales 224 51 M 11 50-59 49:09.9
111 Rachelle Morales 223 27 F 7 20-29 49:10.5
112 Leslie Radach 191 42 F 21 40-49 49:39.1
113 Dan Radach 192 49 M 16 40-49 49:40.8
114 Karissa Eyre 111 11 F 2 0-11 49:55.7
115 Jim Scott 210 63 M 3 60-69 50:02.1
116 Lynette Scott Modesto 209 64 F 2 60-69 50:03.1
117 Lenita Hoek 132 63 F 3 60-69 52:51.0
118 Kathleen Hackett 123 64 F 4 60-69 52:51.7
119 Verlee Gale 117 72 F 1 70-79 52:56.0
120 Ron Randall 203 54 M 12 50-59 53:32.0
121 Joel Balam 231 36 M 9 30-39 53:51.4
122 Donna DiNino 238 51 F 13 50-59 54:29.6
123 Lexy Williams 228 11 F 3 0-11 58:05.2
124 Amy Sanchez 162 29 F 8 20-29 58:05.8