Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER IN DIVISION 5K
1 1063 Menseonides, Brody 08:33:10.9 09:00:00.6 00:26:49.7 11 M 5K
2 1021 Chastain, Zachary 08:33:10.9 09:09:00.7 00:35:49.8 9 M 5K
3 1065 Menseonides, Sammy 08:33:10.9 09:14:29.6 00:41:18.6 6 M 5K
4 1076 Sousa, Luke 08:33:10.9 09:16:59.1 00:43:48.2 7 M 5K
13-18 MALE IN DIVISION 5K
1 1055 Larsen, Nate 08:33:10.9 09:00:59.7 00:27:48.8 13 M 5K
2 1059 Medrano, Chazz 08:33:10.9 09:01:20.2 00:28:09.3 17 M 5K
3 1010 Bucao, Elijah 08:33:10.9 09:06:00.0 00:32:49.1 16 M 5K
19-29 MALE IN DIVISION 5K
1 1092 Doty, Travis 08:33:10.9 09:04:55.2 00:31:44.3 27 M 5K
30-39 MALE IN DIVISION 5K
1 1098 Rucker, Renaldo 08:33:10.9 09:00:00.3 00:26:49.4 37 M 5K
2 1040 Haworth, Joshua 08:33:10.9 09:07:13.7 00:34:02.8 38 M 5K
3 1020 Chastain, Peter 08:33:10.9 09:09:00.0 00:35:49.1 34 M 5K
4 1042 Henry, Christopher 08:33:10.9 09:12:52.9 00:39:42.0 30 M 5K
5 1105 Ochoa, Eddie 08:33:10.9 09:17:19.2 00:44:08.3 35 M 5K
40-49 MALE IN DIVISION 5K
1 1006 Boyer, Mike 08:33:10.9 08:55:57.4 00:22:46.5 47 M 5K
2 1077 Sousa, Manny 08:33:10.9 08:56:30.6 00:23:19.6 43 M 5K
3 1097 White, Ed 08:33:10.9 08:56:36.1 00:23:25.2 47 M 5K
4 1072 Puck, Michael 08:33:10.9 08:57:09.0 00:23:58.1 46 M 5K
5 1110 Burchell, Tom 08:33:10.9 08:57:34.9 00:24:24.0 48 M 5K
6 1028 Eigenberger, Adam 08:33:10.9 08:58:43.6 00:25:32.6 42 M 5K
7 1060 Medrano, Philip 08:33:10.9 09:01:23.3 00:28:12.4 49 M 5K
8 1094 Andrews, Eric 08:33:10.9 09:02:32.9 00:29:22.0 42 M 5K
9 1103 Silva, Jim 08:33:10.9 09:04:25.8 00:31:14.9 45 M 5K
10 1009 Bucao, Chris 08:33:10.9 09:06:00.4 00:32:49.5 40 M 5K
11 1084 Trock, Tony 08:33:10.9 09:12:31.1 00:39:20.2 46 M 5K
12 1109 Mensonides, Peter 08:33:10.9 09:14:29.9 00:41:19.0 41 M 5K
50-59 MALE IN DIVISION 5K
1 1052 Kummer, Michael 08:33:10.9 09:02:24.6 00:29:13.7 59 M 5K
2 1093 Doty, Allen 08:33:10.9 09:04:54.4 00:31:43.5 57 M 5K
3 1002 Baxter, Nathan 08:33:10.9 09:08:33.2 00:35:22.3 52 M 5K
4 1011 Burnam, Rick 08:33:10.9 09:08:40.9 00:35:30.0 55 M 5K
5 1067 Miranda, Jaime 08:33:10.9 09:10:00.6 00:36:49.6 55 M 5K
6 1003 Beam, Andrew 08:33:10.9 09:10:06.8 00:36:55.9 51 M 5K
7 1056 Maestas, Todd 08:33:10.9 09:11:28.6 00:38:17.6 55 M 5K
60-69 MALE IN DIVISION 5K
1 1089 Gonzales, Gabe 08:33:10.9 08:57:18.1 00:24:07.2 66 M 5K
70-79 MALE IN DIVISION 5K
1 1030 Esber, Vince 08:33:10.9 09:02:37.4 00:29:26.5 74 M 5K
2 1112 Taylor, Bob 08:33:10.9 09:05:06.8 00:31:55.9 73 M 5K
3 1032 Fischer, Bud 08:33:10.9 09:24:51.3 00:51:40.3 74 M 5K
12 AND UNDER IN DIVISION 5K
1 1096 Andrews, Macey 08:33:10.9 09:02:09.4 00:28:58.5 11 F 5K
2 1061 Menseonides, Abby 08:33:10.9 09:05:01.6 00:31:50.6 11 F 5K
3 1015 Carrasco, Leila 08:33:10.9 09:11:28.1 00:38:17.2 8 F 5K
4 1062 Menseonides, Audrey 08:33:10.9 09:12:14.2 00:39:03.3 8 F 5K
5 1044 Henry, Kinsley 08:33:10.9 09:12:50.4 00:39:39.4 5 F 5K
6 1018 Chastain, Addison 08:33:10.9 09:18:40.9 00:45:30.0 7 F 5K
13-18 FEMALE IN DIVISION 5K
1 1101 Hernandez, Kyannah 08:33:10.9 08:56:55.1 00:23:44.2 17 F 5K
2 1026 Del Curto, Victoria 08:33:10.9 08:58:17.8 00:25:06.9 18 F 5K
3 1005 Bledsoe, Madison 08:33:10.9 09:10:09.9 00:36:58.9 16 F 5K
4 1082 Trock, Moddi 08:33:10.9 09:11:55.1 00:38:44.2 16 F 5K
19-29 FEMALE IN DIVISION 5K
1 1111 Burchell, Leah 08:33:10.9 08:57:34.5 00:24:23.6 19 F 5K
2 1102 Lemmons, Carly 08:33:10.9 09:00:38.8 00:27:27.9 23 F 5K
3 1091 Mays, Diane 08:33:10.9 09:04:54.3 00:31:43.4 23 F 5K
4 1087 Fauria, Stephanie 08:33:10.9 09:11:06.4 00:37:55.4 22 F 5K
5 1046 Hernandez, Erika 08:33:10.9 08:14:49.2 23:41:38.3 28 F 5K
30-39 FEMALE IN DIVISION 5K
1 1108 Chilles, Megan 08:33:10.9 08:56:52.3 00:23:41.4 37 F 5K
2 1081 Tran, Mimi 08:33:10.9 09:03:05.1 00:29:54.2 30 F 5K
3 1071 Pishney, Karen 08:33:10.9 09:05:17.4 00:32:06.5 34 F 5K
4 1041 Haworth, Aimee 08:33:10.9 09:07:13.8 00:34:02.9 36 F 5K
5 1054 Larsen, Nancee 08:33:10.9 09:09:05.1 00:35:54.2 38 F 5K
6 1113 McKuin, Leslie 08:33:10.9 09:09:59.5 00:36:48.6 30 F 5K
7 1033 Flores-Soria, Aracely 08:33:10.9 09:11:27.9 00:38:17.0 37 F 5K
8 1016 Carrasco, Victoria 08:33:10.9 09:11:32.0 00:38:21.1 35 F 5K
9 1043 Henry, Jennifer 08:33:10.9 09:12:51.6 00:39:40.7 31 F 5K
10 1014 Campbell, Kenna 08:33:10.9 09:14:26.6 00:41:15.7 39 F 5K
11 1050 Judd, Heather 08:33:10.9 09:14:27.5 00:41:16.6 38 F 5K
12 1008 Broughton, Erica 08:33:10.9 09:14:27.8 00:41:16.9 32 F 5K
13 1001 Anderson, Christy 08:33:10.9 09:14:35.2 00:41:24.3 38 F 5K
14 1038 Guzman, Eva 08:33:10.9 09:17:27.6 00:44:16.7 39 F 5K
15 1019 Chastain, Kimberly 08:33:10.9 09:21:27.0 00:48:16.1 35 F 5K
16 1070 Peters, Laneshia 08:33:10.9 09:23:51.8 00:50:40.9 35 F 5K
17 1075 Shimrado-Ramirez, Mariam 08:33:10.9 09:27:55.6 00:54:44.7 39 F 5K
18 1045 Hernandez, Janet 08:33:10.9 08:14:47.1 23:41:36.2 33 F 5K
40-49 FEMALE IN DIVISION 5K
1 1080 Torres, Juliette 08:33:10.9 08:56:17.2 00:23:06.3 40 F 5K
2 1090 Higashide, Miho 08:33:10.9 09:00:40.1 00:27:29.2 43 F 5K
3 1085 Vessells, Jeannette 08:33:10.9 09:01:22.8 00:28:11.9 44 F 5K
4 1049 Johnson, Christy 08:33:10.9 09:01:52.0 00:28:41.1 47 F 5K
5 1079 Summer, Sherry 08:33:10.9 09:02:52.8 00:29:41.9 43 F 5K
6 1069 Overholtzer, Michelle 08:33:10.9 09:02:58.3 00:29:47.4 45 F 5K
7 1051 Kamimoto, Yukie 08:33:10.9 09:03:06.6 00:29:55.7 47 F 5K
8 1039 Hammond, Teresa 08:33:10.9 09:04:55.7 00:31:44.8 48 F 5K
9 1104 Silva, Kerry 08:33:10.9 09:07:54.3 00:34:43.4 44 F 5K
10 1013 Burton, Melissa 08:33:10.9 09:08:13.8 00:35:02.8 45 F 5K
11 1053 Lacy, Amy 08:33:10.9 09:09:56.2 00:36:45.3 43 F 5K
12 1024 Dalby, Crystal 08:33:10.9 09:16:57.5 00:43:46.6 42 F 5K
13 1078 Sousa, Melanie 08:33:10.9 09:16:59.1 00:43:48.2 41 F 5K
14 1106 Vela, Mary 08:33:10.9 09:17:23.8 00:44:12.9 47 F 5K
15 1086 Williams, Wendy 08:33:10.9 09:17:27.8 00:44:16.9 45 F 5K
16 1064 Menseonides, Kimberly 08:33:10.9 09:18:41.2 00:45:30.3 42 F 5K
17 1083 Trock, Tami 08:33:10.9 09:18:56.6 00:45:45.6 42 F 5K
18 1017 Carreno, Carlotta 08:33:10.9 09:20:23.4 00:47:12.4 41 F 5K
19 1095 Andrews, Adrian 08:33:10.9 09:20:56.4 00:47:45.5 42 F 5K
20 1004 Beam, Becky 08:33:10.9 09:22:37.6 00:49:26.7 44 F 5K
21 1048 Jackman, Karen 08:33:10.9 08:17:20.3 23:44:09.3 40 F 5K
50-59 FEMALE IN DIVISION 5K
1 1088 Lyons, Judy 08:33:10.9 08:57:24.7 00:24:13.8 54 F 5K
2 1099 Johnson, Toni 08:33:10.9 09:05:13.4 00:32:02.5 50 F 5K
3 1100 Ewing, Stacy 08:33:10.9 09:05:13.4 00:32:02.5 50 F 5K
4 1066 Miller, Deborah 08:33:10.9 09:08:40.3 00:35:29.3 50 F 5K
5 1058 Maldonado, Maria 08:33:10.9 09:08:40.5 00:35:29.6 51 F 5K
6 1012 Burnam, Joan 08:33:10.9 09:08:40.8 00:35:29.9 54 F 5K
7 1037 Garcia, Denise Miyake 08:33:10.9 09:12:07.6 00:38:56.7 53 F 5K
8 1025 Danielson, Betty 08:33:10.9 09:13:02.2 00:39:51.3 56 F 5K
9 1107 Migliore, Gail 08:33:10.9 09:17:20.0 00:44:09.1 55 F 5K
10 1036 Garcia, Joanne 08:33:10.9 09:19:38.5 00:46:27.6 56 F 5K
11 1029 Esber, Maya 08:33:10.9 09:20:02.2 00:46:51.3 52 F 5K
12 1057 Maestas, Sundae 08:33:10.9 09:22:39.9 00:49:29.0 54 F 5K
13 1074 Sereno, Sally 08:33:10.9 09:22:42.6 00:49:31.7 59 F 5K
14 1022 Cobb, Zettie 08:33:10.9 09:23:54.3 00:50:43.3 57 F 5K
15 1023 Craig, Jacqueline 08:33:10.9 09:27:56.0 00:54:45.1 50 F 5K
60-69 FEMALE IN DIVISION 5K
1 1047 Hopkins, Carolyn 08:33:10.9 09:03:06.9 00:29:56.0 64 F 5K
70-79 FEMALE IN DIVISION 5K
1 1031 Fischer, Joyce 08:33:10.9 09:25:11.7 00:52:00.8 72 F 5K