Men: 0-12 19-29 30-39 40-49 50-59 60-69 70-79
Women: 0-12 13-18 19-29 30-39 40-49 50-59 60-69
1 mile |
||||||
Top | ||||||
Female 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kinsey Langley | 453 | 11 | 5 | 6:33.6 | |
2 | Claire Cooper | 478 | 8 | 15 | 8:43.1 | |
3 | Makaylia Calhoun | 451 | 7 | 20 | 9:16.7 | |
4 | Macey Andrews | 355 | 8 | 22 | 9:20.1 | |
5 | Maya Luis | 449 | 10 | 24 | 9:34.7 | |
6 | Emma Callans | 372 | 11 | 26 | 9:52.4 | |
7 | Haley Sevier | 510 | 8 | 29 | 10:08.5 | |
8 | Valerie Chun | 492 | 5 | 31 | 11:20.4 | |
9 | Madison Andrews | 357 | 12 | 32 | 11:34.7 | |
10 | Morgan Andrews | 356 | 10 | 33 | 11:35.1 | |
11 | Grace Asuncion | 490 | 8 | 34 | 12:06.6 | |
12 | Healey Collins | 486 | 5 | 35 | 12:55.6 | |
13 | Samantha Asuncion | 493 | 5 | 44 | 18:06.2 | |
Top | ||||||
Female 13 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyannah Hernandez | 482 | 14 | 3 | 6:25.5 | |
2 | Amelia Hernandez | 480 | 13 | 9 | 7:38.2 | |
3 | Mackenzie Andrews | 354 | 15 | 30 | 10:11.7 | |
4 | Eileen Callans | 373 | 16 | 39 | 13:41.4 | |
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kimberly Stephenson | 436 | 25 | 21 | 9:19.4 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tracy Doige | 384 | 36 | 10 | 7:52.4 | |
2 | Adrian Andrews | 358 | 39 | 37 | 13:36.9 | |
3 | Amber Tucker | 445 | 36 | 42 | 14:30.4 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Teresa Hammond | 399 | 45 | 13 | 8:08.2 | |
2 | Rita Perez | 423 | 43 | 19 | 9:06.4 | |
3 | Patricia Callans | 374 | 42 | 38 | 13:40.7 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Smekofske | 429 | 50 | 28 | 10:05.6 | |
2 | Merry Hoffman | 404 | 58 | 41 | 14:29.7 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joyce Fischer | 390 | 69 | 2 | 16:09.3 | |
Top | ||||||
Male 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cameron Snow | 430 | 11 | 11 | 7:58.8 | |
2 | Logan Doige | 383 | 7 | 17 | 9:04.5 | |
3 | Jeff Fuentas | 463 | 12 | 40 | 13:44.6 | |
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isaiah Borba | 455 | 22 | 2 | 6:03.4 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Andrews | 353 | 39 | 25 | 9:37.6 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Efren Martinez | 476 | 44 | 1 | 5:37.1 | |
2 | Ed White | 487 | 44 | 4 | 6:32.2 | |
3 | Mike Boyer | 366 | 44 | 6 | 6:51.8 | |
4 | Geoff Eldrige | 499 | 42 | 14 | 8:26.1 | |
5 | David Doige | 382 | 47 | 18 | 9:05.2 | |
6 | Robert Callans | 375 | 41 | 27 | 9:53.5 | |
7 | Sean Collins | Modesto CA. | 484 | 42 | 36 | 12:56.8 |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesus Sanchez | Modesto CA. | 426 | 53 | 7 | 6:52.4 |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabe Gonzales | 471 | 63 | 8 | 7:13.7 | |
2 | Don Harris | 401 | 62 | 12 | 8:07.7 | |
3 | Rick Borba | 454 | 60 | 1 | 8:16.4 | |
4 | Dana Anstey | 359 | 64 | 16 | 8:53.0 | |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | J.C. Cox | 381 | 71 | 23 | 9:27.8 | |
2 | Aloys Fischer | 389 | 71 | 3 | 16:10.2 | |
3 | John Utne | 497 | 75 | 43 | 16:30.8 |