Chocolate 5k 2013

Age Group Results

May 18, 2013


Results By ShadowChase Running Club www.shadowchase.org


Men: 0-12 13-18 19-29 30-39 40-49 50-59 60-69 70-79
Women: 0-12 13-18 19-29 30-39 40-49 50-59 60-69

5k

Top

Female 12 and under

Place Name City Bib No Age Overall Total Time
1 Kinsey Langley 461 11 24 25:08.3
2 Jaden Chau 376 10 37 27:59.9
3 Emalyne Lundbom 489 9 84 35:21.9
Top

Female 13 to 18

Place Name City Bib No Age Overall Total Time
1 Kyannah Hernandez 483 14 13 22:57.3
2 Amelia Hernandez 481 13 45 28:40.4
3 Mia Durham 385 15 49 29:04.2
4 Shannon Lucas 412 15 50 29:08.0
5 Hannah Ellsworth 387 14 104 49:33.5
Top

Female 19 to 29

Place Name City Bib No Age Overall Total Time
1 Jessica Anderson 352 25 15 23:22.2
2 Lauren Hall 396 29 40 28:14.6
3 Kimberly Stephenson 435 25 42 28:25.0
4 Fawn Nole 421 25 48 29:00.6
5 Tracy Allen 350 29 52 29:15.4
6 Brandy Barnes 362 24 53 29:16.1
7 Shelly Muniain 417 19 56 29:46.2
8 Jennifer Kumpe 411 26 59 30:16.1
9 Carry Lemmons 468 20 62 30:59.9
10 Catie Stebbing 434 28 77 34:16.5
11 Susie Fagalde 388 25 91 36:53.9
12 Maria Guerrero 394 27 93 37:28.9
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Amy Dickens 457 39 25 25:08.9
2 Kyra Busam 369 31 30 26:04.8
3 Bridgit Asuncion 494 35 34 27:31.7
4 Gina Jones 408 39 38 28:01.2
5 Shannon Hess 403 37 39 28:14.1
6 Allison Kellert 409 30 41 28:15.4
7 Bernice Chun 495 34 46 28:41.3
8 Kim Obermeyer 422 34 51 29:09.0
9 Aimee Haworth 402 33 55 29:17.9
10 Amanda Castaneda 465 31 63 31:03.8
11 Christina Perez 458 37 64 31:06.3
12 Rosa Covarrubias 377 38 71 32:34.8
13 Laura Lundbon 505 32 73 32:56.6
14 Rebekah Remkiewicz 425 36 78 34:26.8
15 Jeanette Martin 506 38 80 34:34.1
16 Erin Machado 464 36 82 34:58.8
17 Pauline Totten 444 38 87 35:45.8
18 Cynthia Guerrero 393 31 94 37:29.3
19 Eva Guzman 395 36 98 44:39.8
20 Veronica Covarrubias 379 32 99 44:41.5
21 Jaclyn Silva 428 30 101 45:45.5
22 Yamilet Valladolid 446 38 105 53:35.8
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Jenni Engelbrecht 502 41 14 23:20.2
2 Barbara Jesus 406 49 35 27:41.1
3 Teresa Hammond 398 45 58 29:53.9
4 Jill Barfield 361 44 61 30:49.6
5 Christina Strohmeyer 439 42 67 31:13.1
6 Lisa Galioto-Fisher 479 41 76 34:14.4
7 Oleta Piecuch 508 41 79 34:33.6
8 Jennifer Aanstad 507 41 81 34:34.9
9 Elena Torres 442 44 88 35:46.9
10 Kellie Gookin 392 45 92 37:25.3
11 Wendy Williams 448 42 97 44:39.2
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Kyle Dees 475 58 17 24:12.2
2 Debbie Butelo 370 53 18 24:14.1
3 Sheila Menezes 416 51 23 24:48.0
4 Robin Clark 469 52 66 31:11.7
5 Debbie Luis 414 52 68 31:30.2
6 Donna St. Clair 433 58 70 31:48.0
7 Susan Stephenson 437 55 86 35:43.1
8 Denise Garcia 391 50 90 36:36.9
9 Frances Ramos 488 58 95 38:15.3
10 Kathy Allen 512 59 107 55:43.4
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Carol Kemnitz 410 66 47 28:59.2
2 Patricia Youga 474 63 60 30:41.3
3 Barbara Elia CA. 95354 386 68 89 36:31.2
Top

Male 12 and under

Place Name City Bib No Age Overall Total Time
1 Dmitry McRitchie 459 9 29 25:58.5
2 Nathan Nix 419 7 100 45:44.4
3 Tori Nix 420 5 102 49:19.3
Top

Male 13 to 18

Place Name City Bib No Age Overall Total Time
1 Andrew Howard 456 14 6 19:59.6
Top

Male 19 to 29

Place Name City Bib No Age Overall Total Time
1 Alan Quintero 424 20 1 17:42.4
2 Frank Gama 514 23 4 19:39.6
3 Alcala Guzllermo 466 22 21 24:45.9
4 Luis Soto 467 27 36 27:50.9
5 Ron Stephenson 438 24 85 35:24.2
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Scott Hall 397 33 7 20:06.8
2 Brad Busam 368 31 31 26:22.4
3 Tim Tietjen 441 38 32 26:30.0
4 Craig Allen 351 30 44 28:36.2
5 Justin Barnes 363 34 54 29:16.9
6 Chad Nix 418 31 103 49:19.9
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Richard Johnson 407 47 2 18:17.6
2 Sean Collins Modesto CA. 485 42 3 18:45.1
3 Efren Martinez 477 44 5 19:55.5
4 Steve Meubaum 503 45 8 20:41.5
5 Chris Lemke 504 42 9 21:10.3
6 Rudy Medina 472 45 11 21:37.8
7 Geoff Eldridge 500 42 12 21:55.1
8 Richard Maestas 450 47 16 23:56.9
9 Manny Sousa 431 40 19 24:17.6
10 Jeffrey Totten 443 47 26 25:14.1
11 Mike Boyer 365 44 28 25:48.2
12 Mike McRitchie 460 46 33 27:09.6
13 Michael Brodie 511 49 57 29:47.1
14 Brian Strohmeyer 440 40 72 32:54.9
15 John Machado 462 42 83 34:59.6
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Allen Doty 452 54 10 21:37.4
2 Edward Menezes 415 52 22 24:46.6
3 Thomas Watson 447 55 96 43:13.3
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Gabe Gonzales 473 63 20 24:29.0
2 Tim Rhoads 470 63 27 25:25.8
3 Louis Luis 413 62 43 28:33.1
4 Don Harris 400 62 65 31:07.8
5 Richard Pacheco 509 66 74 33:29.5
6 Reynaldo Briseno 367 66 75 33:35.3
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time
1 J.C. Cox 380 71 69 31:30.9
2 John Utne 496 75 106 54:20.9
3 Mike Allen 513 72 108 55:44.5