Chocolate 5k 2013

Overall Finish List

May 18, 2013


Results By ShadowChase Running Club www.shadowchase.org

5k

Place Name City Bib No Age Gender Age Group Total Time
1 Alan Quintero 424 20 M 1 19-29 17:42.4
2 Richard Johnson 407 47 M 1 40-49 18:17.6
3 Sean Collins Modesto CA. 485 42 M 2 40-49 18:45.1
4 Frank Gama 514 23 M 2 19-29 19:39.6
5 Efren Martinez 477 44 M 3 40-49 19:55.5
6 Andrew Howard 456 14 M 1 13-18 19:59.6
7 Scott Hall 397 33 M 1 30-39 20:06.8
8 Steve Meubaum 503 45 M 4 40-49 20:41.5
9 Chris Lemke 504 42 M 5 40-49 21:10.3
10 Allen Doty 452 54 M 1 50-59 21:37.4
11 Rudy Medina 472 45 M 6 40-49 21:37.8
12 Geoff Eldridge 500 42 M 7 40-49 21:55.1
13 Kyannah Hernandez 483 14 F 1 13-18 22:57.3
14 Jenni Engelbrecht 502 41 F 1 40-49 23:20.2
15 Jessica Anderson 352 25 F 1 19-29 23:22.2
16 Richard Maestas 450 47 M 8 40-49 23:56.9
17 Kyle Dees 475 58 F 1 50-59 24:12.2
18 Debbie Butelo 370 53 F 2 50-59 24:14.1
19 Manny Sousa 431 40 M 9 40-49 24:17.6
20 Gabe Gonzales 473 63 M 1 60-69 24:29.0
21 Alcala Guzllermo 466 22 M 3 19-29 24:45.9
22 Edward Menezes 415 52 M 2 50-59 24:46.6
23 Sheila Menezes 416 51 F 3 50-59 24:48.0
24 Kinsey Langley 461 11 F 1 0-12 25:08.3
25 Amy Dickens 457 39 F 1 30-39 25:08.9
26 Jeffrey Totten 443 47 M 10 40-49 25:14.1
27 Tim Rhoads 470 63 M 2 60-69 25:25.8
28 Mike Boyer 365 44 M 11 40-49 25:48.2
29 Dmitry McRitchie 459 9 M 1 0-12 25:58.5
30 Kyra Busam 369 31 F 2 30-39 26:04.8
31 Brad Busam 368 31 M 2 30-39 26:22.4
32 Tim Tietjen 441 38 M 3 30-39 26:30.0
33 Mike McRitchie 460 46 M 12 40-49 27:09.6
34 Bridgit Asuncion 494 35 F 3 30-39 27:31.7
35 Barbara Jesus 406 49 F 2 40-49 27:41.1
36 Luis Soto 467 27 M 4 19-29 27:50.9
37 Jaden Chau 376 10 F 2 0-12 27:59.9
38 Gina Jones 408 39 F 4 30-39 28:01.2
39 Shannon Hess 403 37 F 5 30-39 28:14.1
40 Lauren Hall 396 29 F 2 19-29 28:14.6
41 Allison Kellert 409 30 F 6 30-39 28:15.4
42 Kimberly Stephenson 435 25 F 3 19-29 28:25.0
43 Louis Luis 413 62 M 3 60-69 28:33.1
44 Craig Allen 351 30 M 4 30-39 28:36.2
45 Amelia Hernandez 481 13 F 2 13-18 28:40.4
46 Bernice Chun 495 34 F 7 30-39 28:41.3
47 Carol Kemnitz 410 66 F 1 60-69 28:59.2
48 Fawn Nole 421 25 F 4 19-29 29:00.6
49 Mia Durham 385 15 F 3 13-18 29:04.2
50 Shannon Lucas 412 15 F 4 13-18 29:08.0
51 Kim Obermeyer 422 34 F 8 30-39 29:09.0
52 Tracy Allen 350 29 F 5 19-29 29:15.4
53 Brandy Barnes 362 24 F 6 19-29 29:16.1
54 Justin Barnes 363 34 M 5 30-39 29:16.9
55 Aimee Haworth 402 33 F 9 30-39 29:17.9
56 Shelly Muniain 417 19 F 7 19-29 29:46.2
57 Michael Brodie 511 49 M 13 40-49 29:47.1
58 Teresa Hammond 398 45 F 3 40-49 29:53.9
59 Jennifer Kumpe 411 26 F 8 19-29 30:16.1
60 Patricia Youga 474 63 F 2 60-69 30:41.3
61 Jill Barfield 361 44 F 4 40-49 30:49.6
62 Carry Lemmons 468 20 F 9 19-29 30:59.9
63 Amanda Castaneda 465 31 F 10 30-39 31:03.8
64 Christina Perez 458 37 F 11 30-39 31:06.3
65 Don Harris 400 62 M 4 60-69 31:07.8
66 Robin Clark 469 52 F 4 50-59 31:11.7
67 Christina Strohmeyer 439 42 F 5 40-49 31:13.1
68 Debbie Luis 414 52 F 5 50-59 31:30.2
69 J.C. Cox 380 71 M 1 70-79 31:30.9
70 Donna St. Clair 433 58 F 6 50-59 31:48.0
71 Rosa Covarrubias 377 38 F 12 30-39 32:34.8
72 Brian Strohmeyer 440 40 M 14 40-49 32:54.9
73 Laura Lundbon 505 32 F 13 30-39 32:56.6
74 Richard Pacheco 509 66 M 5 60-69 33:29.5
75 Reynaldo Briseno 367 66 M 6 60-69 33:35.3
76 Lisa Galioto-Fisher 479 41 F 6 40-49 34:14.4
77 Catie Stebbing 434 28 F 10 19-29 34:16.5
78 Rebekah Remkiewicz 425 36 F 14 30-39 34:26.8
79 Oleta Piecuch 508 41 F 7 40-49 34:33.6
80 Jeanette Martin 506 38 F 15 30-39 34:34.1
81 Jennifer Aanstad 507 41 F 8 40-49 34:34.9
82 Erin Machado 464 36 F 16 30-39 34:58.8
83 John Machado 462 42 M 15 40-49 34:59.6
84 Emalyne Lundbom 489 9 F 3 0-12 35:21.9
85 Ron Stephenson 438 24 M 5 19-29 35:24.2
86 Susan Stephenson 437 55 F 7 50-59 35:43.1
87 Pauline Totten 444 38 F 17 30-39 35:45.8
88 Elena Torres 442 44 F 9 40-49 35:46.9
89 Barbara Elia CA. 95354 386 68 F 3 60-69 36:31.2
90 Denise Garcia 391 50 F 8 50-59 36:36.9
91 Susie Fagalde 388 25 F 11 19-29 36:53.9
92 Kellie Gookin 392 45 F 10 40-49 37:25.3
93 Maria Guerrero 394 27 F 12 19-29 37:28.9
94 Cynthia Guerrero 393 31 F 18 30-39 37:29.3
95 Frances Ramos 488 58 F 9 50-59 38:15.3
96 Thomas Watson 447 55 M 3 50-59 43:13.3
97 Wendy Williams 448 42 F 11 40-49 44:39.2
98 Eva Guzman 395 36 F 19 30-39 44:39.8
99 Veronica Covarrubias 379 32 F 20 30-39 44:41.5
100 Nathan Nix 419 7 M 2 0-12 45:44.4
 
Place Name City Bib No Age Gender Age Group Total Time
101 Jaclyn Silva 428 30 F 21 30-39 45:45.5
102 Tori Nix 420 5 M 3 0-12 49:19.3
103 Chad Nix 418 31 M 6 30-39 49:19.9
104 Hannah Ellsworth 387 14 F 5 13-18 49:33.5
105 Yamilet Valladolid 446 38 F 22 30-39 53:35.8
106 John Utne 496 75 M 2 70-79 54:20.9
107 Kathy Allen 512 59 F 10 50-59 55:43.4
108 Mike Allen 513 72 M 3 70-79 55:44.5