Men: 0-12 30-39 40-49 60-69
Women: 0-12 13-18 30-39 40-49 50-59 60-69 80-99
Default Division |
||||||
Top | ||||||
Female 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Claire Cooper | 692 | 9 | 16 | 9:04.5 | |
2 | Alexis Hill | 658 | 8 | 18 | 9:27.3 | |
3 | Madelyn Hammond | 569 | 6 | 25 | 11:41.1 | |
4 | Peyton Hill | 660 | 4 | 28 | 13:04.8 | |
5 | Karlie Mostowski | 662 | 5 | 30 | 14:37.7 | |
Top | ||||||
Female 13 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyannah Hernandez | 703 | 15 | 1 | 6:19.8 | |
2 | Amelia Hernandez | 705 | 14 | 7 | 8:03.6 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tracy Doige | 554 | 37 | 6 | 7:55.9 | |
2 | Pauline Totten | 636 | 39 | 19 | 9:56.9 | |
3 | Melanie Sousa | 622 | 39 | 24 | 11:16.9 | |
4 | Rebecca Hill | 656 | 33 | 31 | 14:38.1 | |
5 | Juanita Salcedo | 614 | 36 | 33 | 16:21.9 | |
6 | Katie Mostowski | 657 | 31 | 41 | 19:58.0 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Teresa Hammond | 570 | 46 | 11 | 8:36.1 | |
2 | Theresa Swanson | 629 | 44 | 32 | 15:39.1 | |
3 | Karen Fowler | 691 | 48 | 34 | 17:00.9 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joanne Garcia | 562 | 54 | 27 | 13:00.9 | |
2 | Deborah Alcon | 535 | 59 | 38 | 18:17.3 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barbara Mailloax | 693 | 62 | 35 | 17:01.2 | |
2 | Beverly Jew | 579 | 63 | 39 | 18:17.6 | |
3 | Susan Godkin | 661 | 61 | 40 | 19:57.0 | |
Top | ||||||
Female 80 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Johansen | 581 | 99 | 22 | 10:48.5 | |
Top | ||||||
Male 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Huerta | 683 | 6 | 5 | 7:49.4 | |
2 | Logan Doige | 552 | 8 | 9 | 8:24.2 | |
3 | Hugh Huerta | 685 | 12 | 10 | 8:35.4 | |
4 | Carter Miller | 597 | 6 | 12 | 8:51.7 | |
5 | Sergio Salcedo | 613 | 8 | 15 | 9:03.4 | |
6 | Leonel Alania | 689 | 7 | 20 | 10:30.9 | |
7 | Tripp Johansen | 580 | 5 | 21 | 10:48.1 | |
8 | Luke Sousa | 624 | 5 | 23 | 11:16.5 | |
9 | Tristan Hill | 659 | 5 | 26 | 12:37.5 | |
10 | Brandon Alania | 690 | 3 | 29 | 13:18.2 | |
11 | Noah Sousa | 623 | 3 | 36 | 17:44.5 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Miller | 598 | 35 | 13 | 8:52.4 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Boyer | 546 | 45 | 2 | 6:27.3 | |
2 | Jeffrey Totten | 634 | 48 | 3 | 6:53.2 | |
3 | David Doige | 553 | 48 | 17 | 9:16.8 | |
4 | Manny Sousa | 620 | 41 | 37 | 17:45.0 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Harris | 573 | 63 | 4 | 7:30.1 | |
2 | Mike Callas | 681 | 62 | 8 | 8:12.3 | |
3 | Dana Anstey | 543 | 65 | 14 | 9:00.6 |