Men: 0-12 13-18 19-29 30-39 40-49 50-59 60-69 70-79
Women: 0-12 13-18 19-29 30-39 40-49 50-59 60-69 70-79
5k |
||||||
Top | ||||||
Female 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Macey Andrews | 542 | 9 | 43 | 29:27.5 | |
2 | Alora Scott | 701 | 12 | 45 | 30:03.3 | |
3 | Madison Van Laar | 666 | 8 | 107 | 45:41.4 | |
Top | ||||||
Female 13 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kyannah Hernandez | 704 | 15 | 15 | 23:17.8 | |
2 | Mackenzie Andrews | 541 | 16 | 90 | 37:53.3 | |
3 | Madison Trock | 638 | 14 | 92 | 37:58.6 | |
Top | ||||||
Female 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Savannah Delgado | 551 | 26 | 35 | 27:31.2 | |
2 | Morgan Oliver | 668 | 23 | 46 | 30:14.2 | |
3 | Tiffany Lutz | 654 | 24 | 49 | 30:24.3 | |
4 | Cecilia Fernandes | 557 | 23 | 61 | 31:46.1 | |
5 | Carly Lemmons | 664 | 21 | 66 | 33:23.7 | |
6 | Katie Sciabica | 615 | 19 | 76 | 35:22.5 | |
7 | Ashley Wallenburg | 645 | 24 | 95 | 40:30.5 | |
8 | Alexis Gomez | 667 | 19 | 110 | 46:34.9 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jullette Torres | 632 | 38 | 16 | 23:24.0 | |
2 | Amy Stoffel | 687 | 34 | 17 | 23:28.8 | |
3 | Dana Odell | 680 | 35 | 26 | 25:33.5 | |
4 | Melanie Sousa | 621 | 39 | 34 | 27:07.4 | |
5 | Tracy Allen | 536 | 30 | 37 | 28:28.0 | |
6 | Jodi Neville | 707 | 33 | 55 | 31:21.1 | |
7 | Mimi Tran | 637 | 31 | 57 | 31:24.5 | |
8 | Lauren Falk | 556 | 32 | 69 | 33:46.0 | |
9 | Angelina Zeiher | 651 | 36 | 70 | 34:20.1 | |
10 | Alana Lella | 589 | 30 | 71 | 34:28.8 | |
11 | Tina Wagner | 644 | 30 | 73 | 34:37.1 | |
12 | Heather Stevenot | 627 | 30 | 74 | 35:09.1 | |
13 | Pauline Totten | 635 | 39 | 77 | 36:09.8 | |
14 | Megan Uhruch | 639 | 30 | 78 | 36:10.4 | |
15 | Julissa Villanueva | 643 | 37 | 79 | 36:11.5 | |
16 | Teresa Rodriguez | 608 | 33 | 85 | 36:51.9 | |
17 | Rachel Knoepfle | 587 | 33 | 86 | 37:17.4 | |
18 | Erin Littlepage | 590 | 37 | 87 | 37:24.3 | |
19 | Lisa Medina | 594 | 32 | 88 | 37:26.6 | |
20 | Juanita Mendoza | 652 | 35 | 89 | 37:47.4 | |
21 | Jennifer Godfrey | 563 | 39 | 91 | 37:58.3 | |
22 | Jessica Smart | 617 | 31 | 94 | 39:29.6 | |
23 | Eva Guzman | 566 | 37 | 97 | 41:01.4 | |
24 | Shelby Robinson | 607 | 33 | 100 | 42:17.0 | |
25 | Becky Sereno | 616 | 31 | 101 | 42:20.7 | |
26 | Annie Masterson | 593 | 32 | 102 | 42:37.3 | |
27 | Brynne Aprile | 544 | 31 | 103 | 42:37.6 | |
28 | Rebecca Hill | 655 | 33 | 106 | 44:47.8 | |
29 | Adriana Castellanos | 550 | 31 | 112 | 46:57.5 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Doreen Brown | 548 | 48 | 5 | 21:30.3 | |
2 | Ramona Huerta | 684 | 46 | 11 | 22:36.5 | |
3 | Kimberley Rio | 605 | 41 | 32 | 27:04.9 | |
4 | Tracy Jay | 577 | 46 | 39 | 28:49.6 | |
5 | Becky Donoho | 555 | 48 | 40 | 28:55.6 | |
6 | Paula Vanderzwan | 641 | 45 | 48 | 30:23.9 | |
7 | Vickki Groshong | 565 | 46 | 51 | 30:25.3 | |
8 | Teresa Hammond | 571 | 46 | 52 | 30:45.6 | |
9 | Amy Worlow | 647 | 42 | 56 | 31:23.2 | |
10 | Tyrus Joby | 673 | 43 | 59 | 31:38.5 | |
11 | Bettan Anderson | 539 | 40 | 63 | 32:20.1 | |
12 | Mi Ho Higashide | 575 | 41 | 64 | 33:00.4 | |
13 | Tracy Rivera | 606 | 44 | 67 | 33:34.7 | |
14 | Michelle Overholtzer | 653 | 43 | 75 | 35:17.3 | |
15 | Tina Gong | 697 | 42 | 82 | 36:42.2 | |
16 | Malinda Miller | 596 | 44 | 84 | 36:45.9 | |
17 | Wendy Williams | 646 | 43 | 96 | 41:01.1 | |
18 | Amy Lacey | 695 | 42 | 105 | 44:36.1 | |
19 | Stacy Van Laar | 640 | 42 | 108 | 45:41.9 | |
20 | Toni Ledsema | 588 | 46 | 109 | 46:11.6 | |
21 | Kate Ruelas | 612 | 41 | 118 | 56:04.0 | |
22 | Tammie Ruelas | 610 | 42 | 119 | 56:04.5 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barbara Jesus | 578 | 50 | 27 | 26:24.5 | |
2 | Sarah Yoshida | 649 | 50 | 28 | 26:31.9 | |
3 | Julie Stanley | 626 | 55 | 30 | 26:58.6 | |
4 | Melody Hamilton | Salida CA. | 567 | 54 | 38 | 28:32.6 |
5 | Susie Rainwater | 678 | 51 | 47 | 30:23.2 | |
6 | Robin Clark | 663 | 52 | 54 | 31:18.4 | |
7 | Debbie Luis | 592 | 53 | 62 | 32:12.5 | |
8 | Linda Crop | 699 | 54 | 68 | 33:44.2 | |
9 | Suzanne Murray | 599 | 51 | 81 | 36:37.4 | |
10 | Cheryl Folla | 560 | 50 | 83 | 36:45.5 | |
11 | Susanne Ruelas | 611 | 58 | 117 | 56:03.7 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leslie Pombo | Tracy | 700 | 60 | 29 | 26:49.1 |
2 | Irene Cattanach | 618 | 61 | 41 | 29:17.5 | |
3 | Patricia Youga | 650 | 60 | 58 | 31:30.7 | |
4 | Isolda Palombi | Modesto CA | 602 | 62 | 99 | 41:54.2 |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joyce Fischer | 559 | 70 | 115 | 53:10.2 | |
Top | ||||||
Male 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ian Torres | 694 | 11 | 3 | 20:06.0 | |
2 | Skylar Van Laar | 665 | 10 | 111 | 46:49.0 | |
Top | ||||||
Male 13 to 18 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jakob Maravilla | 670 | 16 | 1 | 17:57.4 | |
2 | Mark Gonzalez-Manch | 564 | 15 | 42 | 29:18.1 | |
Top | ||||||
Male 19 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keith McAndrews | 672 | 20 | 9 | 22:22.9 | |
2 | Dominic Bertalotto | 669 | 20 | 13 | 23:05.7 | |
3 | Tanner Gatzmna | 682 | 27 | 31 | 27:04.3 | |
4 | Noel Amirkhanian | 537 | 23 | 33 | 27:05.9 | |
5 | Jarod Pitassi | 688 | 27 | 65 | 33:07.2 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pat Burda | 549 | 32 | 14 | 23:09.6 | |
2 | Francisco Suarez | 628 | 34 | 72 | 34:29.9 | |
3 | Rafael Villanueva | 642 | 37 | 80 | 36:12.0 | |
4 | Nick Ruelas | 609 | 33 | 116 | 55:59.1 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Orcutt | 601 | 48 | 2 | 20:01.9 | |
2 | Luis Maravilla | 671 | 42 | 6 | 21:45.2 | |
3 | Andrew Jay | 576 | 47 | 7 | 22:05.6 | |
4 | Jose DeLaCruz | 676 | 49 | 12 | 22:38.6 | |
5 | Mike Boyer | 545 | 45 | 18 | 23:33.4 | |
6 | Manny Sousa | 619 | 41 | 19 | 23:37.3 | |
7 | Jeffrey Totten | 633 | 48 | 24 | 24:49.1 | |
8 | Eric Andrews | 540 | 40 | 50 | 30:24.8 | |
9 | Alex Worlow | 648 | 45 | 53 | 31:17.6 | |
10 | Robert Godfrey | 677 | 42 | 93 | 38:01.1 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Derek Castle | 675 | 59 | 4 | 20:07.7 | |
2 | Wade Poff | 702 | 52 | 8 | 22:11.4 | |
3 | Bill Clough | 686 | 57 | 10 | 22:30.5 | |
4 | Kristian Petersen | 679 | 51 | 20 | 23:50.6 | |
5 | George Folla | 561 | 51 | 21 | 24:14.0 | |
6 | Mike Pitassi | 696 | 56 | 23 | 24:38.5 | |
7 | William Hamilton | 568 | 56 | 25 | 25:04.9 | |
8 | David Miller | 595 | 55 | 36 | 27:58.8 | |
9 | Cameron Crop | 698 | 58 | 98 | 41:14.7 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Don Harris | 572 | 63 | 22 | 24:36.6 | |
2 | David Siemsen | 674 | 62 | 44 | 29:34.7 | |
3 | Louis Luis | 591 | 63 | 60 | 31:42.5 | |
4 | Steven Murray | 600 | 69 | 104 | 42:38.5 | |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Utne | 708 | 76 | 113 | 48:47.0 | |
2 | Bud Fischer | 558 | 72 | 114 | 49:11.8 |