chocolate 2014 5 k

Overall Finish List

May 16, 2014


Results By ShadowChase Running Club www.shadowchase.org

5k

Place Name City Bib No Age Gender Age Group Total Time
1 Jakob Maravilla 670 16 M 1 13-18 17:57.4
2 John Orcutt 601 48 M 1 40-49 20:01.9
3 Ian Torres 694 11 M 1 0-12 20:06.0
4 Derek Castle 675 59 M 1 50-59 20:07.7
5 Doreen Brown 548 48 F 1 40-49 21:30.3
6 Luis Maravilla 671 42 M 2 40-49 21:45.2
7 Andrew Jay 576 47 M 3 40-49 22:05.6
8 Wade Poff 702 52 M 2 50-59 22:11.4
9 Keith McAndrews 672 20 M 1 19-29 22:22.9
10 Bill Clough 686 57 M 3 50-59 22:30.5
11 Ramona Huerta 684 46 F 2 40-49 22:36.5
12 Jose DeLaCruz 676 49 M 4 40-49 22:38.6
13 Dominic Bertalotto 669 20 M 2 19-29 23:05.7
14 Pat Burda 549 32 M 1 30-39 23:09.6
15 Kyannah Hernandez 704 15 F 1 13-18 23:17.8
16 Jullette Torres 632 38 F 1 30-39 23:24.0
17 Amy Stoffel 687 34 F 2 30-39 23:28.8
18 Mike Boyer 545 45 M 5 40-49 23:33.4
19 Manny Sousa 619 41 M 6 40-49 23:37.3
20 Kristian Petersen 679 51 M 4 50-59 23:50.6
21 George Folla 561 51 M 5 50-59 24:14.0
22 Don Harris 572 63 M 1 60-69 24:36.6
23 Mike Pitassi 696 56 M 6 50-59 24:38.5
24 Jeffrey Totten 633 48 M 7 40-49 24:49.1
25 William Hamilton 568 56 M 7 50-59 25:04.9
26 Dana Odell 680 35 F 3 30-39 25:33.5
27 Barbara Jesus 578 50 F 1 50-59 26:24.5
28 Sarah Yoshida 649 50 F 2 50-59 26:31.9
29 Leslie Pombo Tracy 700 60 F 1 60-69 26:49.1
30 Julie Stanley 626 55 F 3 50-59 26:58.6
31 Tanner Gatzmna 682 27 M 3 19-29 27:04.3
32 Kimberley Rio 605 41 F 3 40-49 27:04.9
33 Noel Amirkhanian 537 23 M 4 19-29 27:05.9
34 Melanie Sousa 621 39 F 4 30-39 27:07.4
35 Savannah Delgado 551 26 F 1 19-29 27:31.2
36 David Miller 595 55 M 8 50-59 27:58.8
37 Tracy Allen 536 30 F 5 30-39 28:28.0
38 Melody Hamilton Salida CA. 567 54 F 4 50-59 28:32.6
39 Tracy Jay 577 46 F 4 40-49 28:49.6
40 Becky Donoho 555 48 F 5 40-49 28:55.6
41 Irene Cattanach 618 61 F 2 60-69 29:17.5
42 Mark Gonzalez-Manch 564 15 M 2 13-18 29:18.1
43 Macey Andrews 542 9 F 1 0-12 29:27.5
44 David Siemsen 674 62 M 2 60-69 29:34.7
45 Alora Scott 701 12 F 2 0-12 30:03.3
46 Morgan Oliver 668 23 F 2 19-29 30:14.2
47 Susie Rainwater 678 51 F 5 50-59 30:23.2
48 Paula Vanderzwan 641 45 F 6 40-49 30:23.9
49 Tiffany Lutz 654 24 F 3 19-29 30:24.3
50 Eric Andrews 540 40 M 8 40-49 30:24.8
51 Vickki Groshong 565 46 F 7 40-49 30:25.3
52 Teresa Hammond 571 46 F 8 40-49 30:45.6
53 Alex Worlow 648 45 M 9 40-49 31:17.6
54 Robin Clark 663 52 F 6 50-59 31:18.4
55 Jodi Neville 707 33 F 6 30-39 31:21.1
56 Amy Worlow 647 42 F 9 40-49 31:23.2
57 Mimi Tran 637 31 F 7 30-39 31:24.5
58 Patricia Youga 650 60 F 3 60-69 31:30.7
59 Tyrus Joby 673 43 F 10 40-49 31:38.5
60 Louis Luis 591 63 M 3 60-69 31:42.5
61 Cecilia Fernandes 557 23 F 4 19-29 31:46.1
62 Debbie Luis 592 53 F 7 50-59 32:12.5
63 Bettan Anderson 539 40 F 11 40-49 32:20.1
64 Mi Ho Higashide 575 41 F 12 40-49 33:00.4
65 Jarod Pitassi 688 27 M 5 19-29 33:07.2
66 Carly Lemmons 664 21 F 5 19-29 33:23.7
67 Tracy Rivera 606 44 F 13 40-49 33:34.7
68 Linda Crop 699 54 F 8 50-59 33:44.2
69 Lauren Falk 556 32 F 8 30-39 33:46.0
70 Angelina Zeiher 651 36 F 9 30-39 34:20.1
71 Alana Lella 589 30 F 10 30-39 34:28.8
72 Francisco Suarez 628 34 M 2 30-39 34:29.9
73 Tina Wagner 644 30 F 11 30-39 34:37.1
74 Heather Stevenot 627 30 F 12 30-39 35:09.1
75 Michelle Overholtzer 653 43 F 14 40-49 35:17.3
76 Katie Sciabica 615 19 F 6 19-29 35:22.5
77 Pauline Totten 635 39 F 13 30-39 36:09.8
78 Megan Uhruch 639 30 F 14 30-39 36:10.4
79 Julissa Villanueva 643 37 F 15 30-39 36:11.5
80 Rafael Villanueva 642 37 M 3 30-39 36:12.0
81 Suzanne Murray 599 51 F 9 50-59 36:37.4
82 Tina Gong 697 42 F 15 40-49 36:42.2
83 Cheryl Folla 560 50 F 10 50-59 36:45.5
84 Malinda Miller 596 44 F 16 40-49 36:45.9
85 Teresa Rodriguez 608 33 F 16 30-39 36:51.9
86 Rachel Knoepfle 587 33 F 17 30-39 37:17.4
87 Erin Littlepage 590 37 F 18 30-39 37:24.3
88 Lisa Medina 594 32 F 19 30-39 37:26.6
89 Juanita Mendoza 652 35 F 20 30-39 37:47.4
90 Mackenzie Andrews 541 16 F 2 13-18 37:53.3
91 Jennifer Godfrey 563 39 F 21 30-39 37:58.3
92 Madison Trock 638 14 F 3 13-18 37:58.6
93 Robert Godfrey 677 42 M 10 40-49 38:01.1
94 Jessica Smart 617 31 F 22 30-39 39:29.6
95 Ashley Wallenburg 645 24 F 7 19-29 40:30.5
96 Wendy Williams 646 43 F 17 40-49 41:01.1
97 Eva Guzman 566 37 F 23 30-39 41:01.4
98 Cameron Crop 698 58 M 9 50-59 41:14.7
99 Isolda Palombi Modesto CA 602 62 F 4 60-69 41:54.2
100 Shelby Robinson 607 33 F 24 30-39 42:17.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Becky Sereno 616 31 F 25 30-39 42:20.7
102 Annie Masterson 593 32 F 26 30-39 42:37.3
103 Brynne Aprile 544 31 F 27 30-39 42:37.6
104 Steven Murray 600 69 M 4 60-69 42:38.5
105 Amy Lacey 695 42 F 18 40-49 44:36.1
106 Rebecca Hill 655 33 F 28 30-39 44:47.8
107 Madison Van Laar 666 8 F 2 0-12 45:41.4
108 Stacy Van Laar 640 42 F 19 40-49 45:41.9
109 Toni Ledsema 588 46 F 20 40-49 46:11.6
110 Alexis Gomez 667 19 F 8 19-29 46:34.9
111 Skylar Van Laar 665 10 M 3 0-12 46:49.0
112 Adriana Castellanos 550 31 F 29 30-39 46:57.5
113 John Utne 708 76 M 1 70-79 48:47.0
114 Bud Fischer 558 72 M 2 70-79 49:11.8
115 Joyce Fischer 559 70 F 1 70-79 53:10.2
116 Nick Ruelas 609 33 M 4 30-39 55:59.1
117 Susanne Ruelas 611 58 F 11 50-59 56:03.7
118 Kate Ruelas 612 41 F 21 40-49 56:04.0
119 Tammie Ruelas 610 42 F 22 40-49 56:04.5