Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
8 AND UNDER MALE IN DIVISION 1M
1 425 Delgado, Cesar 08:02:51.271 08:10:16.563 00:07:25.292 8 M 1m
2 457 Medoza Perez, Elliot 08:02:51.271 08:12:10.544 00:09:19.273 8 M 1m
3 453 Loftis, Bryce 08:02:51.271 08:12:31.064 00:09:39.793 7 M 1m
4 423 Dedini, Parker 08:02:51.271 08:18:27.864 00:15:36.593 3 M 1m
5 398 Navarro, Michael 08:02:51.271 09:08:20.583 01:05:29.312 7 M 1m
9-12 MALE IN DIVISION 1M
1 399 Espinoza, Josue 08:02:51.271 08:09:57.989 00:07:06.718 9 M 1m
2 428 Doige, Logan 08:02:51.271 08:11:28.833 00:08:37.562 9 M 1m
3 471 Puck, Nathan 08:02:51.271 08:11:41.426 00:08:50.155 9 M 1m
4 412 Casillas, Antonio 08:02:51.271 08:12:03.285 00:09:12.014 12 M 1m
5 419 Cuevas, Jesus 08:02:51.271 08:12:40.777 00:09:49.506 9 M 1m
6 461 Munoz, Leobardo 08:02:51.271 08:12:42.352 00:09:51.081 9 M 1m
7 488 Valadez, Salvador 08:02:51.271 08:13:34.877 00:10:43.606 11 M 1m
8 473 Ramirez, Rafael 08:02:51.271 08:14:29.089 00:11:37.818 11 M 1m
9 470 Peralta, Jonathon 08:02:51.271 08:18:11.440 00:15:20.169 11 M 1m
10 401 Aguilar, Ricardo 08:02:51.271 08:18:30.495 00:15:39.224 9 M 1m
11 474 Razo, Diego 08:02:51.271 08:18:34.155 00:15:42.884 9 M 1m
12 480 Sanchez, Gabriel 08:02:51.271 08:18:55.963 00:16:04.692 9 M 1m
13 467 Ordonez, Angel 08:02:51.271 09:10:36.407 01:07:45.136 9 M 1m
13-19 MALE IN DIVISION 1M
1 413 Charles, Edward 08:02:51.271 08:07:54.000 00:05:02.729 14 M 1m
2 388 Sanchez, Isaac 08:02:51.271 08:08:48.000 00:05:56.729 17 M 1M
3 404 Bakker, Derek 08:02:51.271 08:08:58.040 00:06:06.769 13 M 1m
30-39 MALE IN DIVISION 1M
1 391 Noriega, Jason 08:02:51.271 08:07:52.000 00:05:00.729 38 M 1M
2 408 Bicek, Marty 08:02:51.271 08:08:33.112 00:05:41.841 39 M 1m
3 382 Hernandez, Glenn 08:02:51.271 08:09:19.984 00:06:28.713 36 M 1M
4 456 Marquez, Michael 08:02:51.271 08:09:29.658 00:06:38.387 31 M 1m
5 447 Jimenez, Ricky 08:02:51.271 08:12:22.366 00:09:31.095 31 M 1m
6 426 Dinkel, Ryan 08:02:51.271 08:14:26.924 00:11:35.653 34 M 1m
7 449 Keller Hunt, Brandon 08:02:51.271 08:16:50.678 00:13:59.407 30 M 1m
8 383 Beroosh, Jeff 08:02:51.271 08:17:08.924 00:14:17.653 32 M 1M
9 883 Hernandez, Glenn 08:02:51.271 09:19:42.497 01:16:51.226 36 M 1M
40-49 MALE IN DIVISION 1M
1 415 Cross, George 08:02:51.271 08:08:06.000 00:05:14.729 40 M 1m
2 450 King, Randy 08:02:51.271 08:08:35.047 00:05:43.776 48 M 1m
3 445 Jacobs, Joseph 08:02:51.271 08:10:00.500 00:07:09.229 48 M 1m
4 400 Torres, Yesse 08:02:51.271 08:10:26.977 00:07:35.706 43 M 1m
5 395 Wilson, David 08:02:51.271 08:10:37.000 00:07:45.729 44 M 1m
6 448 Jordan, Anthony 08:02:51.271 08:12:03.261 00:09:11.990 42 M 1m
50-59 MALE IN DIVISION 1M
1 468 Pacheco, Tony 08:02:51.271 08:08:48.672 00:05:57.401 54 M 1m
2 464 Nguyen, Minh 08:02:51.271 08:09:28.985 00:06:37.714 53 M 1m
3 393 Jacobs, Tommy 08:02:51.271 08:09:44.414 00:06:53.143 50 M 1M
4 409 Borquez, David 08:02:51.271 08:10:24.551 00:07:33.280 50 M 1m
5 387 Johnson, Fred 08:02:51.271 08:10:44.567 00:07:53.296 52 M 1M
6 422 De Weber, Larry 08:02:51.271 08:12:05.321 00:09:14.050 52 M 1m
7 442 Hurst, Steve 08:02:51.271 08:15:20.924 00:12:29.653 53 M 1m
60-69 MALE IN DIVISION 1M
1 476 Roach, Kevin 08:02:51.271 08:10:11.000 00:07:19.729 60 M 1m
2 451 LoBue, Steve 08:02:51.271 08:10:25.322 00:07:34.051 68 M 1m
3 627 Harris, Don 08:02:51.271 08:10:45.273 00:07:54.002 64 M 1M
4 411 Cabeceiras, Ron 08:02:51.271 08:10:49.336 00:07:58.065 67 M 1m
5 403 Anstey, Dana 08:02:51.271 08:11:43.000 00:08:51.729 66 M 1m
6 491 Wilkinson, Gordon 08:02:51.271 08:16:15.060 00:13:23.789 67 M 1m
7 454 Lozano, Paul 08:02:51.271 08:21:46.588 00:18:55.317 68 M 1m
8 437 Havers, Douglas 08:02:51.271 08:21:46.940 00:18:55.669 68 M 1m
70-79 MALE IN DIVISION 1M
1 386 Cox, JC 08:02:51.271 08:16:12.671 00:13:21.400 73 M 1M
2 443 Israels, Martin 08:02:51.271 08:22:50.266 00:19:58.995 79 M 1m
8 AND UNDER FEMALE IN DIVISION 1M
1 432 Garcia, Fatima 08:02:51.271 08:11:44.321 00:08:53.050 5 F 1m
2 431 Garcia, Jazmin 08:02:51.271 08:11:44.468 00:08:53.197 8 F 1m
3 389 Williams, Elle 08:02:51.271 08:12:44.872 00:09:53.601 5 F 1M
4 390 Williams, Kate 08:02:51.271 08:13:27.380 00:10:36.109 7 F 1M
5 440 Hunt, Maelynn 08:02:51.271 08:16:50.907 00:13:59.636 4 F 1m
9-12 FEMALE IN DIVISION 1M
1 436 Gutierrez, Katheryn 08:02:51.271 08:11:37.246 00:08:45.975 9 F 1m
2 455 Madrigal, Andrea 08:02:51.271 08:12:59.278 00:10:08.007 9 F 1m
3 489 Valdivia, Jacqueline 08:02:51.271 08:15:08.727 00:12:17.456 9 F 1m
4 381 Albanez, Ariel 08:02:51.271 08:15:22.581 00:12:31.310 9 F 1M
5 482 Sanchez, Jaqueline 08:02:51.271 08:16:16.523 00:13:25.252 10 F 1m
6 481 Sanchez, Marisol 08:02:51.271 08:17:13.659 00:14:22.388 11 F 1m
13-19 FEMALE IN DIVISION 1M
1 469 Paulson, Shannon 08:02:51.271 08:09:12.000 00:06:20.729 13 F 1m
2 433 Garcia, Mykaila 08:02:51.271 08:11:47.970 00:08:56.699 13 F 1m
30-39 FEMALE IN DIVISION 1M
1 452 Loftis, Jamie 08:02:51.271 08:09:23.895 00:06:32.624 35 F 1m
2 441 Hunt, Amanda 08:02:51.271 08:16:51.065 00:13:59.794 34 F 1m
3 407 Berdosh, Ashley 08:02:51.271 08:17:07.873 00:14:16.602 32 F 1m
4 492 wold, Sarah 08:02:51.271 08:17:09.051 00:14:17.780 30 F 1m
40-49 FEMALE IN DIVISION 1M
1 410 Brown, Doreen 08:02:51.271 08:11:31.287 00:08:40.016 49 F 1m
2 460 Mullen, Stacy 08:02:51.271 08:11:35.059 00:08:43.788 47 F 1m
3 446 Jih, EunYoung 08:02:51.271 08:12:24.715 00:09:33.444 41 F 1m
4 462 Nance, Laura 08:02:51.271 08:13:06.472 00:10:15.201 41 F 1m
5 406 Beltran, Wendy 08:02:51.271 08:17:37.304 00:14:46.033 44 F 1m
6 472 Puck, Kathrine 08:02:51.271 08:20:24.349 00:17:33.078 44 F 1m
7 493 Wood, Monica 08:02:51.271 08:36:21.843 00:33:30.572 43 F 1m
50-59 FEMALE IN DIVISION 1M
1 478 Rose, Sheila 08:02:51.271 08:09:42.000 00:06:50.729 52 F 1m
2 392 Lyons, Judy 08:02:51.271 08:10:24.982 00:07:33.711 53 F 1M
3 485 Segars, Janice 08:02:51.271 08:11:52.034 00:09:00.763 54 F 1m
4 459 Moore, Cheryl 08:02:51.271 08:13:03.612 00:10:12.341 51 F 1m
5 385 Dion, Susan 08:02:51.271 08:14:05.571 00:11:14.300 52 F 1M
6 430 Gallo, Cheryl 08:02:51.271 08:14:27.254 00:11:35.983 55 F 1m
7 438 Hayward, Nancy 08:02:51.271 08:16:39.590 00:13:48.319 59 F 1m
8 418 Cuaresma, Kim 08:02:51.271 08:19:07.534 00:16:16.263 52 F 1m
9 465 O Brien, Vicki 08:02:51.271 08:23:22.551 00:20:31.280 52 F 1m
60-69 FEMALE IN DIVISION 1M
1 421 De Guzman, Raqueza 08:02:51.271 08:16:08.983 00:13:17.712 65 F 1m
2 384 Fridline, Gwen 08:02:51.271 08:17:16.679 00:14:25.408 68 F 1M
3 424 Dedini, Peggy 08:02:51.271 08:20:57.325 00:18:06.054 64 F 1m
4 444 Israels, Nancy 08:02:51.271 08:22:49.456 00:19:58.185 67 F 1m
70-79 FEMALE IN DIVISION 1M
1 420 Daily, Lana 08:02:51.271 08:17:58.929 00:15:07.658 70 F 1m