2014 Classic 1 Mile AgeGroups
Position Bib # Name Finish Time Pace Age Gender Division
13 AND UNDER MALE IN DIVISION 1M
1 49 Langpaap, Jakob 7:12.40 7:12 12 M 1m
2 38 Huerta, Jack 7:17.61 7:17 6 M 1m
3 180 Galaviz, David 7:45.29 7:45 11 M 1m
4 99 Zavala, Christian 7:54.51 7:54 9 M 1m
5 64 Navarro, Michael 8:05.66 8:05 6 M 1m
6 65 Navarro, Andy 8:07.35 8:07 6 M 1m
7 46 Kampfen, Ethan 8:27.48 8:27 11 M 1m
8 61 Munoz, Leonardo 8:30.97 8:30 8 M 1m
9 58 Mendoza, Caleb 8:41.03 8:41 7 M 1m
10 66 Navarro, Omar 8:55.13 8:55 10 M 1m
11 75 Puck, Nathan 8:59.41 8:59 8 M 1m
12 100 Zavala, Francisco 9:03.09 9:03 6 M 1m
13 388 Ijams, Willem 9:29.07 9:29 8 M 1m
14 59 Mendoza, Isaac 9:42.80 9:42 12 M 1m
15 464 Wickersham, Brian 9:53.93 9:53 10 M 1m
16 420 Peterson, Bryon 10:02.17 10:02 8 M 1m
17 422 Alania, Leonel 10:03.28 10:03 7 M 1m
18 83 Sousa, Kyle 10:03.92 10:03 5 M 1m
19 90 Valadez, Salvador 10:17.25 10:17 10 M 1m
20 10 Abdullah, Ibrahin 10:21.33 10:21 9 M 1m
21 52 Loftis, Bryce 11:02.67 11:02 6 M 1m
22 474 Andrade, Paul 12:24.64 12:24 7 M 1m
14-19 MALE IN DIVISION 1M
1 467 Jamison, Hunter 5:28.78 5:28 15 M 1m
2 404 Mendoza, Cain 5:51.07 5:51 14 M 1m
3 472 Calisher, Alexander 5:54.35 5:54 18 M 1m
4 77 Rohrer, Austin 5:54.59 5:54 15 M 1m
20-29 MALE IN DIVISION 1M
1 81 Shaw, Ryan 7:56.47 7:56 25 M 1m
2 223 Hunt, Brandon 11:40.25 11:40 29 M 1m
30-39 MALE IN DIVISION 1M
1 386 Kasten, Brian 5:08.78 5:08 32 M 1m
2 407 Garcia, Salvador 5:11.70 5:11 34 M 1m
3 45 Kampfen, Kyle 7:52.26 7:52 39 M 1m
4 41 Jones, Shane 7:55.60 7:55 36 M 1m
5 29 Espinoza, Michael 16:44.17 16:44 31 M 1m
6 72 Perez, Juan 17:00.52 17:00 37 M 1m
40-49 MALE IN DIVISION 1M
1 19 Boyer, Mike 5:58.34 5:58 45 M 1m
2 95 Wilcoxson, Mike 6:56.22 6:56 44 M 1m
3 89 Totten, Jeff 6:59.65 6:59 48 M 1m
4 17 Borquez, David 7:20.35 7:20 49 M 1m
5 98 Zamora, Taide 7:29.84 7:29 45 M 1m
6 27 Doige, David 8:43.01 8:43 48 M 1m
7 42 Jordan, Tony 8:48.03 8:48 41 M 1m
8 32 Frost, Ron 18:21.00 18:21 47 M 1m
50-59 MALE IN DIVISION 1M
1 70 Pacheco, Tony 6:16.26 6:16 53 M 1m
2 80 Sanchez, Jesus 6:43.50 6:43 54 M 1m
3 392 Quinonez, Rolando 7:03.38 7:03 51 M 1m
4 412 Jacobs, Tommy 7:11.14 7:11 50 M 1m
5 40 Johnston, Frederick 7:37.98 7:37 51 M 1m
6 21 Catala, Ryan 11:29.47 11:29 51 M 1m
60-69 MALE IN DIVISION 1M
1 24 Chin, Robert 6:46.26 6:46 61 M 1m
2 37 Harris, Don 6:55.69 6:55 63 M 1m
3 50 Lo Bue, Steve 7:36.34 7:36 67 M 1m
4 410 Callas, Mike 7:59.11 7:59 61 M 1m
5 12 Anstey, Dana 8:53.27 8:53 65 M 1m
6 47 Langpaap, Terry 10:06.19 10:06 64 M 1m
7 384 Tennent, Bob 11:09.45 11:09 68 M 1m
70-79 MALE IN DIVISION 1M
1 35 Guidolin, Ricardo 8:13.77 8:13 76 M 1m
80+ MALE IN DIVISION 1M
1 16 Bling, Rajinder 11:32.93 11:32 80 M 1m
2 51 LoBianco, Joe 13:51.46 13:51 86 M 1m
NO AGE MALE IN DIVISION 1M
1 69 Ordonez, Cristian 8:03.31 8:03 99 M 1m
13 AND UNDER FEMALE IN DIVISION 1M
1 94 Virgen Perez, Alexandra 7:37.60 7:37 11 F 1m
2 44 Kampfen, Hannah 8:08.68 8:08 9 F 1m
3 48 Langpaap, Hailey 8:24.82 8:24 13 F 1m
4 93 Verley, Brooke 9:21.44 9:21 13 F 1m
5 22 Ceja Perez, Nahomy 9:55.94 9:55 7 F 1m
6 408 Pantojh, Roxanna 11:16.29 11:16 8 F 1m
7 397 Castagnola, Avona 38:08.78 38:08 11 F 1m
8 398 Castagnola, Athena 38:18.78 38:18 9 F 1m
9 79 Sanchez, Chrishael 1:16:28.56 76:28 10 F 1m
10 82 Sousa, Haylee 1:19:29.47 79:29 8 F 1m
14-19 FEMALE IN DIVISION 1M
1 30 Fisher, Sarah 19:34.41 19:34 18 F 1m
20-29 FEMALE IN DIVISION 1M
1 34 Groom, Ashley 8:07.66 8:07 25 F 1m
2 96 Yip, Bianca 8:28.78 8:28 28 F 1m
30-39 FEMALE IN DIVISION 1M
1 11 Angeles, Sorina 7:43.61 7:43 36 F 1m
2 28 Doige, Tracy 7:45.21 7:45 37 F 1m
3 465 Wickersham, Marian 7:55.98 7:55 38 F 1m
4 13 Austin, Catherine 9:17.11 9:17 33 F 1m
5 88 Totten, Pauline 9:38.23 9:38 39 F 1m
6 43 Kampfen, Jennifer 9:49.37 9:49 34 F 1m
7 53 loftis, jamie 11:02.36 11:02 34 F 1m
8 224 Hunt, Amanda 11:39.85 11:39 33 F 1m
9 413 Salazar, Ines 13:34.46 13:34 38 F 1m
40-49 FEMALE IN DIVISION 1M
1 84 Stanion, Kim 8:19.35 8:19 46 F 1m
2 414 Torres, Yesse 9:05.31 9:05 42 F 1m
3 68 Nutt, Shirley 9:40.80 9:40 42 F 1m
4 33 Gong, Tina 9:49.67 9:49 42 F 1m
5 387 Van Walterup, Katrina 9:55.04 9:55 47 F 1m
6 63 Nance, Laura 10:00.33 10:00 40 F 1m
7 76 Rodrigues, Robin 10:47.54 10:47 43 F 1m
8 74 Puck, Kathrine 17:55.04 17:55 43 F 1m
9 399 Munoz, Sonja 38:46.78 38:46 43 F 1m
50-59 FEMALE IN DIVISION 1M
1 78 Rose, Sheila 7:01.90 7:01 51 F 1m
2 85 Stanley, Julie 8:31.28 8:31 55 F 1m
3 26 Creely, Bonnie 9:55.39 9:55 50 F 1m
4 62 Myetich, Debbie 10:08.07 10:08 53 F 1m
5 409 Lobianco, Kit 11:04.30 11:04 59 F 1m
60-69 FEMALE IN DIVISION 1M
1 87 Sumaraga, MaryAnn 10:39.10 10:39 63 F 1m
2 389 Tsuha, Evelyn 15:42.34 15:42 60 F 1m
3 36 Hall, Rachel 15:49.31 15:49 61 F 1m
4 380 Galioto, Carol 19:34.83 19:34 64 F 1m
70-79 FEMALE IN DIVISION 1M
1 18 Bosio, Angie 13:58.45 13:58 75 F 1m
2 15 Bling, Judith 14:57.81 14:57 73 F 1m