Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER MALE IN DIVISION 10K
1 1429 Hernendez Brothers, Robert 07:45:28.084 08:34:33.062 00:49:04.978 12 M 10k
13-19 MALE IN DIVISION 10K
1 1426 Eve, Zachary 07:45:28.084 08:33:54.781 00:48:26.697 13 M 10k
2 1442 Castro, Austin 07:45:28.084 08:38:36.622 00:53:08.538 18 M 10k
30-39 MALE IN DIVISION 10K
1 1421 Mc Carty, Brandon 07:45:28.084 08:31:35.306 00:46:07.222 37 M 10k
2 1362 Clements, Joshua 07:45:28.084 08:36:25.045 00:50:56.961 32 M 10k
3 1440 Greimann, Alex 07:45:28.084 08:41:51.610 00:56:23.526 30 M 10k
4 1376 Greene, Jared 07:45:28.084 08:50:42.688 01:05:14.604 31 M 10k
5 1433 Gaimes, Jeff 07:45:28.084 08:56:59.326 01:11:31.242 36 M 10k
6 1353 Alvarez, Angel 07:45:28.084 08:58:37.878 01:13:09.794 36 M 10k
7 1388 Lopez, Jesus 07:45:28.084 09:26:06.282 01:40:38.198 32 M 10k
40-49 MALE IN DIVISION 10K
1 1431 Lopez, Leonardo 07:45:28.084 08:27:37.839 00:42:09.755 43 M 10k
2 1424 Theiss, Ben 07:45:28.084 08:32:07.257 00:46:39.173 47 M 10k
3 1398 Puck, Michael 07:45:28.084 08:35:31.072 00:50:02.988 46 M 10k
4 1420 Meece, Stephen 07:45:28.084 08:40:05.881 00:54:37.797 42 M 10k
5 1432 Bowker, Toby 07:45:28.084 08:43:36.323 00:58:08.239 42 M 10k
6 1415 Williams, Travis 07:45:28.084 08:53:35.586 01:08:07.502 42 M 10K
50-59 MALE IN DIVISION 10K
1 1380 Joachim, Jerry 07:45:28.084 08:27:51.014 00:42:22.930 50 M 10k
2 1393 Nguyen, Minh 07:45:28.084 08:34:13.638 00:48:45.554 53 M 10k
3 1414 Wigboldy, Ken 07:45:28.084 08:36:44.766 00:51:16.682 57 M 10k
4 1407 Steigenga, John 07:45:28.084 08:44:34.880 00:59:06.796 56 M 10k
5 1382 Johnston, Frederick 07:45:28.084 08:47:53.279 01:02:25.195 52 M 10k
6 1359 Carpenter, Mark 07:45:28.084 08:52:32.205 01:07:04.121 54 M 10k
7 1389 Luty, John 07:45:28.084 08:55:06.875 01:09:38.791 56 M 10k
60-69 MALE IN DIVISION 10K
1 1425 Rhonds, Tim 07:45:28.084 08:38:45.238 00:53:17.154 65 M 10k
2 1423 Martiniuc, Teofil 07:45:28.084 08:42:52.557 00:57:24.473 67 M 10k
3 1367 Daniels, Larry 07:45:28.084 08:48:22.862 01:02:54.778 69 M 10k
4 1366 Crooker, Wally 07:45:28.084 08:54:42.733 01:09:14.649 60 M 10K
13-19 FEMALE IN DIVISION 10K
1 1436 DeArth, Haruko 07:45:28.084 08:37:10.782 00:51:42.698 13 F 10k
2 1441 Bhatti, Linda 07:45:28.084 08:39:33.603 00:54:05.519 17 F 10k
3 1364 Crew, Rachel 07:45:28.084 08:43:18.187 00:57:50.103 19 F 10k
4 1363 Cover, Mary 07:45:28.084 08:43:18.606 00:57:50.522 17 F 10k
5 1381 Joachim, Bailey 07:45:28.084 08:43:44.132 00:58:16.048 16 F 10k
6 1437 DeArth, Aiko 07:45:28.084 08:49:54.301 01:04:26.217 13 F 10k
7 1434 Vink, Emerson 07:45:28.084 08:49:54.606 01:04:26.522 13 F 10k
20-29 FEMALE IN DIVISION 10K
1 1422 Drake, Amanda 07:45:28.084 08:32:55.448 00:47:27.364 29 F 10k
2 1419 Castillo, Odemaris 07:45:28.084 08:35:57.046 00:50:28.962 23 F 10k
3 1378 Heard, Lauren 07:45:28.084 08:36:54.152 00:51:26.068 27 F 10k
4 1396 Padillo, Brenda 07:45:28.084 08:41:50.268 00:56:22.184 24 F 10k
5 1386 Lee, Ellen 07:45:28.084 08:42:57.412 00:57:29.328 22 F 10k
6 1430 Brenan, Heather 07:45:28.084 08:47:19.040 01:01:50.956 27 F 10k
7 1435 Mitre, Rebecca 07:45:28.084 08:49:12.603 01:03:44.519 25 F 10k
8 1351 Adams, Michelle 07:45:28.084 08:49:38.830 01:04:10.746 28 F 10k
9 1402 Scott, Christina 07:45:28.084 08:51:08.590 01:05:40.506 28 F 10k
10 1368 Den Dulk, Krista 07:45:28.084 08:53:46.521 01:08:18.437 26 F 10k
11 1390 Mckuin, Lesley 07:45:28.084 08:58:51.421 01:13:23.337 29 F 10k
12 1428 Garcia, Kimberlee 07:45:28.084 09:05:14.589 01:19:46.505 25 F 10k
13 1427 Binz, Chelsea 07:45:28.084 09:05:14.741 01:19:46.657 23 F 10k
14 1399 Ronchetti, Jessica 07:45:28.084 09:09:52.452 01:24:24.368 28 F 10k
30-39 FEMALE IN DIVISION 10K
1 1383 Klein, Rebecca 07:45:28.084 08:36:53.356 00:51:25.272 38 F 10k
2 1412 Webb, Cortney 07:45:28.084 08:41:23.523 00:55:55.439 37 F 10k
3 1406 Sory, Samara 07:45:28.084 08:41:49.851 00:56:21.767 34 F 10k
4 1439 Leigh, Kristen 07:45:28.084 08:47:27.921 01:01:59.837 32 F 10k
5 1438 Warthan, Heather 07:45:28.084 08:47:29.524 01:02:01.440 35 F 10k
6 1360 Carter, Tina 07:45:28.084 08:47:37.241 01:02:09.157 30 F 10k
7 1409 Taa, Alaine 07:45:28.084 08:50:01.454 01:04:33.370 37 F 10k
8 1369 Dixon, Michelle 07:45:28.084 08:51:08.512 01:05:40.428 34 F 10k
9 1410 Thomassen, Christina 07:45:28.084 08:51:46.664 01:06:18.580 34 F 10k
10 1404 Smedley, Renee 07:45:28.084 08:51:46.748 01:06:18.664 36 F 10k
11 1403 Segalla, Misty 07:45:28.084 08:56:09.211 01:10:41.127 33 F 10k
12 1352 Alvarez, Stefanie 07:45:28.084 08:58:37.310 01:13:09.226 33 F 10k
13 1418 Zeiher, Nicole 07:45:28.084 09:03:45.672 01:18:17.588 30 F 10k
14 1417 Zeiher, Angelina 07:45:28.084 09:04:30.753 01:19:02.669 37 F 10k
40-49 FEMALE IN DIVISION 10K
1 1405 Solorio, Maria 07:45:28.084 08:36:16.661 00:50:48.577 41 F 10k
2 1385 Ladd, Shari 07:45:28.084 08:40:01.481 00:54:33.397 47 F 10K
3 1377 Hannink, Denise 07:45:28.084 08:43:10.000 00:57:41.916 40 F 10k
4 1379 Hoffman, Julie 07:45:28.084 08:43:22.117 00:57:54.033 41 F 10k
5 1401 Sabiniano, Lori 07:45:28.084 08:45:32.904 01:00:04.820 44 F 10k
6 1392 Morita, Elsbeth 07:45:28.084 08:46:58.265 01:01:30.181 45 F 10k
7 1400 Sabiniano, Araceli 07:45:28.084 08:50:35.872 01:05:07.788 41 F 10k
8 1416 Williams, Rachel 07:45:28.084 08:50:59.387 01:05:31.303 40 F 10K
9 1384 Krediet, Emily 07:45:28.084 08:54:53.726 01:09:25.642 40 F 10k
10 1372 Fry, Jennifer 07:45:28.084 09:00:39.268 01:15:11.184 40 F 10K
11 1361 Casey, Shawna 07:45:28.084 09:03:54.350 01:18:26.266 40 F 10k
12 1355 Bingham, Renee 07:45:28.084 09:05:12.879 01:19:44.795 47 F 10k
13 1370 Evans, Megan 07:45:28.084 09:06:01.054 01:20:32.970 44 F 10k
14 1354 Beltran, Wendy 07:45:28.084 09:09:33.233 01:24:05.149 44 F 10k
15 1391 Moore, Makeba 07:45:28.084 09:09:33.380 01:24:05.296 48 F 10k
50-59 FEMALE IN DIVISION 10K
1 1373 Gallo, Cheryl 07:45:28.084 08:34:42.245 00:49:14.161 55 F 10k
2 1374 Gonzales, Jolene 07:45:28.084 08:35:07.190 00:49:39.106 50 F 10k
3 1411 Von-MacDonald, Karen 07:45:28.084 08:52:17.976 01:06:49.892 57 F 10K
4 1387 Lee, Claudette 07:45:28.084 08:52:52.001 01:07:23.917 56 F 10k
5 1395 Paden, Diane 07:45:28.084 08:54:12.927 01:08:44.843 54 F 10k
6 1408 Sylvester, Mary 07:45:28.084 08:58:49.568 01:13:21.484 59 F 10k
7 1413 Wigboldy, Paula 07:45:28.084 09:03:34.154 01:18:06.070 57 F 10k
60-69 FEMALE IN DIVISION 10K
1 1365 Crooker, Amy 07:45:28.084 08:52:10.747 01:06:42.663 60 F 10K