Men: 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: 20-29 30-39 40-49 50-59 60-69 70-79
10k |
||||||
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Drake | 2344 | 27 | 15 | 48:48.9 | |
2 | Leah Macko | 2317 | 24 | 28 | 57:48.6 | |
3 | Amber Hernandez | 2291 | 29 | 32 | 58:55.1 | |
4 | Rosa Campos | 2285 | 27 | 37 | 1:00:03.3 | |
5 | Cassie Lafoomboise | 2364 | 26 | 45 | 1:02:49.1 | |
6 | Leticia Serrano | 2307 | 28 | 56 | 1:08:45.3 | |
7 | Nancy Gonzales | 2260 | 26 | 74 | 1:14:23.5 | |
8 | April Bird | 2276 | 29 | 82 | 1:16:33.1 | |
9 | Amanda Godfrey | 2330 | 23 | 91 | 1:28:07.8 | |
10 | Karesa Brewnig | 2331 | 28 | 99 | 1:43:58.0 | |
11 | Tiffany Coleman | 2312 | 23 | 100 | 1:44:05.8 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicole Mathews | 2298 | 38 | 14 | 48:26.9 | |
2 | Jillian Riesenbeck | 2284 | 33 | 35 | 59:23.5 | |
3 | Berniice Chun | 2340 | 34 | 36 | 59:26.8 | |
4 | Catie Marchini | 2303 | 32 | 44 | 1:02:41.0 | |
5 | Sarah Scheuber | 2304 | 39 | 47 | 1:03:32.6 | |
6 | Isah Veronica Dualan | 2306 | 31 | 48 | 1:03:38.9 | |
7 | Cynlla Simpson | 2357 | 33 | 50 | 1:05:04.1 | |
8 | Amanda Castaneda | 2324 | 32 | 51 | 1:05:04.6 | |
9 | Lisa Hart | 2293 | 33 | 53 | 1:06:23.1 | |
10 | Tricia Campos | 2310 | 32 | 54 | 1:06:43.1 | |
11 | Jennifer Marchini | 2323 | 34 | 59 | 1:09:32.9 | |
12 | Michelle Morales | 2282 | 32 | 60 | 1:10:01.1 | |
13 | Corrie Johnson | 2355 | 30 | 62 | 1:10:24.2 | |
14 | candis semorile | 2294 | 31 | 64 | 1:10:48.8 | |
15 | Jeran Wadlow | 2348 | 33 | 66 | 1:11:03.1 | |
16 | Griselda Pelayo | 2301 | 33 | 69 | 1:11:56.4 | |
17 | Maria Serrano-Velazquez | 2287 | 33 | 70 | 1:12:04.6 | |
18 | Loretta Hoyer | 2266 | 35 | 75 | 1:14:29.5 | |
19 | christina vargas | 2296 | 35 | 85 | 1:18:08.0 | |
20 | Kathy Briggs | 2286 | 30 | 92 | 1:31:09.1 | |
21 | Amy Wolfe | 2339 | 34 | 97 | 1:41:06.7 | |
22 | Theresa Kiehn | 2349 | 36 | 98 | 1:41:07.3 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janice Cothran | Modesto | 2290 | 49 | 31 | 58:10.2 |
2 | Cindy Cooper | 2256 | 46 | 42 | 1:02:13.6 | |
3 | Janet Farolito | 2259 | 49 | 43 | 1:02:14.1 | |
4 | Denise Martin | 2271 | 44 | 49 | 1:04:22.6 | |
5 | Wendie King | 2278 | 47 | 58 | 1:09:18.5 | |
6 | Kimberly Wisdorf | 2300 | 44 | 63 | 1:10:37.1 | |
7 | ELODIA PUGA | 2289 | 45 | 67 | 1:11:05.0 | |
8 | Teresa Tolentino | Modesto CA | 2275 | 44 | 68 | 1:11:05.5 |
9 | Rhonda Wong | Modesto | 2356 | 44 | 76 | 1:15:13.2 |
10 | G Valdez | 2288 | 47 | 77 | 1:15:17.6 | |
11 | Sue Hewes | 2336 | 44 | 78 | 1:15:18.2 | |
12 | Jana Marden | 2280 | 45 | 86 | 1:18:08.6 | |
13 | Ana York | 2318 | 40 | 88 | 1:23:30.0 | |
14 | Carrie Martin | 2272 | 42 | 90 | 1:25:26.9 | |
15 | elena wright | 2363 | 49 | 96 | 1:38:23.9 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Stanley | 2308 | 55 | 34 | 59:11.5 | |
2 | Sandra Funk | 2334 | 53 | 39 | 1:00:06.1 | |
3 | Rebecca Simoncini | 2345 | 52 | 40 | 1:00:44.5 | |
4 | Karen Clendenin | 2305 | 50 | 52 | 1:05:26.4 | |
5 | Chrys Heese | 2264 | 51 | 72 | 1:13:39.8 | |
6 | Premila Lal | 2269 | 53 | 73 | 1:14:02.3 | |
7 | Kim Lesan | 2292 | 50 | 81 | 1:16:32.5 | |
8 | Pamela Marie Cross | 2257 | 52 | 101 | 1:47:22.9 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Barbara Elia | CA. 95354 | 2338 | 68 | 71 | 1:13:04.7 |
2 | Isolda Palombi | Modesto CA | 2337 | 61 | 95 | 1:32:45.6 |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rosemary Cayton | 2254 | 70 | 65 | 1:10:52.7 | |
2 | Marlene Kinser | 2268 | 77 | 87 | 1:19:14.2 | |
Top | ||||||
Male 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacob Fuller | 3141 | 17 | 61 | 1:10:19.5 | |
2 | Chris Nolazco | 2352 | 18 | 79 | 1:15:20.8 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marcus Pippin | 2328 | 22 | 19 | 52:54.1 | |
2 | Ryan Roth | 2322 | 29 | 84 | 1:17:23.1 | |
3 | Ryan Aguilar | 2353 | 20 | 94 | 1:31:54.7 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Francisco Garcia | 2342 | 32 | 1 | 34:56.5 | |
2 | Salvator Garcia | 2341 | 33 | 3 | 37:31.1 | |
3 | Corey Gerson | 2332 | 34 | 9 | 44:45.0 | |
4 | Spencer Staudenmyer | 2299 | 35 | 17 | 52:26.2 | |
5 | GUILLERMO ORNELAS | 2309 | 35 | 22 | 54:47.2 | |
6 | Eric Csongradi | 2346 | 31 | 23 | 54:49.4 | |
7 | Paul Passaro | 2283 | 36 | 24 | 56:21.1 | |
8 | jared wasowicz | 2297 | 38 | 26 | 57:00.7 | |
9 | Shawn Vessels | 2313 | 31 | 30 | 58:00.8 | |
10 | james Moore | 2351 | 39 | 55 | 1:07:02.2 | |
11 | Winter Jason | 2321 | 33 | 83 | 1:17:22.5 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jesse Santana | 2343 | 42 | 2 | 36:39.7 | |
2 | Bernardo Perez | 2347 | 43 | 4 | 39:13.6 | |
3 | Richard Johnson | 2267 | 47 | 6 | 40:13.4 | |
4 | John Orcutt | 2327 | 47 | 8 | 43:52.3 | |
5 | Bob Calderone | 2253 | 45 | 10 | 44:49.9 | |
6 | J.R. Mintz | 2273 | 47 | 11 | 46:19.7 | |
7 | Alan Lee | 2270 | 45 | 18 | 52:49.6 | |
8 | Doug Marden | 2279 | 45 | 25 | 57:00.3 | |
9 | Joe Pulido | Modesto | 2274 | 47 | 33 | 58:55.5 |
10 | Ricardo Olvera | 2335 | 49 | 41 | 1:00:45.1 | |
11 | Jose Huerta | 2361 | 49 | 46 | 1:03:05.1 | |
12 | leonard wright | 2362 | 48 | 93 | 1:31:47.9 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Qualle | 2319 | 52 | 5 | 39:51.1 | |
2 | daniel garcia | 2358 | 57 | 7 | 42:33.3 | |
3 | Allen Doty | 2277 | 54 | 12 | 47:27.2 | |
4 | Mark Higgins | 2265 | 52 | 20 | 53:27.3 | |
5 | Bob Calderara | 2329 | 54 | 27 | 57:32.6 | |
6 | Mike Macko | 2316 | 54 | 29 | 57:56.4 | |
7 | Fred Johnston | 2354 | 50 | 38 | 1:00:03.7 | |
8 | John Luty | 2320 | 54 | 57 | 1:09:02.7 | |
9 | Pepito De Guzman | 2258 | 58 | 80 | 1:15:21.8 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Alves | 2326 | 63 | 13 | 48:06.5 | |
2 | Marvin Gerarr | 2325 | 62 | 21 | 54:10.2 | |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ricardo Guidolin | 2263 | 75 | 16 | 52:18.3 | |
2 | Robert Moore | 2281 | 78 | 89 | 1:24:53.3 |