Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
5k |
||||||
Top | ||||||
Female 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kinsey Langley | 3168 | 12 | 15 | 22:21.6 | |
2 | Malery States | 3164 | 10 | 35 | 26:25.0 | |
3 | Kaylynn Wakefield | 3167 | 12 | 77 | 32:09.9 | |
4 | Alyssa Simonich | 3111 | 10 | 110 | 36:25.2 | |
5 | Parker Caroline | 3204 | 10 | 124 | 38:40.2 | |
6 | IzzaBelle Johnson | 2998 | 9 | 132 | 40:35.9 | |
7 | Karissa Eyre | 3237 | 11 | 183 | 1:01:51.7 | |
8 | Britney Loflin | 3236 | 11 | 184 | 1:01:54.4 | |
Top | ||||||
Female 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lecce Kayla | 3224 | 14 | 14 | 22:09.9 | |
2 | Shawna Cooper | 3245 | 16 | 44 | 27:39.8 | |
3 | Kaitlynn Fisher | 3184 | 14 | 45 | 27:45.3 | |
4 | Celja Uebel | 3194 | 19 | 55 | 28:40.2 | |
5 | Kira Lee | 3195 | 19 | 56 | 28:43.1 | |
6 | Kristen Cates | 3198 | 13 | 89 | 33:15.6 | |
7 | kaile mathews | 3147 | 14 | 96 | 34:36.2 | |
8 | Amanda Williams | 3233 | 18 | 122 | 38:25.4 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lindsey Goeppner | 3267 | 29 | 62 | 29:49.4 | |
2 | Schemper Laura | 3220 | 26 | 65 | 29:50.8 | |
3 | Katharina Beeler | 2982 | 27 | 76 | 32:00.0 | |
4 | Valdez Vanesa | 3221 | 29 | 80 | 32:15.7 | |
5 | Regina Beeler | 2981 | 23 | 81 | 32:23.8 | |
6 | Monica Sandoval | 3225 | 23 | 83 | 32:43.6 | |
7 | janette Montanez | 3153 | 25 | 85 | 33:09.6 | |
8 | Katie DenBrave | 3259 | 28 | 86 | 33:11.2 | |
9 | Amanda Rushing | 3246 | 26 | 125 | 39:01.9 | |
10 | veasna bun | 3173 | 26 | 131 | 40:09.4 | |
11 | Misty Weimer | 3272 | 29 | 133 | 40:44.8 | |
12 | Coren Bogetti | 3273 | 29 | 134 | 40:45.2 | |
13 | Shannon Bell | 3154 | 27 | 139 | 42:12.3 | |
14 | Lisa Cox | 3241 | 28 | 159 | 48:37.1 | |
15 | Tina Young | 3151 | 25 | 161 | 49:34.5 | |
16 | Petra Aviles | 3158 | 25 | 163 | 51:43.7 | |
17 | Megan Oliver | 3102 | 27 | 179 | 56:35.4 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Stoffel | 3162 | 33 | 17 | 22:52.2 | |
2 | Denna Crowe | 3120 | 36 | 26 | 24:13.7 | |
3 | Julie Hinman | 3263 | 38 | 29 | 25:54.6 | |
4 | Bobbie Gregory | 2995 | 33 | 31 | 25:56.9 | |
5 | Marian Wickersham | 3235 | 37 | 34 | 26:15.0 | |
6 | Emilee Gregory | 2996 | 32 | 58 | 28:51.5 | |
7 | Kathleen Slikker | 3152 | 39 | 69 | 30:21.7 | |
8 | Julie Hoffman | 3130 | 39 | 71 | 31:01.1 | |
9 | Laura Soltero | 3218 | 33 | 88 | 33:14.9 | |
10 | Sonia Jimenez | 3265 | 36 | 91 | 33:18.4 | |
11 | Rebekah Gregory | 2994 | 31 | 92 | 33:35.0 | |
12 | Mary Grace Siquijor | 3123 | 36 | 99 | 34:53.3 | |
13 | Rebecca Barnes | 3192 | 39 | 102 | 35:03.4 | |
14 | Trichelle Larkins | 3156 | 36 | 103 | 35:14.6 | |
15 | Danielle Baffunno | 3155 | 38 | 104 | 35:14.9 | |
16 | Trudie Winters | 3112 | 36 | 109 | 36:11.4 | |
17 | Larissa Geiger | 3247 | 35 | 112 | 36:29.3 | |
18 | Chrystal Duerr | 3210 | 31 | 116 | 36:41.6 | |
19 | Sandy Sao | 3108 | 33 | 142 | 42:31.6 | |
20 | Lori Rivera | 3196 | 34 | 147 | 43:52.8 | |
21 | Kari Meidlinger | 3177 | 35 | 153 | 46:26.4 | |
22 | Rebeka Ramkiewicz | 3222 | 36 | 155 | 47:08.3 | |
23 | Tasha Westmoreland | 3133 | 34 | 165 | 52:05.0 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Betty Topping | Tracy CA. | 3185 | 43 | 12 | 21:55.4 |
2 | Ramona Huerta | 3278 | 45 | 19 | 23:27.8 | |
3 | Serena Johnson | 3269 | 42 | 41 | 27:14.3 | |
4 | Lori Kerr | 3175 | 45 | 42 | 27:37.1 | |
5 | Mary Duffy | 3190 | 48 | 59 | 29:03.4 | |
6 | Shirley Nutt | 3252 | 41 | 60 | 29:33.2 | |
7 | Erin Nussbaumer | 3193 | 40 | 61 | 29:41.7 | |
8 | Rita M. Perez | 3187 | 43 | 70 | 30:39.6 | |
9 | Savon Lecce | 3188 | 44 | 82 | 32:37.1 | |
10 | Paula Loeffler | 3284 | 44 | 93 | 33:53.9 | |
11 | Lockard Dodie | 3213 | 48 | 94 | 33:54.2 | |
12 | Lisa Shrock | 3110 | 43 | 97 | 34:37.4 | |
13 | Carla Rego | 3124 | 40 | 98 | 34:52.1 | |
14 | Julie Lee | 3095 | 45 | 105 | 35:18.3 | |
15 | Eastman Stefanie | 3212 | 46 | 107 | 36:06.4 | |
16 | Lisa Galioto-Fisher | 3183 | 41 | 111 | 36:27.4 | |
17 | Deanna Hill | 3161 | 49 | 114 | 36:34.9 | |
18 | Nikyra Calcagno | 3117 | 49 | 118 | 38:03.7 | |
19 | Cindy Femino | 2993 | 48 | 127 | 39:16.4 | |
20 | Diana Stewart | 3249 | 43 | 129 | 39:48.8 | |
21 | Kellie Gomes | 3285 | 42 | 130 | 40:08.9 | |
22 | Jill Hardin Pope | 3121 | 40 | 148 | 44:04.7 | |
23 | Melissa King | 3257 | 43 | 151 | 44:25.7 | |
24 | Becca Erye | 3145 | 41 | 158 | 48:30.9 | |
25 | Karen Zandarski | 3150 | 42 | 160 | 49:34.1 | |
26 | Chrissy King | 3140 | 41 | 168 | 53:16.6 | |
27 | Paige Griego | 3197 | 43 | 170 | 54:23.4 | |
28 | Jessica Coleman | 2987 | 43 | 171 | 54:41.8 | |
29 | Parker/Davis Jenifer | 3207 | 49 | 172 | 54:42.1 | |
30 | Tricia Morris | 3282 | 47 | 180 | 56:35.9 | |
31 | Lori Braden | 3280 | 45 | 181 | 1:01:20.3 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sheila Menezes | 3100 | 52 | 28 | 25:53.9 | |
2 | Jill Schemper | 3255 | 53 | 46 | 27:52.1 | |
3 | Victoria Boyett | 3116 | 55 | 54 | 28:30.7 | |
4 | Karen Coeppner | 3268 | 56 | 63 | 29:49.8 | |
5 | Debbie Luis | 3142 | 52 | 74 | 31:31.8 | |
6 | Linda Dusil-Lucero | 2992 | 55 | 84 | 32:46.3 | |
7 | Pam Lopes | 3256 | 56 | 90 | 33:16.0 | |
8 | Diane Paden | 3104 | 52 | 100 | 34:55.4 | |
9 | Pam Duerr | 3211 | 55 | 108 | 36:06.9 | |
10 | Kathy Kerns | 3238 | 54 | 115 | 36:35.2 | |
11 | Debbie Nordberg | 3101 | 57 | 119 | 38:06.0 | |
12 | MJ Misailidis | 3191 | 50 | 120 | 38:11.6 | |
13 | Laura Hernandez | 3157 | 52 | 140 | 42:29.7 | |
14 | Anne Blomgren | 3166 | 51 | 141 | 42:30.0 | |
15 | Mayhew Kathleen | 3200 | 57 | 157 | 47:29.5 | |
16 | Peggy Dunlap | 3228 | 54 | 173 | 54:42.5 | |
17 | Debbie Chiulli | 2986 | 55 | 177 | 56:34.5 | |
18 | Annie Lo | 3096 | 53 | 178 | 56:34.8 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Janice Kesterson | 3251 | 60 | 9 | 21:07.8 | |
2 | Deborah Bicknell | 2983 | 60 | 126 | 39:08.6 | |
3 | Francesca Simons | 3260 | 66 | 137 | 41:42.2 | |
4 | Sharon Dickens | 3139 | 60 | 150 | 44:10.7 | |
5 | Jan Davis | 2990 | 61 | 162 | 50:49.2 | |
6 | Sue Ornelas | 3103 | 61 | 169 | 53:47.7 | |
7 | Connie Gibbs | 3281 | 62 | 182 | 1:01:21.8 | |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chiyo Shingu | 3109 | 74 | 73 | 31:31.0 | |
2 | Karen Diekmeyer | Stockton | 2991 | 73 | 156 | 47:13.0 |
Top | ||||||
Male 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Connor Farrow | 3234 | 12 | 13 | 21:59.6 | |
2 | Lockard Payton | 3214 | 11 | 20 | 23:28.1 | |
3 | John Loeffler | 3283 | 11 | 24 | 23:57.8 | |
4 | Duchula Jack | 3209 | 11 | 25 | 24:00.5 | |
5 | Caleb Parker | 3205 | 12 | 95 | 34:30.9 | |
6 | Hugh Huerta | 3279 | 11 | 106 | 35:34.9 | |
7 | Tristan Crowe | 3189 | 7 | 121 | 38:24.6 | |
8 | Chad Brasu | 3248 | 10 | 128 | 39:45.3 | |
9 | Brent Colthran | 3118 | 10 | 145 | 43:27.1 | |
Top | ||||||
Male 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Goeriger Jake | 3215 | 14 | 3 | 19:48.3 | |
2 | Austin Castro | 3186 | 16 | 8 | 20:48.9 | |
3 | Chance Soltero | 3217 | 17 | 53 | 28:29.0 | |
4 | Mychael Soltero | 3216 | 14 | 101 | 35:00.1 | |
5 | Jeremy Souza | 3232 | 18 | 123 | 38:26.3 | |
6 | Andrew Nolazco | 3274 | 14 | 138 | 42:10.3 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | tyler jones | 3174 | 26 | 48 | 27:53.0 | |
2 | nah kriya | 3172 | 28 | 51 | 28:10.6 | |
3 | Jason Goeppner | 3266 | 26 | 64 | 29:50.3 | |
4 | Justin Flood | 3277 | 29 | 78 | 32:10.4 | |
5 | Becker Bautista | 3226 | 24 | 79 | 32:13.2 | |
6 | Javier Cruz | 3159 | 22 | 164 | 51:50.1 | |
7 | Will Hinrichs | 3128 | 20 | 175 | 55:01.6 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Dudley | 3165 | 33 | 1 | 17:15.4 | |
2 | Brian Kasten | 3253 | 32 | 2 | 18:24.7 | |
3 | Gavin Hartley | 3239 | 37 | 7 | 20:42.0 | |
4 | Isaias Infante | 3271 | 34 | 10 | 21:29.8 | |
5 | Bryan Branco | Ripon | 3250 | 38 | 22 | 23:42.2 |
6 | Matthew Gregory | 2997 | 33 | 27 | 25:40.9 | |
7 | Alex Westmoreland | 3134 | 34 | 32 | 26:06.9 | |
8 | Victor Ramirez | 3160 | 31 | 39 | 26:39.2 | |
9 | Justin Crowe | 3135 | 38 | 57 | 28:49.3 | |
10 | Scott Johnson | 2999 | 36 | 135 | 40:57.7 | |
11 | Lucio Hernandez | 3208 | 36 | 166 | 52:10.4 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Boyer | 2985 | 45 | 5 | 20:18.2 | |
2 | Randy King | 3258 | 46 | 11 | 21:54.9 | |
3 | Ben Theiss | 3230 | 45 | 16 | 22:27.6 | |
4 | Francisco Vasquez | 3264 | 40 | 21 | 23:30.5 | |
5 | Raul Lopez Jr. | 3097 | 45 | 23 | 23:42.6 | |
6 | Mario Rodriguez | 3106 | 46 | 30 | 25:55.0 | |
7 | Bret States | 3163 | 42 | 36 | 26:25.4 | |
8 | Ronald Mariano | 3176 | 42 | 40 | 27:10.8 | |
9 | Danny Cox | 3144 | 46 | 43 | 27:37.6 | |
10 | Dana VanVuren | 3262 | 44 | 47 | 27:52.5 | |
11 | Erick Davis | 3206 | 49 | 72 | 31:28.6 | |
12 | Juan Soltero | 3219 | 42 | 87 | 33:14.6 | |
13 | Zachary Stefun | 3180 | 44 | 113 | 36:30.7 | |
14 | Scott Hoffman | 3131 | 42 | 117 | 37:15.4 | |
15 | Shayne Pope | 3122 | 43 | 149 | 44:05.7 | |
16 | Joseph Meidlinger | 3178 | 42 | 154 | 46:27.0 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | FRANCISCO NAVARRO | Modesto | 3136 | 50 | 4 | 19:58.0 |
2 | Dennis Flores | 3240 | 55 | 37 | 26:26.6 | |
3 | Edward Menezes | 3099 | 52 | 38 | 26:33.8 | |
4 | rick Fowzer | 3286 | 52 | 49 | 27:57.4 | |
5 | Mark Kovtan | 3261 | 55 | 50 | 27:59.7 | |
6 | Steve Howell | Ripon | 3149 | 54 | 66 | 30:05.0 |
7 | Steve Bicknell | 2984 | 54 | 143 | 42:42.0 | |
8 | Paul Colthran | 3119 | 52 | 144 | 43:23.3 | |
9 | Ralph Lucero USMC | 3098 | 50 | 146 | 43:46.1 | |
10 | Damien burnett | 3270 | 53 | 152 | 45:37.0 | |
11 | Dunlap David | 3227 | 56 | 174 | 54:43.0 | |
12 | Todd Hinrichs | 3127 | 54 | 176 | 55:02.0 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Francisco Ramirez | 3105 | 63 | 6 | 20:33.5 | |
2 | Louis Phillips | 3275 | 63 | 18 | 23:14.7 | |
3 | timothy stone | A | 3129 | 69 | 33 | 26:12.4 |
4 | Pete Simoncini | 3254 | 62 | 52 | 28:26.3 | |
5 | Louis Luis | 3143 | 62 | 67 | 30:14.8 | |
6 | Don Harris | 3244 | 62 | 68 | 30:15.2 | |
7 | Dana Anstoy | 3242 | 65 | 75 | 31:57.6 | |
8 | Jim Miller | 3229 | 61 | 136 | 41:24.9 | |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Larry Theiss | 3231 | 78 | 167 | 52:57.7 |