Color the skies 2013

Overall Finish List

August 31, 2013


Results By ShadowChase Running Club www.shadowchase.org

10k

Place Name City Bib No Age Gender Age Group Total Time
1 Francisco Garcia 2342 32 M 1 30-39 34:56.5
2 Jesse Santana 2343 42 M 1 40-49 36:39.7
3 Salvator Garcia 2341 33 M 2 30-39 37:31.1
4 Bernardo Perez 2347 43 M 2 40-49 39:13.6
5 Jeff Qualle 2319 52 M 1 50-59 39:51.1
6 Richard Johnson 2267 47 M 3 40-49 40:13.4
7 daniel garcia 2358 57 M 2 50-59 42:33.3
8 John Orcutt 2327 47 M 4 40-49 43:52.3
9 Corey Gerson 2332 34 M 3 30-39 44:45.0
10 Bob Calderone 2253 45 M 5 40-49 44:49.9
11 J.R. Mintz 2273 47 M 6 40-49 46:19.7
12 Allen Doty 2277 54 M 3 50-59 47:27.2
13 John Alves 2326 63 M 1 60-69 48:06.5
14 Nicole Mathews 2298 38 F 1 30-39 48:26.9
15 Amanda Drake 2344 27 F 1 20-29 48:48.9
16 Ricardo Guidolin 2263 75 M 1 70-79 52:18.3
17 Spencer Staudenmyer 2299 35 M 4 30-39 52:26.2
18 Alan Lee 2270 45 M 7 40-49 52:49.6
19 Marcus Pippin 2328 22 M 1 20-29 52:54.1
20 Mark Higgins 2265 52 M 4 50-59 53:27.3
21 Marvin Gerarr 2325 62 M 2 60-69 54:10.2
22 GUILLERMO ORNELAS 2309 35 M 5 30-39 54:47.2
23 Eric Csongradi 2346 31 M 6 30-39 54:49.4
24 Paul Passaro 2283 36 M 7 30-39 56:21.1
25 Doug Marden 2279 45 M 8 40-49 57:00.3
26 jared wasowicz 2297 38 M 8 30-39 57:00.7
27 Bob Calderara 2329 54 M 5 50-59 57:32.6
28 Leah Macko 2317 24 F 2 20-29 57:48.6
29 Mike Macko 2316 54 M 6 50-59 57:56.4
30 Shawn Vessels 2313 31 M 9 30-39 58:00.8
31 Janice Cothran Modesto 2290 49 F 1 40-49 58:10.2
32 Amber Hernandez 2291 29 F 3 20-29 58:55.1
33 Joe Pulido Modesto 2274 47 M 9 40-49 58:55.5
34 Julie Stanley 2308 55 F 1 50-59 59:11.5
35 Jillian Riesenbeck 2284 33 F 2 30-39 59:23.5
36 Berniice Chun 2340 34 F 3 30-39 59:26.8
37 Rosa Campos 2285 27 F 4 20-29 1:00:03.3
38 Fred Johnston 2354 50 M 7 50-59 1:00:03.7
39 Sandra Funk 2334 53 F 2 50-59 1:00:06.1
40 Rebecca Simoncini 2345 52 F 3 50-59 1:00:44.5
41 Ricardo Olvera 2335 49 M 10 40-49 1:00:45.1
42 Cindy Cooper 2256 46 F 2 40-49 1:02:13.6
43 Janet Farolito 2259 49 F 3 40-49 1:02:14.1
44 Catie Marchini 2303 32 F 4 30-39 1:02:41.0
45 Cassie Lafoomboise 2364 26 F 5 20-29 1:02:49.1
46 Jose Huerta 2361 49 M 11 40-49 1:03:05.1
47 Sarah Scheuber 2304 39 F 5 30-39 1:03:32.6
48 Isah Veronica Dualan 2306 31 F 6 30-39 1:03:38.9
49 Denise Martin 2271 44 F 4 40-49 1:04:22.6
50 Cynlla Simpson 2357 33 F 7 30-39 1:05:04.1
51 Amanda Castaneda 2324 32 F 8 30-39 1:05:04.6
52 Karen Clendenin 2305 50 F 4 50-59 1:05:26.4
53 Lisa Hart 2293 33 F 9 30-39 1:06:23.1
54 Tricia Campos 2310 32 F 10 30-39 1:06:43.1
55 james Moore 2351 39 M 10 30-39 1:07:02.2
56 Leticia Serrano 2307 28 F 6 20-29 1:08:45.3
57 John Luty 2320 54 M 8 50-59 1:09:02.7
58 Wendie King 2278 47 F 5 40-49 1:09:18.5
59 Jennifer Marchini 2323 34 F 11 30-39 1:09:32.9
60 Michelle Morales 2282 32 F 12 30-39 1:10:01.1
61 Jacob Fuller 3141 17 M 1 13-19 1:10:19.5
62 Corrie Johnson 2355 30 F 13 30-39 1:10:24.2
63 Kimberly Wisdorf 2300 44 F 6 40-49 1:10:37.1
64 candis semorile 2294 31 F 14 30-39 1:10:48.8
65 Rosemary Cayton 2254 70 F 1 70-79 1:10:52.7
66 Jeran Wadlow 2348 33 F 15 30-39 1:11:03.1
67 ELODIA PUGA 2289 45 F 7 40-49 1:11:05.0
68 Teresa Tolentino Modesto CA 2275 44 F 8 40-49 1:11:05.5
69 Griselda Pelayo 2301 33 F 16 30-39 1:11:56.4
70 Maria Serrano-Velazquez 2287 33 F 17 30-39 1:12:04.6
71 Barbara Elia CA. 95354 2338 68 F 1 60-69 1:13:04.7
72 Chrys Heese 2264 51 F 5 50-59 1:13:39.8
73 Premila Lal 2269 53 F 6 50-59 1:14:02.3
74 Nancy Gonzales 2260 26 F 7 20-29 1:14:23.5
75 Loretta Hoyer 2266 35 F 18 30-39 1:14:29.5
76 Rhonda Wong Modesto 2356 44 F 9 40-49 1:15:13.2
77 G Valdez 2288 47 F 10 40-49 1:15:17.6
78 Sue Hewes 2336 44 F 11 40-49 1:15:18.2
79 Chris Nolazco 2352 18 M 2 13-19 1:15:20.8
80 Pepito De Guzman 2258 58 M 9 50-59 1:15:21.8
81 Kim Lesan 2292 50 F 7 50-59 1:16:32.5
82 April Bird 2276 29 F 8 20-29 1:16:33.1
83 Winter Jason 2321 33 M 11 30-39 1:17:22.5
84 Ryan Roth 2322 29 M 2 20-29 1:17:23.1
85 christina vargas 2296 35 F 19 30-39 1:18:08.0
86 Jana Marden 2280 45 F 12 40-49 1:18:08.6
87 Marlene Kinser 2268 77 F 2 70-79 1:19:14.2
88 Ana York 2318 40 F 13 40-49 1:23:30.0
89 Robert Moore 2281 78 M 2 70-79 1:24:53.3
90 Carrie Martin 2272 42 F 14 40-49 1:25:26.9
91 Amanda Godfrey 2330 23 F 9 20-29 1:28:07.8
92 Kathy Briggs 2286 30 F 20 30-39 1:31:09.1
93 leonard wright 2362 48 M 12 40-49 1:31:47.9
94 Ryan Aguilar 2353 20 M 3 20-29 1:31:54.7
95 Isolda Palombi Modesto CA 2337 61 F 2 60-69 1:32:45.6
96 elena wright 2363 49 F 15 40-49 1:38:23.9
97 Amy Wolfe 2339 34 F 21 30-39 1:41:06.7
98 Theresa Kiehn 2349 36 F 22 30-39 1:41:07.3
99 Karesa Brewnig 2331 28 F 10 20-29 1:43:58.0
100 Tiffany Coleman 2312 23 F 11 20-29 1:44:05.8
 
Place Name City Bib No Age Gender Age Group Total Time
101 Pamela Marie Cross 2257 52 F 8 50-59 1:47:22.9