Color the skies 2013

Overall Finish List

August 31, 2013


Results By ShadowChase Running Club www.shadowchase.org

5k

Place Name City Bib No Age Gender Age Group Total Time
1 Jason Dudley 3165 33 M 1 30-39 17:15.4
2 Brian Kasten 3253 32 M 2 30-39 18:24.7
3 Goeriger Jake 3215 14 M 1 13-19 19:48.3
4 FRANCISCO NAVARRO Modesto 3136 50 M 1 50-59 19:58.0
5 Mike Boyer 2985 45 M 1 40-49 20:18.2
6 Francisco Ramirez 3105 63 M 1 60-69 20:33.5
7 Gavin Hartley 3239 37 M 3 30-39 20:42.0
8 Austin Castro 3186 16 M 2 13-19 20:48.9
9 Janice Kesterson 3251 60 F 1 60-69 21:07.8
10 Isaias Infante 3271 34 M 4 30-39 21:29.8
11 Randy King 3258 46 M 2 40-49 21:54.9
12 Betty Topping Tracy CA. 3185 43 F 1 40-49 21:55.4
13 Connor Farrow 3234 12 M 1 0-12 21:59.6
14 Lecce Kayla 3224 14 F 1 13-19 22:09.9
15 Kinsey Langley 3168 12 F 1 0-12 22:21.6
16 Ben Theiss 3230 45 M 3 40-49 22:27.6
17 Amy Stoffel 3162 33 F 1 30-39 22:52.2
18 Louis Phillips 3275 63 M 2 60-69 23:14.7
19 Ramona Huerta 3278 45 F 2 40-49 23:27.8
20 Lockard Payton 3214 11 M 2 0-12 23:28.1
21 Francisco Vasquez 3264 40 M 4 40-49 23:30.5
22 Bryan Branco Ripon 3250 38 M 5 30-39 23:42.2
23 Raul Lopez Jr. 3097 45 M 5 40-49 23:42.6
24 John Loeffler 3283 11 M 3 0-12 23:57.8
25 Duchula Jack 3209 11 M 4 0-12 24:00.5
26 Denna Crowe 3120 36 F 2 30-39 24:13.7
27 Matthew Gregory 2997 33 M 6 30-39 25:40.9
28 Sheila Menezes 3100 52 F 1 50-59 25:53.9
29 Julie Hinman 3263 38 F 3 30-39 25:54.6
30 Mario Rodriguez 3106 46 M 6 40-49 25:55.0
31 Bobbie Gregory 2995 33 F 4 30-39 25:56.9
32 Alex Westmoreland 3134 34 M 7 30-39 26:06.9
33 timothy stone A 3129 69 M 3 60-69 26:12.4
34 Marian Wickersham 3235 37 F 5 30-39 26:15.0
35 Malery States 3164 10 F 2 0-12 26:25.0
36 Bret States 3163 42 M 7 40-49 26:25.4
37 Dennis Flores 3240 55 M 2 50-59 26:26.6
38 Edward Menezes 3099 52 M 3 50-59 26:33.8
39 Victor Ramirez 3160 31 M 8 30-39 26:39.2
40 Ronald Mariano 3176 42 M 8 40-49 27:10.8
41 Serena Johnson 3269 42 F 3 40-49 27:14.3
42 Lori Kerr 3175 45 F 4 40-49 27:37.1
43 Danny Cox 3144 46 M 9 40-49 27:37.6
44 Shawna Cooper 3245 16 F 2 13-19 27:39.8
45 Kaitlynn Fisher 3184 14 F 3 13-19 27:45.3
46 Jill Schemper 3255 53 F 2 50-59 27:52.1
47 Dana VanVuren 3262 44 M 10 40-49 27:52.5
48 tyler jones 3174 26 M 1 20-29 27:53.0
49 rick Fowzer 3286 52 M 4 50-59 27:57.4
50 Mark Kovtan 3261 55 M 5 50-59 27:59.7
51 nah kriya 3172 28 M 2 20-29 28:10.6
52 Pete Simoncini 3254 62 M 4 60-69 28:26.3
53 Chance Soltero 3217 17 M 3 13-19 28:29.0
54 Victoria Boyett 3116 55 F 3 50-59 28:30.7
55 Celja Uebel 3194 19 F 4 13-19 28:40.2
56 Kira Lee 3195 19 F 5 13-19 28:43.1
57 Justin Crowe 3135 38 M 9 30-39 28:49.3
58 Emilee Gregory 2996 32 F 6 30-39 28:51.5
59 Mary Duffy 3190 48 F 5 40-49 29:03.4
60 Shirley Nutt 3252 41 F 6 40-49 29:33.2
61 Erin Nussbaumer 3193 40 F 7 40-49 29:41.7
62 Lindsey Goeppner 3267 29 F 1 20-29 29:49.4
63 Karen Coeppner 3268 56 F 4 50-59 29:49.8
64 Jason Goeppner 3266 26 M 3 20-29 29:50.3
65 Schemper Laura 3220 26 F 2 20-29 29:50.8
66 Steve Howell Ripon 3149 54 M 6 50-59 30:05.0
67 Louis Luis 3143 62 M 5 60-69 30:14.8
68 Don Harris 3244 62 M 6 60-69 30:15.2
69 Kathleen Slikker 3152 39 F 7 30-39 30:21.7
70 Rita M. Perez 3187 43 F 8 40-49 30:39.6
71 Julie Hoffman 3130 39 F 8 30-39 31:01.1
72 Erick Davis 3206 49 M 11 40-49 31:28.6
73 Chiyo Shingu 3109 74 F 1 70-79 31:31.0
74 Debbie Luis 3142 52 F 5 50-59 31:31.8
75 Dana Anstoy 3242 65 M 7 60-69 31:57.6
76 Katharina Beeler 2982 27 F 3 20-29 32:00.0
77 Kaylynn Wakefield 3167 12 F 3 0-12 32:09.9
78 Justin Flood 3277 29 M 4 20-29 32:10.4
79 Becker Bautista 3226 24 M 5 20-29 32:13.2
80 Valdez Vanesa 3221 29 F 4 20-29 32:15.7
81 Regina Beeler 2981 23 F 5 20-29 32:23.8
82 Savon Lecce 3188 44 F 9 40-49 32:37.1
83 Monica Sandoval 3225 23 F 6 20-29 32:43.6
84 Linda Dusil-Lucero 2992 55 F 6 50-59 32:46.3
85 janette Montanez 3153 25 F 7 20-29 33:09.6
86 Katie DenBrave 3259 28 F 8 20-29 33:11.2
87 Juan Soltero 3219 42 M 12 40-49 33:14.6
88 Laura Soltero 3218 33 F 9 30-39 33:14.9
89 Kristen Cates 3198 13 F 6 13-19 33:15.6
90 Pam Lopes 3256 56 F 7 50-59 33:16.0
91 Sonia Jimenez 3265 36 F 10 30-39 33:18.4
92 Rebekah Gregory 2994 31 F 11 30-39 33:35.0
93 Paula Loeffler 3284 44 F 10 40-49 33:53.9
94 Lockard Dodie 3213 48 F 11 40-49 33:54.2
95 Caleb Parker 3205 12 M 5 0-12 34:30.9
96 kaile mathews 3147 14 F 7 13-19 34:36.2
97 Lisa Shrock 3110 43 F 12 40-49 34:37.4
98 Carla Rego 3124 40 F 13 40-49 34:52.1
99 Mary Grace Siquijor 3123 36 F 12 30-39 34:53.3
100 Diane Paden 3104 52 F 8 50-59 34:55.4
 
Place Name City Bib No Age Gender Age Group Total Time
101 Mychael Soltero 3216 14 M 4 13-19 35:00.1
102 Rebecca Barnes 3192 39 F 13 30-39 35:03.4
103 Trichelle Larkins 3156 36 F 14 30-39 35:14.6
104 Danielle Baffunno 3155 38 F 15 30-39 35:14.9
105 Julie Lee 3095 45 F 14 40-49 35:18.3
106 Hugh Huerta 3279 11 M 6 0-12 35:34.9
107 Eastman Stefanie 3212 46 F 15 40-49 36:06.4
108 Pam Duerr 3211 55 F 9 50-59 36:06.9
109 Trudie Winters 3112 36 F 16 30-39 36:11.4
110 Alyssa Simonich 3111 10 F 4 0-12 36:25.2
111 Lisa Galioto-Fisher 3183 41 F 16 40-49 36:27.4
112 Larissa Geiger 3247 35 F 17 30-39 36:29.3
113 Zachary Stefun 3180 44 M 13 40-49 36:30.7
114 Deanna Hill 3161 49 F 17 40-49 36:34.9
115 Kathy Kerns 3238 54 F 10 50-59 36:35.2
116 Chrystal Duerr 3210 31 F 18 30-39 36:41.6
117 Scott Hoffman 3131 42 M 14 40-49 37:15.4
118 Nikyra Calcagno 3117 49 F 18 40-49 38:03.7
119 Debbie Nordberg 3101 57 F 11 50-59 38:06.0
120 MJ Misailidis 3191 50 F 12 50-59 38:11.6
121 Tristan Crowe 3189 7 M 7 0-12 38:24.6
122 Amanda Williams 3233 18 F 8 13-19 38:25.4
123 Jeremy Souza 3232 18 M 5 13-19 38:26.3
124 Parker Caroline 3204 10 F 5 0-12 38:40.2
125 Amanda Rushing 3246 26 F 9 20-29 39:01.9
126 Deborah Bicknell 2983 60 F 2 60-69 39:08.6
127 Cindy Femino 2993 48 F 19 40-49 39:16.4
128 Chad Brasu 3248 10 M 8 0-12 39:45.3
129 Diana Stewart 3249 43 F 20 40-49 39:48.8
130 Kellie Gomes 3285 42 F 21 40-49 40:08.9
131 veasna bun 3173 26 F 10 20-29 40:09.4
132 IzzaBelle Johnson 2998 9 F 6 0-12 40:35.9
133 Misty Weimer 3272 29 F 11 20-29 40:44.8
134 Coren Bogetti 3273 29 F 12 20-29 40:45.2
135 Scott Johnson 2999 36 M 10 30-39 40:57.7
136 Jim Miller 3229 61 M 8 60-69 41:24.9
137 Francesca Simons 3260 66 F 3 60-69 41:42.2
138 Andrew Nolazco 3274 14 M 6 13-19 42:10.3
139 Shannon Bell 3154 27 F 13 20-29 42:12.3
140 Laura Hernandez 3157 52 F 13 50-59 42:29.7
141 Anne Blomgren 3166 51 F 14 50-59 42:30.0
142 Sandy Sao 3108 33 F 19 30-39 42:31.6
143 Steve Bicknell 2984 54 M 7 50-59 42:42.0
144 Paul Colthran 3119 52 M 8 50-59 43:23.3
145 Brent Colthran 3118 10 M 9 0-12 43:27.1
146 Ralph Lucero USMC 3098 50 M 9 50-59 43:46.1
147 Lori Rivera 3196 34 F 20 30-39 43:52.8
148 Jill Hardin Pope 3121 40 F 22 40-49 44:04.7
149 Shayne Pope 3122 43 M 15 40-49 44:05.7
150 Sharon Dickens 3139 60 F 4 60-69 44:10.7
151 Melissa King 3257 43 F 23 40-49 44:25.7
152 Damien burnett 3270 53 M 10 50-59 45:37.0
153 Kari Meidlinger 3177 35 F 21 30-39 46:26.4
154 Joseph Meidlinger 3178 42 M 16 40-49 46:27.0
155 Rebeka Ramkiewicz 3222 36 F 22 30-39 47:08.3
156 Karen Diekmeyer Stockton 2991 73 F 2 70-79 47:13.0
157 Mayhew Kathleen 3200 57 F 15 50-59 47:29.5
158 Becca Erye 3145 41 F 24 40-49 48:30.9
159 Lisa Cox 3241 28 F 14 20-29 48:37.1
160 Karen Zandarski 3150 42 F 25 40-49 49:34.1
161 Tina Young 3151 25 F 15 20-29 49:34.5
162 Jan Davis 2990 61 F 5 60-69 50:49.2
163 Petra Aviles 3158 25 F 16 20-29 51:43.7
164 Javier Cruz 3159 22 M 6 20-29 51:50.1
165 Tasha Westmoreland 3133 34 F 23 30-39 52:05.0
166 Lucio Hernandez 3208 36 M 11 30-39 52:10.4
167 Larry Theiss 3231 78 M 1 70-79 52:57.7
168 Chrissy King 3140 41 F 26 40-49 53:16.6
169 Sue Ornelas 3103 61 F 6 60-69 53:47.7
170 Paige Griego 3197 43 F 27 40-49 54:23.4
171 Jessica Coleman 2987 43 F 28 40-49 54:41.8
172 Parker/Davis Jenifer 3207 49 F 29 40-49 54:42.1
173 Peggy Dunlap 3228 54 F 16 50-59 54:42.5
174 Dunlap David 3227 56 M 11 50-59 54:43.0
175 Will Hinrichs 3128 20 M 7 20-29 55:01.6
176 Todd Hinrichs 3127 54 M 12 50-59 55:02.0
177 Debbie Chiulli 2986 55 F 17 50-59 56:34.5
178 Annie Lo 3096 53 F 18 50-59 56:34.8
179 Megan Oliver 3102 27 F 17 20-29 56:35.4
180 Tricia Morris 3282 47 F 30 40-49 56:35.9
181 Lori Braden 3280 45 F 31 40-49 1:01:20.3
182 Connie Gibbs 3281 62 F 7 60-69 1:01:21.8
183 Karissa Eyre 3237 11 F 7 0-12 1:01:51.7
184 Britney Loflin 3236 11 F 8 0-12 1:01:54.4