Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER MALE IN DIVISION 2MI
1 905 Grossman, Aiden 07:33:55.717 07:47:17.816 00:13:22.099 12 M 2mi
2 238 Trujillo, Angel 07:33:55.717 07:50:17.680 00:16:21.963 11 M 2mi
3 188 Lopez, Vincent 07:33:55.717 07:50:18.152 00:16:22.435 12 M 2mi
4 102 Aguilar, Aaron 07:33:55.717 07:53:44.650 00:19:48.933 7 M 2mi
5 168 Guevara, Damyan 07:33:55.717 07:54:19.372 00:20:23.655 5 M 2mi
6 163 Govia, Anden 07:33:55.717 07:56:31.657 00:22:35.940 11 M 2mi
7 906 Jones, Conner 07:33:55.717 08:00:19.062 00:26:23.345 7 M 2mi
8 248 Roos, Riley 07:33:55.717 08:02:18.408 00:28:22.691 9 M 2mi
9 189 Luna, Nicholas 07:33:55.717 08:03:01.547 00:29:05.830 11 M 2mi
10 227 Silva, Mason 07:33:55.717 08:05:05.686 00:31:09.969 4 M 2mi
13-19 MALE IN DIVISION 2MI
1 119 Benavides, Moises 07:33:55.717 07:44:58.401 00:11:02.684 16 M 2mi
2 908 Aguilar, Rodrigo 07:33:55.717 07:44:59.790 00:11:04.073 17 M 2mi
3 251 Gutierrez, Cristian 07:33:55.717 07:45:03.294 00:11:07.577 16 M 2mi
4 121 Bertolero, Lestat 07:33:55.717 07:45:10.791 00:11:15.074 16 M 2mi
5 169 Gutierrez, Sammy 07:33:55.717 07:45:23.371 00:11:27.654 17 M 2mi
6 196 Miller, Theo 07:33:55.717 07:45:58.580 00:12:02.863 13 M 2mi
7 177 Herrera, Oscar 07:33:55.717 07:46:37.601 00:12:41.884 16 M 2mi
8 913 Pacheco, Peter 07:33:55.717 07:46:42.715 00:12:46.998 13 M 2mi
9 914 Pachecho, Robert 07:33:55.717 07:47:05.164 00:13:09.447 13 M 2mi
10 231 Strand, John 07:33:55.717 07:48:31.713 00:14:35.996 15 M 2mi
11 194 Martinez Barba, Fernando 07:33:55.717 07:49:09.590 00:15:13.873 18 M 2mi
12 926 Trejo, Kaidence 07:33:55.717 07:49:14.898 00:15:19.181 13 M 2mi
13 910 Aguilar, Ezequiel 07:33:55.717 07:49:34.118 00:15:38.401 14 M 2mi
14 113 Assadi, Guive 07:33:55.717 07:49:37.304 00:15:41.587 19 M 2mi
15 120 Berrios, Anthony 07:33:55.717 07:50:33.490 00:16:37.773 16 M 2mi
16 180 Kleinfelder, Alex 07:33:55.717 07:51:25.000 00:17:29.283 15 M 2mi
17 136 Catala, Ronald 07:33:55.717 07:55:32.321 00:21:36.604 13 M 2mi
18 222 Samano, Edgar 07:33:55.717 07:59:30.302 00:25:34.585 16 M 2mi
20-29 MALE IN DIVISION 2MI
1 242 Turner, Ethan 07:33:55.717 07:48:31.523 00:14:35.806 22 M 2mi
2 219 Rojas, Jeovani 07:33:55.717 07:51:03.338 00:17:07.621 29 M 2mi
3 921 Showaller, Matt 07:33:55.717 07:54:37.348 00:21:21.631 29 M 2mi
4 172 Hamilton, Mark 07:33:55.717 08:01:52.969 00:27:57.252 22 M 2mi
5 226 Silva, Johnny 07:33:55.717 08:05:06.562 00:31:10.845 28 M 2mi
30-39 MALE IN DIVISION 2MI
1 907 Carvalho, Paulo 07:33:55.717 07:44:14.710 00:10:18.993 36 M 2mi
2 909 Tittsworth, Aaron 07:33:55.717 07:49:35.031 00:15:39.314 32 M 2mi
3 244 Westmoreland, Alex 07:33:55.717 07:50:35.998 00:16:40.281 37 M 2mi
4 152 Ferreira, M George 07:33:55.717 07:54:00.442 00:20:04.725 31 M 2mi
5 912 Trejo, Alonzo 07:33:55.717 07:54:46.281 00:20:50.564 34 M 2mi
6 824 Killingsworth, Forrest 07:33:55.717 07:55:25.981 00:21:30.264 32 M 2mi
7 197 Mitchell, Jeff 07:33:55.717 07:59:39.111 00:25:43.394 32 M 2mi
40-49 MALE IN DIVISION 2MI
1 221 Runnels, Mark 07:33:55.717 07:47:34.306 00:13:38.589 48 M 2mi
2 149 Eigenberger, Adam 07:33:55.717 07:48:07.152 00:14:11.435 43 M 2mi
3 241 Trujillo, Johnny 07:33:55.717 07:50:59.790 00:17:04.073 43 M 2mi
4 247 Roos, Ryan 07:33:55.717 08:02:19.024 00:28:23.307 41 M 2mi
50-59 MALE IN DIVISION 2MI
1 175 Hamilton, William 07:33:55.717 07:50:32.049 00:16:36.332 58 M 2mi
2 171 Hamilton, Kip 07:33:55.717 07:52:19.898 00:18:24.181 56 M 2mi
3 916 Foster, Mark 07:33:55.717 07:53:57.142 00:20:01.425 58 M 2mi
4 903 Wendland, Dennis 07:33:55.717 07:53:57.545 00:20:01.828 53 M 2mi
5 522 Carpenter, Mark 07:33:55.717 07:56:54.059 00:22:58.342 55 M 2mi
6 162 Gordon, John 07:33:55.717 07:57:27.120 00:23:31.403 54 M 2mi
60-69 MALE IN DIVISION 2MI
1 158 Garcia, Daniel 07:33:55.717 07:47:27.248 00:13:31.531 60 M 2mi
2 111 Anstey, Dana 07:33:55.717 08:00:33.998 00:26:38.281 67 M 2mi
3 176 Harris, Don 07:33:55.717 08:04:18.559 00:30:22.842 65 M 2mi
4 245 Wilkinson, Gordon 07:33:55.717 08:04:24.479 00:30:28.762 68 M 2mi
70-79 MALE IN DIVISION 2MI
1 160 Garcia, Juanmanue 07:33:55.717 07:52:31.087 00:18:35.370 74 M 2mi
2 915 Salazar, Roma 07:33:55.717 07:53:03.539 00:19:07.822 72 M 2mi
3 235 Tennent, Bob 07:33:55.717 08:01:29.275 00:27:33.558 70 M 2mi
80+ MALE IN DIVISION 2MI
1 224 Shorman, Dick 07:33:55.717 07:53:36.888 00:19:41.171 80 M 2mi
12 AND UNDER FEMALE IN DIVISION 2MI
1 919 Murguia, Iliana 07:33:55.717 07:49:53.166 00:15:57.449 11 F 2mi
2 230 Strand, April 07:33:55.717 07:54:16.984 00:20:21.267 12 F 2mi
3 130 Carpenter, Abigail 07:33:55.717 07:56:54.069 00:22:58.352 9 F 2mi
4 134 Catala, Kylie 07:33:55.717 07:58:17.409 00:24:21.692 6 F 2mi
5 920 Murguia, Cecilia 07:33:55.717 07:59:34.190 00:25:38.473 10 F 2mi
6 143 Cullum, Taylor 07:33:55.717 07:59:47.545 00:25:51.828 12 F 2mi
7 234 Teague, Madison 07:33:55.717 08:00:49.590 00:26:53.873 12 F 2mi
8 131 Carpenter, Grace 07:33:55.717 08:11:24.850 00:37:29.133 8 F 2mi
13-19 FEMALE IN DIVISION 2MI
1 250 Krieger, Katie 07:33:55.717 07:47:17.409 00:13:21.692 15 F 2mi
2 101 Aguayo, Esmeralda 07:33:55.717 07:47:20.070 00:13:24.353 16 F 2mi
3 252 Matas, Meghan 07:33:55.717 07:48:12.155 00:14:16.438 15 F 2mi
4 129 Cardoza, Alondra 07:33:55.717 07:49:12.219 00:15:16.502 13 F 2mi
5 249 Correia, Harry 07:33:55.717 07:49:12.475 00:15:16.758 14 F 2mi
6 215 Rivers, Leone 07:33:55.717 07:49:37.080 00:15:41.363 18 F 2mi
7 122 Borba, Emma 07:33:55.717 07:49:50.455 00:15:54.738 18 F 2mi
8 127 Bretz, Karen 07:33:55.717 07:51:27.884 00:17:32.167 19 F 2mi
9 232 Strand, Ashleigh 07:33:55.717 07:51:37.751 00:17:42.034 17 F 2mi
10 210 Pulido, Giselle 07:33:55.717 07:51:39.140 00:17:43.423 13 F 2mi
11 600 Navarro, Olivia 07:33:55.717 07:51:52.682 00:17:56.965 14 F 2mi
12 179 Karp, Katelyn 07:33:55.717 07:51:54.292 00:17:58.575 13 F 2mi
13 183 Lambeth, Taylor 07:33:55.717 07:52:04.368 00:18:08.651 15 F 2mi
14 239 Trujillo, Valeria 07:33:55.717 07:52:14.237 00:18:18.520 13 F 2mi
15 202 Nevarez, Amelia 07:33:55.717 07:52:14.955 00:18:19.238 13 F 2mi
16 218 Rodriguez Garibay, Iris 07:33:55.717 07:52:51.572 00:18:55.855 17 F 2mi
17 123 Boyd, Hannah 07:33:55.717 07:53:26.938 00:19:31.221 14 F 2mi
18 106 Albor, Gabby 07:33:55.717 07:53:47.037 00:19:51.320 15 F 2mi
19 155 Gaffney, Alexis 07:33:55.717 07:53:49.988 00:19:54.271 14 F 2mi
20 105 Albor, Amanda 07:33:55.717 07:53:50.199 00:19:54.482 14 F 2mi
21 156 Gaffney, Kaitlyn 07:33:55.717 07:53:50.206 00:19:54.489 14 F 2mi
22 103 Aguilar, Alexsandra 07:33:55.717 07:53:57.376 00:20:01.659 15 F 2mi
23 240 Trujillo, Maria 07:33:55.717 07:53:58.574 00:20:02.857 15 F 2mi
24 114 Astabie, Ariel 07:33:55.717 07:54:28.809 00:20:33.092 14 F 2mi
25 144 Davis, Jacqueline 07:33:55.717 07:55:25.657 00:21:29.940 14 F 2mi
26 128 Burriss, Kassidy 07:33:55.717 07:55:31.118 00:21:35.401 15 F 2mi
27 133 Carreira, Ashley 07:33:55.717 07:58:51.542 00:24:55.825 17 F 2mi
28 185 Lau, Meaghan 07:33:55.717 07:58:52.380 00:24:56.663 16 F 2mi
29 223 Shipley, Eva 07:33:55.717 07:58:53.561 00:24:57.844 17 F 2mi
30 233 Swanson, Savanna 07:33:55.717 07:59:13.735 00:25:18.018 14 F 2mi
31 206 Pantoja, Wendy 07:33:55.717 07:59:20.681 00:25:24.964 16 F 2mi
32 207 Pantoja, Daisy 07:33:55.717 07:59:29.314 00:25:33.597 17 F 2mi
33 236 Thompson, Morgan 07:33:55.717 07:59:31.233 00:25:35.516 17 F 2mi
34 137 Chavarria, Monica 07:33:55.717 07:59:31.509 00:25:35.792 16 F 2mi
35 142 Cullum, Kaylee 07:33:55.717 07:59:48.100 00:25:52.383 16 F 2mi
36 246 Zaslove, Alys 07:33:55.717 07:59:59.199 00:26:03.482 13 F 2mi
37 148 Dobbins, Sarafina 07:33:55.717 07:59:59.518 00:26:03.801 14 F 2mi
38 139 Cockrell, Taylor 07:33:55.717 08:00:44.655 00:26:48.938 16 F 2mi
39 187 Lopez, Andrea 07:33:55.717 08:00:49.033 00:26:53.316 14 F 2mi
40 243 Vargus, Sandy 07:33:55.717 08:00:49.743 00:26:54.026 15 F 2mi
41 211 Raffety, Kyleigh 07:33:55.717 08:00:51.450 00:26:55.733 15 F 2mi
42 104 Aguilar, Alysa 07:33:55.717 08:01:15.379 00:27:19.662 13 F 2mi
43 195 Melendez, Brenda 07:33:55.717 08:05:43.902 00:31:48.185 16 F 2mi
44 116 Avila, Anai 07:33:55.717 08:05:44.216 00:31:48.499 17 F 2mi
45 118 Bedell, Tess 07:33:55.717 08:05:45.439 00:31:49.722 13 F 2mi
46 208 Pebria, Isabel 07:33:55.717 08:06:13.538 00:32:17.821 15 F 2mi
47 652 Whitesel, Destiny 07:33:55.717 08:06:15.891 00:32:20.174 17 F 2mi
48 141 Crawford, Caylee 07:33:55.717 08:06:16.006 00:32:20.289 13 F 2mi
49 150 Fernandez, Jessica 07:33:55.717 08:06:16.079 00:32:20.362 15 F 2mi
50 153 Flores, Leanna 07:33:55.717 08:06:17.005 00:32:21.288 16 F 2mi
51 147 Dick, Kimberly 07:33:55.717 08:06:17.116 00:32:21.399 15 F 2mi
52 146 De La Cruz, Bernadette 07:33:55.717 08:12:20.221 00:38:24.504 14 F 2mi
53 237 Trejo, Lauren 07:33:55.717 08:12:20.300 00:38:24.583 15 F 2mi
20-29 FEMALE IN DIVISION 2MI
1 173 Hamilton, Megan 07:33:55.717 07:49:39.581 00:15:43.864 25 F 2mi
2 901 Mertens, Christina 07:33:55.717 07:53:52.694 00:19:56.977 29 F 2mi
3 161 Gonzalez, Nidia 07:33:55.717 07:54:53.648 00:20:57.931 27 F 2mi
4 117 Bavaro, Lexi 07:33:55.717 07:57:02.954 00:23:07.237 24 F 2mi
5 184 Larios, Marlene 07:33:55.717 07:57:39.723 00:23:44.006 27 F 2mi
6 198 Mitchell, Katelyn 07:33:55.717 07:59:39.079 00:25:43.362 22 F 2mi
7 217 Rodriguez, Denise 07:33:55.717 07:59:58.281 00:26:02.564 25 F 2mi
30-39 FEMALE IN DIVISION 2MI
1 925 Trejo, Olivia 07:33:55.717 07:51:22.049 00:17:26.332 38 F 2mi
2 911 Trejo, Araseli 07:33:55.717 07:51:57.813 00:18:02.096 32 F 2mi
3 917 Kistler, Megan 07:33:55.717 07:52:15.026 00:18:19.309 30 F 2mi
4 594 Moore, Bridgit 07:33:55.717 07:54:13.219 00:20:17.502 38 F 2mi
5 927 Barajas, Adrian 07:33:55.717 07:54:15.952 00:20:20.235 32 F 2mi
6 923 Evans, Jamie 07:33:55.717 07:54:51.612 00:20:55.895 37 F 2mi
7 924 Peoples, Jamie 07:33:55.717 07:54:52.498 00:20:56.781 37 F 2mi
8 107 Allen, Tracy 07:33:55.717 07:54:52.820 00:20:57.103 32 F 2mi
9 823 Killingsworth, Lesley 07:33:55.717 07:55:25.818 00:21:30.101 32 F 2mi
10 200 Montez, Elizabeth 07:33:55.717 07:55:32.887 00:21:37.170 37 F 2mi
11 154 Flores-Soria, Aracely 07:33:55.717 07:55:33.371 00:21:37.654 37 F 2mi
12 151 Ferreira, Alicia 07:33:55.717 07:55:38.345 00:21:42.628 32 F 2mi
13 145 Davis, Jennifer 07:33:55.717 07:59:12.718 00:25:17.001 39 F 2mi
14 216 Rodriguez, Brenda 07:33:55.717 08:00:00.198 00:26:04.481 39 F 2mi
15 181 Knoepfle, Rachel 07:33:55.717 08:00:25.590 00:26:29.873 35 F 2mi
16 228 Silva, Megan 07:33:55.717 08:05:06.843 00:31:11.126 32 F 2mi
17 164 Govia, Brandi 07:33:55.717 08:08:40.452 00:34:44.735 36 F 2mi
40-49 FEMALE IN DIVISION 2MI
1 203 Nevarez, Gina 07:33:55.717 07:52:38.902 00:18:43.185 41 F 2mi
2 182 Kroon, Sara 07:33:55.717 07:53:54.619 00:19:58.902 40 F 2mi
3 204 Ney, Holly 07:33:55.717 07:54:58.647 00:21:02.930 48 F 2mi
4 918 Dick, Corey 07:33:55.717 07:54:58.735 00:21:03.018 41 F 2mi
5 928 Pulido, Sandra 07:33:55.717 07:56:06.403 00:22:10.686 40 F 2mi
6 138 Churchill, Kim 07:33:55.717 07:56:10.366 00:22:14.649 49 F 2mi
7 178 Huerta, Maria 07:33:55.717 07:57:28.882 00:23:33.165 42 F 2mi
8 135 Catala, Marny 07:33:55.717 07:58:26.037 00:24:30.320 46 F 2mi
9 199 Moeller, Jeannie 07:33:55.717 08:01:11.420 00:27:15.703 48 F 2mi
10 126 Brasil, Sandra 07:33:55.717 08:04:43.354 00:30:47.637 47 F 2mi
11 132 Carpenter, Juliana 07:33:55.717 08:11:24.772 00:37:29.055 47 F 2mi
12 108 Alonzo, Suzanne 07:33:55.717 08:12:02.406 00:38:06.689 49 F 2mi
50-59 FEMALE IN DIVISION 2MI
1 220 Rose, Sheila 07:33:55.717 07:51:55.349 00:17:59.632 53 F 2mi
2 124 Boyett, Victoria 07:33:55.717 07:52:44.838 00:18:49.121 58 F 2mi
3 225 Shorman, Pam 07:33:55.717 07:53:36.720 00:19:41.003 59 F 2mi
4 174 Hamilton, Melody 07:33:55.717 07:53:38.061 00:19:42.344 56 F 2mi
5 170 Hamilton, Diane 07:33:55.717 07:55:41.073 00:21:45.356 55 F 2mi
6 212 REGUA, CIRELLA 07:33:55.717 07:55:48.116 00:21:52.399 58 F 2mi
7 157 Garcia, Clara 07:33:55.717 07:56:31.287 00:22:35.570 59 F 2mi
8 902 Holmes, Jennifer 07:33:55.717 07:57:12.925 00:23:17.208 50 F 2mi
9 904 Wendland, Julie 07:33:55.717 07:57:13.003 00:23:17.286 53 F 2mi
10 159 Garcia, Denise 07:33:55.717 07:59:58.887 00:26:03.170 54 F 2mi
11 115 Averett, Lynda 07:33:55.717 08:00:37.507 00:26:41.790 56 F 2mi
60-69 FEMALE IN DIVISION 2MI
1 190 Magana, Rosa 07:33:55.717 07:52:53.999 00:18:58.282 60 F 2mi
2 213 Rettinhouse, Martha 07:33:55.717 08:06:40.932 00:32:45.215 62 F 2mi
3 922 O Brien Witt, Rebecca 07:33:55.717 08:13:17.190 00:39:21.473 67 F 2mi