Lodi Easter Run 2015

Overall Finish List

March 31, 2015


Results By ShadowChase Running Club www.shadowchase.org

5k

Place Name City Bib No Age Gender Age Group Total Time
1 Orlado Lopez 506 31 M 1 30-39 19:40.4
2 Gregory Deacon 519 17 M 1 12-19 21:16.0
3 Juan Garcia 510 31 M 2 30-39 21:18.6
4 Eldon Regua 156 59 M 1 50-59 21:19.3
5 Martin Waruch 465 46 M 1 40-49 21:49.5
6 Armanpreet Singh John Muir Elementary 259 11 M 1 7-11 22:36.9
7 Nathaniel Weisman 266 14 M 2 12-19 22:37.6
8 Robert Nacario 500 60 M 1 60-69 22:40.2
9 Forrest Ebbs FBC Lodi 145 37 M 3 30-39 23:06.5
10 Alberto Elizarraraz 436 27 M 1 20-29 23:41.4
11 Justin Claypool 466 11 M 2 7-11 24:02.7
12 Rodney McGowan 117 55 M 2 50-59 24:17.8
13 Lindsay Robison 287 15 F 1 12-19 24:29.0
14 Carl Arevalo Ramrod 113 31 M 4 30-39 24:32.4
15 Jon Gaspar 155 32 M 5 30-39 24:39.7
16 Jennifer Becerra John Muir Elementary 493 32 F 1 30-39 24:47.0
17 Ken Johnson FBC Lodi 146 39 M 6 30-39 24:57.3
18 Andrew Lincoln Love is my Religion 411 11 M 3 7-11 25:27.6
19 Katie Braitman 522 33 F 2 30-39 25:30.2
20 Joshua Raphael FBC Lodi 136 36 M 7 30-39 25:31.0
21 Zane Patton Jelly Beans 407 13 M 3 12-19 25:37.4
22 Brandon Savage Running Bears 275 25 M 2 20-29 25:52.2
23 Joseph Yangco 446 43 M 2 40-49 25:58.6
24 Blanca Salas Miller 502 37 F 3 30-39 26:11.7
25 Ricky O'Boyle John Muir Elem. 199 7 M 4 7-11 26:26.4
26 Dianna Snyder Family Fun 159 25 F 1 20-29 26:33.2
27 Lori Bruland 508 29 F 2 20-29 26:41.4
28 Delaney Vasquez Happy Feet 487 9 F 1 7-11 27:18.2
29 Justin Tomek EGGcellent!!!1!!!1! 160 31 M 8 30-39 27:25.1
30 Sean Hewitt EGGcellent!!!1!!!1! 163 29 M 3 20-29 27:25.6
31 Heather Tate The Buff Bunny Babes 182 30 F 4 30-39 27:33.0
32 Dale Miller 120 55 M 3 50-59 27:56.1
33 Sarah Eaton 501 39 F 5 30-39 28:08.0
34 Sean Doble 236 27 M 4 20-29 28:29.7
35 James Parenti LODI CDJR 455 34 M 9 30-39 29:05.9
36 John Petersen 432 52 M 4 50-59 29:08.6
37 Braden Acosta Baja 514 13 M 4 12-19 29:12.1
38 Shana O'Boyle John Muir Elem. 198 38 F 6 30-39 29:12.6
39 Tim Maddock Jelly Beans 177 37 M 10 30-39 29:13.2
40 John Oconner Baja 513 25 M 5 20-29 29:14.1
41 Josiah Carnegie Survivors 101 13 M 5 12-19 29:17.1
42 Andrea Semillo 154 31 F 7 30-39 29:26.9
43 Daniel Hagele Running Bears 284 15 M 6 12-19 29:27.4
44 Tyler Maddock Jelly Beans 179 9 M 5 7-11 29:31.6
45 Mikaela McDow Azevedo Investment Corp 416 20 F 3 20-29 29:38.3
46 Braden Miller 121 18 M 7 12-19 29:58.7
47 Callen Cochran FBC Lodi 144 37 M 11 30-39 30:00.6
48 Kiara Cuerpo Happy Feet 200 18 F 2 12-19 30:03.7
49 Jake Steele Team Super Awesome 478 25 M 6 20-29 30:05.0
50 Daisy Avitia 470 26 F 4 20-29 30:12.2
51 Enrique Rodriguez Santander Insurance Agenc 211 37 M 12 30-39 30:25.8
52 Delmar Vasquez Happy Feet 485 39 M 13 30-39 30:33.5
53 Ruben Becerra John Muir Elementary 494 34 M 14 30-39 30:34.6
54 Leticia Drebert Team Cadena 420 44 F 1 40-49 30:35.4
55 Silverio Godina 291 13 M 8 12-19 30:36.7
56 Karina Cadena Team Cadena 419 25 F 5 20-29 30:45.1
57 Randy Luckey Ramrod 114 46 M 3 40-49 30:55.2
58 Ashley Arevalo Ramrod 111 28 F 6 20-29 30:59.6
59 Carlos Fiddler Fun C.O.R.E 218 13 M 9 12-19 31:00.3
60 Sandra Ali 336 48 F 2 40-49 31:07.8
61 Desiree Vasquez Happy Feet 486 11 F 2 7-11 31:09.3
62 Sabra Ambrose 234 51 F 1 50-59 31:14.0
63 Mark Doblados 109 38 M 15 30-39 31:16.2
64 Emily Hewitt EGGcellent!!!1!!!1! 162 31 F 8 30-39 31:20.2
65 Grewal Raman The Buff Bunny Babes 190 41 F 3 40-49 31:23.4
66 Cherise Steele Team Super Awesome 480 24 F 7 20-29 31:25.9
67 Michael Boyles 104 63 M 2 60-69 31:32.7
68 Mary Robison 288 36 F 9 30-39 31:46.4
69 Dana Anstey 213 66 M 3 60-69 31:47.5
70 Kristen Ross Ross Family 173 14 F 3 12-19 31:59.1
71 Janet Johnson 504 66 F 1 60-69 32:02.0
72 Hannah Bartholom Azevedo Investment Corp 415 20 F 8 20-29 32:03.8
73 Chelsey Azevedo Azevedo Investment Corp 414 20 F 9 20-29 32:05.6
74 Dana Ebbs FBC Lodi 209 37 F 10 30-39 32:06.7
75 Sean Miller 503 44 M 4 40-49 32:15.4
76 Sara Cascio Road Runners 473 9 F 3 7-11 32:16.0
77 Brett Ewing Road Runners 469 41 M 5 40-49 32:16.5
78 Maria Ramos LODI CDJR 458 43 F 4 40-49 32:24.6
79 Jackie Bouthavong Stockton Saints 462 28 M 7 20-29 32:33.6
80 Jenny Berger 214 31 F 11 30-39 32:42.5
81 Alexandria Ross Ross Family 172 18 F 4 12-19 32:51.6
82 Adam Stramel FBC Lodi 149 44 M 6 40-49 33:03.1
83 Jennifer Lagomarsino 208 36 F 12 30-39 33:34.4
84 Chris DeVore EGGcellent!!!1!!1! 371 43 M 7 40-49 33:59.5
85 John Lopez 122 43 M 8 40-49 34:02.4
86 Fred Hagele Running Bears 283 41 M 9 40-49 34:08.2
87 Sylvia Gonzalez 527 18 F 5 12-19 34:09.7
88 Madeline Yelm The Buff Bunny Babes 187 27 F 10 20-29 34:21.6
89 Chris Hudelson Run4Buns 128 35 M 16 30-39 34:25.0
90 Tristen Whitaker Team S 438 17 M 10 12-19 34:36.7
91 Deanna Whitaker Team S 437 15 F 6 12-19 34:37.4
92 Terry Hayes 505 44 M 10 40-49 34:45.8
93 Morgan Smith SMITH FAMILY 517 14 M 11 12-19 34:46.2
94 Kim Vasquez Happy Feet 484 44 F 5 40-49 35:02.5
95 Lilyana Cadena Team Cadena 422 12 F 7 12-19 35:07.4
96 Cynthia Billings EGGcellent!!!1!!!1! 161 29 F 11 20-29 35:10.0
97 Steven Conner Group Life 226 38 M 17 30-39 35:18.9
98 Carmen Ross Ross Family 171 22 F 12 20-29 35:20.0
99 Gaylene Chua 124 37 F 13 30-39 35:27.3
100 Cindy Payton 509 57 F 2 50-59 36:01.3
 
Place Name City Bib No Age Gender Age Group Total Time
101 Bianca Morgan 520 38 F 14 30-39 36:18.8
102 Amber Lynn Group Life 298 29 F 13 20-29 36:19.4
103 Chris Morgan 521 28 M 8 20-29 36:20.1
104 Justin Lynn Group Life 299 29 M 9 20-29 36:20.8
105 Brielle Finch 535 13 F 8 12-19 36:22.3
106 Wendy Luckey Ramrod 112 44 F 6 40-49 36:30.2
107 Debbie Nordberg Nordberg Eco 244 58 F 3 50-59 36:31.6
108 Sam Swimley Team Swimley 253 18 M 12 12-19 36:34.6
109 Jack Swimley Team Swimley 252 20 M 10 20-29 36:35.1
110 Sue Finch 532 58 F 4 50-59 36:42.4
111 Kelly Jordan 417 49 F 7 40-49 36:48.6
112 Danielle Swimley Team Swimley 250 49 F 8 40-49 36:49.1
113 Charles Swimley Team Swimley 251 50 M 5 50-59 36:50.3
114 Haily Navarro John Muir Elem 454 8 F 4 7-11 37:18.5
115 Kelly Hudelson Run4Buns 127 25 F 14 20-29 37:18.9
116 Shela Seaton John Muir Elementary 518 49 F 9 40-49 37:19.5
117 Kevin Guest Run4Buns 126 59 M 6 50-59 37:24.8
118 Monica Maddock Jelly Beans 178 41 F 10 40-49 37:33.2
119 Jessica Gonzales Team Super Awesome 481 33 F 15 30-39 37:34.1
120 Claudia Hernandez Team Super Awesome 482 27 F 15 20-29 37:35.1
121 Tory Ross Ross Family 170 46 F 11 40-49 37:42.1
122 Laura Weisman 265 45 F 12 40-49 37:48.4
123 Norm Stoldt 235 73 M 1 70-79 37:49.6
124 Mark Miller 248 62 M 4 60-69 37:50.7
125 Leona Fiddler Fun C.O.R.E 217 40 F 13 40-49 38:25.7
126 Antonio Fiddler Fun C.O.R.E 216 11 M 6 7-11 38:26.1
127 Ma Theresa Limalima 116 38 F 16 30-39 38:28.2
128 Lessie Coleman 445 69 F 2 60-69 38:32.2
129 Robert Bruce 286 53 M 7 50-59 38:45.8
130 Chris Lehr 453 37 M 18 30-39 39:13.9
131 Jacqueline Anderson 452 30 F 17 30-39 39:14.3
132 Kat Painter 515 34 F 18 30-39 39:14.7
133 Phelan Bower 516 39 M 19 30-39 39:15.2
134 Wendy DeBenedetti Woods Street Roadrunners 280 44 F 14 40-49 39:16.2
135 Andrew Manies FBC Lodi 148 36 M 20 30-39 39:32.7
136 Cheryl Gallo 451 55 F 5 50-59 40:16.1
137 Nancy Nolette Puppy Eggs 222 64 F 3 60-69 40:49.2
138 Jolynn Ignatovich Puppy Eggs 433 53 F 6 50-59 40:49.7
139 Jefff Bender The Buff Bunny Babes 193 57 M 8 50-59 40:50.3
140 Tina Sauceda LODI CDJR 456 40 F 15 40-49 40:57.8
141 Tricia Doblados 129 35 F 19 30-39 41:09.9
142 Janie Labarthe Running Bears 475 42 F 16 40-49 41:12.8
143 Tony DeBarros #Hoshtog got this 242 38 M 21 30-39 41:14.3
144 Marisa Jimenz State Farm Insurance 278 20 F 16 20-29 41:20.8
145 Wyatt Nesbitt She made me do it 530 8 M 7 7-11 41:22.0
146 Jennifer Nesbitt 528 37 F 20 30-39 41:22.6
147 Ade Villalpando Specialty Food Ingredient 131 46 F 17 40-49 41:23.2
148 Charlie Kashi 496 9 F 5 7-11 42:24.6
149 Vanessa Casillas 261 30 F 21 30-39 42:25.1
150 Tia Sherry 260 50 F 7 50-59 42:25.6
151 Jessica Moreno State Farm Insurance 277 38 F 22 30-39 42:29.3
152 Angelica Ruiz State Farm Insurance 276 40 F 18 40-49 42:29.8
153 Elizabeth Kim-Culbreath Group Life 296 32 F 23 30-39 42:31.4
154 Gabriela Oliver 468 23 F 17 20-29 42:35.3
155 Caroline Purifoy Fun C.O.R.E 220 12 F 9 12-19 42:39.9
156 Audrey Siria The Running Bears 232 12 F 10 12-19 42:40.3
157 Jose Andrade Stockton Saints 463 23 M 11 20-29 42:42.7
158 Cindy Bender The Buff Bunny Babes 192 58 F 8 50-59 42:46.0
159 Bill Cummins Running Bears 274 67 M 5 60-69 42:52.3
160 Maria Valdovinos Stockton Saints 460 28 F 18 20-29 42:57.5
161 Raymond Azevedo Azevedo Investment Corp 301 44 M 11 40-49 43:01.9
162 Sherry Azevedo Azevedo Investment Corp 302 43 F 19 40-49 43:04.9
163 Joshua Miller 448 13 M 13 12-19 43:17.8
164 Malaya Finch 533 5 F 1 0- 6 43:31.3
165 Natalia Hernandez Hernandez 442 8 F 6 7-11 43:35.4
166 Naomi Hernandez Hernandez 440 6 F 2 0- 6 43:36.4
167 Keagan Shearer Team S 106 8 M 8 7-11 43:36.8
168 Maralee Salamon Team S 107 37 F 24 30-39 43:39.3
169 Craig Fiddler Fun C.O.R.E 219 40 M 12 40-49 43:45.2
170 Jordyn Dulaney 262 11 F 7 7-11 43:48.9
171 Jonathan Dulaney 263 41 M 13 40-49 43:49.4
172 Kerry Kishi 439 55 F 9 50-59 44:11.0
173 Kathy Ray 249 57 F 10 50-59 44:11.5
174 Jennifer Ellard Group Life 297 39 F 25 30-39 44:30.9
175 Roberta Hoffman 490 57 F 11 50-59 44:36.7
176 Stacey Jovee LODI CDJR 457 33 F 26 30-39 44:39.6
177 Jennifer Cross LODI CDJR 459 31 F 27 30-39 45:05.0
178 Zackary Patton Jelly Beans 408 11 M 9 7-11 45:22.0
179 Maxamillian Chapman Jelly Beans 304 12 M 14 12-19 45:22.4
180 Robert Waugh 118 55 M 9 50-59 45:26.3
181 Joanna Cuerpo Happy Feet 202 49 F 20 40-49 45:39.0
182 Vivian Chua 115 35 F 28 30-39 45:54.4
183 Diana Bruce 285 63 F 4 60-69 46:12.0
184 Renee Stramel FBC Lodi 168 38 F 29 30-39 46:13.2
185 Ava Toll Team Toll Family 166 8 F 8 7-11 46:19.6
186 Samantha Toll Team Toll Family 165 7 F 9 7-11 46:20.3
187 Brandon Toll Team Toll Family 167 36 M 22 30-39 46:23.2
188 Niki Toll Team Toll Family 164 33 F 30 30-39 46:23.7
189 Brandi Steiger She made me do it 531 29 F 19 20-29 46:28.2
190 Kaila Castaneda She made me do it 529 27 F 20 20-29 46:28.6
191 Ismael Hernandez Hernandez 441 49 M 14 40-49 46:31.1
192 Angela Flanery 289 38 F 31 30-39 46:38.3
193 Suzanne Waugh 119 53 F 12 50-59 46:53.8
194 Anna Davis 158 32 F 32 30-39 46:54.9
195 Malee Raphael First Baptish Church of L 290 38 F 33 30-39 46:59.8
196 Isabel Esparza Santander Insurance Agenc 134 23 F 21 20-29 47:15.6
197 Elizabeth Rodriguez Santander Insurance Agenc 132 32 F 34 30-39 47:16.1
198 Maria Santander Santander Insurance Agenc 272 45 F 21 40-49 47:27.2
199 Branden Field Lodi Tile Works 255 12 M 15 12-19 47:30.4
200 Sandi Hammond 447 40 F 22 40-49 47:55.3
 
Place Name City Bib No Age Gender Age Group Total Time
201 Mary Campbell FBC Lodi 143 30 F 35 30-39 48:54.2
202 Sean Campbell FBC Lodi 142 29 M 12 20-29 48:54.8
203 Dori Martinez 224 44 F 23 40-49 49:43.3
204 Abel Martinez 223 49 M 15 40-49 49:43.8
205 Ragini Patel Happy Feet 206 38 F 36 30-39 49:49.7
206 Monica Paniagua Happy Feet 201 42 F 24 40-49 49:50.5
207 Mayra Pellot-Ramos Hernandez 443 40 F 25 40-49 49:51.4
208 Nancy Dellamaggiora 492 51 F 13 50-59 49:55.6
209 Christina Cascio Road Runners 471 47 F 26 40-49 50:24.0
210 Jessica Cascio Road Runners 472 11 F 10 7-11 50:24.4
211 Grady Geiger Nordberg Eco 246 6 M 1 0- 6 50:55.0
212 Casey Jones Nordberg Eco 247 35 F 37 30-39 50:55.4
213 Ana Acosta Baja 512 25 F 22 20-29 50:56.8
214 Alexis Acosta Baja 511 16 F 11 12-19 50:57.4
215 Hasuko Fujitani 110 80 F 1 80-99 51:04.4
216 Larrissa Geiger Nordberg Eco 245 37 F 38 30-39 51:26.2
217 Sarah Gauna Lodi Tile Works 257 7 F 11 7-11 51:35.3
218 Jose Gauna Lodi Tile Works 258 51 M 10 50-59 52:08.2
219 Paula Straw Bugs Collision & Restorat 215 50 F 14 50-59 52:08.9
220 Marge Hoyle Bugs 435 81 M 1 80-99 52:09.9
221 Andrew Macias 523 60 M 6 60-69 52:14.9
222 Mia Chapman Jelly Beans 305 9 F 12 7-11 52:15.3
223 Samantha Patton Jelly Beans 406 15 F 12 12-19 52:16.5
224 Allison Kane 450 8 F 13 7-11 52:25.9
225 Jessica Kane 449 33 F 39 30-39 52:46.3
226 Joel Guzman Team Super Awesome 483 29 M 13 20-29 53:05.5
227 Gabriela Reyes Team Super Awesome 479 27 F 23 20-29 53:06.1
228 Bree Saldevar The Buff Bunny Babes 197 17 F 13 12-19 53:06.5
229 Kiara Saldevar The Buff Bunny Babes 196 15 F 14 12-19 53:13.3
230 Quetzalli Lopez 507 36 F 40 30-39 53:31.1
231 Chris Brodehl Angels Camp 157 85 M 2 80-99 53:31.6
232 Heidi Fedorchak The Buff Bunny Babes 181 29 F 24 20-29 54:03.7
233 Kathy Moniz The Buff Bunny Babes 183 63 F 5 60-69 54:07.4
234 Brianna Carnegie Survivors 100 17 F 15 12-19 54:09.5
235 Jenny Carnegie Survivors 103 36 F 41 30-39 54:11.2
236 Roxanna Hilliard The Buff Bunny Babes 186 57 F 15 50-59 54:12.0
237 Edna Collet The Buff Bunny Babes 185 61 F 6 60-69 54:13.0
238 Barbara Minetto The Buff Bunny Babes 191 45 F 27 40-49 54:24.2
239 Marshall Stenson 231 37 M 23 30-39 54:24.6
240 Susan Davalos FBC Lodi 141 22 F 25 20-29 54:43.4
241 Cynthia Guest Run4Buns 125 61 F 7 60-69 55:16.1
242 Lesta Chavier Jelly Beans 175 68 F 8 60-69 55:31.2
243 Alan Martinez Jelly Beans 176 20 M 14 20-29 55:43.5
244 Crystal Saldevar The Buff Bunny Babes 188 50 F 16 50-59 56:21.8
245 Darlene Matthews The Buff Bunny Babes 189 51 F 17 50-59 56:22.3
246 Carina Hagele Lodi Tile Works 254 19 F 16 12-19 56:55.4
247 Ina Field Lodi Tile Works 256 50 F 18 50-59 56:55.8
248 Wayne Vigil LODI CDJR 476 60 M 7 60-69 57:12.5
249 Jenn Bellew 210 29 F 26 20-29 57:17.7
250 Angel Garza 264 28 M 15 20-29 57:32.5
251 Jade Garza 225 7 F 14 7-11 57:36.9
252 Barbara Patton Jelly Beans 405 37 F 42 30-39 57:45.0
253 Mandi Young Jelly Beans 303 37 F 43 30-39 57:45.4
254 Louie Cadena Team Cadena 421 38 M 24 30-39 58:06.6
255 Chris DeVore 267 43 M 16 40-49 58:15.3
256 Roxanne Birrueta Happy Feet 207 58 F 19 50-59 58:41.0
257 Marcela Brown Happy Feet 205 37 F 44 30-39 58:50.0
258 Joanna Bernal Happy Feet 203 38 F 45 30-39 58:50.5
259 Mylene Samala Happy Feet 204 35 F 46 30-39 59:18.1
260 Maisie Shearer Team S 108 10 F 15 7-11 59:25.9
261 Kate Salamon Team S 105 71 F 1 70-79 59:26.3
262 Jorge Ignatovich 434 54 M 11 50-59 59:39.8
263 Daryl Labarthe Running Bears 474 60 M 8 60-69 59:56.5
264 Gayle Rendon 489 56 F 20 50-59 1:01:09.7
265 Quitasol Christina 534 29 F 27 20-29 1:01:59.5
266 Gary Tyler Fun C.O.R.E 221 44 M 17 40-49 1:02:11.3
267 Andrea Espinoza Duarte Stockton Saints 461 12 F 17 12-19 1:03:17.6
268 Austin Morgan Family Fun 152 13 M 16 12-19 1:04:06.9
269 Rylee Morgan Family Fun 153 6 F 3 0- 6 1:04:58.6
270 Jolee Cummings Family Fun 195 26 F 28 20-29 1:05:35.7
271 Shadee Morgan Family Fun 150 34 F 47 30-39 1:06:02.0
272 Sergio Rosales #Hoshtog got this 238 42 M 18 40-49 1:06:29.5
273 Christina Vierra #Hoshtog got this 241 25 F 29 20-29 1:06:58.2
274 Bryan Sawyer #Hoshtog got this 239 37 M 25 30-39 1:07:41.1
275 Justine Vierra #Hoshtog got this 237 27 F 30 20-29 1:07:41.7
276 Desiree Cummings Family Fun 194 47 F 28 40-49 1:07:42.3
277 Debbie Pindrock Family Fun 151 55 F 21 50-59 1:07:42.9
278 Tammy Pitz Call Me Blessesd 293 26 F 31 20-29 1:11:46.1
279 Guadalupe Casillas 537 65 M 9 60-69 1:18:00.9
280 Annette Gailstone Group Life 351 49 F 29 40-49 1:19:08.5
281 Laura Marino Bold Sisters In Christ 300 65 F 9 60-69 1:19:33.3
282 Kim Kearny Bold Sisters in Christ 229 62 F 10 60-69 1:19:36.9
283 Autumn Alessio Call Me Blessesd 292 35 F 48 30-39 1:23:57.8
284 Andrea Noblett Jones Call Me Blessesd 295 39 F 49 30-39 1:29:35.4
285 Regina LeRoy Bold Sisters in Christ 227 56 F 22 50-59 1:30:58.6
286 Adela Gonzales Bold Sisters in Christ 228 46 F 30 40-49 1:31:17.7