Lodi Easter Run 2014

Overall Finish List

April 18, 2014


Results By ShadowChase Running Club www.shadowchase.org

5k

Place Name City Bib No Age Gender Age Group Total Time
1 Austin Johnson 64 19 M 1 18-29 16:46.5
2 Daniel Jordan 379 19 M 2 18-29 18:21.0
3 Francis Lu South Brooklyn RC 90 41 M 1 40-49 20:00.8
4 Ben Cortes Cortes 427 32 M 1 30-39 20:44.9
5 Jeff Ringelski Manteca 392 53 M 1 50-59 22:03.5
6 Gabby Graveel 435 14 F 1 0-17 22:32.3
7 Michael Coate John Muir Elementary 418 10 M 1 0-17 22:32.8
8 Kurkjian Harrison Nerd Herd 250 12 M 2 0-17 22:39.4
9 Nathaniel Weisman 317 13 M 3 0-17 22:39.8
10 Forrest Ebbs 287 36 M 2 30-39 23:39.2
11 Christie Ferguson 88 51 F 1 50-59 24:00.1
12 Heidi Fedorchak The Buff Bunny Babes 300 28 F 1 18-29 24:08.3
13 Gracie Ferguson 484 17 F 2 0-17 24:53.8
14 Shane Mackey Nerd Herd 251 12 M 4 0-17 25:07.0
15 Rodney McGowan 221 54 M 2 50-59 25:08.1
16 Jake Robinson Nerd Herd 244 13 M 5 0-17 25:11.1
17 Donnie Coate John Muir Elementary 341 36 M 3 30-39 25:22.3
18 Ann Garcia John Muir Elementary 434 38 F 1 30-39 25:38.0
19 Andrew Lincoln 391 10 M 6 0-17 25:41.8
20 Jacob Escorpiso 432 14 M 7 0-17 25:42.4
21 Armanpreet Singh John Muir Elementary 481 10 M 8 0-17 25:47.5
22 Sean Campbell FBC-Lodi 207 28 M 3 18-29 25:50.0
23 Elizabeth Fillon Nerd Herd 252 13 F 3 0-17 26:01.8
24 Dazie Madle 208 24 F 2 18-29 26:03.7
25 Kelly Jensen John Muir Elementary 437 43 F 1 40-49 26:13.8
26 Delaney Jensen John Muir Elementary 438 11 F 4 0-17 26:16.0
27 Dianna Snyder John Muir Elementary 210 25 F 3 18-29 26:35.0
28 Jake Steele 450 24 M 4 18-29 26:43.3
29 Alexandria Ross Ross Family 220 17 F 5 0-17 26:58.8
30 Ryen Loy Team Cox 475 12 M 9 0-17 27:05.0
31 Justin Tomek Team Awesome! 75 30 M 4 30-39 27:06.2
32 Timothy Stone A 209 70 M 1 70-79 27:09.5
33 Allison Coate John Muir Elementary 419 8 F 6 0-17 27:15.5
34 Lilyanne Coate John Muir Elementary 420 38 F 2 30-39 27:16.5
35 Nathan To John Muir Elementary 446 12 M 10 0-17 27:21.0
36 Leslie Pombo Tracy 82 60 F 1 60-69 27:23.8
37 Louie Machado 92 48 M 2 40-49 27:26.8
38 Angela Estrada Nerd Herd 247 12 F 7 0-17 27:46.0
39 Isaac Zarate 355 9 M 11 0-17 27:48.8
40 Jackson Versteeg Nerd Herd 236 12 M 12 0-17 27:49.2
41 Eric Versteeg Nerd Herd 235 35 M 5 30-39 27:49.9
42 Vince Esber 203 72 M 2 70-79 27:53.9
43 Camron Rezania 443 13 M 13 0-17 28:08.1
44 tom Acevedo 76 56 M 3 50-59 28:17.1
45 Jordan Banes The G.O.D. Squad 389 10 M 14 0-17 28:18.4
46 Alicia Pacheco 473 16 F 8 0-17 28:24.4
47 Rose Vyoa Nerd Herd 245 13 F 9 0-17 28:35.2
48 Tim Renvick Nerd Herd 229 52 M 4 50-59 28:35.9
49 Callen Cochran FBC-Lodi 422 36 M 6 30-39 28:38.9
50 Michael Brodigan 494 53 M 5 50-59 28:52.5
51 Jayson Cortes Cortes 424 36 M 7 30-39 29:00.5
52 Emilia Bumgarder 417 14 F 10 0-17 29:26.4
53 Rosa Magana 261 58 F 2 50-59 29:28.9
54 Ricky O'Boyle John Muir Elementary 216 6 M 15 0-17 29:31.3
55 Meghan O'Rourke 224 28 F 4 18-29 29:41.0
56 Heather Tate The Buff Bunny Babes 474 29 F 5 18-29 29:53.7
57 Shana O'Boyle John Muir Elementary 215 37 F 3 30-39 30:03.0
58 Brian To John Muir Elementary 447 48 M 3 40-49 30:04.3
59 Marcelino Sanchez Nerd Herd 241 12 M 16 0-17 30:05.0
60 Ava Pazzanese 100 9 F 11 0-17 30:14.0
61 Jennifer Becerra John Muir Elementary 415 31 F 4 30-39 30:26.9
62 Sandra Ali 228 47 F 2 40-49 30:30.0
63 Kristen Schnabel 225 25 F 6 18-29 30:31.3
64 David Caya Perpetual Motion Squad 343 45 M 4 40-49 30:40.5
65 Madeline Yelm The Buff Bunny Babes 290 26 F 7 18-29 30:55.8
66 Sareen Bains Nerd Herd 239 12 F 12 0-17 31:01.1
67 Raj Bains Nerd Herd 240 41 M 5 40-49 31:02.7
68 Holly Cortes Cortes 423 29 F 8 18-29 31:04.4
69 Maurissa Spiller Nerd Herd 246 13 F 13 0-17 31:19.0
70 Ann-Marie Koth 78 49 F 3 40-49 31:22.4
71 John Charlesworth Lodi Auto Repair 70 50 M 6 50-59 31:25.6
72 Michelle Dixon 95 33 F 5 30-39 31:26.1
73 Louis Luis 468 63 M 1 60-69 31:26.8
74 Kristen Ross Ross Family 219 13 F 14 0-17 31:28.4
75 Ruben Becerra John Muir Elementary 416 33 M 8 30-39 31:30.8
76 Amanda Perez Nerd Herd 242 12 F 15 0-17 31:38.9
77 Andrea Semillo 309 30 F 6 30-39 31:39.4
78 Susie Rainwater 67 51 F 3 50-59 31:40.3
79 Daniel Hagele The G.O.D. Squad 390 14 M 17 0-17 31:55.0
80 Rudy Nichols 69 27 M 5 18-29 31:55.7
81 Julie Sanchez 223 52 F 4 50-59 32:09.7
82 Jessenia Martinez 449 14 F 16 0-17 32:10.3
83 Bronson Spencer The G.O.D. Squad 388 14 M 18 0-17 32:11.0
84 Jack Ferguson 482 8 M 19 0-17 32:21.2
85 Carmen Ross Ross Family 217 21 F 9 18-29 32:29.8
86 Shaylene Tristan John Muir Elementary 378 11 F 17 0-17 32:33.5
87 Jessica Sandhu Nerd Herd 230 12 F 18 0-17 32:33.9
88 Shela Seaton John Muir Elementary 445 48 F 4 40-49 32:37.3
89 Jason Combs 227 44 M 6 40-49 32:40.5
90 Vylynn Ita Nerd Herd 248 13 F 19 0-17 32:42.7
91 Mary Campbell FBC-Lodi 206 29 F 10 18-29 32:56.0
92 Corinna Jones Jones/Perez 439 31 F 7 30-39 32:56.6
93 Cherise Steele 451 23 F 11 18-29 32:58.2
94 Robert Jones 492 32 M 9 30-39 32:58.9
95 Laura Weisman 316 44 F 5 40-49 33:00.1
96 Debbie Luis 469 53 F 5 50-59 33:23.6
97 Emilia Sheehan 285 27 F 12 18-29 33:43.7
98 Jeff Bender The Buff Bunny Babes 306 56 M 7 50-59 33:53.0
99 Ericka Castaneda 226 22 F 13 18-29 34:00.7
100 Stacy Lucatello 96 39 F 8 30-39 34:01.1
 
Place Name City Bib No Age Gender Age Group Total Time
101 Dawn Woltkamp 307 43 F 6 40-49 34:06.2
102 Jeffery Woltkamp 308 44 M 7 40-49 34:06.7
103 Nathan Venhuizen 97 10 M 20 0-17 34:14.5
104 Travis Williams *Need team name 395 28 M 6 18-29 34:38.3
105 Abigail Bender The Buff Bunny Babes 305 18 F 14 18-29 34:46.2
106 Michael Boyles 201 62 M 2 60-69 35:05.4
107 Kelly Guest 369 24 F 15 18-29 35:33.4
108 Cynthia Stoub 280 45 F 7 40-49 35:35.1
109 Illa Cox Team Cox 471 41 F 8 40-49 35:47.7
110 Jessa Marie Illiong Nerd Herd 238 14 F 20 0-17 35:55.6
111 Stephanie Ramirez 344 40 F 9 40-49 35:56.6
112 Juliana Jackson Nerd Herd 243 14 F 21 0-17 35:58.9
113 Catherine Henry 332 53 F 6 50-59 36:11.6
114 Jim Henry 333 53 M 8 50-59 36:13.0
115 Cynthia Curdenas Sanchez Nerd Herd 237 39 F 9 30-39 36:31.2
116 Kathleen Nilmeyer 66 55 M 9 50-59 36:31.9
117 Stanley Brian Jacobson 276 26 M 7 18-29 36:34.8
118 Kim Venhuizen Perpetual Motion Squad 98 40 F 10 40-49 36:51.6
119 Mark Weaver 360 33 M 10 30-39 37:01.9
120 Kevin Guest 370 58 M 10 50-59 37:08.3
121 Tory Ross Ross Family 218 45 F 11 40-49 37:11.8
122 Raman Grewal The Buff Bunny Babes 303 40 M 8 40-49 37:12.4
123 Gianni DeBenedetti Woods Street Roadrunners 271 6 M 21 0-17 37:28.4
124 Reno DeBenedetti Woods Street Roadrunners 268 49 M 9 40-49 37:28.8
125 Kara Sanderson 73 12 F 22 0-17 37:38.5
126 Damian Sanderson 74 45 M 10 40-49 37:38.8
127 Cindy Marie Payton 253 57 F 7 50-59 37:44.4
128 Megan Nordell 283 26 F 16 18-29 37:53.2
129 Nathan Nordell 284 13 M 22 0-17 37:53.6
130 Jennifer West Woods Street Roadrunners 273 37 F 10 30-39 37:59.5
131 Martin Moore 102 46 M 11 40-49 38:00.1
132 Ken Stoub 279 71 M 3 70-79 38:06.6
133 Christopher Ledford Not Fast, Just Furious 350 15 M 23 0-17 38:16.2
134 Cindy Bender The Buff Bunny Babes 304 57 F 8 50-59 38:18.4
135 Chris Hudelson 493 34 M 11 30-39 38:26.5
136 Nevaeh Segovia 85 9 F 23 0-17 38:47.4
137 Mark Perez 84 40 M 12 40-49 38:47.9
138 Mecina Olsen Nerd Herd 233 10 F 24 0-17 38:48.3
139 Robert Grehn *Need team name 394 57 M 11 50-59 39:12.0
140 Barbara Jacobson 277 25 F 17 18-29 39:37.9
141 Maria Rodriguez Sole Sisters 398 40 F 12 40-49 39:42.1
142 Tyler Wooldridge 68 13 M 24 0-17 39:43.6
143 Julie Wooldridge 71 41 F 13 40-49 39:45.0
144 Ragini Patel Sole Sisters 401 37 F 11 30-39 39:57.0
145 Isabel Esparza Santander Insurance 454 22 F 18 18-29 40:01.5
146 Eric Flores 421 22 M 8 18-29 40:02.0
147 Brian Cox Team Cox 466 41 M 13 40-49 40:07.5
148 Jennifer Painter-Bower 347 33 F 12 30-39 40:09.1
149 Jacqueline Anderson 346 29 F 19 18-29 40:09.6
150 Stacie Larson 19 41 F 14 40-49 40:26.9
151 Steve Larson 20 41 M 14 40-49 40:27.5
152 Janie Labarthe 477 60 F 2 60-69 40:43.6
153 Bill Cummins 325 66 M 3 60-69 41:08.5
154 Katana Jerrerson 213 34 F 13 30-39 41:14.8
155 Fredrick Samaniegs *Need team name 397 33 M 12 30-39 41:15.4
156 Monica Paniagua Sole Sisters 402 41 F 15 40-49 41:24.0
157 Joan Bernal Sole Sisters 400 37 F 14 30-39 41:24.6
158 Hannah Wooldridge 72 12 F 25 0-17 41:34.5
159 Joanna Cuerpo Sole Sisters 403 48 F 16 40-49 41:58.1
160 Jessica Olsen Nerd Herd 232 30 F 15 30-39 42:03.7
161 Andrew Olsen Nerd Herd 231 11 M 25 0-17 42:04.2
162 Curtis LaFever 336 57 M 12 50-59 42:21.2
163 Jim Nadotti Team Churchnasium 254 62 M 4 60-69 42:57.1
164 Alessanda Zarate 354 11 F 26 0-17 43:03.6
165 Jose Lima Overby 412 10 M 26 0-17 43:13.4
166 Robert Smith Woods Street Roadrunners 274 52 M 13 50-59 43:24.8
167 Wendy DeBenedetti Woods Street Roadrunners 269 43 F 17 40-49 43:38.1
168 Kenna DeBenedetti Woods Street Roadrunners 270 9 F 27 0-17 43:38.9
169 Diana Smith Woods Street Roadrunners 272 62 F 3 60-69 44:51.3
170 Jolynn Ignatovich Puppy Eggs 257 53 F 9 50-59 44:54.0
171 Nancy Nolette Puppy Eggs 256 63 F 4 60-69 45:05.8
172 Robert Farinelli 495 8 M 27 0-17 45:40.1
173 Evangeline Dahlberg 429 67 F 5 60-69 45:58.7
174 Annalisa Potter CR SSS 376 40 F 18 40-49 46:20.7
175 Leila Brand 479 60 F 6 60-69 46:21.3
176 Rick Brand 480 60 M 5 60-69 46:29.7
177 Carlos Barrera 489 8 M 28 0-17 46:30.1
178 Renee Taylor 490 33 F 16 30-39 47:19.2
179 Dana Floyd 263 59 F 10 50-59 47:22.4
180 Jay Cortes Cortes 425 62 M 6 60-69 47:30.7
181 James Whorton 407 29 M 9 18-29 47:44.0
182 Rebecca Santander Santander Insurance 456 12 F 28 0-17 47:44.4
183 Enrique Rodriguez Santander Insurance 459 35 M 13 30-39 47:55.8
184 Cynthia Guest 368 60 F 7 60-69 47:56.4
185 Jonathan Hastings The G.O.D. Squad 386 14 M 29 0-17 48:02.8
186 Victoria Velasquz 86 22 F 20 18-29 48:20.1
187 Patricia Cortes Cortes 426 61 F 8 60-69 48:28.7
188 Amy Abel 408 27 F 21 18-29 48:29.8
189 Sandra Ruiz 91 51 F 11 50-59 48:33.0
190 Vanessa Garcia 359 13 F 29 0-17 48:33.6
191 Corina Garcia 357 15 F 30 0-17 48:34.1
192 Daidree Diacon 77 12 F 31 0-17 48:34.8
193 Patricia Garcia 358 55 F 12 50-59 48:46.6
194 Jacqueline Agpalza 342 35 F 17 30-39 48:53.4
195 Angelina Perez Jones/Perez 440 9 F 32 0-17 48:54.0
196 Toni Perez Jones/Perez 441 49 F 19 40-49 49:04.0
197 Eddi Perez Jones/Perez 442 50 M 14 50-59 49:27.5
198 Erica Naves 212 23 F 22 18-29 49:28.0
199 Delores Hastings The G.O.D. Squad 387 0 F 33 0-17 49:40.5
200 Elizabeth Rodriguez Santander Insurance 461 31 F 18 30-39 50:21.3
 
Place Name City Bib No Age Gender Age Group Total Time
201 Maria Santander Santander Insurance 460 44 F 20 40-49 50:29.4
202 Chris Brodehl Angels Camp 262 84 M 1 80-89 50:38.0
203 Jessica Clark 470 28 F 23 18-29 50:39.8
204 Hasuko Fujitani 204 79 F 1 70-79 50:40.4
205 Jerri Busby 281 57 F 13 50-59 50:41.9
206 Keith Geist 278 73 M 4 70-79 50:48.0
207 Ethan McGraw 485 12 M 30 0-17 51:19.1
208 Adela Gonzales CR SSS 374 0 F 34 0-17 52:01.5
209 Charles Rush 89 56 M 15 50-59 52:08.2
210 Clara Lainhart 500 43 F 21 40-49 52:10.1
211 Matthew McGraw 453 39 M 14 30-39 52:11.6
212 Hector Vargas 496 42 M 15 40-49 52:19.1
213 Bri Eaton 267 26 F 24 18-29 52:19.7
214 Graeme Moates 266 21 M 10 18-29 52:25.0
215 Elisa Gregorio 87 54 F 14 50-59 52:40.5
216 Erin Olsen Nerd Herd 249 32 F 19 30-39 52:52.6
217 Roxanna Hilliard The Buff Bunny Babes 296 56 F 15 50-59 53:48.6
218 Edna Collett The Buff Bunny Babes 297 60 F 9 60-69 53:49.2
219 Bree Saldevar The Buff Bunny Babes 293 16 F 35 0-17 53:49.7
220 Kiara Saldevar The Buff Bunny Babes 294 14 F 36 0-17 54:21.5
221 Jennifer Whiteman 488 27 F 25 18-29 54:21.9
222 Wanda Ketcherside 282 77 F 2 70-79 54:33.7
223 Brigitte Calderan 94 31 F 20 30-39 54:34.3
224 Jessica Martinez 448 38 F 21 30-39 54:35.0
225 Josh James 93 29 M 11 18-29 54:36.7
226 Breanna Adamek Not Fast, Just Furious 351 23 F 26 18-29 54:37.1
227 Lesta Chavier Not Fast, Just Furious 349 67 F 10 60-69 55:02.7
228 Shawna Parker 83 30 F 22 30-39 55:12.7
229 Shawn Menyweather San Ramon 214 44 F 22 40-49 55:31.3
230 Shannon McGraw 452 37 F 23 30-39 56:15.5
231 Melissa Garcia 406 17 F 37 0-17 56:29.1
232 Jake Ramirez 405 17 M 31 0-17 56:48.4
233 Darlene Matthews The Buff Bunny Babes 302 50 F 16 50-59 56:48.8
234 Crystal Saldevar The Buff Bunny Babes 292 49 F 23 40-49 56:54.1
235 Sandy Parker 80 48 F 24 40-49 56:58.3
236 Roxanne Birrueta Sole Sisters 404 57 F 17 50-59 56:59.5
237 Bruce Parker 81 63 M 7 60-69 57:00.3
238 Mylene Samala Sole Sisters 399 34 F 24 30-39 57:44.5
239 Kathy Moniz The Buff Bunny Babes 291 62 F 11 60-69 57:44.9
240 Heidi Myers The Buff Bunny Babes 476 43 F 25 40-49 57:46.5
241 Dylan Vargas 497 12 M 32 0-17 58:08.8
242 Kaitlyn Lainhart 498 18 F 27 18-29 58:09.2
243 Anthony Riego 499 17 M 33 0-17 58:20.7
244 Elizabeth Conway 48 42 F 26 40-49 59:25.3
245 Caroline Hideyo Purifoy The G.O.D. Squad 384 11 F 38 0-17 59:25.7
246 Gary Tyler BY FAITH 329 43 M 16 40-49 59:59.1
247 Trina Thomas Lets do this - 5K 311 51 F 18 50-59 1:00:02.8
248 Michelle Miller Lets do this - 5K 315 26 F 28 18-29 1:00:04.5
249 Machelle Holloway Lets do this - 5K 312 54 F 19 50-59 1:00:06.2
250 Eileen Wimberly Lets do this - 5K 314 53 F 20 50-59 1:00:08.0
251 Jaleesa I Lets do this - 5K 313 25 F 29 18-29 1:00:13.6
252 Terri Smith 79 68 F 12 60-69 1:00:18.6
253 Ric Hendrix 410 45 M 17 40-49 1:00:19.3
254 Mary Holden 436 66 F 13 60-69 1:00:21.0
255 Debbie Beyette 99 53 F 21 50-59 1:00:21.6
256 Eva Hendrix 409 42 F 27 40-49 1:00:35.2
257 Gudalupe Casillas CR SSS 375 60 M 8 60-69 1:01:16.1
258 Jessica Hastings The G.O.D. Squad 385 12 F 39 0-17 1:03:14.7
259 Paula Straw Bugs Collision 380 39 F 25 30-39 1:03:15.2
260 Bobby Kuhn Bugs Collision 381 39 M 15 30-39 1:03:15.6
261 Kari Wilson Bugs Collision 383 39 F 26 30-39 1:03:19.5
262 Rebecca Lima Overby 411 35 F 27 30-39 1:03:20.0
263 Anna Davis 413 31 F 28 30-39 1:03:45.4
264 Anna Cooper 366 53 F 22 50-59 1:03:51.9
265 David Cooper 365 62 M 9 60-69 1:04:03.4
266 Jamie Galapia 345 35 F 29 30-39 1:04:04.7
267 Elaine Garza 367 44 F 28 40-49 1:04:10.4
268 Lynn Hoffman Kevin Schimke Jewelers 337 51 F 23 50-59 1:04:31.1
269 Vicki Elmer WILL RUN FOR PANCAKES 430 52 F 24 50-59 1:04:31.6
270 Rosales Courtney 428 24 F 30 18-29 1:04:43.3
271 Laura Marino CR SSS 324 64 F 14 60-69 1:04:43.7
272 Mick Marino CR SSS 326 62 M 10 60-69 1:05:48.9
273 Roberta Gonzales The Buff Bunny Babes 295 61 F 15 60-69 1:06:10.3
274 Paula Posadas The Buff Bunny Babes 298 28 F 31 18-29 1:06:10.8
275 Eric Seibel The Buff Bunny Babes 299 25 M 12 18-29 1:06:19.2
276 Roanna Booth *Need team name 396 29 F 32 18-29 1:06:27.8
277 Bryanna Gronberg 275 18 F 33 18-29 1:06:40.9
278 Ann Waller Kevin Schimke Jewelers 338 51 F 25 50-59 1:07:22.2
279 Tracy Urbina CR SSS 372 50 F 26 50-59 1:07:33.7
280 Kim Kearney CR SSS 373 61 F 16 60-69 1:07:58.1
281 Jeff Regalia Rockin' Regalias 464 30 M 16 30-39 1:07:58.6
282 Tanya Regalia Rockin' Regalias 463 24 F 34 18-29 1:08:00.7
283 Butch Regalia Rockin' Regalias 465 57 M 16 50-59 1:08:01.1
284 Debbie Hourcade Rockin' Regalias 467 56 F 27 50-59 1:08:51.0
285 Chelsea Romero Escorpiso 444 22 F 35 18-29 1:10:53.2
286 Rowena Escorpiso 433 46 F 29 40-49 1:10:53.9
287 Ronnie Escorpiso 431 47 M 18 40-49 1:11:00.0
288 Jenny Creamer 491 45 F 30 40-49 1:11:20.8
289 Alejandro Veliz 265 36 M 17 30-39 1:11:21.4
290 Robi Veliz 264 37 F 30 30-39 1:12:38.9
291 Jorge Teran Puppy Eggs 258 59 M 17 50-59 1:12:39.4
292 Jorge Teran Jr. Puppy Eggs 260 28 M 13 18-29 1:13:41.8
293 Suzy Gates Puppy Eggs 259 59 F 28 50-59 1:16:50.2