Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
8 AND UNDER MALE IN DIVISION 1M
1 119 Howell, Griffin 08:00:45.3 08:08:34.2 00:07:48.9 8 M 1M
2 73 Orozco, Alexis 08:00:45.3 08:08:35.0 00:07:49.6 8 M 1M
3 78 Ramirez, Christopher 08:00:45.3 08:08:55.4 00:08:10.0 8 M 1M
4 133 Hall, Brady 08:00:45.3 08:10:23.6 00:09:38.3 7 M 1M
5 115 Bankosky, Charles 08:00:45.3 08:11:39.0 00:10:53.7 7 M 1M
6 141 Garcia, Brenden 08:00:45.3 08:11:55.3 00:11:10.0 4 M 1M
7 121 Gutierrez, Jesse 08:00:45.3 08:11:58.3 00:11:13.0 8 M 1M
8 130 Daily, Finn 08:00:45.3 08:16:59.3 00:16:14.0 8 M 1M
9 113 Kumiz, Oscar 08:00:45.3 08:53:29.2 00:52:43.9 7 M 1M
9-12 MALE IN DIVISION 1M
1 135 Mori, Jason 08:00:45.3 08:08:29.5 00:07:44.2 11 M 1M
2 90 Sanchez, Andres 08:00:45.3 08:08:58.9 00:08:13.6 12 M 1M
3 77 Puck, Nathan 08:00:45.3 08:09:20.7 00:08:35.4 10 M 1M
4 94 Sollano, Miguel 08:00:45.3 08:10:37.2 00:09:51.9 10 M 1M
5 120 Gutierrez, Eric 08:00:45.3 08:11:36.5 00:10:51.2 9 M 1M
6 123 Angel Estrada, Luis 08:00:45.3 08:11:53.6 00:11:08.3 10 M 1M
7 58 Langpaap, Ethan 08:00:45.3 08:12:48.7 00:12:03.4 11 M 1M
13-19 MALE IN DIVISION 1M
1 124 Charles, Edward 08:00:45.3 08:06:03.1 00:05:17.8 15 M 1M
2 12 Bakker, Derek 08:00:45.3 08:06:24.5 00:05:39.2 14 M 1M
3 117 Lewis, Mason 08:00:45.3 08:07:12.2 00:06:26.9 15 M 1M
4 137 Ness, Jordan 08:00:45.3 08:07:43.5 00:06:58.2 13 M 1M
5 57 Kositchek, Lennon 08:00:45.3 08:07:48.9 00:07:03.6 17 M 1M
6 136 Walski, Donovan 08:00:45.3 08:08:12.0 00:07:26.7 13 M 1M
7 101 Taylor, Zach 08:00:45.3 08:08:14.0 00:07:28.7 16 M 1M
30-39 MALE IN DIVISION 1M
1 140 Hernandez, Glenn 08:00:45.3 08:07:22.4 00:06:37.1 37 M 1M
2 45 Hunt, Brandon 08:00:45.3 08:12:34.3 00:11:49.0 31 M 1M
40-49 MALE IN DIVISION 1M
1 138 Maciel, Javier 08:00:45.3 08:05:59.8 00:05:14.5 44 M 1M
2 139 Cross, Goerge 08:00:45.3 08:06:03.4 00:05:18.0 49 M 1M
3 14 Boyer, Mike 08:00:45.3 08:07:03.1 00:06:17.7 47 M 1M
4 13 Bicek, Marty 08:00:45.3 08:07:09.1 00:06:23.8 40 M 1M
5 102 Torres, Yesse 08:00:45.3 08:08:27.1 00:07:41.7 44 M 1M
6 52 Jordan, Anthony 08:00:45.3 08:10:10.4 00:09:25.1 43 M 1M
7 56 Kositchek, David 08:00:45.3 08:12:19.7 00:11:34.4 43 M 1M
50-59 MALE IN DIVISION 1M
1 71 Nguyen, Minh 08:00:45.3 08:07:54.1 00:07:08.8 54 M 1M
2 26 Esteban, Gilbert 08:00:45.3 08:07:59.1 00:07:13.8 52 M 1M
3 41 Hicks, Jerome 08:00:45.3 08:09:41.0 00:08:55.6 55 M 1M
4 5 Alonzo, Rod 08:00:45.3 08:20:07.8 00:19:22.5 50 M 1M
60-69 MALE IN DIVISION 1M
1 80 Regua, Eldon 08:00:45.3 08:06:56.4 00:06:11.1 60 M 1M
2 17 Cabeceiras, Ron 08:00:45.3 08:09:07.0 00:08:21.7 68 M 1M
3 65 LoBue, Steve 08:00:45.3 08:09:17.9 00:08:32.6 69 M 1M
4 61 Langpaap, Terry 08:00:45.3 08:09:49.4 00:09:04.1 66 M 1M
5 38 Harris, Don 08:00:45.3 08:13:33.6 00:12:48.3 65 M 1M
6 8 Anstey, Dana 08:00:45.3 08:13:35.7 00:12:50.4 67 M 1M
7 103 Toval, Rogelio A 08:00:45.3 08:17:02.4 00:16:17.1 66 M 1M
70-79 MALE IN DIVISION 1M
1 122 Tennent, Bob 08:00:45.3 08:15:09.8 00:14:24.5 70 M 1M
2 93 skol, george 08:00:45.3 08:19:03.5 00:18:18.2 72 M 1M
3 19 Cline, Charles 08:00:45.3 08:25:44.2 00:24:58.9 79 M 1M
8 AND UNDER FEMALE IN DIVISION 1M
1 132 Obeso, Emily 08:00:45.3 08:09:37.0 00:08:51.6 8 F 1M
2 107 Williams, Elle 08:00:45.3 08:10:26.3 00:09:40.9 6 F 1M
3 116 Bankosky, Madison 08:00:45.3 08:10:58.7 00:10:13.3 7 F 1M
4 46 Hunt, Maelynn 08:00:45.3 08:12:34.3 00:11:48.9 4 F 1M
5 60 Langpaap, Lillianna 08:00:45.3 08:12:54.7 00:12:09.3 8 F 1M
6 99 Sutton, Ava 08:00:45.3 08:12:55.4 00:12:10.1 7 F 1M
7 3 Alba, Noemi 08:00:45.3 08:18:39.3 00:17:54.0 8 F 1M
8 10 Arriga, Arely 08:00:45.3 08:20:12.2 00:19:26.9 7 F 1M
9-12 FEMALE IN DIVISION 1M
1 89 Ryan, Natalie 08:00:45.3 08:08:35.8 00:07:50.5 11 F 1M
2 9 Arriga, Andrea 08:00:45.3 08:09:50.9 00:09:05.6 9 F 1M
3 131 Reynolds, Andrea 08:00:45.3 08:10:25.7 00:09:40.4 11 F 1M
4 63 Line, Anhali 08:00:45.3 08:11:26.5 00:10:41.2 12 F 1M
5 129 Daily, Eveie 08:00:45.3 08:16:47.3 00:16:02.0 9 F 1M
6 91 Sanchez, Marisol 08:00:45.3 08:58:28.5 00:57:43.2 12 F 1M
13-19 FEMALE IN DIVISION 1M
1 59 Langpaap, Hailey 08:00:45.3 08:07:39.6 00:06:54.3 15 F 1M
2 32 Garcia, Mykaila 08:00:45.3 08:08:49.0 00:08:03.6 13 F 1M
20-29 FEMALE IN DIVISION 1M
1 33 Groll, Rachelle 08:00:45.3 08:08:47.8 00:08:02.5 28 F 1M
2 28 Foresti, Xenia 08:00:45.3 08:09:24.5 00:08:39.2 20 F 1M
30-39 FEMALE IN DIVISION 1M
1 50 Jensen, Danielle 08:00:45.3 08:08:18.2 00:07:32.9 39 F 1M
2 51 Jones, Jaynee 08:00:45.3 08:09:19.4 00:08:34.1 36 F 1M
3 128 Collins, Lindy 08:00:45.3 08:10:13.0 00:09:27.7 36 F 1M
4 44 Hunt, Amanda 08:00:45.3 08:12:34.6 00:11:49.3 35 F 1M
5 7 Alvarez, Alice 08:00:45.3 08:12:47.0 00:12:01.6 37 F 1M
6 118 Talbot, Alyssa 08:00:45.3 08:16:37.4 00:15:52.1 31 F 1M
7 98 Suarez, Elaine 08:00:45.3 08:17:50.0 00:17:04.7 39 F 1M
8 83 Rodriguez, Elizabeth 08:00:45.3 08:18:59.6 00:18:14.3 38 F 1M
9 42 Horton, Regena 08:00:45.3 08:19:52.4 00:19:07.1 33 F 1M
10 74 Pagan, Jazmin 08:00:45.3 08:19:52.5 00:19:07.1 32 F 1M
40-49 FEMALE IN DIVISION 1M
1 100 Tate, Kristin 08:00:45.3 08:08:42.6 00:07:57.3 42 F 1M
2 27 Foresti, Janisse 08:00:45.3 08:09:05.1 00:08:19.7 49 F 1M
3 39 Hegdahl-Petersen, Julie 08:00:45.3 08:09:47.5 00:09:02.2 41 F 1M
4 47 Isbell, Jeni 08:00:45.3 08:10:07.6 00:09:22.3 46 F 1M
5 134 Hall, Denise 08:00:45.3 08:10:23.4 00:09:38.1 44 F 1M
6 82 Rivera, Anna 08:00:45.3 08:10:39.7 00:09:54.3 45 F 1M
7 114 Bankosh, Annemarie 08:00:45.3 08:10:55.4 00:10:10.1 41 F 1M
8 75 Perez, Agnes 08:00:45.3 08:11:05.8 00:10:20.5 43 F 1M
9 16 Brockman, Teresa 08:00:45.3 08:11:11.9 00:10:26.5 40 F 1M
10 70 Nance, Laura 08:00:45.3 08:11:29.5 00:10:44.1 42 F 1M
11 34 Gutierrez, Gisela 08:00:45.3 08:13:12.2 00:12:26.9 40 F 1M
12 86 Roper, Kristin 08:00:45.3 08:16:37.6 00:15:52.3 40 F 1M
13 85 Romero, Sharon 08:00:45.3 08:16:53.9 00:16:08.5 49 F 1M
14 22 Dentremont, Debra 08:00:45.3 08:17:54.1 00:17:08.8 44 F 1M
15 96 Sparks, Samantha 08:00:45.3 08:18:58.9 00:18:13.5 40 F 1M
16 6 Alonzo, Suzanne 08:00:45.3 08:20:07.3 00:19:22.0 49 F 1M
17 76 Puck, Kathrine 08:00:45.3 08:21:06.0 00:20:20.7 46 F 1M
50-59 FEMALE IN DIVISION 1M
1 87 Rose, Sheila 08:00:45.3 08:08:40.2 00:07:54.9 53 F 1M
2 92 Segars, Janice 08:00:45.3 08:09:52.5 00:09:07.2 55 F 1M
3 97 Stanley, Julie 08:00:45.3 08:10:14.1 00:09:28.8 57 F 1M
4 127 Vona-MacDonald, Karen 08:00:45.3 08:10:44.5 00:09:59.1 58 F 1M
5 31 Gallo, Cheryl 08:00:45.3 08:12:30.4 00:11:45.1 56 F 1M
6 72 Nielsen, Anna 08:00:45.3 08:21:32.4 00:20:47.0 52 F 1M
60-69 FEMALE IN DIVISION 1M
1 66 Lyons, Alice 08:00:45.3 08:12:47.0 00:12:01.7 62 F 1M
2 69 Moffett, Patti 08:00:45.3 08:18:15.8 00:17:30.5 60 F 1M
3 29 Frederick, Lin 08:00:45.3 08:21:32.7 00:20:47.3 65 F 1M
70-79 FEMALE IN DIVISION 1M
1 25 Elia, Barbara 08:00:45.3 08:15:16.0 00:14:30.7 71 F 1M
2 109 Daily, Lana 08:00:45.3 08:17:33.8 00:16:48.5 71 F 1M
3 20 Cline, Cheryl 08:00:45.3 08:25:42.7 00:24:57.3 77 F 1M