Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
12 AND UNDER MALE IN DIVISION 10K
1 435 Lohoury, Victor 07:39:36.552 08:59:58.496 01:20:21.944 9 M 10k
13-19 MALE IN DIVISION 10K
1 448 Robinson, Nathan 07:39:36.552 08:38:54.408 00:59:17.856 13 M 10k
30-39 MALE IN DIVISION 10K
1 438 McWhirter, Joel 07:39:36.552 08:26:20.636 00:46:44.084 31 M 10k
2 470 Allen, Talmage 07:39:36.552 08:31:23.620 00:51:47.068 36 M 10k
3 417 Franco, Juan 07:39:36.552 08:35:13.312 00:55:36.760 36 M 10k
4 419 Genzoli, Taylor 07:39:36.552 08:35:24.343 00:55:47.791 32 M 10k
5 410 Clements, Joshua 07:39:36.552 08:38:27.574 00:58:51.022 33 M 10k
6 487 Gallagher, Stephen 07:39:36.552 08:38:29.503 00:58:52.951 32 M 10k
7 418 Gaines, Jeff 07:39:36.552 08:46:58.928 01:07:22.376 37 M 10k
8 473 Khuon, Sopera 07:39:36.552 08:47:04.633 01:07:28.081 38 M 10k
9 427 Healy, Eric 07:39:36.552 08:48:55.796 01:09:19.244 39 M 10k
10 482 Lopez, Jesus 07:39:36.552 09:12:06.336 01:32:29.784 33 M 10k
40-49 MALE IN DIVISION 10K
1 472 Lopez, Leonardo 07:39:36.552 08:21:01.912 00:41:25.360 44 M 10k
2 226 Johnson, Chris 07:39:36.552 08:23:17.664 00:43:41.112 42 M 10k
3 458 Tristan, Juancarlos 07:39:36.552 08:28:06.637 00:48:30.085 42 M 10k
4 414 Duffey, Seth 07:39:36.552 08:29:47.539 00:50:10.987 41 M 10k
5 483 Gemmell, Ken 07:39:36.552 08:30:15.562 00:50:39.010 42 M 10k
6 442 Nicosia, Steven 07:39:36.552 08:31:12.710 00:51:36.158 44 M 10k
7 406 Brady, Chris 07:39:36.552 08:35:16.209 00:55:39.657 40 M 10k
8 466 Pogue, Thomas 07:39:36.552 08:35:31.640 00:55:55.088 47 M 10k
9 403 Bachmeier, Derek 07:39:36.552 08:43:48.151 01:04:11.599 40 M 10k
10 471 Hermann, Scott 07:39:36.552 08:45:53.112 01:06:16.560 48 M 10k
11 429 Hollingsworth, Jason 07:39:36.552 08:47:45.668 01:08:09.116 46 M 10k
50-59 MALE IN DIVISION 10K
1 479 Cross, George 07:39:36.552 08:17:32.570 00:37:56.018 50 M 10k
2 430 Jackson, Gregory 07:39:36.552 08:26:25.835 00:46:49.283 59 M 10k
3 413 Domico, David 07:39:36.552 08:26:27.014 00:46:50.462 52 M 10k
4 409 Churchill, Gregg 07:39:36.552 08:26:31.242 00:46:54.690 56 M 10k
5 425 Hamilton, William 07:39:36.552 08:37:38.105 00:58:01.553 58 M 10k
6 480 Johnston, Fred 07:39:36.552 08:50:56.832 01:11:20.280 53 M 10k
7 436 Martens, Billy 07:39:36.552 08:56:34.715 01:16:58.163 56 M 10k
60-69 MALE IN DIVISION 10K
1 484 Garcia, Daniel 07:39:36.552 08:23:22.045 00:43:45.493 60 M 10k
70-79 MALE IN DIVISION 10K
1 415 Evan, Gary 07:39:36.552 09:53:11.022 02:13:34.470 72 M 10k
12 AND UNDER FEMALE IN DIVISION 10K
1 434 Lohoury, Danielle 07:39:36.552 08:59:55.907 01:20:19.355 11 F 10k
13-19 FEMALE IN DIVISION 10K
1 405 Bartlett, Ashley 07:39:36.552 08:37:41.411 00:58:04.859 13 F 10k
2 444 Ortega-Madueno, Marina 07:39:36.552 08:38:34.787 00:58:58.235 15 F 10k
20-29 FEMALE IN DIVISION 10K
1 423 Hamilton, Rachael 07:39:36.552 08:26:29.155 00:46:52.603 28 F 10k
2 437 McWhirter, Jessica 07:39:36.552 08:34:04.002 00:54:27.450 29 F 10k
3 422 Hamilton, Megan 07:39:36.552 08:39:41.417 01:00:04.865 25 F 10k
30-39 FEMALE IN DIVISION 10K
1 475 Kain, Amy 07:39:36.552 08:30:56.938 00:51:20.386 39 F 10k
2 411 Cole, Kelly 07:39:36.552 08:31:56.857 00:52:20.305 38 F 10k
3 478 Valponi, Jenna 07:39:36.552 08:31:59.526 00:52:22.974 31 F 10k
4 439 Medrano, Lupe 07:39:36.552 08:32:09.648 00:52:33.096 39 F 10k
5 465 Marquez, Laura 07:39:36.552 08:34:33.118 00:54:56.566 35 F 10k
6 469 Sory, Samara 07:39:36.552 08:35:03.627 00:55:27.075 35 F 10k
7 453 Settlemoir, Sarah 07:39:36.552 08:35:49.435 00:56:12.883 30 F 10k
8 421 Gozun, A 07:39:36.552 08:42:21.659 01:02:45.107 38 F 10k
9 402 Avila, Carla 07:39:36.552 08:42:45.802 01:03:09.250 38 F 10k
10 443 Nunes, Lisa 07:39:36.552 08:43:39.043 01:04:02.491 32 F 10k
11 485 Gallagher, Candace 07:39:36.552 08:46:23.141 01:06:46.589 33 F 10k
12 227 Johnson, Karen 07:39:36.552 08:47:08.895 01:07:32.343 39 F 10k
13 474 Montano, Guadalupe 07:39:36.552 08:49:26.852 01:09:50.300 36 F 10k
14 462 French, Jackie 07:39:36.552 08:49:49.137 01:10:12.585 37 F 10k
15 477 Martinez, Laurie 07:39:36.552 08:49:54.994 01:10:18.442 36 F 10k
16 401 Alstad, Kristin 07:39:36.552 09:05:06.299 01:25:29.747 35 F 10k
40-49 FEMALE IN DIVISION 10K
1 457 Topping, Betty 07:39:36.552 08:24:40.652 00:45:04.100 46 F 10k
2 426 Hannink, Denise 07:39:36.552 08:31:36.159 00:51:59.607 41 F 10k
3 481 Hanshew, Jennifer 07:39:36.552 08:35:51.477 00:56:14.925 44 F 10k
4 467 Pogue, Kippy 07:39:36.552 08:37:31.729 00:57:55.177 49 F 10k
5 452 Schut, Amy 07:39:36.552 08:39:57.946 01:00:21.394 40 F 10k
6 476 Perez Alsaidi, Oneida 07:39:36.552 08:39:58.758 01:00:22.206 43 F 10k
7 449 Roos, Suzy 07:39:36.552 08:41:08.202 01:01:31.650 40 F 10k
8 445 Payne, Kristi 07:39:36.552 08:43:02.054 01:03:25.502 42 F 10k
9 447 Robinson, Johnna 07:39:36.552 08:47:55.005 01:08:18.453 43 F 10k
10 407 Brockman, Teresa 07:39:36.552 08:49:20.433 01:09:43.881 40 F 10k
11 440 MUrdock, Emily 07:39:36.552 08:52:05.848 01:12:29.296 44 F 10k
12 433 Lohoury, Christina 07:39:36.552 08:59:56.593 01:20:20.041 43 F 10k
13 432 Ledesma, Toni 07:39:36.552 09:00:47.794 01:21:11.242 48 F 10k
14 441 Navarette, Stephanie 07:39:36.552 09:02:09.446 01:22:32.894 49 F 10k
15 454 settlemoir, staci 07:39:36.552 09:53:11.574 02:13:35.022 48 F 10k
50-59 FEMALE IN DIVISION 10K
1 408 Brown, Doreen 07:39:36.552 08:28:11.950 00:48:35.398 50 F 10k
2 424 Hamilton, Valerie 07:39:36.552 08:42:26.081 01:02:49.529 58 F 10k
3 486 Martensen, Kendra 07:39:36.552 08:44:58.726 01:05:22.174 55 F 10k
4 456 Silva, Mary 07:39:36.552 08:48:46.983 01:09:10.431 54 F 10k
5 420 Giretto, Debra 07:39:36.552 08:57:34.007 01:17:57.455 54 F 10k
6 450 Sandoval, Patricia 07:39:36.552 08:58:33.320 01:18:56.768 57 F 10k
7 461 Ficken, Polly 07:39:36.552 08:59:21.750 01:19:45.198 55 F 10k
8 468 Jensen, Leslie 07:39:36.552 08:59:35.336 01:19:58.784 55 F 10k
9 412 Daniele, Donna 07:39:36.552 09:05:04.271 01:25:27.719 57 F 10k
60-69 FEMALE IN DIVISION 10K
1 463 Love, Eleanor 07:39:36.552 08:49:25.739 01:09:49.187 60 F 10k
2 464 Herman, Kathy 07:39:36.552 08:50:20.492 01:10:43.940 60 F 10k
3 446 Rich, Donna 07:39:36.552 08:54:55.514 01:15:18.962 61 F 10k
4 459 Vieira, Carol 07:39:36.552 09:02:49.050 01:23:12.498 62 F 10k
70-79 FEMALE IN DIVISION 10K
1 451 Sawdey, Linda 07:39:36.552 08:45:01.767 01:05:25.215 71 F 10k