Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1M 7 AND UNDER - based on Gun Elapsed time
1 723 Taylor, Emme 09:45:59.218 09:58:29.940 00:12:30.722 5 F 1M
2 716 Reyes, Angelica 09:45:59.218 09:58:37.017 00:12:37.799 6 F 1M
1M FEMALES AGES 8 - 9 - based on Gun Elapsed time
1 741 Gonzalez, Idallis 09:45:59.218 09:53:23.020 00:07:23.802 8 F 1M
2 733 Markovich, Hannah 09:45:59.218 09:55:00.401 00:09:01.183 9 F 1M
3 737 Guzman, Maya 09:45:59.218 09:56:03.606 00:10:04.388 9 F 1M
4 736 Cruz, Gianna 09:45:59.218 09:56:05.873 00:10:06.655 9 F 1M
1M FEMALES AGES 10-11 - based on Gun Elapsed time
1 726 Herrera, Citlaly 09:45:59.218 09:51:40.834 00:05:41.616 11 F 1M
2 707 Ferreira, C'iera 09:45:59.218 09:52:49.629 00:06:50.411 11 F 1M
3 740 Oriedo Gonzalez, Deyanira 09:45:59.218 09:53:00.737 00:07:01.519 11 F 1M
4 738 Guzman, Mahaila 09:45:59.218 09:56:19.398 00:10:20.180 11 F 1M
1M FEMALES AGES 12-13 - based on Gun Elapsed time
1 718 Ruvalcaba, Dayanara 09:45:59.218 09:52:14.639 00:06:15.421 12 F 1M
2 706 Fernandez, Livi 09:45:59.218 09:52:23.994 00:06:24.776 12 F 1M
3 717 Rosales, Aimee 09:45:59.218 09:52:25.491 00:06:26.273 12 F 1M
4 745 Davis, Sheila 09:45:59.218 09:54:38.265 00:08:39.047 12 F 1M
5 712 Mendoza, Magdalena 09:45:59.218 09:56:25.874 00:10:26.656 13 F 1M
6 705 De Leon, Kaitlin 09:45:59.218 10:00:05.525 00:14:06.307 12 F 1M
1M FEMALES AGES 14-15 - based on Gun Elapsed time
1 734 Oliver, Marissa 09:45:59.218 10:00:03.295 00:14:04.077 14 F 1M
1M 7 AND UNDER - based on Gun Elapsed time
1 727 Garcia, Karlo 09:45:59.218 09:54:20.574 00:08:21.356 6 M 1M
2 731 Garcia, Brenden 09:45:59.218 09:55:08.107 00:09:08.889 5 M 1M
3 732 Hernandez, Cristopher 09:45:59.218 09:57:08.845 00:11:09.627 5 M 1M
4 715 Ramos, Micah 09:45:59.218 09:57:39.770 00:11:40.552 7 M 1M
5 722 Scott, Timothy 09:45:59.218 09:59:57.820 00:13:58.602 7 M 1M
1M MALES AGES 8 - 9 - based on Gun Elapsed time
1 720 Scott, Isaac 09:45:59.218 09:57:17.799 00:11:18.581 9 M 1M
2 703 Bruner, Nolan 09:45:59.218 10:00:25.883 00:14:26.665 8 M 1M
3 721 Scott, Jacob 09:45:59.218 10:00:25.923 00:14:26.705 8 M 1M
1M MALES AGES 10-11 - based on Gun Elapsed time
1 713 Padilla, Leonel 09:45:59.218 09:52:21.737 00:06:22.519 10 M 1M
2 739 Jimenez, Ezekiel 09:45:59.218 09:52:32.173 00:06:32.955 11 M 1M
3 724 Timpone, Sam 09:45:59.218 09:52:51.819 00:06:52.601 10 M 1M
4 728 Padillo, Rafael 09:45:59.218 09:53:15.422 00:07:16.204 10 M 1M
5 264 Hewell, Griffin 09:45:59.218 09:53:19.651 00:07:20.433 10 M 1M
6 701 Barocio, Azael 09:45:59.218 09:54:02.311 00:08:03.093 11 M 1M
7 714 Puck, Nathan 09:45:59.218 09:54:36.220 00:08:37.002 11 M 1M
1M MALES AGES 12-13 - based on Gun Elapsed time
1 709 Leon, Anthony 09:45:59.218 09:51:38.354 00:05:39.136 13 M 1M
2 746 Garcia-Martinez, Fabian 09:45:59.218 09:51:54.313 00:05:55.095 13 M 1M
3 725 Orosco, Oscar 09:45:59.218 09:52:36.619 00:06:37.401 13 M 1M
4 704 Choeb, Ward 09:45:59.218 09:52:58.709 00:06:59.491 13 M 1M
5 708 Herrera, Alex 09:45:59.218 09:53:49.754 00:07:50.536 13 M 1M
6 711 Mendoza, Freddie 09:45:59.218 09:53:59.129 00:07:59.911 12 M 1M
7 744 Robles, Raymundo 09:45:59.218 09:55:14.929 00:09:15.711 13 M 1M
1M MALES AGES 14-15 - based on Gun Elapsed time
1 710 Lopez, Vincent 09:45:59.218 09:51:52.769 00:05:53.551 14 M 1M
2 730 Garcia, Daniel 09:45:59.218 09:53:33.073 00:07:33.855 14 M 1M
3 702 Barrios, Isaiah 09:45:59.218 09:58:46.081 00:12:46.863 14 M 1M