Overall by Division Age Group Report 10k
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
7-12 MALE IN DIVISION 10K
1 624 Miller, Theo 09:28:14.154 10:20:28.962 00:52:14.808 12 M 10K
2 499 Murali, Varun 09:28:14.154 11:02:18.673 01:34:04.519 10 M 10k
13-19 MALE IN DIVISION 10K
1 635 Sanchez, Isaac 09:28:14.154 10:15:22.497 00:47:08.343 16 M 10K
20-29 MALE IN DIVISION 10K
1 608 Ruiz, Jose 09:28:14.154 10:12:38.734 00:44:24.580 24 M 10k
2 475 Barney, Brandon 09:28:14.154 10:27:13.003 00:58:58.849 23 M 10k
3 496 McLeod, Spencer 09:28:14.154 10:46:13.146 01:17:58.992 25 M 10k
4 617 White, Stephen 09:28:14.154 11:03:09.627 01:34:55.473 26 M 10k
30-39 MALE IN DIVISION 10K
1 490 Greimann, Alex 09:28:14.154 10:26:52.403 00:58:38.249 30 M 10k
2 612 Valdovinos, Francisco 09:28:14.154 10:49:29.175 01:21:15.021 32 M 10k
40-49 MALE IN DIVISION 10K
1 636 Maciel, Javier 09:28:14.154 10:05:34.678 00:37:20.524 43 M 10K
2 497 Mintz, J.R. 09:28:14.154 10:11:13.085 00:42:58.931 48 M 10k
3 605 Puck, Michael 09:28:14.154 10:16:28.453 00:48:14.299 45 M 10k
4 628 Huston, Dave 09:28:14.154 10:21:18.175 00:53:04.021 43 M 10K
5 619 Jacobs, Joseph 09:28:14.154 10:26:09.215 00:57:55.061 48 M 10k
6 494 LopezSolorza, Juan 09:28:14.154 10:39:50.086 01:11:35.932 45 M 10k
7 613 Varadarajan, Murali 09:28:14.154 11:02:24.658 01:34:10.504 40 M 10k
50-59 MALE IN DIVISION 10K
1 603 Ornelas, Teodoro 09:28:14.154 10:11:36.129 00:43:21.975 55 M 10k
2 485 Doty, Allen 09:28:14.154 10:13:50.404 00:45:36.250 56 M 10k
3 491 Hamilton, William 09:28:14.154 10:23:42.885 00:55:28.731 57 M 10k
4 489 Goodrich, Gary 09:28:14.154 10:26:42.597 00:58:28.443 58 M 10k
5 602 Olvera, Joe 09:28:14.154 10:33:29.068 01:05:14.914 50 M 10k
6 629 DeWeber, Larry 09:28:14.154 10:44:11.194 01:15:57.040 52 M 10K
60-69 MALE IN DIVISION 10K
1 633 Zarndt, Jim 09:28:14.154 10:33:57.133 01:05:42.979 64 M 10K
2 609 Seng, Seang 09:28:14.154 10:41:45.180 01:13:31.026 64 M 10k
3 626 Tennent, Bob 09:28:14.154 10:45:37.254 01:17:23.100 69 M 10K
20-29 FEMALE IN DIVISION 10K
1 627 Drake, Amanda 09:28:14.154 10:15:25.062 00:47:10.908 28 F 10K
2 638 Hurtado, Beatriz 09:28:14.154 10:28:36.924 01:00:22.770 26 F 10K
3 611 Tamay, Andrea 09:28:14.154 10:47:35.617 01:19:21.463 28 F 10k
4 484 Cornejo, Brenda 09:28:14.154 10:47:35.752 01:19:21.598 29 F 10k
30-39 FEMALE IN DIVISION 10K
1 488 Eubanks, Nancy 09:28:14.154 10:15:39.481 00:47:25.327 37 F 10k
2 610 Shaw, Anne Marie 09:28:14.154 10:22:41.522 00:54:27.368 37 F 10k
3 481 Carter, Tina 09:28:14.154 10:30:43.446 01:02:29.292 30 F 10k
4 615 Wandersleben, Juana 09:28:14.154 10:33:54.634 01:05:40.480 36 F 10k
5 477 Berry, Alice 09:28:14.154 10:40:30.284 01:12:16.130 39 F 10k
6 622 Llora, Vangie 09:28:14.154 10:41:56.235 01:13:42.081 38 F 10k
7 604 Pacha-Dharma, Jeeva 09:28:14.154 11:00:18.169 01:32:04.015 37 F 10k
40-49 FEMALE IN DIVISION 10K
1 623 Wenstrup, Susie 09:28:14.154 10:21:20.811 00:53:06.657 47 F 10k
2 620 Chandran, Subha 09:28:14.154 10:34:53.073 01:06:38.919 42 F 10k
3 500 Nance, Laura 09:28:14.154 10:42:02.159 01:13:48.005 40 F 10k
4 486 Echavarria, Maria 09:28:14.154 10:42:48.540 01:14:34.386 41 F 10k
5 616 Whetstone, Elena 09:28:14.154 10:43:55.608 01:15:41.454 40 F 10k
6 482 Chappell, Brenda 09:28:14.154 10:44:08.271 01:15:54.117 47 F 10k
7 498 Moore, Makeba 09:28:14.154 10:49:15.357 01:21:01.203 48 F 10k
8 476 Beltran, Wendy 09:28:14.154 10:49:15.764 01:21:01.610 44 F 10k
9 188 Kearns, Kate 09:28:14.154 11:00:17.818 01:32:03.664 45 F 10K
10 625 Hernandez, Corazon 09:28:14.154 11:03:15.297 01:35:01.143 46 F 10K
50-59 FEMALE IN DIVISION 10K
1 492 Hamilton, Melody 09:28:14.154 10:30:26.833 01:02:12.679 55 F 10k
2 601 Olvera, Joann 09:28:14.154 10:36:31.143 01:08:16.989 50 F 10k
3 618 Segars, Janice 09:28:14.154 10:38:08.759 01:09:54.605 53 F 10k
4 614 Vona-MacDonald, Karen 09:28:14.154 10:38:20.220 01:10:06.066 57 F 10k
5 637 Moore, Cheryl 09:28:14.154 10:42:23.364 01:14:09.210 51 F 10K