Overall by Division Age Group Report 5k
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1-6 MALE IN DIVISION 5K
1 148 Chavira, Logan 09:28:14.154 10:28:35.486 01:00:21.332 4 M 5k
7-12 MALE IN DIVISION 5K
1 237 Marquex, Julian 09:28:14.154 09:51:59.924 00:23:45.770 9 M 5K
2 172 Gill, Devon 09:28:14.154 10:36:13.047 01:07:58.893 12 M 5k
3 244 Sanchez, Ivan 09:28:14.154 10:42:32.912 01:14:18.758 10 M 5K
13-19 MALE IN DIVISION 5K
1 230 Helwick, Marcus 09:28:14.154 09:53:38.396 00:25:24.242 14 M 5k
2 171 Gill, Shawn 09:28:14.154 10:04:29.643 00:36:15.489 14 M 5k
3 194 Lopez, Lucas 09:28:14.154 10:14:55.516 00:46:41.362 15 M 5k
20-29 MALE IN DIVISION 5K
1 242 Hurtado, Adrian 09:28:14.154 09:54:49.240 00:26:35.086 26 M 5K
2 146 Cassey, Robert 09:28:14.154 09:59:54.454 00:31:40.300 21 M 5k
3 222 Torres, Alejandro 09:28:14.154 10:00:15.786 00:32:01.632 26 M 5k
4 143 Cacho, Ferninand 09:28:14.154 10:06:06.429 00:37:52.275 23 M 5k
5 235 Rubio, Richard 09:28:14.154 10:08:02.359 00:39:48.205 29 M 5k
6 221 Soto, Ray 09:28:14.154 10:09:12.000 00:40:57.846 24 M 5k
7 145 Cassey, Tom 09:28:14.154 10:25:50.138 00:57:35.984 29 M 5k
30-39 MALE IN DIVISION 5K
1 236 Marquez, Michael 09:28:14.154 09:52:02.065 00:23:47.911 31 M 5k
2 243 Dosanjh, Baltej 09:28:14.154 10:01:51.399 00:33:37.245 32 M 5K
40-49 MALE IN DIVISION 5K
1 141 Boyer, Mike 09:28:14.154 09:50:32.108 00:22:17.954 46 M 5k
2 223 Tristan, JuanCarlos 09:28:14.154 09:52:45.347 00:24:31.193 41 M 5k
3 229 Barajas, Manual 09:28:14.154 09:53:24.460 00:25:10.306 41 M 5k
4 224 Ugalino Jr, Ranolfo 09:28:14.154 09:57:33.714 00:29:19.560 41 M 5k
5 170 Gill, Navjit 09:28:14.154 10:31:15.248 01:03:01.094 42 M 5k
50-59 MALE IN DIVISION 5K
1 241 Johnston, Fred 09:28:14.154 09:59:54.077 00:31:39.923 52 M 5K
2 177 Hamilton, Kip 09:28:14.154 10:01:17.357 00:33:03.203 55 M 5k
3 174 Goins, Steve 09:28:14.154 10:06:39.976 00:38:25.822 59 M 5k
4 201 Mendoza, Richard 09:28:14.154 10:07:42.468 00:39:28.314 52 M 5k
60-69 MALE IN DIVISION 5K
1 161 Edmond, Rick 09:28:14.154 10:22:00.151 00:53:45.997 66 M 5k
7-12 FEMALE IN DIVISION 5K
1 227 Barajas, Melissa 09:28:14.154 09:56:03.794 00:27:49.640 10 F 5k
2 238 Marquez, Alexa 09:28:14.154 10:00:53.177 00:32:39.023 12 F 5K
3 189 Khanna, Ria 09:28:14.154 10:11:35.021 00:43:20.867 12 F 5k
13-19 FEMALE IN DIVISION 5K
1 164 Espinoza, Anahi 09:28:14.154 09:56:49.099 00:28:34.945 17 F 5k
2 196 Lopez, Kamila 09:28:14.154 09:57:54.726 00:29:40.572 17 F 5k
3 165 Estrada, Karla 09:28:14.154 10:01:51.963 00:33:37.809 17 F 5k
20-29 FEMALE IN DIVISION 5K
1 199 Ebersole, Stephanie 09:28:14.154 09:55:23.825 00:27:09.671 21 F 5k
2 136 Azevedo, Vanessa 09:28:14.154 10:03:04.538 00:34:50.384 26 F 5k
3 206 Paloma, Guadalupe 09:28:14.154 10:05:16.842 00:37:02.688 24 F 5k
4 219 Sanchez, Christina 09:28:14.154 10:06:02.761 00:37:48.607 23 F 5k
5 167 Flores, Anna 09:28:14.154 10:08:05.143 00:39:50.989 29 F 5k
6 183 Huckaby, Lindsey 09:28:14.154 10:08:55.078 00:40:40.924 21 F 5k
7 187 Juarez, Elizabeth 09:28:14.154 10:11:06.133 00:42:51.979 21 F 5k
8 137 Barajas, Adriana 09:28:14.154 10:13:42.045 00:45:27.891 28 F 5k
9 181 Hobel, Tori 09:28:14.154 10:19:39.289 00:51:25.135 26 F 5k
10 197 Lopez, Monica 09:28:14.154 10:26:07.989 00:57:53.835 24 F 5k
11 138 Barajas, Rocio 09:28:14.154 10:51:20.744 01:23:06.590 29 F 5k
12 133 Alberto, Maricruz 09:28:14.154 10:51:22.274 01:23:08.120 25 F 5k
30-39 FEMALE IN DIVISION 5K
1 159 Donato, Kenia 09:28:14.154 09:59:24.582 00:31:10.428 39 F 5k
2 202 Montano-Tristan, Guadalupe 09:28:14.154 10:05:21.508 00:37:07.354 35 F 5k
3 156 Croft, Jamie 09:28:14.154 10:05:47.398 00:37:33.244 35 F 5k
4 176 Granados, Brenda 09:28:14.154 10:06:02.185 00:37:48.031 33 F 5k
5 169 Garcia, Mayra 09:28:14.154 10:07:17.104 00:39:02.950 30 F 5k
6 210 Pulido, Lucila 09:28:14.154 10:09:32.195 00:41:18.041 31 F 5k
7 231 Lopez, Lourdes 09:28:14.154 10:09:36.044 00:41:21.890 34 F 5k
8 139 Blake, Alma 09:28:14.154 10:13:40.533 00:45:26.379 39 F 5k
9 150 Chhay, Chhoeuth 09:28:14.154 10:15:45.341 00:47:31.187 32 F 5k
10 208 Pasillas, Emily 09:28:14.154 10:16:38.979 00:48:24.825 32 F 5k
11 154 Corona, Rosie 09:28:14.154 10:22:39.135 00:54:24.981 34 F 5k
12 215 Rinsamalt, Sandra 09:28:14.154 10:26:06.838 00:57:52.684 30 F 5k
13 163 Espinoza, Patricia 09:28:14.154 10:26:21.619 00:58:07.465 32 F 5k
14 153 Cooper, Stephanie 09:28:14.154 10:33:01.422 01:04:47.268 35 F 5k
15 217 Sanchez, Saida 09:28:14.154 10:42:38.031 01:14:23.877 36 F 5k
40-49 FEMALE IN DIVISION 5K
1 190 Khiek, Kolthida 09:28:14.154 09:57:03.079 00:28:48.925 44 F 5k
2 151 Conway, Donna 09:28:14.154 09:59:08.006 00:30:53.852 44 F 5k
3 193 Line, Lettie 09:28:14.154 10:02:11.759 00:33:57.605 44 F 5k
4 213 Reveira, Lynnette 09:28:14.154 10:02:23.654 00:34:09.500 48 F 5k
5 216 Rishi-Khanna, Rekha 09:28:14.154 10:02:53.553 00:34:39.399 45 F 5k
6 184 Hutchins, Sharon 09:28:14.154 10:11:11.789 00:42:57.635 46 F 5k
7 211 Ramirez, Cecilia 09:28:14.154 10:12:08.463 00:43:54.309 49 F 5k
8 204 Moore, Melissa 09:28:14.154 10:13:47.976 00:45:33.822 47 F 5k
9 212 Resendiz, Rosa 09:28:14.154 10:15:42.131 00:47:27.977 43 F 5k
10 207 Parks, Melissa 09:28:14.154 10:16:19.237 00:48:05.083 48 F 5k
11 195 Lopez, Brenda 09:28:14.154 10:18:47.573 00:50:33.419 45 F 5k
12 191 Kinslow, Antonia 09:28:14.154 10:19:08.224 00:50:54.070 45 F 5k
13 134 Anderson, Christy 09:28:14.154 10:22:14.717 00:54:00.563 43 F 5k
14 186 Jones, Renee 09:28:14.154 10:22:15.424 00:54:01.270 40 F 5k
15 149 Chavira, Colleen 09:28:14.154 10:28:36.649 01:00:22.495 40 F 5k
16 192 Leal, Maria 09:28:14.154 10:36:29.582 01:08:15.428 46 F 5k
50-59 FEMALE IN DIVISION 5K
1 178 Hamilton, Diane 09:28:14.154 10:04:51.493 00:36:37.339 54 F 5k
2 168 Garcia, Denise 09:28:14.154 10:08:20.559 00:40:06.405 52 F 5k
3 209 Peters, Valerie 09:28:14.154 10:10:06.063 00:41:51.909 57 F 5k
4 240 Horne, Jennifer 09:28:14.154 10:16:40.375 00:48:26.221 57 F 5K
5 226 Villareal, Hilda 09:28:14.154 10:18:47.868 00:50:33.714 50 F 5k
6 160 Drury, Lisa 09:28:14.154 10:20:19.251 00:52:05.097 55 F 5k
7 234 Lara, Eunice 09:28:14.154 10:20:21.785 00:52:07.631 53 F 5k
8 140 Boddy, Lisa 09:28:14.154 10:22:21.820 00:54:07.666 51 F 5k
9 142 C arson, Brenda 09:28:14.154 10:23:37.843 00:55:23.689 52 F 5k
10 166 Finley, Jeanne 09:28:14.154 10:24:48.368 00:56:34.214 59 F 5k
11 198 Machado, Nancy 09:28:14.154 10:24:51.147 00:56:36.993 57 F 5k
12 175 Goins, Karen 09:28:14.154 10:25:49.850 00:57:35.696 56 F 5k
13 155 Crawford, Renee 09:28:14.154 10:27:00.382 00:58:46.228 52 F 5k
14 185 Ingels, Jan 09:28:14.154 10:33:01.029 01:04:46.875 59 F 5k
15 214 Reynolds, Naomi 09:28:14.154 10:36:30.057 01:08:15.903 50 F 5k
60-69 FEMALE IN DIVISION 5K
1 228 Trujillo, Mary 09:28:14.154 10:18:21.692 00:50:07.538 62 F 5k
2 233 Nelson, Eileen 09:28:14.154 10:24:50.753 00:56:36.599 62 F 5k
3 152 Cooper, Susan 09:28:14.154 10:33:00.278 01:04:46.124 62 F 5k