Overall Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: 5K
1 340 Boyer, Mike 09:17:35.4 09:39:15.1 00:21:39.6 47 M 5k
2 333 Bentley, Nick 09:17:35.4 09:40:53.5 00:23:18.1 32 M 5k
3 485 Marquez, Michael 09:17:35.4 09:42:14.8 00:24:39.3 32 M 5k
4 813 Walker, Michael 09:17:35.4 09:43:46.3 00:26:10.9 14 M 5k
5 883 Howell, Griffen 09:17:35.4 09:43:47.6 00:26:12.2 8 M 5k
6 386 Ebersole, Stephanie 09:17:35.4 09:44:18.5 00:26:43.1 22 F 5k
7 802 Van Allen, Andrew 09:17:35.4 09:44:59.4 00:27:24.0 46 M 5k
8 465 Langston, Christopher 09:17:35.4 09:45:06.3 00:27:30.8 33 M 5k
9 884 Donato, Kenia 09:17:35.4 09:45:08.7 00:27:33.3 40 F 5k
10 319 Ashrafzadeh, Amin 09:17:35.4 09:45:21.6 00:27:46.2 44 M 5k
11 429 Hernandez, Jessica 09:17:35.4 09:45:41.7 00:28:06.2 36 F 5k
12 406 Gomez, Sara 09:17:35.4 09:45:48.5 00:28:13.0 32 F 5k
13 513 Nolen, Michael 09:17:35.4 09:45:52.4 00:28:16.9 58 M 5k
14 461 Kummer, Ryan 09:17:35.4 09:46:17.3 00:28:41.9 14 M 5k
15 866 Blankenship, Morgan 09:17:35.4 09:46:29.4 00:28:54.0 13 F 5k
16 597 Tlatenchi, Juan 09:17:35.4 09:46:41.3 00:29:05.9 15 M 5k
17 503 Montgomery, Jacob 09:17:35.4 09:46:42.1 00:29:06.7 17 M 5k
18 523 Ortiz, Abel 09:17:35.4 09:46:45.5 00:29:10.0 16 M 5k
19 494 Melgar, Luis 09:17:35.4 09:46:49.9 00:29:14.5 43 M 5k
20 522 Ortiz, Nolan 09:17:35.4 09:46:51.7 00:29:16.2 29 M 5k
21 860 Keeny, Carlos 09:17:35.4 09:46:53.7 00:29:18.2 9 M 5k
22 521 Ortiz, Shannda 09:17:35.4 09:47:07.0 00:29:31.6 31 F 5k
23 447 Khiek, Kolthida 09:17:35.4 09:47:18.5 00:29:43.1 45 F 5k
24 472 Lopez, Devin 09:17:35.4 09:47:20.9 00:29:45.4 12 M 5k
25 471 Lopez, Davien 09:17:35.4 09:47:27.3 00:29:51.8 8 M 5k
26 320 Ashrafzadeh, Armand 09:17:35.4 09:47:45.9 00:30:10.5 15 M 5k
27 501 Montgomery, David 09:17:35.4 09:47:52.3 00:30:16.8 45 M 5k
28 600 Tran, Tam 09:17:35.4 09:47:57.2 00:30:21.8 39 F 5k
29 400 Giesler, Stacy 09:17:35.4 09:47:57.5 00:30:22.1 32 F 5k
30 478 Mack, Scott 09:17:35.4 09:48:04.5 00:30:29.1 47 M 5k
31 379 Dillon, Lindsey 09:17:35.4 09:48:05.0 00:30:29.6 28 F 5k
32 598 Torrison, Lisa 09:17:35.4 09:48:07.9 00:30:32.4 39 F 5k
33 420 Hamilton, Kip 09:17:35.4 09:48:23.5 00:30:48.0 56 M 5k
34 599 Torrison, Miriam 09:17:35.4 09:48:44.8 00:31:09.4 35 F 5k
35 817 Yamzon, Marlon 09:17:35.4 09:48:50.0 00:31:14.6 31 M 5k
36 493 Melgar, Delores 09:17:35.4 09:49:00.2 00:31:24.7 42 F 5k
37 547 Ramirez, Evan 09:17:35.4 09:49:10.5 00:31:35.1 8 M 5k
38 395 Garcia, Isaac 09:17:35.4 09:49:13.0 00:31:37.6 15 M 5k
39 865 Helwick, Jaramie 09:17:35.4 09:49:26.0 00:31:50.5 37 M 5k
40 341 Boyett, Victoria 09:17:35.4 09:49:32.1 00:31:56.7 58 F 5k
41 506 Montoya, Joshua 09:17:35.4 09:49:42.4 00:32:07.0 10 M 5k
42 589 Som, Charles 09:17:35.4 09:49:43.0 00:32:07.6 41 M 5k
43 323 Baca, Tyler 09:17:35.4 09:49:43.9 00:32:08.5 15 M 5k
44 313 Amaral, Sofia 09:17:35.4 09:49:45.2 00:32:09.7 12 F 5k
45 452 Kiesel, Thomas 09:17:35.4 09:50:04.3 00:32:28.8 11 M 5k
46 555 Redula, James 09:17:35.4 09:50:05.4 00:32:29.9 42 M 5k
47 448 Kiesel, Jacob 09:17:35.4 09:50:19.6 00:32:44.2 8 M 5k
48 409 Gomez, Victor 09:17:35.4 09:50:22.4 00:32:46.9 47 M 5k
49 475 Loretelli, Lori 09:17:35.4 09:50:26.3 00:32:50.9 54 F 5k
50 462 Kummer, Michael 09:17:35.4 09:50:32.1 00:32:56.7 59 M 5k
51 418 Guzman, Fernando 09:17:35.4 09:50:32.8 00:32:57.4 12 M 5k
52 364 Conway, Donna 09:17:35.4 09:50:34.5 00:32:59.0 45 F 5k
53 467 Lee, MaryAnn 09:17:35.4 09:51:04.1 00:33:28.7 52 F 5k
54 414 Groom, Adam 09:17:35.4 09:51:14.0 00:33:38.6 42 M 5k
55 415 Groom, Noah 09:17:35.4 09:51:14.5 00:33:39.0 12 M 5k
56 571 Salazar, Brenda 09:17:35.4 09:51:19.9 00:33:44.4 34 F 5k
57 396 Garnica, Enrique 09:17:35.4 09:51:35.1 00:33:59.7 8 M 5k
58 398 Garnica, Karina 09:17:35.4 09:51:40.9 00:34:05.4 27 F 5k
59 422 Hannick, Marissa 09:17:35.4 09:51:59.2 00:34:23.7 26 F 5k
60 825 Lopez Solorza, Juan 09:17:35.4 09:52:32.0 00:34:56.6 47 M 5k
61 483 Maldonado, Blanca 09:17:35.4 09:52:44.9 00:35:09.5 31 F 5k
62 427 Hendricks, Lonnie 09:17:35.4 09:52:51.4 00:35:16.0 78 M 5k
63 548 Ramirez, Alberto 09:17:35.4 09:52:54.8 00:35:19.4 42 M 5k
64 543 Ramirez, Bobbie 09:17:35.4 09:52:55.0 00:35:19.5 39 F 5k
65 490 Mathews, Kyrstien 09:17:35.4 09:53:22.5 00:35:47.1 12 F 5k
66 380 Dominguez, Angie 09:17:35.4 09:53:27.3 00:35:51.9 26 F 5k
67 834 Fultz, Christine 09:17:35.4 09:53:33.6 00:35:58.1 13 F 5k
68 863 Wickersham, Brian 09:17:35.4 09:53:34.9 00:35:59.4 12 M 5k
69 450 Kiesel, Grace 09:17:35.4 09:53:35.1 00:35:59.7 16 F 5k
70 402 Gill, Rupi 09:17:35.4 09:53:45.4 00:36:10.0 50 M 5k
71 623 Gonzalez, Maria 09:17:35.4 09:53:55.6 00:36:20.1 35 F 5k
72 421 Hamilton, Diane 09:17:35.4 09:53:58.3 00:36:22.8 55 F 5k
73 881 Rees, Anette 09:17:35.4 09:54:01.2 00:36:25.8 57 F 5k
74 551 Ramos, Alvaro 09:17:35.4 09:54:07.7 00:36:32.3 11 M 5k
75 382 Dosanjh, Baltej 09:17:35.4 09:54:13.1 00:36:37.7 33 M 5k
76 567 Sablan, Ina 09:17:35.4 09:54:35.9 00:37:00.4 15 F 5k
77 569 Sablan, Cadeyn 09:17:35.4 09:54:37.7 00:37:02.3 17 F 5k
78 529 Palafox, Rebecca 09:17:35.4 09:54:43.1 00:37:07.6 33 F 5k
79 879 Ribeiro, Monica 09:17:35.4 09:54:52.8 00:37:17.3 34 F 5k
80 444 Kaur, Sarbjit 09:17:35.4 09:54:54.5 00:37:19.0 36 F 5k
81 511 Neung, Leslie 09:17:35.4 09:54:59.4 00:37:24.0 45 F 5k
82 508 Moreno, Jennifer 09:17:35.4 09:55:00.4 00:37:24.9 39 F 5k
83 440 Jamison, Ann 09:17:35.4 09:55:00.4 00:37:24.9 41 F 5k
84 404 Goins, Steve 09:17:35.4 09:55:11.4 00:37:36.0 60 M 5k
85 531 Payanes, Francisco 09:17:35.4 09:55:22.2 00:37:46.7 31 M 5k
86 451 Kiesel, Nicholas 09:17:35.4 09:55:34.3 00:37:58.9 13 M 5k
87 436 Hundal, Jaskiran 09:17:35.4 09:55:40.8 00:38:05.4 32 F 5k
88 844 Merrit, Juanna 09:17:35.4 09:55:45.0 00:38:09.5 29 F 5k
89 356 Castillero, Ulisses 09:17:35.4 09:56:03.2 00:38:27.7 11 M 5k
90 582 Schommer, Curt 09:17:35.4 09:56:04.4 00:38:28.9 43 M 5k
91 810 Vona-MacDonald, Karen 09:17:35.4 09:57:07.3 00:39:31.8 58 F 5k
92 819 Gavanete, Silvia 09:17:35.4 09:57:07.9 00:39:32.5 45 F 5k
93 397 Garnica, Enrique 09:17:35.4 09:57:09.9 00:39:34.5 32 M 5k
94 381 Donaldson, Christy 09:17:35.4 09:57:10.5 00:39:35.1 30 F 5k
95 564 Rodriguez, Samuel 09:17:35.4 09:57:14.5 00:39:39.1 15 M 5k
96 532 Payanes, RaeLeigh 09:17:35.4 09:57:16.0 00:39:40.5 29 F 5k
97 526 Padilla, Jesse 09:17:35.4 09:57:51.7 00:40:16.3 15 M 5k
98 500 Montgomery, Kristin 09:17:35.4 09:58:01.7 00:40:26.3 46 F 5k
99 339 Bonander, Shaunta 09:17:35.4 09:58:11.9 00:40:36.4 38 F 5k
100 394 Garcia, Denise 09:17:35.4 09:59:17.7 00:41:42.2 53 F 5k
101 880 Tlatenchi, Joshua 09:17:35.4 09:59:32.2 00:41:56.8 12 M 5k
102 575 Sandoval, Diana 09:17:35.4 09:59:33.7 00:41:58.2 12 F 5k
103 812 Walker, Kristalynn 09:17:35.4 09:59:39.0 00:42:03.6 16 F 5k
104 334 Bicek, Blake 09:17:35.4 09:59:45.8 00:42:10.3 11 M 5k
105 882 Serianio, Elaine 09:17:35.4 09:59:58.1 00:42:22.6 50 F 5k
106 432 Huckaby, Lindsey 09:17:35.4 09:59:58.5 00:42:23.1 22 F 5k
107 510 Navarro, Iliana 09:17:35.4 10:00:00.9 00:42:25.4 29 F 5k
108 372 Crow, Ashley 09:17:35.4 10:00:00.9 00:42:25.4 24 F 5k
109 358 Chandran, Neil 09:17:35.4 10:00:04.1 00:42:28.7 8 M 5k
110 502 Montgomery, Elizabeth 09:17:35.4 10:00:10.2 00:42:34.8 12 F 5k
111 383 Dosanjh, Sharon 09:17:35.4 10:00:13.2 00:42:37.8 34 F 5k
112 499 Mils, Kaitlin 09:17:35.4 10:00:14.4 00:42:38.9 23 F 5k
113 520 Ortega, Raquel 09:17:35.4 10:00:27.5 00:42:52.0 37 F 5k
114 542 Quintero, Ariana 09:17:35.4 10:00:27.5 00:42:52.1 8 F 5k
115 377 Diazdeleon, Christina 09:17:35.4 10:00:32.2 00:42:56.8 22 F 5k
116 307 Aitken, Colleen 09:17:35.4 10:00:39.4 00:43:03.9 45 F 5k
117 577 Sandoval, Jose 09:17:35.4 10:00:39.7 00:43:04.2 7 M 5k
118 310 Aitken, Heather 09:17:35.4 10:00:42.3 00:43:06.8 8 F 5k
119 572 Samora, Tina 09:17:35.4 10:00:44.5 00:43:09.0 62 F 5k
120 552 Rangel, Irania 09:17:35.4 10:00:49.8 00:43:14.4 20 F 5k
121 576 Sandoval, Adamaris 09:17:35.4 10:00:54.9 00:43:19.4 9 F 5k
122 560 Rios, Jose 09:17:35.4 10:01:07.5 00:43:32.1 8 M 5k
123 573 Sandoval, Jose 09:17:35.4 10:01:25.1 00:43:49.7 39 M 5k
124 578 Sandoval, David 09:17:35.4 10:01:26.1 00:43:50.7 1 M 5k
125 574 Sandoval, Adriana 09:17:35.4 10:01:31.4 00:43:56.0 29 F 5k
126 594 Tennent, Bob 09:17:35.4 10:01:49.8 00:44:14.4 70 M 5k
127 536 Perez, Yvette 09:17:35.4 10:01:51.1 00:44:15.7 43 F 5k
128 393 Garcia, Ricardo 09:17:35.4 10:01:51.6 00:44:16.2 32 M 5k
129 317 Arteaga, Vanessa 09:17:35.4 10:02:06.1 00:44:30.7 27 F 5k
130 375 Diaz, Jennifer 09:17:35.4 10:02:06.6 00:44:31.2 27 F 5k
131 324 Baca, Michelle 09:17:35.4 10:02:19.5 00:44:44.0 39 F 5k
132 325 Baca, Larry 09:17:35.4 10:02:32.7 00:44:57.3 40 M 5k
133 546 Ramirez, Patricia 09:17:35.4 10:02:38.6 00:45:03.2 51 F 5k
134 367 Corona, Rosie 09:17:35.4 10:02:53.8 00:45:18.3 34 F 5k
135 435 Humphery, Lauryn 09:17:35.4 10:02:56.3 00:45:20.8 13 F 5k
136 878 Whitaker, Iliana 09:17:35.4 10:02:56.6 00:45:21.1 12 F 5k
137 368 Corona, Antonio 09:17:35.4 10:02:56.9 00:45:21.4 14 M 5k
138 534 Pena, Victor 09:17:35.4 10:03:05.9 00:45:30.5 29 M 5k
139 481 Madriz, Seny 09:17:35.4 10:03:30.9 00:45:55.5 31 F 5k
140 355 Camacho, Nuscha 09:17:35.4 10:03:31.2 00:45:55.8 24 F 5k
141 540 Prabhakar, Krishna 09:17:35.4 10:03:41.2 00:46:05.7 41 M 5k
142 539 Prabhakar, Aria 09:17:35.4 10:03:41.5 00:46:06.1 7 F 5k
143 897 Zanora, Charlotte 09:17:35.4 10:04:33.4 00:46:57.9 38 F 5k
144 895 Zamora, Ava 09:17:35.4 10:04:33.6 00:46:58.2 6 F 5k
145 826 Micelli, Jacob 09:17:35.4 10:04:43.7 00:47:08.3 26 M 5k
146 496 Miceli, Delmira 09:17:35.4 10:04:44.2 00:47:08.7 24 F 5k
147 869 Killian, Killian 09:17:35.4 10:04:50.5 00:47:15.1 31 M 5k
148 900 Baeza, Mercedes 09:17:35.4 10:04:50.7 00:47:15.3 34 F 5k
149 376 Diazdeleon, Isabel 09:17:35.4 10:05:28.0 00:47:52.6 15 F 5k
150 374 Diasdeleon, Louisa 09:17:35.4 10:05:28.2 00:47:52.7 47 F 5k
151 498 Mills, Trish 09:17:35.4 10:05:30.2 00:47:54.7 27 F 5k
152 559 Rios, Manuel 09:17:35.4 10:05:37.6 00:48:02.2 30 M 5k
153 544 Ramirez, Cecilia 09:17:35.4 10:05:57.7 00:48:22.3 50 F 5k
154 864 Kwan, Kalena 09:17:35.4 10:06:01.1 00:48:25.7 9 F 5k
155 839 Roderick, Tyler 09:17:35.4 10:06:02.0 00:48:26.5 20 M 5k
156 505 Montoya, Yvonne 09:17:35.4 10:06:11.0 00:48:35.5 48 F 5k
157 504 Montoya, Charles 09:17:35.4 10:06:13.9 00:48:38.5 50 M 5k
158 350 Buhler, Elizabeth 09:17:35.4 10:06:18.5 00:48:43.1 32 F 5k
159 876 Walczak, Tammy 09:17:35.4 10:06:29.0 00:48:53.5 53 F 5k
160 875 de Campo, Lamilie 09:17:35.4 10:06:32.7 00:48:57.3 48 F 5k
161 328 Baron, Elyzabeth 09:17:35.4 10:06:34.7 00:48:59.2 22 F 5k
162 838 Mello, Jennifer 09:17:35.4 10:06:54.8 00:49:19.3 57 F 5k
163 872 Sena, Honey 09:17:35.4 10:06:58.8 00:49:23.3 14 F 5k
164 833 Casas Valdez, Elisio 09:17:35.4 10:07:00.0 00:49:24.5 18 M 5k
165 391 Gandarilla, Laura 09:17:35.4 10:07:03.9 00:49:28.5 16 F 5k
166 545 Ramirez, Lillia 09:17:35.4 10:07:09.2 00:49:33.8 44 F 5k
167 565 Rosado, Verdonna 09:17:35.4 10:07:09.5 00:49:34.1 47 F 5k
168 392 Gandarilla, Erica 09:17:35.4 10:07:10.0 00:49:34.5 25 F 5k
169 509 Munoz, Patricia 09:17:35.4 10:07:13.5 00:49:38.0 43 F 5k
170 439 Jamison, Jack 09:17:35.4 10:07:34.6 00:49:59.1 9 M 5k
171 507 Moreno, Joaquin 09:17:35.4 10:07:35.6 00:50:00.2 10 M 5k
172 433 Humphery, Brandon 09:17:35.4 10:07:53.0 00:50:17.6 39 M 5k
173 556 Resendiz, Rosa 09:17:35.4 10:08:02.4 00:50:27.0 43 F 5k
174 384 Drury, Lisa 09:17:35.4 10:08:02.6 00:50:27.2 57 F 5k
175 482 Mahmood, Sanna 09:17:35.4 10:08:03.5 00:50:28.1 32 F 5k
176 570 Saini, Hardeep 09:17:35.4 10:08:03.6 00:50:28.2 32 F 5k
177 466 Lara, Eunice 09:17:35.4 10:08:22.9 00:50:47.4 53 F 5k
178 434 Humphery, Natasha 09:17:35.4 10:08:39.5 00:51:04.1 32 F 5k
179 412 Gonzalez, Evette 09:17:35.4 10:08:39.6 00:51:04.2 23 F 5k
180 337 Billon, Chris 09:17:35.4 10:08:43.6 00:51:08.1 37 M 5k
181 338 Billon Jr, Christopher 09:17:35.4 10:08:44.1 00:51:08.6 6 M 5k
182 336 Billon, Susan 09:17:35.4 10:08:45.1 00:51:09.7 39 F 5k
183 830 DiMaano, Charity 09:17:35.4 10:08:49.8 00:51:14.3 25 F 5k
184 831 Boado, Richard 09:17:35.4 10:08:49.8 00:51:14.3 47 M 5k
185 815 Williams, Roger 09:17:35.4 10:09:32.6 00:51:57.1 68 M 5k
186 354 Calame, Jayden 09:17:35.4 10:09:33.1 00:51:57.6 12 M 5k
187 353 Calame, Kristen 09:17:35.4 10:09:33.4 00:51:58.0 38 F 5k
188 312 Amaral, Gracinda 09:17:35.4 10:09:42.3 00:52:06.8 40 F 5k
189 512 Newell, Season 09:17:35.4 10:09:43.9 00:52:08.4 36 F 5k
190 528 Palacek, Ace 09:17:35.4 10:09:47.6 00:52:12.1 10 M 5k
191 527 Palacek, Denise 09:17:35.4 10:09:52.7 00:52:17.3 44 F 5k
192 301 Adams, Janice 09:17:35.4 10:09:53.5 00:52:18.1 56 F 5k
193 463 Kwan, Eli 09:17:35.4 10:09:56.7 00:52:21.3 7 M 5k
194 455 Kirros, Kathy 09:17:35.4 10:09:58.5 00:52:23.0 60 F 5k
195 488 Martin, Melinda 09:17:35.4 10:10:06.8 00:52:31.3 42 F 5k
196 424 Hastings, Cambry 09:17:35.4 10:10:07.0 00:52:31.6 19 F 5k
197 896 Zamora, Tom 09:17:35.4 10:11:04.5 00:53:29.1 39 M 5k
198 389 Fox, Sarah 09:17:35.4 10:11:22.2 00:53:46.8 27 F 5k
199 388 Fox, Cheyenne 09:17:35.4 10:11:25.2 00:53:49.7 2 F 5k
200 873 Sanchez, David 09:17:35.4 10:11:53.7 00:54:18.2 9 M 5k
201 814 Walker, Roberta 09:17:35.4 10:12:07.8 00:54:32.4 71 F 5k
202 460 Koochen, Neboneet 09:17:35.4 10:12:14.4 00:54:39.0 18 M 5k
203 458 Koochen, Domarina 09:17:35.4 10:12:14.6 00:54:39.2 43 F 5k
204 459 Koochen, Demsyn 09:17:35.4 10:12:15.5 00:54:40.1 15 M 5k
205 581 Schommer, Melissa 09:17:35.4 10:12:17.5 00:54:42.0 35 F 5k
206 408 Gomez, Clayton 09:17:35.4 10:12:17.6 00:54:42.1 21 M 5k
207 410 Gomez, Jackie 09:17:35.4 10:12:17.9 00:54:42.4 47 F 5k
208 848 Medieras, Theresa 09:17:35.4 10:12:19.4 00:54:43.9 66 F 5k
209 835 Chong, Jeanung 09:17:35.4 10:12:19.9 00:54:44.5 23 F 5k
210 587 Sierra, Stephanie 09:17:35.4 10:12:20.0 00:54:44.6 27 F 5k
211 862 Rodriquez, Rachel 09:17:35.4 10:12:20.9 00:54:45.4 13 F 5k
212 549 Ramos, Jasmine 09:17:35.4 10:12:22.4 00:54:47.0 12 F 5k
213 861 Gutierrez, Dinora 09:17:35.4 10:12:25.0 00:54:49.5 36 F 5k
214 811 Walker, John 09:17:35.4 10:12:25.6 00:54:50.2 69 M 5k
215 824 Martinez, Marco 09:17:35.4 10:12:40.9 00:55:05.5 38 M 5k
216 856 De Leon, Kenneth 09:17:35.4 10:13:06.3 00:55:30.9 50 M 5k
217 859 Garcia, Susan 09:17:35.4 10:13:06.7 00:55:31.2 33 F 5k
218 828 Brady, Barbara 09:17:35.4 10:13:10.1 00:55:34.6 71 F 5k
219 871 Gale, Gale 09:17:35.4 10:13:15.6 00:55:40.2 66 F 5k
220 870 Tim, Tim 09:17:35.4 10:13:15.9 00:55:40.5 68 M 5k
221 515 Nunes, Alyssa 09:17:35.4 10:13:20.1 00:55:44.7 16 F 5k
222 596 Thompson, Darlene 09:17:35.4 10:13:21.6 00:55:46.2 51 F 5k
223 595 Thompson, Charles 09:17:35.4 10:13:31.7 00:55:56.2 60 M 5k
224 855 DeLeon, Louise 09:17:35.4 10:13:32.7 00:55:57.3 51 F 5k
225 514 Nunes, Tammy 09:17:35.4 10:13:35.0 00:55:59.5 43 F 5k
226 454 Kipp, Kristi 09:17:35.4 10:13:40.8 00:56:05.3 39 F 5k
227 357 Chaires, Jodi 09:17:35.4 10:13:41.3 00:56:05.9 48 F 5k
228 857 Flores, Araseli 09:17:35.4 10:13:51.7 00:56:16.2 56 F 5k
229 854 Deleon, Joanna 09:17:35.4 10:13:51.9 00:56:16.5 32 F 5k
230 352 Caballero, Ruby 09:17:35.4 10:14:03.9 00:56:28.5 34 F 5k
231 566 Ruiz, Senovia 09:17:35.4 10:14:04.6 00:56:29.1 40 F 5k
232 315 Armstrong, Sue 09:17:35.4 10:14:06.9 00:56:31.4 73 F 5k
233 457 Kitavong, Boune 09:17:35.4 10:14:13.3 00:56:37.9 59 M 5k
234 474 Lopez, Eusebio 09:17:35.4 10:14:13.9 00:56:38.4 41 M 5k
235 318 Arzola, Olga 09:17:35.4 10:14:15.4 00:56:39.9 31 F 5k
236 456 Kitavong, Latda 09:17:35.4 10:14:16.4 00:56:40.9 51 F 5k
237 853 Flores, Jesus 09:17:35.4 10:14:19.3 00:56:43.9 56 M 5k
238 891 Garcia, Manicio 09:17:35.4 10:14:19.8 00:56:44.4 41 M 5k
239 822 Martinez, Alizabeth 09:17:35.4 10:14:31.6 00:56:56.2 4 F 5k
240 823 Sisavath, Sandra 09:17:35.4 10:14:31.6 00:56:56.2 29 F 5k
241 314 Antonucci, Shelly 09:17:35.4 10:14:36.7 00:57:01.3 58 F 5k
242 387 Flores, Matt 09:17:35.4 10:14:36.9 00:57:01.5 4 M 5k
243 322 Avula, Suguna 09:17:35.4 10:14:45.1 00:57:09.6 53 F 5k
244 832 Shah, Charmi 09:17:35.4 10:14:47.0 00:57:11.5 31 F 5k
245 809 Victoria, Jasmine 09:17:35.4 10:14:47.0 00:57:11.6 10 F 5k
246 403 Godhwani, Anika 09:17:35.4 10:14:47.5 00:57:12.1 30 F 5k
247 808 Victoria, Valeria 09:17:35.4 10:14:50.2 00:57:14.8 7 F 5k
248 537 Perez, Arcelia 09:17:35.4 10:15:02.4 00:57:27.0 39 F 5k
249 363 Cohn, Mara 09:17:35.4 10:15:03.6 00:57:28.1 46 F 5k
250 361 Chhay, Chhoeuth 09:17:35.4 10:15:03.7 00:57:28.2 33 F 5k
251 446 Kelley, Meredith 09:17:35.4 10:15:31.0 00:57:55.5 38 F 5k
252 373 De Vercelly, Michele 09:17:35.4 10:15:40.2 00:58:04.7 45 F 5k
253 431 Hucek, Matt 09:17:35.4 10:16:34.4 00:58:58.9 49 M 5k
254 401 Gil, Lisa 09:17:35.4 10:16:34.7 00:58:59.2 42 F 5k
255 491 Marshall, Zach 09:17:35.4 10:16:43.5 00:59:08.1 25 M 5k
256 827 Brady, Jim 09:17:35.4 10:16:47.7 00:59:12.3 72 M 5k
257 468 Lewis, Lisa 09:17:35.4 10:16:47.8 00:59:12.4 46 F 5k
258 842 Kitchell, John 09:17:35.4 10:17:00.0 00:59:24.5 64 M 5k
259 841 Kitchell, Karen 09:17:35.4 10:17:01.0 00:59:25.6 65 F 5k
260 837 Hernandez, Rose 09:17:35.4 10:17:08.7 00:59:33.3 37 F 5k
261 428 Hernandez, Claudia 09:17:35.4 10:17:12.0 00:59:36.6 40 F 5k
262 311 Alvarez, Veronica 09:17:35.4 10:17:12.3 00:59:36.9 53 F 5k
263 563 Rodriguez, Catalina 09:17:35.4 10:17:13.5 00:59:38.1 55 F 5k
264 806 Vann, Kiana 09:17:35.4 10:17:15.6 00:59:40.2 8 F 5k
265 805 Vann, Kaylin 09:17:35.4 10:17:18.1 00:59:42.6 8 F 5k
266 852 Mejia, Ali 09:17:35.4 10:17:18.6 00:59:43.2 26 F 5k
267 807 Vann, Jamie 09:17:35.4 10:17:18.9 00:59:43.4 30 M 5k
268 804 Vann, Kaliah 09:17:35.4 10:17:19.2 00:59:43.7 9 F 5k
269 580 Saroeun, Mary 09:17:35.4 10:17:19.4 00:59:43.9 30 F 5k
270 371 Crews, Kimberly 09:17:35.4 10:17:33.2 00:59:57.8 39 F 5k
271 561 Ripley, Lauren 09:17:35.4 10:17:33.5 00:59:58.0 21 F 5k
272 442 Jones III, Robert 09:17:35.4 10:17:34.3 00:59:58.8 47 M 5k
273 849 Sonell, Susan 09:17:35.4 10:17:39.8 01:00:04.4 56 F 5k
274 321 Avula, U Reddy 09:17:35.4 10:17:42.7 01:00:07.3 63 M 5k
275 541 Prabhakar, Ram 09:17:35.4 10:17:44.7 01:00:09.3 5 M 5k
276 568 Sablan, Verna 09:17:35.4 10:18:01.3 01:00:25.9 49 F 5k
277 801 Van Allen, Anahi 09:17:35.4 10:18:44.4 01:01:08.9 52 F 5k
278 877 Whitmore, Connie 09:17:35.4 10:18:44.6 01:01:09.1 60 F 5k
279 469 Linares, Virginia 09:17:35.4 10:18:51.2 01:01:15.7 43 F 5k
280 419 Hagens, Daniel 09:17:35.4 10:19:07.7 01:01:32.3 16 M 5k
281 351 Burruel, Carrie 09:17:35.4 10:19:08.0 01:01:32.6 57 F 5k
282 399 Getty, Marco 09:17:35.4 10:19:09.6 01:01:34.2 35 M 5k
283 818 Hutton Getty, Elias 09:17:35.4 10:19:09.7 01:01:34.3 3 M 5k
284 437 Hutton-Getty, Amber 09:17:35.4 10:19:09.8 01:01:34.4 33 F 5k
285 331 Beitsarkiss, Diana 09:17:35.4 10:19:13.3 01:01:37.8 31 F 5k
286 332 Beitsarkiss, Edmund 09:17:35.4 10:19:15.7 01:01:40.3 42 M 5k
287 874 Gleasan, Meagab 09:17:35.4 10:20:29.4 01:02:54.0 24 F 5k
288 487 Marshall, Patricia 09:17:35.4 10:20:30.1 01:02:54.7 48 F 5k
289 359 Chandran, Dylan 09:17:35.4 10:20:42.0 01:03:06.6 5 M 5k
290 538 Perez, Marylou 09:17:35.4 10:20:43.1 01:03:07.6 43 F 5k
291 417 Guzman, Carlos 09:17:35.4 10:20:56.2 01:03:20.8 8 M 5k
292 411 Gonzales, Karla 09:17:35.4 10:21:30.5 01:03:55.1 28 F 5k
293 385 Eastman, Stephanie 09:17:35.4 10:21:38.6 01:04:03.1 45 F 5k
294 378 Diazdeleon, George 09:17:35.4 10:21:47.4 01:04:12.0 50 M 5k
295 899 Glen, Glen 09:17:35.4 10:22:01.5 01:04:26.1 5 M 5k
296 309 Aitken, Matthew 09:17:35.4 10:22:22.3 01:04:46.9 11 M 5k
297 308 Aitken, Grant 09:17:35.4 10:22:22.6 01:04:47.1 41 M 5k
298 423 Hartung, Lorelei 09:17:35.4 10:22:25.1 01:04:49.6 61 F 5k
299 524 Owens, Rona 09:17:35.4 10:22:25.3 01:04:49.9 60 F 5k
300 816 Woods, Nick 09:17:35.4 10:22:31.0 01:04:55.5 19 M 5k
301 360 Chavez, Isabella 09:17:35.4 10:22:44.3 01:05:08.9 10 F 5k
302 847 Jay Faugh, R 09:17:35.4 10:22:55.0 01:05:19.6 73 M 5k
303 850 Sue Waring, Terry 09:17:35.4 10:22:55.4 01:05:20.0 58 F 5k
304 390 Gamez, Jesse 09:17:35.4 10:23:06.3 01:05:30.9 27 M 5k
305 425 Hawkins, Stephanie 09:17:35.4 10:23:06.6 01:05:31.1 48 F 5k
306 327 Barcellos, Melinda 09:17:35.4 10:23:06.6 01:05:31.2 39 F 5k
307 845 Ali Chammini, Jonathan 09:17:35.4 10:25:03.6 01:07:28.2 29 M 5k
308 846 Al Chammini, Farny 09:17:35.4 10:25:04.2 01:07:28.8 45 F 5k
309 366 Cooper, Susan 09:17:35.4 10:25:44.2 01:08:08.8 63 F 5k
