Overall Female Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: 5K
1 670 Burford, Jill 08:31:16.592 08:49:42.325 00:18:25.733 36 F 5k
2 1117 Rodriguez, Anneliese 08:31:16.592 08:51:12.357 00:19:55.765 10 F 5k
3 1031 Neilson, Kendall 08:31:16.592 08:51:33.834 00:20:17.242 16 F 5k
4 1101 Reeves, Karen 08:31:16.592 08:51:46.250 00:20:29.658 46 F 5k
5 516 Victorino, Kristi 08:31:16.592 08:52:36.733 00:21:20.141 40 F 5k
6 377 Casillas, Aurora 08:31:16.592 08:52:52.023 00:21:35.431 23 F 5k
7 1118 Rodriguez, Lorena 08:31:16.592 08:53:33.669 00:22:17.077 32 F 5k
8 118 Cynthia, Rodriguez 08:31:16.592 08:53:47.657 00:22:31.065 16 F 5k
9 428 Basacker, Breanne 08:31:16.592 08:54:00.649 00:22:44.057 35 F 5k
10 1772 Kule, Stephanie 08:31:16.592 08:54:03.577 00:22:46.985 23 F 5k
11 905 Kelley, Anne 08:31:16.592 08:54:04.359 00:22:47.767 57 F 5k
12 766 Eppler, Flora 08:31:16.592 08:54:05.013 00:22:48.421 49 F 5k
13 851 Headings, Sarah 08:31:16.592 08:54:13.494 00:22:56.902 35 F 5k
14 482 Florez, Esther 08:31:16.592 08:54:24.801 00:23:08.209 54 F 5k
15 660 Brown, Doreen 08:31:16.592 08:54:30.000 00:23:13.408 50 F 5k
16 1736 Huerta, Ramona 08:31:16.592 08:54:32.055 00:23:15.463 47 F 5k
17 5 Victoria, Farrow 08:31:16.592 08:54:38.243 00:23:21.651 16 F 5k
18 650 Bowman, Rebecca 08:31:16.592 08:54:52.872 00:23:36.280 27 F 5k
19 679 Carlson, Ellie 08:31:16.592 08:55:09.514 00:23:52.922 13 F 5k
20 814 Gonzales, Jolene 08:31:16.592 08:55:15.692 00:23:59.100 50 F 5k
21 726 DaVeiga, Delma 08:31:16.592 08:55:20.906 00:24:04.314 44 F 5k
22 202 Jocelyn, Juarez 08:31:16.592 08:55:27.654 00:24:11.062 14 F 5k
23 2364 Loftis, Jamie 08:31:16.592 08:55:29.512 00:24:12.920 36 F 5k
24 959 Lyons, Judith 08:31:16.592 08:55:33.607 00:24:17.015 54 F 5k
25 1034 Nicholas, Anna 08:31:16.592 08:55:34.636 00:24:18.044 13 F 5k
26 1 Rhiannon, Adams 08:31:16.592 08:55:35.073 00:24:18.481 18 F 5k
27 899 Joyce, Lauren 08:31:16.592 08:55:52.482 00:24:35.890 11 F 5k
28 223 Fregoso, Bianca 08:31:16.592 08:56:02.523 00:24:45.931 13 F 5k
29 74 Cindy, Salinas 08:31:16.592 08:56:08.189 00:24:51.597 12 F 5k
30 1174 Sory, Samara 08:31:16.592 08:56:09.788 00:24:53.196 34 F 5k
31 1771 Hardesty, Christina 08:31:16.592 08:56:10.817 00:24:54.225 33 F 5k
32 1184 Steel, Delaney 08:31:16.592 08:56:17.845 00:25:01.253 12 F 5k
33 2303 Coleman, Cynthia 08:31:16.592 08:56:18.406 00:25:01.814 50 F 5k
34 2304 Miedema, Marlene 08:31:16.592 08:56:19.570 00:25:02.978 48 F 5k
35 109 Marisela, Soto-Garza 08:31:16.592 08:56:24.694 00:25:08.102 15 F 5k
36 492 Jesus, Barbara 08:31:16.592 08:56:26.809 00:25:10.217 52 F 5k
37 496 Ladd, Shari 08:31:16.592 08:56:27.126 00:25:10.534 47 F 5k
38 217 Abby, Stevens 08:31:16.592 08:56:28.913 00:25:12.321 15 F 5k
39 199 Alondra, Gomez 08:31:16.592 08:56:32.286 00:25:15.694 12 F 5k
40 44 Paola, Campos 08:31:16.592 08:56:37.638 00:25:21.046 13 F 5k
41 840 Hamilton, Megan 08:31:16.592 08:56:40.895 00:25:24.303 24 F 5k
42 212 Angela, Orozco 08:31:16.592 08:56:43.576 00:25:26.984 13 F 5k
43 235 Lindsey, Khiek 08:31:16.592 08:56:49.625 00:25:33.033 34 F 5k
44 508 Paulson, Kristine 08:31:16.592 08:56:50.766 00:25:34.174 20 F 5k
45 494 Klienfelder, Debbie 08:31:16.592 08:56:50.918 00:25:34.326 50 F 5k
46 214 Kenya, Ramirez 08:31:16.592 08:56:54.880 00:25:38.288 15 F 5k
47 83 Maricela, Almanza 08:31:16.592 08:57:06.787 00:25:50.195 19 F 5k
48 2343 Martinez, Erica 08:31:16.592 08:57:07.268 00:25:50.676 34 F 5k
49 219 Kathleen, To 08:31:16.592 08:57:08.590 00:25:51.998 13 F 5k
50 30 Adriana, Alvarez 08:31:16.592 08:57:14.013 00:25:57.421 39 F 5k
51 38 Nadia, Suarez 08:31:16.592 08:57:14.101 00:25:57.509 16 F 5k
52 1260 Webb, Cortney 08:31:16.592 08:57:21.576 00:26:04.984 38 F 5k
53 1129 Sahota, Jasleen 08:31:16.592 08:57:23.893 00:26:07.301 12 F 5k
54 1757 Rodriguez, Iris 08:31:16.592 08:57:32.444 00:26:15.852 17 F 5k
55 2329 Nguyen, Eureza 08:31:16.592 08:57:34.964 00:26:18.372 29 F 5k
56 26 Jenna, Stanislaw 08:31:16.592 08:57:41.015 00:26:24.423 15 F 5k
57 14 Natalie, Mitchell 08:31:16.592 08:57:42.678 00:26:26.086 15 F 5k
58 290 Reis, Kayla 08:31:16.592 08:57:43.390 00:26:26.798 15 F 5k
59 23 Grace, Sanders 08:31:16.592 08:57:44.422 00:26:27.830 15 F 5k
60 1042 Oldfield, Stacy 08:31:16.592 08:57:46.958 00:26:30.366 48 F 5k
61 36 Maria del Carmen, Piceno 08:31:16.592 08:57:47.951 00:26:31.359 16 F 5k
62 126 Angelica, Nila 08:31:16.592 08:57:49.466 00:26:32.874 18 F 5k
63 128 Sophie, Taylor 08:31:16.592 08:57:50.856 00:26:34.264 16 F 5k
64 870 Holmes, Amy 08:31:16.592 08:57:54.044 00:26:37.452 14 F 5k
65 2483 MArshall, Kellie 08:31:16.592 08:57:56.530 00:26:39.938 54 F 5k
66 1126 Rubio, Laura 08:31:16.592 08:58:03.398 00:26:46.806 19 F 5k
67 351 Mason, Alisha 08:31:16.592 08:58:08.036 00:26:51.444 28 F 5k
68 995 Menezes, Sheila 08:31:16.592 08:58:10.349 00:26:53.757 54 F 5k
69 590 Anderson, Andrea 08:31:16.592 08:58:10.497 00:26:53.905 42 F 5k
70 211 Angela, Olan 08:31:16.592 08:58:11.026 00:26:54.434 15 F 5k
71 956 Lusk, Laurie 08:31:16.592 08:58:15.546 00:26:58.954 60 F 5k
72 185 Joan, Ashby 08:31:16.592 08:58:16.492 00:26:59.900 16 F 5k
73 2489 Nilsson, Heather 08:31:16.592 08:58:18.090 00:27:01.498 32 F 5k
74 2389 Gonzalez, Isela 08:31:16.592 08:58:20.416 00:27:03.824 36 F 5k
75 631 Bertram, Ashley 08:31:16.592 08:58:28.323 00:27:11.731 28 F 5k
76 112 Monica, Borroel 08:31:16.592 08:58:35.354 00:27:18.762 17 F 5k
77 238 daniela, leon mendoza 08:31:16.592 08:58:36.638 00:27:20.046 12 F 5k
78 1054 Pacha Dharma, Jeevarathnam 08:31:16.592 08:58:42.837 00:27:26.245 37 F 5k
79 1036 Noonan, Pam 08:31:16.592 08:58:50.040 00:27:33.448 45 F 5k
80 2366 Hannink, Denise 08:31:16.592 08:58:55.458 00:27:38.866 41 F 5k
81 1750 Grabowski, Allison 08:31:16.592 08:58:57.214 00:27:40.622 22 F 5k
82 1203 Swearingen, Daisy 08:31:16.592 08:59:00.613 00:27:44.021 27 F 5k
83 2317 Torres, Ana 08:31:16.592 08:59:01.322 00:27:44.730 27 F 5k
84 920 Langpaap, Hailey 08:31:16.592 08:59:02.411 00:27:45.819 14 F 5k
85 1145 Schut, Angela 08:31:16.592 08:59:05.362 00:27:48.770 41 F 5k
86 2348 Ceja, Erica 08:31:16.592 08:59:06.495 00:27:49.903 30 F 5k
87 1749 Diaz, Gabriela 08:31:16.592 08:59:07.174 00:27:50.582 27 F 5k
88 2493 Johnson, Thalia 08:31:16.592 08:59:07.200 00:27:50.608 11 F 5k
89 1235 Vargas, Crystal 08:31:16.592 08:59:10.992 00:27:54.400 19 F 5k
90 2327 Lacey, Saya 08:31:16.592 08:59:16.553 00:27:59.961 20 F 5k
91 847 Hart, Lisa 08:31:16.592 08:59:20.175 00:28:03.583 35 F 5k
92 989 Mejia, Gabriela 08:31:16.592 08:59:25.176 00:28:08.584 9 F 5k
93 184 Flory, Abzun 08:31:16.592 08:59:28.612 00:28:12.020 14 F 5k
94 2386 Ebersole, Stephanie 08:31:16.592 08:59:32.453 00:28:15.861 22 F 5k
95 1096 Rathbun, Christina 08:31:16.592 08:59:34.384 00:28:17.792 33 F 5k
96 1061 Payne, Kristi 08:31:16.592 08:59:35.629 00:28:19.037 42 F 5k
97 541 Wandersleben, Juana 08:31:16.592 08:59:39.857 00:28:23.265 37 F 5k
98 33 Karina, Jimenez 08:31:16.592 08:59:40.053 00:28:23.461 15 F 5k
99 1030 Nawabi, Nazanin 08:31:16.592 08:59:41.079 00:28:24.487 43 F 5k
100 665 Buchanan, Sarah 08:31:16.592 08:59:41.857 00:28:25.265 28 F 5k
101 39 Miranda, Vasquez 08:31:16.592 08:59:42.741 00:28:26.149 18 F 5k
102 1084 Platt, Jacqueline 08:31:16.592 08:59:45.753 00:28:29.161 48 F 5k
103 1294 Zamaroni, Madison 08:31:16.592 08:59:48.024 00:28:31.432 16 F 5k
104 248 Michelle, Tipton 08:31:16.592 08:59:51.597 00:28:35.005 13 F 5k
105 120 Penuelas, Samantha 08:31:16.592 08:59:52.603 00:28:36.011 16 F 5k
106 1150 Shergill, Mae 08:31:16.592 08:59:52.983 00:28:36.391 11 F 5k
107 450 Carrillo, Cecilia 08:31:16.592 08:59:57.194 00:28:40.602 23 F 5k
108 744 Dhanota, Tiffini 08:31:16.592 08:59:58.023 00:28:41.431 29 F 5k
109 154 Lilyanna, Rivera 08:31:16.592 08:59:58.694 00:28:42.102 15 F 5k
110 2356 Cosgrove, Donna 08:31:16.592 08:59:58.844 00:28:42.252 59 F 5k
111 2357 Gaither, Denise 08:31:16.592 08:59:59.556 00:28:42.964 59 F 5k
112 2450 Gill, Adriana 08:31:16.592 09:00:00.436 00:28:43.844 33 F 5k
113 75 Daisy, Salinas 08:31:16.592 09:00:00.782 00:28:44.190 30 F 5k
114 901 Kamimoto, Yukie 08:31:16.592 09:00:04.433 00:28:47.841 47 F 5k
115 251 Tessa, Van Natta 08:31:16.592 09:00:07.871 00:28:51.279 13 F 5k
116 323 Rivera, Anna 08:31:16.592 09:00:09.762 00:28:53.170 45 F 5k
117 174 Jaecelyn, Romero 08:31:16.592 09:00:10.044 00:28:53.452 14 F 5k
118 186 Erica, Axtell 08:31:16.592 09:00:10.983 00:28:54.391 13 F 5k
119 898 Joslin, Rachel 08:31:16.592 09:00:15.671 00:28:59.079 40 F 5k
120 2420 Salazar, Adriana 08:31:16.592 09:00:16.109 00:28:59.517 11 F 5k
121 299 Goodwin, Emily 08:31:16.592 09:00:20.245 00:29:03.653 26 F 5k
122 2422 Salazar, Ailene 08:31:16.592 09:00:23.385 00:29:06.793 14 F 5k
123 860 Higashide, Miho 08:31:16.592 09:00:24.997 00:29:08.405 42 F 5k
124 659 Brooks, Alexia 08:31:16.592 09:00:26.563 00:29:09.971 28 F 5k
125 243 Natalie, Portillo 08:31:16.592 09:00:26.566 00:29:09.974 14 F 5k
126 401 Leguria, Sherry 08:31:16.592 09:00:26.838 00:29:10.246 50 F 5k
127 1748 Guerra, Andrea 08:31:16.592 09:00:26.977 00:29:10.385 21 F 5k
128 841 Hamilton, Melody 08:31:16.592 09:00:29.912 00:29:13.320 56 F 5k
129 297 Christiansen, Jeanette 08:31:16.592 09:00:30.740 00:29:14.148 40 F 5k
130 825 Griffith, Kendra 08:31:16.592 09:00:33.547 00:29:16.955 35 F 5k
131 687 Cattanach, Irene 08:31:16.592 09:00:35.987 00:29:19.395 62 F 5k
132 951 Lovitt, Renee 08:31:16.592 09:00:36.507 00:29:19.915 44 F 5k
133 153 Jenna, Reichmuth 08:31:16.592 09:00:49.152 00:29:32.560 17 F 5k
134 2351 Monestier, Lana 08:31:16.592 09:00:54.109 00:29:37.517 40 F 5k
135 1784 Cover, Kate 08:31:16.592 09:00:55.646 00:29:39.054 11 F 5k
136 747 Dillon, Lindsey 08:31:16.592 09:00:56.423 00:29:39.831 28 F 5k
137 1143 Scheuber, Sarah 08:31:16.592 09:00:57.106 00:29:40.514 42 F 5k
138 2406 Rager, Carrie 08:31:16.592 09:00:58.011 00:29:41.419 41 F 5k
139 915 Knowles, Sarah 08:31:16.592 09:00:58.754 00:29:42.162 11 F 5k
140 1275 Wolfley, Fallon 08:31:16.592 09:01:04.944 00:29:48.352 11 F 5k
141 2362 Alva, Jennifer 08:31:16.592 09:01:05.768 00:29:49.176 22 F 5k
142 404 Perez Alsaidi, Oneida 08:31:16.592 09:01:07.324 00:29:50.732 42 F 5k
143 11 Kris, Lewis 08:31:16.592 09:01:07.795 00:29:51.203 51 F 5k
144 881 Ismail, Isabel 08:31:16.592 09:01:08.854 00:29:52.262 11 F 5k
145 264 Naranjo, Kristin 08:31:16.592 09:01:09.710 00:29:53.118 34 F 5k
146 21 Kaci, Reasoner 08:31:16.592 09:01:10.145 00:29:53.553 15 F 5k
147 95 Kelly, Eakin 08:31:16.592 09:01:10.156 00:29:53.564 34 F 5k
148 19 Estefania, Pulido 08:31:16.592 09:01:10.997 00:29:54.405 15 F 5k
149 672 Bye, Tammy 08:31:16.592 09:01:11.545 00:29:54.953 50 F 5k
150 10 Zoe, Huerta 08:31:16.592 09:01:12.008 00:29:55.416 17 F 5k
151 147 Simran, Monder 08:31:16.592 09:01:15.345 00:29:58.753 15 F 5k
152 204 Emily, Kleinfelder 08:31:16.592 09:01:15.723 00:29:59.131 16 F 5k
153 43 Stacie, Cabral 08:31:16.592 09:01:16.309 00:29:59.717 12 F 5k
154 188 Fregoso, Yolanda 08:31:16.592 09:01:18.207 00:30:01.615 18 F 5k
155 724 Currie, Jenny 08:31:16.592 09:01:19.116 00:30:02.524 52 F 5k
156 1271 Williams, Suzanne 08:31:16.592 09:01:22.689 00:30:06.097 37 F 5k
157 661 Brown, Kim 08:31:16.592 09:01:22.919 00:30:06.327 37 F 5k
158 169 Ana, York 08:31:16.592 09:01:23.338 00:30:06.746 43 F 5k
159 1296 Zamora, Lisa 08:31:16.592 09:01:24.144 00:30:07.552 37 F 5k
160 844 Harmon, Audrey 08:31:16.592 09:01:24.447 00:30:07.855 12 F 5k
161 904 Keller, Olivia 08:31:16.592 09:01:24.624 00:30:08.032 12 F 5k
162 1154 Shrader, Abbey 08:31:16.592 09:01:25.461 00:30:08.869 12 F 5k
163 1156 Shrader, Emily 08:31:16.592 09:01:26.750 00:30:10.158 23 F 5k
164 124 Emma, Johnson 08:31:16.592 09:01:27.410 00:30:10.818 40 F 5k
165 716 Cresswell, Samantha 08:31:16.592 09:01:28.785 00:30:12.193 47 F 5k
166 1190 Stevens, Jennifer 08:31:16.592 09:01:35.543 00:30:18.951 41 F 5k
167 157 Liza, Romo 08:31:16.592 09:01:48.102 00:30:31.510 17 F 5k
168 1205 Taa, A 08:31:16.592 09:01:49.264 00:30:32.672 37 F 5k
169 619 Bauer, Barbara 08:31:16.592 09:01:50.267 00:30:33.675 63 F 5k
170 1052 Osborne, Valerie 08:31:16.592 09:01:54.343 00:30:37.751 13 F 5k
171 1244 Vineyard, Daniella 08:31:16.592 09:01:56.028 00:30:39.436 25 F 5k
172 1782 Gallo, Tessa 08:31:16.592 09:01:57.785 00:30:41.193 13 F 5k
173 654 Bretao, Adrianne 08:31:16.592 09:01:59.686 00:30:43.094 39 F 5k
174 133 Crystal, Diaz 08:31:16.592 09:02:00.986 00:30:44.394 17 F 5k
175 629 Berry, McKenna 08:31:16.592 09:02:02.128 00:30:45.536 16 F 5k
176 137 Aika, Hauw 08:31:16.592 09:02:04.895 00:30:48.303 17 F 5k
177 981 McHann, Peyton 08:31:16.592 09:02:07.329 00:30:50.737 16 F 5k
178 1171 Solomon, Denise 08:31:16.592 09:02:13.531 00:30:56.939 60 F 5k
179 563 Makau, Dorcus 08:31:16.592 09:02:16.622 00:31:00.030 13 F 5k
180 559 Hastings, Allyson 08:31:16.592 09:02:16.794 00:31:00.202 13 F 5k
181 1267 Westman, Kahlen 08:31:16.592 09:02:17.516 00:31:00.924 28 F 5k
182 1043 Oliveira, Kondi 08:31:16.592 09:02:17.737 00:31:01.145 49 F 5k
183 706 Constant, Melissa 08:31:16.592 09:02:18.604 00:31:02.012 31 F 5k
184 750 Drake, Candis 08:31:16.592 09:02:19.065 00:31:02.473 33 F 5k
185 906 Kiesel, Erin 08:31:16.592 09:02:20.242 00:31:03.650 44 F 5k
186 258 Fugate, Rachel 08:31:16.592 09:02:20.912 00:31:04.320 26 F 5k
187 35 Denise, Olivera 08:31:16.592 09:02:23.128 00:31:06.536 14 F 5k
188 1783 Cruz, Jacqueline 08:31:16.592 09:02:23.722 00:31:07.130 17 F 5k
189 175 Leityn, Romero 08:31:16.592 09:02:24.631 00:31:08.039 11 F 5k
190 1259 Ward, Samantha 08:31:16.592 09:02:25.010 00:31:08.418 9 F 5k
191 32 Valeria, Hinojosa 08:31:16.592 09:02:25.736 00:31:09.144 15 F 5k
192 831 Gutierrez, Katheryn 08:31:16.592 09:02:31.476 00:31:14.884 9 F 5k
193 257 Crow, Carrie 08:31:16.592 09:02:31.563 00:31:14.971 33 F 5k
194 2328 Lacey, Hana 08:31:16.592 09:02:31.975 00:31:15.383 12 F 5k
195 424 Palazuelos, Vita 08:31:16.592 09:02:49.253 00:31:32.661 27 F 5k
196 487 Gibbs, Moonhee 08:31:16.592 09:02:49.342 00:31:32.750 47 F 5k
197 229 Marji, Baumann 08:31:16.592 09:02:49.814 00:31:33.222 49 F 5k
198 242 Laura, Pelletier 08:31:16.592 09:02:50.555 00:31:33.963 46 F 5k
199 713 Couto, Laura 08:31:16.592 09:02:51.216 00:31:34.624 33 F 5k
200 462 Sauls, Robin 08:31:16.592 09:02:52.413 00:31:35.821 50 F 5k
201 149 Hannah, Neeley 08:31:16.592 09:02:52.931 00:31:36.339 17 F 5k
202 969 Mancillas, Lionot 08:31:16.592 09:02:53.988 00:31:37.396 40 F 5k
203 2309 Robinson Jr, Shannon 08:31:16.592 09:02:56.214 00:31:39.622 15 F 5k
204 702 Chun, Valerie 08:31:16.592 09:02:56.525 00:31:39.933 8 F 5k
205 125 Claire, Jueco 08:31:16.592 09:02:57.398 00:31:40.806 18 F 5k
206 701 Chun, Berenice 08:31:16.592 09:02:57.482 00:31:40.890 36 F 5k
207 244 Evelyn, Quintero 08:31:16.592 09:02:58.539 00:31:41.947 13 F 5k
208 1051 Ortega-Madueno, Marina 08:31:16.592 09:03:00.067 00:31:43.475 15 F 5k
209 228 Ashley, Bartlett 08:31:16.592 09:03:00.885 00:31:44.293 12 F 5k
210 1280 Wyatt, Barbara 08:31:16.592 09:03:02.258 00:31:45.666 31 F 5k
211 1229 Valenzuela, Victoria 08:31:16.592 09:03:03.635 00:31:47.043 14 F 5k
212 366 Miller, Alison 08:31:16.592 09:03:04.503 00:31:47.911 40 F 5k
213 2499 Gutierrez, Irene 08:31:16.592 09:03:10.771 00:31:54.179 22 F 5k
214 403 pack, kathy 08:31:16.592 09:03:12.965 00:31:56.373 49 F 5k
215 1011 Monder, Kuldip 08:31:16.592 09:03:17.883 00:32:01.291 46 F 5k
216 41 Mariah, Baxter 08:31:16.592 09:03:18.454 00:32:01.862 14 F 5k
217 140 Monica, Kerr 08:31:16.592 09:03:18.465 00:32:01.873 38 F 5k
218 57 ashlyne, hott 08:31:16.592 09:03:19.316 00:32:02.724 13 F 5k
219 657 Bridgewater, Adriana 08:31:16.592 09:03:20.596 00:32:04.004 30 F 5k
220 1202 Swartout, Tia 08:31:16.592 09:03:24.251 00:32:07.659 28 F 5k
221 1246 Vivas, Maria 08:31:16.592 09:03:30.409 00:32:13.817 42 F 5k
222 132 Aleena, Bautista 08:31:16.592 09:03:32.813 00:32:16.221 14 F 5k
223 417 Gerasimchuk, Janet 08:31:16.592 09:03:34.557 00:32:17.965 14 F 5k
224 968 Mahil, Gurinder 08:31:16.592 09:03:36.365 00:32:19.773 50 F 5k
225 938 Lindsey, Jorja 08:31:16.592 09:03:38.317 00:32:21.725 11 F 5k
226 985 McIntyre, Keri 08:31:16.592 09:03:38.677 00:32:22.085 44 F 5k
227 1019 Mueller, Lauren 08:31:16.592 09:03:40.426 00:32:23.834 32 F 5k
228 164 Evelyn, Vega 08:31:16.592 09:03:42.383 00:32:25.791 18 F 5k
229 1191 STICE, MICHELLE 08:31:16.592 09:03:45.304 00:32:28.712 45 F 5k
230 855 Hensley, Katie 08:31:16.592 09:03:48.557 00:32:31.965 12 F 5k
231 1249 Wagner, Joell 08:31:16.592 09:03:49.133 00:32:32.541 48 F 5k
232 148 Neelaab, Nawabi 08:31:16.592 09:03:50.252 00:32:33.660 16 F 5k
233 601 Axtell, Rebecca 08:31:16.592 09:03:58.239 00:32:41.647 43 F 5k
234 1059 Parreno, Vicki 08:31:16.592 09:03:58.376 00:32:41.784 47 F 5k
235 723 Cullins, Paula 08:31:16.592 09:03:59.080 00:32:42.488 51 F 5k
236 250 Jamie, Van Laar 08:31:16.592 09:04:00.282 00:32:43.690 38 F 5k
237 239 gloria, leon mendoza 08:31:16.592 09:04:05.752 00:32:49.160 13 F 5k
238 2358 Hanes, Sarah 08:31:16.592 09:04:06.667 00:32:50.075 36 F 5k
239 226 Erika, Alvarez 08:31:16.592 09:04:07.326 00:32:50.734 14 F 5k
240 150 jenny, nguyen 08:31:16.592 09:04:09.220 00:32:52.628 15 F 5k
241 168 Sun, Yie 08:31:16.592 09:04:09.318 00:32:52.726 15 F 5k
242 1232 Vang, Cloe 08:31:16.592 09:04:10.245 00:32:53.653 12 F 5k
243 512 Tapin, Yer 08:31:16.592 09:04:10.458 00:32:53.866 32 F 5k
244 1216 Travis, Liisa 08:31:16.592 09:04:15.171 00:32:58.579 47 F 5k
245 172 Laura, Finneman 08:31:16.592 09:04:15.625 00:32:59.033 50 F 5k
246 848 Hawes-Prettol, Teresa 08:31:16.592 09:04:19.191 00:33:02.599 58 F 5k
247 587 Allen-Justine, Mandi 08:31:16.592 09:04:20.010 00:33:03.418 40 F 5k
248 893 Johnson, Shelli 08:31:16.592 09:04:22.683 00:33:06.091 48 F 5k
249 402 Mendoza, Bethany 08:31:16.592 09:04:23.606 00:33:07.014 41 F 5k
250 313 Guerini, Gabi 08:31:16.592 09:04:24.895 00:33:08.303 46 F 5k
251 437 Loretelli, Lori 08:31:16.592 09:04:27.518 00:33:10.926 54 F 5k
252 165 ANA, YEPEZ 08:31:16.592 09:04:30.162 00:33:13.570 32 F 5k
253 2319 Brawley, Lynette 08:31:16.592 09:04:30.222 00:33:13.630 32 F 5k
254 1220 Turner, Nancy 08:31:16.592 09:04:30.416 00:33:13.824 37 F 5k
255 116 Stephanie, Mesa 08:31:16.592 09:04:34.102 00:33:17.510 20 F 5k
256 1058 Pardini, Kristina 08:31:16.592 09:04:34.902 00:33:18.310 30 F 5k
257 984 McInnis, Melissa 08:31:16.592 09:04:36.711 00:33:20.119 36 F 5k
258 256 Cover, Cheyanne 08:31:16.592 09:04:36.815 00:33:20.223 22 F 5k
259 2445 Purviance, Edith 08:31:16.592 09:04:37.041 00:33:20.449 40 F 5k
260 170 Hallie, Choate 08:31:16.592 09:04:39.760 00:33:23.168 47 F 5k
261 267 Line, Lettie 08:31:16.592 09:04:43.053 00:33:26.461 44 F 5k
262 459 Paris, Erin 08:31:16.592 09:04:44.512 00:33:27.920 33 F 5k
263 207 Sierra, McDaniel 08:31:16.592 09:04:49.405 00:33:32.813 13 F 5k
264 1121 Rodriguez, Shawnie 08:31:16.592 09:04:50.176 00:33:33.584 45 F 5k
265 2315 Gomez, Lupita 08:31:16.592 09:04:50.370 00:33:33.778 12 F 5k
266 598 Arrigotti, Cindi 08:31:16.592 09:04:50.669 00:33:34.077 45 F 5k
267 221 karen, valdez 08:31:16.592 09:04:50.908 00:33:34.316 13 F 5k
268 484 Fry, Jennifer 08:31:16.592 09:04:54.284 00:33:37.692 40 F 5k
269 2399 Bailey, Elizabeth 08:31:16.592 09:04:59.243 00:33:42.651 62 F 5k
270 2425 Adkins, Tania 08:31:16.592 09:04:59.530 00:33:42.938 52 F 5k
271 176 Madison, Romero 08:31:16.592 09:04:59.804 00:33:43.212 17 F 5k
272 2438 Moreno, Michele 08:31:16.592 09:05:01.598 00:33:45.006 58 F 5k
273 255 Barber, Katie 08:31:16.592 09:05:02.299 00:33:45.707 31 F 5k
274 586 Allen-Justine, Liz 08:31:16.592 09:05:06.401 00:33:49.809 52 F 5k
275 167 Milagros, Yepez 08:31:16.592 09:05:07.548 00:33:50.956 18 F 5k
276 2492 Olson Cruze, Alexis 08:31:16.592 09:05:08.000 00:33:51.408 15 F 5k
277 811 Gonsalves, Hailee 08:31:16.592 09:05:10.621 00:33:54.029 12 F 5k
278 975 McCarthy, Elise 08:31:16.592 09:05:10.629 00:33:54.037 30 F 5k
279 54 Evelin, Guardado 08:31:16.592 09:05:12.350 00:33:55.758 12 F 5k
280 69 Abigail, Perez 08:31:16.592 09:05:13.559 00:33:56.967 12 F 5k
281 812 Gonsalves, Misty 08:31:16.592 09:05:15.688 00:33:59.096 38 F 5k
282 525 Juarez, Jael 08:31:16.592 09:05:15.956 00:33:59.364 33 F 5k
283 1018 Moreno Vera, Nurian 08:31:16.592 09:05:16.631 00:34:00.039 29 F 5k
284 1199 Sutton, Lilie 08:31:16.592 09:05:17.140 00:34:00.548 13 F 5k
285 613 Bartels, Gloria 08:31:16.592 09:05:21.145 00:34:04.553 65 F 5k
286 236 Chelsea, Langpaap 08:31:16.592 09:05:21.862 00:34:05.270 12 F 5k
287 245 Itzia, Ramirez 08:31:16.592 09:05:22.387 00:34:05.795 12 F 5k
288 2401 Silva, Mary 08:31:16.592 09:05:30.201 00:34:13.609 54 F 5k
289 950 Louis-Codoni, Joey 08:31:16.592 09:05:30.501 00:34:13.909 46 F 5k
290 1193 Story, Christye 08:31:16.592 09:05:37.446 00:34:20.854 38 F 5k
291 1151 Shergill, Meenu 08:31:16.592 09:05:39.229 00:34:22.637 37 F 5k
292 988 Meems, Jill 08:31:16.592 09:05:40.256 00:34:23.664 37 F 5k
293 241 Melanie, Meza 08:31:16.592 09:05:42.129 00:34:25.537 13 F 5k
294 927 Lawrence, Cassandra 08:31:16.592 09:05:43.098 00:34:26.506 52 F 5k
295 1752 Rodriguez, Norma 08:31:16.592 09:05:44.646 00:34:28.054 44 F 5k
296 838 Hamilton, Diane 08:31:16.592 09:05:46.794 00:34:30.202 55 F 5k
297 2423 Calderon, Nancy 08:31:16.592 09:05:51.894 00:34:35.302 34 F 5k
298 48 Makayla, Estermann 08:31:16.592 09:05:53.001 00:34:36.409 13 F 5k
299 885 Jandro, Lisa 08:31:16.592 09:05:54.601 00:34:38.009 47 F 5k
300 458 Martin, Jeni 08:31:16.592 09:05:55.766 00:34:39.174 37 F 5k
