almond blossom 1 mile 2014

Age Group Results

February 21, 2014


Results By ShadowChase Running Club www.shadowchase.org


Men: 0- 8 9-13 14-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 8 9-13 14-15 16-19 20-29 30-39 40-49 50-59 60-69 70-79

1 mile

Top

Female 8 and under

Place Name City Bib No Age Overall Total Time
1 Allison Clarke 862 7 59 9:13.8
2 Natalie Titsworth 952 7 66 10:09.3
3 Kayden Reeves 916 6 82 11:21.5
4 Emma Wilbur 940 5 91 11:43.8
5 Madelyn Yonker 947 8 93 11:47.4
6 Arnie Boersma 856 5 98 12:24.5
7 Annastacia Fisher 870 7 99 12:26.8
8 Nadiah Longoria 892 6 103 12:39.3
9 Morgan Schenk 926 5 107 12:50.6
10 Annika Jung 888 5 108 12:51.1
11 Roxanna Pantoja 975 8 110 13:29.5
12 Kay Payton Miller 960 7 111 14:32.4
13 Annie Boersma 857 6 113 14:41.5
14 Isabel Titsworth 955 5 123 16:12.0
Top

Female 9 to 13

Place Name City Bib No Age Overall Total Time
1 Aiko DeArth 959 11 14 6:38.0
2 Danielle Deulus 70 10 17 6:50.4
3 Anna Boersma 972 10 31 7:26.6
4 Caitlynn Campbell 977 9 34 7:43.0
5 Claire Dekruyf 866 11 35 7:43.6
6 Jordan Tarasofft 976 9 40 7:53.3
7 Alex Titsworth 953 11 68 10:13.0
8 Naomi Wilbur 942 9 79 10:54.8
9 Sydney Yonker 946 9 96 12:23.3
10 Tacy Abbey 846 9 119 15:42.5
Top

Female 14 to 15

Place Name City Bib No Age Overall Total Time
1 Brittany Azbill 852 15 16 6:39.2
2 Kendall Vargas 939 14 49 8:39.1
Top

Female 16 to 19

Place Name City Bib No Age Overall Total Time
1 Taylor Hoach 880 17 45 8:19.5
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 Dianna Snyder 929 24 26 7:13.5
2 Brenna Lucchesi 967 25 27 7:16.7
3 Heather Hollander 883 29 65 10:06.7
4 Heidi Hollander 884 27 87 11:30.5
5 Lorraine Fisher 871 28 100 12:27.3
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 Rylen Dickey 962 32 25 7:11.0
2 Nichole Stock 931 38 30 7:19.2
3 Morgan Kleiderlein 965 31 36 7:45.8
4 Tracy Doige 867 37 37 7:46.8
5 Michelle Espejo 869 36 43 8:16.4
6 Angela Schut Manteca CA 928 39 44 8:18.4
7 Lisa Roos 921 36 58 9:09.6
8 Kara Ledeboer 890 30 61 9:36.5
9 Stephanie Vargas 938 38 70 10:18.9
10 Lauren Bridewell 958 32 73 10:47.4
11 Ashley Howell 886 34 75 10:51.0
12 Alison Welch 981 31 84 11:25.2
13 Darla Haveman 877 30 86 11:29.3
14 Alice Alvarez 850 35 94 12:06.3
15 Stacy Yonker 945 38 97 12:23.8
16 Jamie Peoples 948 34 106 12:49.1
17 Marisela Looney 893 35 114 15:08.2
18 Rosy Aguilar 849 38 115 15:08.6
19 Angie Titsworth 951 33 122 16:11.5
20 Augustina Tinoco 933 32 128 18:56.9
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 Oneida Alsaidi 973 40 42 7:59.7
2 Julia Hicks 879 45 46 8:32.4
3 Rita Perez 912 44 52 8:46.9
4 Elizabeth Rodriquez 920 41 53 8:50.7
5 Sandra Aguayo 848 47 80 11:07.6
6 Lorraine Miller 961 47 112 14:32.9
7 Lucy Abbey 847 40 120 15:46.6
8 Elsbeth Morita 903 44 124 17:49.8
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 Vicky Boyd Modesto 858 56 18 6:51.0
2 Lisa Madoski 898 51 71 10:25.3
3 Irene Rigney 918 54 72 10:35.9
4 Eva Needham 906 54 78 10:53.8
5 Debra Van Essen 934 59 109 12:51.6
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time
1 Linda Sawdey 923 68 48 8:38.3
2 Christine Bunow 860 61 67 10:12.1
3 Alice Lyons 896 60 95 12:07.1
Top

Female 70 to 79

Place Name City Bib No Age Overall Total Time
1 Judith Bling 855 72 118 15:16.6
Top

Male 8 and under

Place Name City Bib No Age Overall Total Time
1 Omar Alsaidi 969 7 19 6:53.3
2 Ethan Schenk 927 7 41 7:58.9
3 Thade Chavira 974 7 51 8:46.1
4 Brighton Reeves 915 8 56 9:02.7
5 Nathan Puck 913 8 57 9:04.0
6 Trent Olmo 910 6 64 9:59.2
7 Bryson Vargas 936 6 69 10:18.4
8 Kaiden Romero 979 4 74 10:48.5
9 Jackson Howell 885 6 76 10:51.7
10 Declan Needham 905 3 77 10:53.0
11 Hudson Schenk 925 3 88 11:39.3
12 Owen Wilbur 941 8 89 11:41.4
13 Jackson Peoples 949 5 105 12:48.7
14 RyanJoel Looney 894 3 116 15:09.1
15 Alexander DeLa Cruz 982 8 121 16:03.4
16 Nathaniel Jenkins 887 5 127 18:51.7
17 Aaron Puck 914 4 129 19:04.7
Top

Male 9 to 13

Place Name City Bib No Age Overall Total Time
1 John Loeffler 970 12 9 6:12.3
2 Andrew Hoach 882 13 13 6:37.2
3 Abe Alsaidi 971 10 15 6:38.6
4 Austin Hoach 881 13 24 7:09.7
5 Logan Vargas 935 12 28 7:17.4
6 Tommy Campbell 978 11 29 7:18.2
7 Martin Cardoza 964 13 33 7:36.7
8 Dalton Vargas 937 9 47 8:37.8
9 Preston Alberti 968 11 55 8:59.9
10 Eli Ney-Pope 907 13 62 9:38.7
11 Jacen Peoples 950 9 63 9:45.3
Top

Male 14 to 15

Place Name City Bib No Age Overall Total Time
1 Jake Goeringer 872 14 6 5:46.5
Top

Male 16 to 19

Place Name City Bib No Age Overall Total Time
1 Garett Walker 957 18 4 5:38.6
2 Alexander Calisher 956 18 5 5:39.2
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 Jeff Greene 873 28 21 7:04.1
2 Fuller Talbot 932 24 126 17:54.7
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 Jason Noriega 908 36 2 4:57.6
2 Thomas Reeves 917 34 81 11:20.7
3 Bret Lamsma 889 35 83 11:23.4
4 Travis Haveman 876 30 85 11:28.7
5 Ian Wilbur 943 31 90 11:42.3
6 Laura Wilbur 944 33 92 11:44.4
7 Geoffrey Coleman 864 30 101 12:27.9
8 Ryan Looney 895 35 117 15:09.5
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 Javier Maciel 897 42 1 4:54.7
2 Efren Martinez 963 45 3 5:25.6
3 Mike Boyer 859 45 7 5:50.5
4 Rudy Medina 2873 46 8 5:51.3
5 Bob Calderone 861 46 12 6:30.7
6 Matt Dillon 980 42 38 7:49.2
7 Kevin Clarke 863 41 60 9:16.3
8 Jorge Longoria 891 43 104 12:41.9
9 David Morita 902 43 125 17:52.5
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 Allen Doty 868 54 10 6:29.4
2 Jeff Ringelski Manteca 919 53 11 6:29.9
3 Fred Bair 853 53 23 7:08.8
4 Mark Kleiderlein 966 58 32 7:32.8
5 Jerome Hicks 878 53 50 8:42.9
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time
1 Frank Miranda 901 62 20 6:58.3
2 Don Harris 875 63 22 7:07.6
3 Dana Anstey 851 65 54 8:51.5
Top

Male 70 to 79

Place Name City Bib No Age Overall Total Time
1 Ricardo Guidolin 874 75 39 7:52.7
Top

Male 80 and over

Place Name City Bib No Age Overall Total Time
1 Rajinder Bling 854 80 102 12:37.3