Men: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-79
8k |
||||||
Top | ||||||
Female 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Camille Hartley | 2831 | 12 | 120 | 46:35.2 | |
2 | Olivia Morris | 2833 | 10 | 128 | 46:55.2 | |
3 | Malery States | 297 | 10 | 129 | 46:55.8 | |
4 | Allison Ward | 2886 | 12 | 157 | 49:51.2 | |
5 | Taylor Aloisio | 32 | 12 | 158 | 49:51.7 | |
6 | Bella Rossini | 279 | 11 | 182 | 52:24.8 | |
Top | ||||||
Female 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Candice Lao | 234 | 15 | 29 | 37:02.6 | |
2 | Jessa Johnson | 225 | 15 | 36 | 37:32.7 | |
3 | Elizabeth Ma | 240 | 16 | 56 | 39:50.9 | |
4 | Greta Viss | 2813 | 13 | 94 | 43:21.4 | |
5 | Veronica Ramirez | 269 | 14 | 162 | 49:58.9 | |
6 | Taylor Hoach | 210 | 17 | 236 | 1:04:02.8 | |
7 | Heidi Walker | 2817 | 15 | 251 | 1:11:57.5 | |
8 | Jessica Garcia | 88 | 17 | 263 | 1:19:42.0 | |
9 | Arynn Finneman | Waterford CA. | 81 | 15 | 266 | 1:24:54.9 |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachael Hamilton | 2854 | 25 | 20 | 35:56.6 | |
2 | Chelsey Wilgenburg | 2905 | 24 | 23 | 36:02.4 | |
3 | Alina Ambris | 35 | 29 | 77 | 42:10.5 | |
4 | Renee Wagner | 2906 | 20 | 84 | 42:30.9 | |
5 | Svannah Delgado | 2915 | 26 | 85 | 42:42.0 | |
6 | Christy Peters | 266 | 24 | 86 | 42:52.3 | |
7 | Brenna Lucchesi | 2872 | 25 | 93 | 43:14.8 | |
8 | Julia Ortega | 263 | 23 | 100 | 43:55.4 | |
9 | Kari Dykes | 2921 | 27 | 121 | 46:36.7 | |
10 | Dianna Snyder | 289 | 24 | 138 | 47:44.8 | |
11 | Andrea Ziesel | 2827 | 29 | 139 | 47:49.0 | |
12 | Nichole Johnson | 224 | 28 | 152 | 49:15.7 | |
13 | Adriana Tinoco | 2804 | 28 | 155 | 49:49.7 | |
14 | Melissa Moorehead | 251 | 26 | 180 | 52:13.0 | |
15 | Jennifer Heether | 2898 | 29 | 181 | 52:13.8 | |
16 | Megan Burrell | 55 | 23 | 185 | 52:44.3 | |
17 | Nicole Dole | 73 | 26 | 190 | 53:15.0 | |
18 | Amy Hartt | 2851 | 25 | 192 | 53:21.2 | |
19 | Christine Rettinhouse | 272 | 22 | 197 | 53:59.2 | |
20 | Alyse Braner | 2866 | 25 | 202 | 54:52.4 | |
21 | Alyssa Taylor | 2895 | 24 | 219 | 59:22.8 | |
22 | Carla Costa | 62 | 29 | 228 | 1:01:55.6 | |
23 | Rachelle Warden | 2819 | 29 | 229 | 1:01:56.2 | |
24 | Areli Lopez | 2846 | 24 | 245 | 1:08:32.7 | |
25 | Jennifer Pease | 265 | 25 | 256 | 1:16:17.8 | |
26 | Lilliana Cervantes | 2847 | 21 | 258 | 1:17:39.0 | |
27 | Karesa Breunig | 50 | 28 | 261 | 1:19:36.6 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kara Jung | 229 | 32 | 15 | 34:39.4 | |
2 | Nancy Eubanks | 77 | 36 | 30 | 37:14.2 | |
3 | Christina Young | 2858 | 36 | 40 | 38:06.3 | |
4 | Denna Crowe | 66 | 36 | 43 | 38:27.4 | |
5 | Jamie Loftis | 237 | 34 | 47 | 38:36.1 | |
6 | Amy Stoffel | 2868 | 34 | 49 | 38:45.6 | |
7 | Rylen Dickey | 2849 | 32 | 61 | 40:32.1 | |
8 | Julie Hinman | 2913 | 38 | 78 | 42:13.7 | |
9 | Karah Reeves | 270 | 36 | 80 | 42:20.4 | |
10 | Bobbie Gregory | Modesto CA. | 94 | 34 | 87 | 42:52.7 |
11 | Nichole Stock | 299 | 38 | 92 | 43:08.6 | |
12 | Erika Alvarez | 34 | 34 | 103 | 44:30.9 | |
13 | Carrie Sills | 287 | 38 | 109 | 45:16.9 | |
14 | Claudia Gallardo | 86 | 35 | 111 | 45:31.6 | |
15 | Lisa Hart | 2884 | 33 | 113 | 45:44.2 | |
16 | Michelle Espejo | 76 | 36 | 122 | 46:37.8 | |
17 | Angela Schut | Manteca CA | 284 | 39 | 127 | 46:53.1 |
18 | Jael Juarez | 228 | 32 | 132 | 47:10.8 | |
19 | Veronica Azevedo-Swick | 2890 | 38 | 133 | 47:18.7 | |
20 | Heidi Wicker | 2822 | 37 | 135 | 47:24.0 | |
21 | Bethany Mendoza | 245 | 39 | 153 | 49:33.1 | |
22 | Charmaine Anderson | 36 | 34 | 161 | 49:57.9 | |
23 | Sarah Barton | 42 | 36 | 163 | 50:02.6 | |
24 | Becky Nyman | 260 | 37 | 164 | 50:03.1 | |
25 | Lori Roos | 277 | 34 | 165 | 50:06.4 | |
26 | Michelle Unruh | 2808 | 31 | 166 | 50:12.2 | |
27 | Bessie Quijano | 2878 | 35 | 167 | 50:31.9 | |
28 | Colleen Chavira | 2879 | 39 | 170 | 50:36.2 | |
29 | Laurie Morrison | 252 | 36 | 171 | 50:37.4 | |
30 | Brooke Boersma | Ripon CA. | 45 | 39 | 172 | 50:53.5 |
31 | Janna Brocchini | 2920 | 38 | 195 | 53:52.7 | |
32 | Gina Gomez | 2859 | 34 | 196 | 53:53.4 | |
33 | Julie Hargrove | 100 | 37 | 200 | 54:34.0 | |
34 | Alice Longoria | 238 | 39 | 205 | 56:14.7 | |
35 | Shaunta Bonander | 2871 | 36 | 207 | 56:55.9 | |
36 | Christye Story | 2852 | 36 | 208 | 57:23.9 | |
37 | Corinna Jones | 227 | 30 | 209 | 57:48.4 | |
38 | Shalika Noriega | 258 | 38 | 210 | 57:57.8 | |
39 | Micaella Sandoval | 2874 | 38 | 220 | 59:28.7 | |
40 | Janelle Lazette | 2848 | 31 | 223 | 1:00:32.3 | |
41 | Kimberly Kruthoff | 232 | 37 | 224 | 1:00:55.0 | |
42 | Corinne Price | 2857 | 33 | 232 | 1:02:12.5 | |
43 | Rebecca Naranjo | 255 | 36 | 234 | 1:03:21.8 | |
44 | Shaundra Minaudo | 248 | 32 | 235 | 1:03:51.6 | |
45 | Lauren Bridewell | 2836 | 32 | 241 | 1:06:04.2 | |
46 | Julie Kaleen | 2919 | 37 | 242 | 1:06:26.4 | |
47 | Kristina Santiago McEnvy | 2867 | 31 | 243 | 1:07:10.6 | |
48 | Celeste Ayers | Modesto CA | 39 | 33 | 253 | 1:14:25.7 |
49 | Maritza Tinoco | 2803 | 36 | 255 | 1:14:56.3 | |
50 | Heather Williams | 2824 | 31 | 257 | 1:17:24.6 | |
51 | Heather Evans | 79 | 37 | 269 | 1:31:49.3 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Doreen Brown | 2916 | 48 | 25 | 36:20.3 | |
2 | Ramona Huerta | 2842 | 46 | 35 | 37:30.6 | |
3 | Dalila Rodriquez | 274 | 43 | 39 | 37:58.4 | |
4 | Maria Bruno | 2903 | 42 | 51 | 39:13.1 | |
5 | Flora Eppler | 2844 | 48 | 52 | 39:19.5 | |
6 | Haruko DeArth | 2837 | 43 | 54 | 39:37.5 | |
7 | Stacy Oldfield | 261 | 46 | 58 | 40:16.9 | |
8 | Sarah Morris | 2835 | 45 | 63 | 40:48.4 | |
9 | Wendy Deulus | 71 | 45 | 65 | 40:54.0 | |
10 | Heather Mello | 2912 | 41 | 68 | 41:09.5 | |
11 | Rhonda Isaman | 217 | 48 | 72 | 41:47.4 | |
12 | Amy Rosendin | 278 | 44 | 101 | 43:58.0 | |
13 | Elizabeth Rodriquez | 275 | 41 | 131 | 47:00.0 | |
14 | Serena Johnson | 2889 | 42 | 144 | 48:40.3 | |
15 | Lucy Stewart | 298 | 47 | 150 | 49:01.7 | |
16 | JulieAnn Hoffman | 213 | 40 | 151 | 49:14.9 | |
17 | Holly Ney | 256 | 46 | 154 | 49:48.7 | |
18 | Jan Tilbury | 2901 | 44 | 156 | 49:50.8 | |
19 | Andrea Anderson | 37 | 40 | 159 | 49:54.5 | |
20 | Jody Tyrus | 2807 | 42 | 169 | 50:35.0 | |
21 | Stacy Muller | 253 | 46 | 175 | 51:23.3 | |
22 | Cheryl Goulart | 93 | 48 | 179 | 52:12.2 | |
23 | Julia Hicks | 208 | 45 | 183 | 52:27.6 | |
24 | Aimee Rossini | 280 | 41 | 184 | 52:39.7 | |
25 | Lisa Turano | 2806 | 45 | 191 | 53:18.2 | |
26 | Paula VanderZwan | 2811 | 45 | 194 | 53:37.5 | |
27 | Alexis Hutson | 216 | 40 | 204 | 55:21.0 | |
28 | Kimberly Brubaker | 52 | 44 | 211 | 57:58.5 | |
29 | Sally Hidalgo | 209 | 42 | 217 | 58:52.3 | |
30 | Toni Ledesma | 236 | 46 | 225 | 1:01:16.8 | |
31 | Shawnda Sroufe | 293 | 45 | 231 | 1:02:08.8 | |
32 | Martha Threadgill | 2802 | 42 | 238 | 1:04:10.5 | |
33 | Christina Baker | 2882 | 44 | 259 | 1:19:35.5 | |
34 | Kelly Garcia | 87 | 40 | 262 | 1:19:41.6 | |
35 | Jill Norman | 259 | 47 | 264 | 1:23:19.1 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Donna McCutcheon | 244 | 50 | 95 | 43:25.1 | |
2 | Helen Meintasis | 2923 | 51 | 105 | 44:51.4 | |
3 | Christine Fitzpatrick | 83 | 59 | 107 | 44:55.3 | |
4 | Julie Stanley | 295 | 55 | 112 | 45:43.2 | |
5 | Kellie Marshall | Denair CA. | 2843 | 52 | 116 | 46:13.6 |
6 | Sarah Yoshida | 2825 | 52 | 124 | 46:46.5 | |
7 | Laura Fiore | 2880 | 51 | 126 | 46:52.2 | |
8 | Sheila Menezes | 247 | 52 | 143 | 48:37.3 | |
9 | Dona Dodd | 72 | 55 | 145 | 48:52.9 | |
10 | Melody Hamilton | Salida CA. | 98 | 54 | 146 | 48:55.0 |
11 | Maria Drisinell | 2908 | 51 | 149 | 48:59.2 | |
12 | Amy Crooker | 64 | 58 | 160 | 49:55.0 | |
13 | Kathryn Etchebarne | 2845 | 59 | 173 | 51:08.6 | |
14 | Cheryl Iversen | 2853 | 54 | 177 | 52:07.5 | |
15 | Brenda Just | 2856 | 55 | 178 | 52:08.5 | |
16 | Chrys Heese | 203 | 51 | 187 | 52:54.5 | |
17 | Rosa Swanger | 300 | 59 | 203 | 55:02.1 | |
18 | Linda Vermellen | 2914 | 55 | 206 | 56:27.6 | |
19 | Gail Migliore | 2863 | 52 | 213 | 58:02.8 | |
20 | Cathy Walke | Hickman | 2816 | 59 | 216 | 58:45.1 |
21 | Valerie Holloway | 2876 | 57 | 218 | 59:13.4 | |
22 | Janelle Taylor | 2896 | 55 | 226 | 1:01:42.5 | |
23 | Denise Garcia | 89 | 51 | 233 | 1:03:18.2 | |
24 | Karen Fredriksz | Ripon CA | 84 | 53 | 250 | 1:11:54.8 |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Linda Sawdey | 282 | 68 | 119 | 46:31.9 | |
2 | Christine Bunow | 53 | 61 | 230 | 1:01:58.0 | |
3 | Dora Ouimet | 264 | 60 | 239 | 1:04:27.3 | |
4 | Karen Peterson | 267 | 63 | 240 | 1:04:50.4 | |
5 | Barbara Elia | CA. 95354 | 75 | 69 | 244 | 1:08:15.5 |
6 | Bette Axiak | Columbia CA. | 38 | 68 | 249 | 1:11:51.0 |
7 | Karen Hall | 96 | 60 | 252 | 1:14:24.2 | |
8 | Judy Herrero | Modesto CA | 204 | 62 | 254 | 1:14:26.3 |
9 | Marj Whinery | 2821 | 61 | 265 | 1:23:20.0 | |
Top | ||||||
Female 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chiyo Shingu | 285 | 75 | 193 | 53:36.3 | |
2 | Rosemary Cayton | 59 | 71 | 227 | 1:01:44.3 | |
3 | Anita Walker | 2818 | 73 | 247 | 1:10:21.1 | |
Top | ||||||
Male 12 and under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Staley | 294 | 12 | 215 | 58:13.4 | |
2 | Zachary Evans | 80 | 7 | 267 | 1:25:27.6 | |
Top | ||||||
Male 13 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joshua Spooner | 290 | 18 | 1 | 27:30.7 | |
2 | TJ Isaman | 218 | 17 | 4 | 29:43.0 | |
3 | Branden Rogers | 2855 | 18 | 5 | 30:40.3 | |
4 | Garett Stone | 2839 | 16 | 6 | 30:47.4 | |
5 | Aaron Mackey | 242 | 18 | 7 | 31:52.8 | |
6 | Jesus Gomez | 2887 | 16 | 8 | 31:58.8 | |
7 | Kai DeArth | 2838 | 13 | 22 | 35:59.4 | |
8 | Alexander Scherry | 283 | 15 | 28 | 36:55.8 | |
9 | Caleb Boersma | 46 | 14 | 41 | 38:24.9 | |
10 | Ryan Garcia | 90 | 15 | 44 | 38:29.2 | |
11 | Max Hall | 2924 | 15 | 45 | 38:29.6 | |
12 | Tristan Anderson | 2834 | 18 | 53 | 39:20.5 | |
13 | Zachary Velazquez | 2812 | 13 | 71 | 41:39.8 | |
14 | Caleb Rogers | 2862 | 17 | 73 | 41:52.2 | |
15 | Jake Goeringer | 92 | 14 | 75 | 42:00.3 | |
16 | Jake Sroufe | 292 | 15 | 81 | 42:24.1 | |
17 | Andrew Hoach | 212 | 13 | 97 | 43:48.7 | |
18 | Austin Hoach | 211 | 13 | 102 | 43:59.7 | |
19 | Alexander Calisher | 2830 | 18 | 118 | 46:31.2 | |
20 | Andrew Jolliff | 2918 | 15 | 214 | 58:07.1 | |
21 | Eli Ney-Pope | 257 | 13 | 248 | 1:11:31.3 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Garnel Tevelde | 2907 | 22 | 17 | 34:55.2 | |
2 | James Vawtatenhoue | 2869 | 29 | 42 | 38:26.3 | |
3 | Justin Hale | 2829 | 23 | 50 | 38:56.8 | |
4 | Jarrod Daniels | 2861 | 21 | 74 | 41:52.6 | |
5 | Brady Salcido | 281 | 24 | 88 | 42:54.5 | |
6 | Troy Cooker | 61 | 28 | 96 | 43:37.9 | |
7 | Nicholas Heese | 202 | 23 | 188 | 52:55.0 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Skousen | 2897 | 34 | 12 | 34:11.0 | |
2 | Gerardo Barajas | 41 | 32 | 16 | 34:52.6 | |
3 | Horacio Jimenez | 221 | 34 | 32 | 37:25.8 | |
4 | Brent Boersma | Ripon CA. | 47 | 39 | 59 | 40:27.6 |
5 | Mark DeJong | 68 | 34 | 60 | 40:28.4 | |
6 | Eric Jung | 230 | 33 | 62 | 40:47.5 | |
7 | Tony Miller | 2870 | 35 | 82 | 42:27.6 | |
8 | Jose Chavira | 2881 | 38 | 90 | 43:01.9 | |
9 | Ryan Van-Groningen | 2810 | 32 | 110 | 45:21.9 | |
10 | David Viss | 2910 | 34 | 114 | 45:45.0 | |
11 | Adam Wilkenson | 2891 | 35 | 117 | 46:14.7 | |
12 | Glenn Hernandez | 2899 | 35 | 123 | 46:43.0 | |
13 | Lloyd Wicker | 2828 | 39 | 134 | 47:23.5 | |
14 | Robert Jensen | 220 | 30 | 136 | 47:32.4 | |
15 | Steven Kukesh | 233 | 30 | 137 | 47:33.1 | |
16 | Arthur Burruel | 2877 | 32 | 168 | 50:32.6 | |
17 | Shelly Robertson | 2864 | 35 | 198 | 54:27.4 | |
18 | Jerin Sandoval | 2911 | 34 | 199 | 54:31.6 | |
19 | Caleb Brubaker | 51 | 37 | 212 | 57:59.5 | |
20 | Breanna Garrison | 91 | 32 | 237 | 1:04:10.1 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Javier Maciel | 241 | 42 | 2 | 28:35.4 | |
2 | George Cross | 2902 | 47 | 3 | 29:17.7 | |
3 | Kevin Clarke | 60 | 41 | 9 | 32:36.6 | |
4 | Efren Martinez | 2850 | 45 | 11 | 33:39.1 | |
5 | Jerry Joachim | 222 | 49 | 14 | 34:34.2 | |
6 | Bob Calderone | 57 | 46 | 18 | 35:29.5 | |
7 | Jim Silva | 288 | 44 | 27 | 36:28.4 | |
8 | Javier Gomez | 2885 | 43 | 31 | 37:22.1 | |
9 | Jose De La Cruz | 2883 | 49 | 34 | 37:28.2 | |
10 | Mike Boyer | 49 | 45 | 37 | 37:39.3 | |
11 | Rod Oldfield | 262 | 43 | 46 | 38:32.5 | |
12 | Amar Deol | 2894 | 43 | 57 | 39:52.4 | |
13 | Michael Puck | 268 | 44 | 64 | 40:49.2 | |
14 | Rene Viveros | 2814 | 40 | 67 | 41:06.7 | |
15 | Phil Tilbury | 2900 | 45 | 99 | 43:54.4 | |
16 | George Longoria | 2922 | 43 | 125 | 46:51.0 | |
17 | Bret States | 296 | 43 | 130 | 46:56.6 | |
18 | Doug McCullough | 2893 | 43 | 141 | 48:03.2 | |
19 | John Morris | 2832 | 43 | 176 | 51:36.1 | |
20 | Laura Finneman | 82 | 48 | 221 | 59:40.5 | |
21 | Scott Hoffman | 214 | 42 | 246 | 1:10:17.2 | |
22 | Brian Evans | 78 | 40 | 268 | 1:25:34.2 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ned Anderson | 2860 | 55 | 10 | 33:17.2 | |
2 | Jeff Ringelski | Manteca | 273 | 53 | 13 | 34:28.0 |
3 | Todd Isaman | 219 | 50 | 19 | 35:50.3 | |
4 | Todd Rehrman | 271 | 50 | 21 | 35:57.4 | |
5 | Allen Doty | 74 | 54 | 24 | 36:15.9 | |
6 | Tony Pacheco | 2888 | 52 | 26 | 36:26.8 | |
7 | Michael Musca | Ripon CA | 254 | 56 | 38 | 37:49.3 |
8 | Luis Frausto | 2904 | 51 | 55 | 39:38.5 | |
9 | John Minaudo | 249 | 56 | 66 | 41:05.1 | |
10 | Fred Bair | 40 | 53 | 69 | 41:24.4 | |
11 | Keith Bader | 2865 | 57 | 76 | 42:04.5 | |
12 | Jim Spooner | 291 | 51 | 98 | 43:53.4 | |
13 | Edward Menezes | 246 | 53 | 104 | 44:45.8 | |
14 | Rick King | Escalon CA | 231 | 54 | 108 | 44:59.0 |
15 | Roy Castaneda | 58 | 51 | 115 | 45:46.1 | |
16 | Steve Howell | Ripon | 215 | 55 | 140 | 47:56.0 |
17 | William Hamilton | 99 | 55 | 147 | 48:55.6 | |
18 | Jose Huerta | 2841 | 50 | 148 | 48:58.6 | |
19 | Louie Fredriksz | Ripon CA | 85 | 55 | 174 | 51:09.5 |
20 | Dennis Burrell | 54 | 50 | 186 | 52:44.9 | |
21 | Jerome Hicks | 207 | 53 | 189 | 53:08.3 | |
22 | Wally Crooker | 63 | 58 | 201 | 54:51.9 | |
23 | Chris Usiak | 2809 | 50 | 260 | 1:19:36.0 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Zacharias | 2826 | 66 | 33 | 37:27.8 | |
2 | Paul Luchesi | 2892 | 60 | 48 | 38:39.0 | |
3 | Don Harris | 201 | 63 | 70 | 41:39.1 | |
4 | Mark Wilbur | 2823 | 62 | 79 | 42:19.5 | |
5 | Marvin Gerard | 2917 | 62 | 83 | 42:30.1 | |
6 | Fred Heinze | 2840 | 60 | 89 | 43:01.0 | |
7 | David Magana | Modesto CA. | 243 | 60 | 91 | 43:04.6 |
Top | ||||||
Male 70 to 79 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ricardo Guidolin | 95 | 75 | 106 | 44:53.0 | |
2 | Randy Siefkin | Modesto CA | 286 | 71 | 222 | 59:41.6 |
Top | ||||||
Male 80 and over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Unknown | 2909 | 99 | 142 | 48:11.9 |